
The Pro Football Focus Power RankingsĀ are based off of Senior NFL Analyst Sam Monson’s ordering of all 32 NFL teams, offenses, and defenses. Monson uses PFF’s overall cumulative grades as a starting point and makes necessary subjective adjustments to account for things that aren’t captured in the grading, such as injuries. The PFF Power Rankings will be updated every Tuesday morning during the NFL season.
End of regular season rankings – Updated 1/3/2017
| Team | Overall | Offense | Defense |
|---|---|---|---|
| New England Patriots | 1 | 2 | 5 |
| Dallas Cowboys | 2 | 4 | 12 |
| Atlanta Falcons | 3 | 1 | 21 |
| Kansas City Chiefs | 4 | 11 | 6 |
| Green Bay Packers | 5 | 3 | 17 |
| Pittsburgh Steelers | 6 | 6 | 14 |
| Seattle Seahawks | 7 | 24 | 7 |
| New York Giants | 8 | 28 | 2 |
| Miami Dolphins | 9 | 21 | 19 |
| Oakland Raiders | 10 | 10 | 18 |
| Washington Redskins | 11 | 7 | 26 |
| Detroit Lions | 12 | 14 | 27 |
| Baltimore Ravens | 13 | 17 | 4 |
| Arizona Cardinals | 14 | 18 | 3 |
| Denver Broncos | 15 | 26 | 1 |
| Houston Texans | 16 | 27 | 8 |
| Tennessee Titans | 17 | 15 | 23 |
| Indianapolis Colts | 18 | 8 | 30 |
| Tampa Bay Buccaneers | 19 | 19 | 24 |
| New Orleans Saints | 20 | 5 | 28 |
| Buffalo Bills | 21 | 9 | 22 |
| Philadelphia Eagles | 22 | 13 | 9 |
| Cincinnati Bengals | 23 | 12 | 20 |
| Minnesota Vikings | 24 | 23 | 11 |
| Carolina Panthers | 25 | 20 | 15 |
| Jacksonville Jaguars | 26 | 29 | 16 |
| Chicago Bears | 27 | 16 | 25 |
| San Diego Chargers | 28 | 22 | 10 |
| New York Jets | 29 | 30 | 29 |
| Los Angeles Rams | 30 | 32 | 13 |
| Cleveland Browns | 31 | 25 | 31 |
| San Francisco 49ers | 32 | 31 | 32 |
Power rankings data from PFF Premium Stats



