All News & Analysis

Fantasy: Rest-of-Season Running Back Projections / PPR Rankings

Down below are this season's Rest-of-Season Running Back Projections / PPR Rankings. I will be doing these periodically throughout the season. For players currently injured, the projected number of missed games IS taken into account.

Updated 11/11/11

 

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum PPG
1 Fred Jackson BUF 168 839 6.7 43 35 346 0.7 4.0 24.2
2 Matt Forte CHI 169 879 3.4 49 39 392 1.2 2.1 23.9
3 Arian Foster HST 161 742 5.6 30 24 240 1.0 1.9 22.9
4 Adrian L. Peterson MIN 177 852 8.9 27 23 159 0.9 4.0 22.3
5 LeSean McCoy PHI 140 743 7.0 32 26 184 1.3 1.7 20.9
6 Ray Rice BLT 130 558 5.2 48 34 343 1.7 1.6 20.5
7 Steven Jackson SL 160 750 5.6 35 25 177 0.8 1.8 19.3
8 Frank Gore SF 172 824 5.2 22 17 118 0.3 1.9 17.8
9 Darren McFadden OAK 115 609 4.0 22 18 146 0.7 1.3 17.3
10 Ahmad Bradshaw NYG 123 515 5.5 28 25 222 1.0 2.9 16.8
11 Ryan Mathews SD 103 473 3.1 28 23 220 0.5 1.3 16.1
12 Beanie Wells ARZ 156 685 7.8 12 8 51 0.2 3.3 15.8
13 Michael Turner ATL 169 727 6.8 10 7 66 0.1 1.8 15.8
14 Chris D. Johnson TEN 132 503 2.6 43 33 233 0.7 1.7 15.6
15 Maurice Jones-Drew JAX 177 796 3.5 21 13 103 0.3 1.9 15.5
16 Darren Sproles NO 36 205 1.4 47 37 299 1.5 0.7 15.0
17 Roy Helu WAS 114 537 2.9 31 26 180 0.5 1.4 14.5
18 Mike Tolbert SD 55 209 3.0 35 29 257 1.1 1.7 14.1
19 Reggie Bush MIA 128 536 1.9 27 23 159 0.9 4.5 13.1
20 Demarco Murray DAL 112 593 2.2 22 18 123 0.4 1.3 12.9
21 James Starks GB 119 534 2.4 24 19 152 0.4 1.4 12.8
22 Peyton Hillis CLV 108 432 3.2 29 23 163 0.5 2.6 12.8
23 LeGarrette Blount TB 125 564 4.4 17 11 87 0.2 1.4 12.8
24 Shonn Greene NYJ 152 609 3.8 13 11 87 0.2 3.3 12.7
25 Marshawn Lynch SEA 120 480 4.8 19 14 97 0.3 1.3 12.6
26 Rashard Mendenhall PIT 115 461 4.0 14 10 68 0.2 1.3 12.4
27 Jonathan Stewart CAR 78 389 2.3 26 23 204 0.5 2.0 12.1
28 Maurice Morris DET 83 333 2.5 31 23 206 0.7 2.1 11.7
29 Willis McGahee DEN 135 606 2.7 12 8 59 0.4 2.9 11.4
30 Jackie Battle KC 130 547 2.6 11 9 57 0.2 1.4 10.6
31 Cedric Benson CIN 158 599 2.4 10 7 37 0.1 1.7 10.5
32 BenJarvus Green-Ellis NE 108 432 4.9 6 5 41 0.1 1.1 10.0
33 Pierre Thomas NO 43 192 1.3 21 19 168 0.7 0.6 9.5
34 Kregg Lumpkin TB 30 107 0.6 40 34 236 0.7 0.6 9.4
35 Joseph Addai IND 85 375 1.7 14 10 70 0.2 1.0 9.3
36 Felix Jones DAL 64 268 1.3 22 19 149 0.4 0.8 8.7
37 LaDainian Tomlinson NYJ 47 163 1.2 27 21 207 0.8 0.7 8.6
38 Mark Ingram NO 82 328 2.9 8 7 40 0.1 2.7 8.4
39 Michael Bush OAK 52 236 2.1 11 9 84 0.4 0.6 7.9
40 Kevin Faulk NE 47 237 0.9 21 16 132 0.5 0.6 7.7
41 Daniel Thomas MIA 81 326 1.6 15 11 76 0.3 1.8 7.6
42 DeAngelo Williams CAR 72 346 1.4 13 10 67 0.2 0.8 7.5
43 Brandon Jacobs NYG 58 215 2.9 13 10 87 0.4 1.4 7.3
44 Javon Ringer TEN 43 163 0.9 20 18 145 0.4 0.6 7.0
45 Dexter McCluster KC 39 177 0.4 29 22 90 0.4 1.2 6.6
46 Donald Brown IND 56 242 1.7 9 7 44 0.1 0.6 6.6
47 Knowshon Moreno DEN 36 137 0.5 20 14 127 0.7 1.0 5.9
48 Keiland Williams DET 70 245 1.8 8 7 53 0.2 1.5 5.8
49 Kendall Hunter SF 51 229 1.0 9 6 55 0.1 0.6 5.1
50 Ricky Williams BLT 54 243 1.6 5 4 29 0.1 1.2 5.1
51 Marion Barber III CHI 45 167 2.7 5 4 26 0.1 0.5 4.9
52 Ben Tate HST 45 215 1.3 4 2 19 0.1 0.9 4.8
53 Ryan Grant GB 58 233 1.2 5 4 30 0.1 0.6 4.7
54 Isaac Redman PIT 37 158 0.7 7 6 42 0.1 0.4 4.4
55 Deji Karim JAX 44 133 0.4 12 9 78 0.2 1.1 4.1
56 Jacquizz Rodgers ATL 16 71 0.3 15 11 107 0.2 0.3 3.9
57 Justin Forsett SEA 22 75 0.4 16 12 83 0.2 0.3 3.9
58 Jason Snelling ATL 25 94 0.7 12 10 69 0.2 0.3 3.9
59 Marcel Reece OAK 4 16 0.1 13 10 84 1.0 0.3 3.9
60 Bernard Scott CIN 45 162 0.7 8 6 32 0.1 0.5 3.8
61 Brian Leonard CIN 14 51 0.2 15 13 89 0.3 0.3 3.7
62 Ryan Torain WAS 37 159 0.9 5 4 24 0.1 0.8 3.4
63 Leon Washington SEA 16 73 0.3 13 10 69 0.2 0.3 3.4
64 Thomas Jones KC 54 162 0.8 4 3 14 0.1 0.6 3.2
65 John Kuhn GB 6 20 0.7 11 9 60 0.7 0.3 3.1
66 C.J. Spiller BUF 13 65 0.5 11 8 65 0.2 0.4 3.1
67 Tashard Choice WAS 22 84 0.4 8 6 41 0.1 0.3 2.7
68 Montario Hardesty CLV 28 105 0.6 5 3 28 0.1 0.6 2.5
69 James Casey HST 0 0 0.0 9 6 82 0.5 0.1 2.5
70 Jacob Hester SD 7 28 0.1 9 7 39 0.5 0.1 2.4
71 Mewelde Moore PIT 10 42 0.2 7 6 50 0.1 0.2 2.4
72 Le'Ron McClain KC 12 37 0.7 9 6 37 0.1 0.2 2.3
73 Chester Taylor ARZ 24 67 0.7 5 4 31 0.1 0.3 2.3
74 Joe McKnight NYJ 25 86 0.5 4 3 23 0.1 0.3 2.2
75 Delone Carter IND 22 89 0.6 2 2 10 0.0 0.2 2.1
76 Cadillac Williams SL 19 74 0.4 5 4 27 0.1 0.2 2.1
77 LaRod Stephens-Howling ARZ 12 42 0.2 7 5 43 0.1 0.2 2.0
78 Chris Ogbonnaya CLV 19 66 0.4 5 4 24 0.1 0.2 1.9
79 Bruce Miller SF 2 7 0.0 9 7 47 0.5 0.1 1.9
80 Kevin Smith DET 23 84 0.5 3 2 18 0.1 0.5 1.9
81 Vonta Leach BLT 2 6 0.1 13 8 40 0.3 0.1 1.9
82 Taiwan Jones OAK 14 71 0.4 2 2 16 0.1 0.2 1.8
83 Ronnie Brown PHI 19 66 0.8 2 2 13 0.0 0.2 1.8
84 Toby Gerhart MIN 18 88 0.4 2 2 16 0.0 0.4 1.8
85 Jed Collins NO 3 3 0.5 5 4 18 0.4 0.1 1.6
86 Danny Ware NYG 15 60 0.4 3 2 20 0.1 0.2 1.6
87 Lance Ball DEN 19 83 0.3 2 1 9 0.1 0.4 1.5
88 Stevan Ridley NE 17 77 0.6 0 0 0 0.0 0.2 1.4
89 Charles Clay MIA 0 0 0.0 10 6 38 0.1 0.1 1.3
90 Michael Robinson SEA 7 22 0.1 5 4 32 0.1 0.1 1.3
91 Tyler Clutts CHI 0 0 0.0 7 6 39 0.1 0.1 1.2
92 John Conner NYJ 10 34 0.6 2 1 12 0.0 0.1 1.2
93 Danny Woodhead NE 6 26 0.1 3 2 20 0.0 0.1 1.0
94 Spencer Larsen DEN 2 8 0.0 6 4 28 0.1 0.1 1.0
95 Ahmard Hall TEN 0 0 0.0 6 4 26 0.1 0.1 0.9
96 Erik Lorig TB 0 0 0.0 6 4 26 0.1 0.1 0.9
97 Jerome Felton CAR 4 12 0.0 5 3 22 0.1 0.1 0.9
98 Owen Schmitt PHI 4 8 0.1 5 3 24 0.1 0.1 0.9
99 David Johnson PIT 0 0 0.0 5 3 17 0.2 0.0 0.9
100 Derrick Ward HST 9 38 0.3 0 0 0 0.0 0.1 0.8
101 Greg Jones II JAX 0 0 0.0 6 3 20 0.1 0.0 0.7
102 Owen Marecic CLV 6 11 0.2 3 2 12 0.0 0.2 0.7
103 Mike Cox ATL 0 0 0.0 5 3 18 0.1 0.0 0.7
104 Phillip Tanner DAL 10 42 0.2 0 0 0 0.0 0.1 0.7
105 Brit Miller SL 4 14 0.1 3 2 13 0.0 0.1 0.7
106 Jamie Harper TEN 10 36 0.2 0 0 0 0.0 0.1 0.6
107 Darrel Young WAS 4 11 0.1 3 2 10 0.0 0.1 0.6
108 Tony Fiammetta DAL 2 6 0.1 3 2 15 0.0 0.0 0.6
109 Brock Bolen JAX 0 0 0.0 4 2 14 0.0 0.0 0.5
110 Jim Kleinsasser MIN 0 0 0.0 4 2 16 0.0 0.0 0.5
111 Anthony Sherman ARZ 0 0 0.0 2 2 15 0.0 0.0 0.5
112 Reagan Mauia ARZ 0 0 0.0 2 2 12 0.0 0.0 0.4
113 Lorenzo Booker MIN 0 0 0.0 2 2 14 0.0 0.0 0.4
114 Chris Pressley CIN 0 0 0.0 3 2 10 0.0 0.0 0.4
115 Thomas Clayton CLV 6 19 0.1 0 0 0 0.0 0.1 0.3
116 Stefan Logan DET 4 19 0.1 0 0 0 0.0 0.0 0.3
117 Montell Owens JAX 2 10 0.0 0 0 0 0.0 0.0 0.1

All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit