All News & Analysis

Fantasy: 2012 Dynasty Average Draft Position (ADP)

Updated: July 24, 2012

For diehard dynasty fantasy football owners, compiling average draft position can be a difficult task. Through the help of many of the PFF Fantasy staff members and some experienced dynasty owners, a series of dynasty mock drafts were created for this purpose – to provide reliable ADP data for a growing niche that is not readily available.

The only requirement for each owner was to draft their roster as if they were participating in an actual startup draft. These drafts will continue these throughout the summer to give you the latest information to help you dominate your dynasty league with the help of PFF Fantasy.

 

Details:

  • 12 Team Dynasty Startup Leagues
  • 20 Rounds
  • 1 QB, 2 RB, 3 WR, 1 TE, 1 Flex (No K or DEF)
  • PPR Scoring
  • Rookies Included
  • No Trades

Dynasty ADP Drafts:   1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13

All leagues hosted courtesy of MyFantasyLeague.com

2012 Dynasty ADP | 2012 Dynasty Rankings | 2012 Long-term Dynasty Rankings | 2012 Dynasty Rookie Rankings

(On most browsers, you can hit ctrl-F and type a player’s name to find them quickly.)

*Difference between Mocks 1-10 (June 23, 2012) and Mocks 11-13

 

Rk Pos Player Team ADP Chg*
1 HB1 Arian Foster HST 1.01 0
2 WR1 Calvin Johnson DET 1.02 0
3 HB2 LeSean McCoy PHI 1.03 1
4 HB3 Ray Rice BLT 1.04 1
5 QB1 Aaron Rodgers GB 1.05 -2
6 QB2 Cam Newton CAR 1.06 0
7 HB4 Ryan Mathews SD 1.07 0
8 WR2 A.J. Green CIN 1.08 1
9 HB5 Chris D. Johnson TEN 1.09 2
10 HB6 Trent Richardson CLV 1.10 0
11 WR3 Hakeem Nicks NYG 1.11 -3
12 WR4 Larry Fitzgerald ARZ 1.12 1
13 TE1 Rob Gronkowski NE 2.01 -1
14 WR5 Julio Jones ATL 2.02 2
15 TE2 Jimmy Graham NO 2.03 -1
16 HB7 Maurice Jones-Drew JAX 2.04 -1
17 QB3 Matthew Stafford DET 2.05 0
18 HB8 Darren McFadden OAK 2.06 0
19 HB9 Matt Forte CHI 2.07 1
20 QB4 Drew Brees NO 2.08 -1
21 WR6 Dez Bryant DAL 2.09 0
22 HB10 Jamaal Charles KC 2.10 0
23 HB11 DeMarco Murray DAL 2.11 6
24 WR7 Greg Jennings GB 2.12 0
25 WR8 Kenny Britt TEN 3.01 0
26 QB5 Tom Brady NE 3.02 -3
27 WR9 Victor Cruz NYG 3.03 3
28 WR10 Wes Welker NE 3.04 -2
29 HB12 Adrian L. Peterson MIN 3.05 2
30 WR11 Percy Harvin MIN 3.06 2
31 WR12 Andre Johnson HST 3.07 -3
32 WR13 Mike Wallace PIT 3.08 -5
33 WR14 Demaryius Thomas DEN 3.09 1
34 WR15 Roddy White ATL 3.10 -1
35 WR16 Brandon Marshall CHI 3.11 0
36 HB13 Marshawn Lynch SEA 3.12 0
37 HB14 Doug Martin TB 4.01 1
38 WR17 Jeremy Maclin PHI 4.02 -1
39 HB15 Darren Sproles NO 4.03 1
40 WR18 Jordy Nelson GB 4.04 -1
41 HB16 Jonathan Stewart CAR 4.05 0
42 WR19 Miles Austin DAL 4.06 0
43 TE3 Aaron Hernandez NE 4.07 0
44 WR20 Antonio Brown PIT 4.08 0
45 WR21 Dwayne Bowe KC 4.09 0
46 HB17 C.J. Spiller BUF 4.10 1
47 WR22 Marques Colston NO 4.11 2
48 HB18 Ahmad Bradshaw NYG 4.12 4
49 WR23 Steve Johnson BUF 5.01 2
50 HB19 Steven Jackson SL 5.02 -4
51 WR24 Vincent Jackson TB 5.03 -3
52 QB6 Eli Manning NYG 5.04 -2
53 WR25 Torrey Smith BLT 5.05 4
54 WR26 Eric Decker DEN 5.06 1
55 QB7 Robert Griffin III WAS 5.07 8
56 TE4 Vernon Davis SF 5.08 -3
57 HB20 Roy Helu WAS 5.09 -3
58 QB8 Andrew Luck IND 5.10 2
59 HB21 Fred Jackson BUF 5.11 5
60 HB22 Mark Ingram NO 5.12 -4
61 QB9 Michael Vick PHI 6.01 1
62 TE5 Jermichael Finley GB 6.02 -1
63 WR27 Steve L. Smith CAR 6.03 -4
64 WR28 Justin Blackmon JAX 6.04 -6
65 QB10 Tony Romo DAL 6.05 5
66 WR29 Denarius Moore OAK 6.06 -1
67 HB23 Reggie Bush MIA 6.07 5
68 WR30 DeSean Jackson PHI 6.08 -2
69 WR31 Brandon Lloyd NE 6.09 4
70 QB11 Matt Ryan ATL 6.10 -3
71 HB24 Beanie Wells ARZ 6.11 0
72 HB25 David Wilson NYG 6.12 3
73 HB26 Frank Gore SF 7.01 -5
74 QB12 Philip Rivers SD 7.02 -5
75 TE6 Jason Witten DAL 7.03 -1
76 WR32 Greg Little CLV 7.04 2
77 WR33 Michael Floyd ARZ 7.05 -1
78 HB27 Ben Tate HST 7.06 7
79 TE7 Fred Davis WAS 7.07 2
80 HB28 Michael Turner ATL 7.08 -1
81 TE8 Antonio Gates SD 7.09 -4
82 WR34 Pierre Garcon WAS 7.10 7
83 WR35 Sidney Rice SEA 7.11 -3
84 HB29 Jahvid Best DET 7.12 4
85 TE9 Brandon Pettigrew DET 8.01 -2
86 WR36 Kendall Wright TEN 8.02 0
87 HB30 Ronnie Hillman DEN 8.03 3
88 WR37 Reggie Wayne IND 8.04 -4
89 WR38 Robert Meachem SD 8.05 -2
90 WR39 Titus Young DET 8.06 2
91 WR40 Michael Crabtree SF 8.07 2
92 TE10 Coby Fleener IND 8.08 -10
93 TE11 Jermaine Gresham CIN 8.09 1
94 WR41 Randall Cobb GB 8.10 8
95 HB31 DeAngelo Williams CAR 8.11 0
96 QB13 Peyton Manning DEN 8.12 -5
97 TE12 Kyle Rudolph MIN 9.01 3
98 HB32 Isaac Redman PIT 9.02 -2
99 HB33 Donald Brown IND 9.03 10
100 HB34 Shonn Greene NYJ 9.04 4
101 QB14 Ben Roethlisberger PIT 9.05 -2
102 HB35 BenJarvus Green-Ellis CIN 9.06 -5
103 WR42 Austin Collie IND 9.07 3
104 WR43 Brian Quick SL 9.08 -3
105 HB36 Ryan Williams ARZ 9.09 11
106 HB37 Isaiah Pead SL 9.10 2
107 HB38 Jacquizz Rodgers ATL 9.11 8
108 WR44 Darrius Heyward-Bey OAK 9.12 9
109 TE13 Brent Celek PHI 10.01 3
110 QB15 Jake Locker TEN 10.02 4
111 WR45 Santonio Holmes NYJ 10.03 -4
112 TE14 Jared Cook TEN 10.04 -7
113 WR46 Mike A. Williams TB 10.05 -10
114 WR47 Alshon Jeffery CHI 10.06 -1
115 HB39 Rashard Mendenhall PIT 10.07 -4
116 HB40 Peyton Hillis KC 10.08 -6
117 HB41 Stevan Ridley NE 10.09 5
118 HB42 Michael Bush CHI 10.10 -20
119 QB16 Jay Cutler CHI 10.11 2
120 HB43 Kendall Hunter SF 10.12 0
121 HB44 Shane Vereen NE 11.01 3
122 WR48 Vincent Brown SD 11.02 -3
123 HB45 James Starks GB 11.03 9
124 QB17 Andy Dalton CIN 11.04 -1
125 TE15 Jacob Tamme DEN 11.05 -7
126 HB46 Mikel Leshoure DET 11.06 9
127 HB47 Lamar Miller MIA 11.07 -1
128 WR49 Malcom Floyd SD 11.08 1
129 WR50 Rueben Randle NYG 11.09 -4
130 WR51 Leonard Hankerson WAS 11.10 -3
131 QB18 Josh Freeman TB 11.11 0
132 HB48 Willis McGahee DEN 11.12 -2
133 QB19 Sam Bradford SL 12.01 -5
134 HB49 Daniel Thomas MIA 12.02 6
135 WR52 Stephen Hill NYJ 12.03 -2
136 WR53 Lance Moore NO 12.04 -2
137 HB50 LaMichael James SF 12.05 1
138 QB20 Matt Schaub HST 12.06 -2
139 HB51 LeGarrette Blount TB 12.07 2
140 WR54 Jonathan Baldwin KC 12.08 3
141 HB52 Toby Gerhart MIN 12.09 -2
142 WR55 Ryan Broyles DET 12.10 -5
143 TE16 Tony Gonzalez ATL 12.11 4
144 HB53 Pierre Thomas NO 12.12 1
145 TE17 Greg Olsen CAR 13.01 -1
146 WR56 Brandon LaFell CAR 13.02 -4
147 TE18 Owen Daniels HST 13.03 -1
148 HB54 Felix Jones DAL 13.04 4
149 TE19 Dustin Keller NYJ 13.05 1
150 HB55 Alex Green GB 13.06 -2
151 WR57 Randy Moss SF 13.07 4
152 WR58 Anquan Boldin BLT 13.08 4
153 QB21 Joe Flacco BLT 13.09 -4
154 WR59 Doug Baldwin SEA 13.10 8
155 WR60 A.J. Jenkins SF 13.11 4
156 WR61 Emmanuel Sanders PIT 13.12 -3
157 WR62 Laurent Robinson JAX 14.01 3
158 WR63 Mohamed Sanu CIN 14.02 -1
159 TE20 Lance Kendricks SL 14.03 -5
160 QB22 Ryan Tannehill MIA 14.04 -9
161 HB56 Mike Goodson OAK 14.05 -3
162 HB57 Rashad Jennings JAX 14.06 6
163 QB23 Carson Palmer OAK 14.07 1
164 HB58 Bernard Pierce BLT 14.08 -3
165 WR64 Mario Manningham SF 14.09 0
166 QB24 Christian Ponder MIN 14.10 11
167 WR65 Jacoby Ford OAK 14.11 3
168 HB59 Kevin Smith DET 14.12 7
169 WR66 Marvin Jones CIN 15.01 -3
170 HB60 Robert Turbin SEA 15.02 11
171 WR67 Juron Criner OAK 15.03 1
172 WR68 Nate Washington TEN 15.04 8
173 QB25 Matt Flynn SEA 15.05 -10
174 WR69 Greg Childs MIN 15.06 -7
175 HB61 Delone Carter IND 15.07 -1
176 TE21 Ladarius Green SD 15.08 6
177 WR70 Davone Bess MIA 15.09 -8
178 QB26 Tim Tebow NYJ 15.10 -7
179 WR71 Danny Amendola SL 15.11 -1
180 WR72 Jerome Simpson MIN 15.12 10
181 HB62 Taiwan Jones OAK 16.01 -5
182 WR73 Nick Toon NO 16.02 -3
183 WR74 Chris Givens SL 16.03 -10
184 TE22 Ed Dickson BLT 16.04 2
185 HB63 Tim Hightower WAS 16.05 -1
186 QB27 Ryan Fitzpatrick BUF 16.06 9
187 HB64 Evan Royster WAS 16.07 5
188 WR75 David Nelson BUF 16.08 -3
189 QB28 Alex D. Smith SF 16.09 5
190 WR76 Lestar Jean HST 16.10 N/A
191 WR77 Golden Tate SEA 16.11 0
192 TE23 Martellus Bennett NYG 16.12 -9
193 TE24 Dwayne Allen IND 17.01 3
194 QB29 Brandon Weeden CLV 17.02 -7
195 HB65 Bernard Scott CIN 17.03 7
196 HB66 Chris Polk PHI 17.04 -7
197 WR78 Joe Adams CAR 17.05 -9
198 TE25 Marcedes Lewis JAX 17.06 -5
199 WR79 Santana Moss WAS 17.07 4
200 TE26 Tony Moeaki KC 17.08 0
201 HB67 Bilal Powell NYJ 17.09 -4
202 WR80 James Jones GB 17.10 4
203 HB68 Joe McKnight NYJ 17.11 9
204 WR81 T.Y. Hilton IND 17.12 -6
205 WR82 Damian Williams TEN 18.01 6
206 QB30 Ryan Mallett NE 18.02 -2
207 HB69 Vick Ballard IND 18.03 2
208 TE27 Julius Thomas DEN 18.04 -3
209 HB70 Cyrus Gray KC 18.05 8
210 WR83 Andre Caldwell DEN 18.06 -11
211 WR84 Josh Gordon CLV 18.07 N/A
212 HB71 Chris Rainey PIT 18.08 -5
213 QB31 Blaine Gabbert JAX 18.09 -3
214 QB32 Mark Sanchez NYJ 18.10 -13
215 HB72 Mike Tolbert CAR 18.11 4
216 QB33 Russell Wilson SEA 18.12 -2
217 WR85 Brian Hartline MIA 19.01 22
218 TE28 Kellen Davis CHI 19.02 -2
219 HB73 Jonathan Dwyer PIT 19.03 17
220 WR86 T.J. Graham BUF 19.04 -7
221 TE29 Rob Housler ARZ 19.05 1
222 TE30 Jordan Cameron CLV 19.06 7
223 TE31 Dallas Clark TB 19.07 -5
224 WR87 DeVier Posey HST 19.08 2
225 TE32 Zach J. Miller SEA 19.09 -10
226 WR88 Danny Coale DAL 19.10 -2
227 TE33 Heath Miller PIT 19.11 N/A
228 HB74 Knowshon Moreno DEN 19.12 2
229 WR89 Tommy Streeter BLT 20.01 4
230 WR90 Jordan Shipley CIN 20.02 -10
231 WR91 Steve Smith SL 20.03 N/A
232 HB75 Brandon Jacobs SF 20.04 -11
233 WR92 Nate Burleson DET 20.05 4
234 WR93 Marcus Easley BUF 20.06 N/A
235 WR94 Devon Wylie KC 20.07 -3
236 WR95 Andre Roberts ARZ 20.08 4
237 TE34 Michael Egnew MIA 20.09 -14
238 HB76 Dion Lewis PHI 20.10 -4
239 TE35 Luke Stocker TB 20.11 -14
240 WR96 Josh Morgan WAS 20.12 -13

 

PFF Fantasy Dynasty Content

Questions and comments are always welcome via Twitter – @Bryan_Fontaine

All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit