All News & Analysis

Fantasy: 2011 IDP Dynasty Rankings

UPDATED: 8/13/2011

In addition to Bryan Fontaine's Offensive Dynasty Rankings, PFF Fantasy will also have IDP dynasty content for the 2011 season. In conjunction with my IDP depth charts and IDP projections, I will be updating these dynasty rankings throughout the season.

Dynasty scores factor in my IDP projections, the PFF IDP composite rankings compiled by Ross Miles, Kevin Greenstein and me, player age, 2010 fantasy performance, and 2010 PFF overall rating. All fantasy points are calculated using the PFF IDP scoring system. All ages are current as of the updated date seen above in red.

Feel free to hit me up on Twitter with any questions or comments – @JeffRatcliffe.

Linebackers Defensive Linemen
Rk Player Team Pos Age Dyn Rk Player Team Pos Age Dyn
1 Lawrence Timmons PIT ILB 25.3 100.43 1 Justin Tuck NYG DE 28.4 96.59
2 Patrick Willis SF ILB 26.6 98.43 2 Trent Cole PHI DE 29.3 93.63
3 James Laurinaitis SL ILB 25.4 92.57 3 Charles Johnson CAR DE 24.9 91.36
4 DeMarcus Ware DAL OLB 29.1 92.00 4 Ndamukong Suh DET DT 24.2 90.77
5 Jon Beason CAR ILB 26.6 90.70 5 Carlos Dunlap CIN DE 22.5 89.50
6 Daryl Washington ARZ ILB 24.9 90.15 6 Terrell Suggs BLT DE 28.8 87.17
7 Paul Posluszny JAX ILB 26.9 88.83 7 Jared Allen MIN DE 29.5 86.90
8 Clay Matthews GB OLB 25.3 87.88 8 Kyle Williams BUF DT 27.9 85.14
9 David Hawthorne SEA ILB 26.3 87.32 9 Julius Peppers CHI DE 31.6 84.45
10 Desmond Bishop GB ILB 27.1 87.00 10 Matt Shaughnessy OAK DE 24.9 83.50
11 Chad Greenway MIN OLB 27.7 86.67 11 Jason Pierre-Paul NYG DE 22.5 81.47
12 Brian Cushing HOU ILB 24.6 86.22 12 Calais Campbell ARZ DE 25.6 80.26
13 Jerod Mayo NE ILB 25.5 85.80 13 Robert Mathis IND DE 30.5 77.64
14 Derrick Johnson KC ILB 28.7 85.47 14 Jason Babin PHI DE 31.2 75.78
15 Rolando McClain OAK ILB 22.1 85.22 15 Jason Jones TEN DE 25.2 75.67
16 James Harrison PIT OLB 33.4 85.18 16 Chris Long SL DE 26.4 74.62
17 Cameron Wake MIA OLB 29.6 85.16 17 Gerald McCoy TB DT 23.5 73.97
18 Curtis Lofton ATL ILB 25.5 82.73 18 Justin Smith SF DE 31.9 73.47
19 Brian Urlacher CHI ILB 33.2 81.88 19 Cliff Avril DET DE 25.0 73.36
20 Rey Maualuga CIN ILB 24.6 81.55 20 Ray Edwards ATL DE 26.6 71.89
21 Brandon Spikes NE ILB 24.4 81.44 21 John Abraham ATL DE 33.2 71.24
22 Tamba Hali KC OLB 28.4 79.87 22 Haloti Ngata BLT DT 27.6 71.10
23 Geno Hayes TB OLB 23.9 79.26 23 Brian Robison MIN DE 28.3 69.82
24 James Anderson CAR OLB 27.9 78.32 24 Keyon Coleman DAL DE 0.0 68.57
25 D.J. Williams DEN OLB 29.1 75.66 25 Lamarr Houston OAK DE 24.2 68.15
26 DeMeco Ryans HOU ILB 27.1 75.07 26 Kendall Langford MIA DE 25.6 67.03
27 Ray Lewis BLT ILB 36.3 73.87 27 Mathias Kiwanuka NYG DE 28.0 65.64
28 Mario Williams HOU OLB 26.5 72.85 28 Elvis Dumervil DEN DE 27.6 65.63
29 Jamar Chaney PHI OLB 24.8 72.82 29 Terron Sanders BLT DT 0.0 64.84
30 Karlos Dansby MIA ILB 30.4 72.81 30 Derrick Morgan TEN DE 22.2 64.16
31 Sean Weatherspoon ATL OLB 23.6 71.60 31 Dwight Freeney IND DE 31.5 64.06
32 Barrett Ruud TEN ILB 28.3 71.35 32 Richard Seymour OAK DT 32.2 64.02
33 DeAndre Levy DET OLB 24.4 70.95 33 Cameron Jordan NO DE 21.9 63.64
34 David Harris NYJ ILB 27.6 70.28 34 Kroy Biermann ATL DE 25.7 60.29
35 Von Miller DEN OLB 22.4 69.68 35 Israel Idonije CHI DE 30.8 60.00
36 Navorro Bowman SF ILB 24.2 69.59 36 Osi Umenyiora NYG DE 29.8 58.77
37 Stephen Tulloch DET ILB 26.6 69.50 37 Will Smith NO DE 30.4 58.43
38 A.J. Hawk GB ILB 27.2 69.47 38 Tyson Jackson KC DE 25.2 58.07
39 Pat Angerer IND OLB 24.5 69.15 39 Jabaal Sheard CLV DE 21.9 57.74
40 Quincy Black TB OLB 27.5 68.85 40 Ahtyba Rubin CLV DT 25.1 57.65
41 Nick Barnett BUF ILB 30.2 67.75 41 Marcell Dareus BUF DE 21.7 57.64
42 Joe Mays DEN ILB 26.2 67.59 42 Tommy Kelly OAK DT 30.6 57.56
43 Lance Briggs CHI OLB 30.7 67.52 43 Antonio Garay SD DT 31.7 57.28
44 Kevin Burnett MIA ILB 28.7 66.54 44 B.J. Raji GB DT 24.8 57.24
45 Jonathan Vilma NO ILB 29.3 65.61 45 Glenn Dorsey KC DE 26.6 56.18
46 Keith Rivers CIN OLB 25.3 65.14 46 Darnell Dockett ARZ DE 30.2 55.89
47 Casey Matthews PHI ILB 22.6 65.12 47 Tyson Alualu JAX DT 23.7 55.73
48 Donald Butler SD ILB 22.8 64.53 48 Aaron Kampman JAX DE 31.7 55.25
49 Bradie James DAL ILB 30.6 63.21 49 Robert Quinn SL DE 21.3 55.09
50 Aaron Curry SEA OLB 25.2 63.15 50 Mike DeVito NYJ DE 26.9 54.94
51 Kavell Conner IND OLB 24.5 62.77 51 Vince Wilfork NE DT 30.4 54.73
52 Clint Session JAX OLB 26.9 62.24 52 Dan Williams ARZ DT 24.6 54.17
53 Justin Durant DET OLB 25.9 62.20 53 Kyle Vanden Bosch DET DE 32.8 53.94
54 London Fletcher WAS ILB 36.3 62.10 54 Sedrick Ellis NO DT 25.9 53.32
55 Shaun Phillips SD OLB 30.3 61.55 55 Adrian Clayborn TB DE 23.2 53.11
56 Mason Foster TB ILB 22.5 61.21 56 Michael D. Johnson CIN DE 24.1 52.73
57 Jonathan Goff NYG ILB 25.7 61.17 57 Paul Soliai MIA DT 27.6 51.99
58 D'Qwell Jackson CLV ILB 27.9 60.92 58 Antonio Dixon PHI DT 26.1 51.29
59 LaMarr Woodley PIT OLB 27.4 60.86 59 Barry Cofield WAS DT 27.4 50.66
60 Jermaine Cunningham NE OLB 23.3 60.66 60 Darryl Tapp PHI DE 26.9 50.33
61 Zac Diles SL OLB 25.8 60.33 61 Greg Hardy CAR DE 23.1 50.08
62 Rob Ninkovich NE OLB 27.6 60.11 62 Da'Quan Bowers TB DE 21.5 49.61
63 Brian Orakpo WAS OLB 25.1 59.64 63 Albert Haynesworth NE DT 30.2 48.73
64 Daryl Smith JAX OLB 29.4 58.88 64 Wallace Gilberry KC DE 27.3 48.68
65 Stewart Bradley ARZ ILB 28.5 58.51 65 Jared Odrick MIA DE 23.6 48.60
66 E.J. Henderson MIN ILB 31.5 57.85 66 Jay Ratliff DAL DT 30.0 48.46
67 Martez Wilson NO OLB 21.9 57.69 67 Robert Ayers DEN DE 26.2 47.77
68 Chris Gocong CLV OLB 27.8 57.13 68 Brandon Graham PHI DE 23.5 47.49
69 Rocky McIntosh WAS ILB 28.8 57.10 69 Jeremy Mincey JAX DE 27.7 47.44
70 Anthony Spencer DAL OLB 27.6 56.77 70 Everette Brown CAR DE 24.1 47.26
71 James Farrior PIT ILB 36.2 55.94 71 Christopher Clemons SEA DE 29.8 46.40
72 Kamerion Wimbley OAK OLB 27.9 55.12 72 Terrance Knighton JAX DT 25.4 46.34
73 Jovan Belcher KC ILB 24.1 54.81 73 Muhammad Wilkerson NYJ DE 21.8 46.30
74 Manny Lawson CIN OLB 27.5 54.68 74 Sione Pouha NYJ DT 32.5 46.14
75 Gerald McRath TEN OLB 25.2 53.63 75 Chris Canty NYG DT 28.9 45.88
76 Koa Misi MIA OLB 24.6 53.46 76 Jonathan Babineaux ATL DT 29.7 45.52
77 Kirk Morrison FA LB 29.5 52.52 77 James Hall SL DE 34.4 45.44
78 Brandon Siler KC ILB 26.3 52.22 78 Corey Liuget SD DE 21.4 45.37
79 Frank Zombo GB OLB 24.3 52.08 79 Marcus Spears DAL DE 28.0 45.14
80 Bart Scott NYJ ILB 31.0 51.81 80 Lawrence Jackson DET DE 26.0 45.09
81 Jameel McClain BLT ILB 26.1 49.72 81 Brandon Mebane SEA DT 26.6 44.86
82 Michael Boley NYG OLB 29.0 49.59 82 Adam Carriker WAS DE 27.2 44.19
83 Will Witherspoon TEN OLB 31.0 49.58 83 Phil Taylor CLV DT 23.1 43.34
84 Calvin Pace NYJ OLB 30.8 49.38 84 Alex Carrington BUF DE 24.2 43.09
85 Takeo Spikes SD ILB 34.7 48.46 85 Dwan Edwards BUF DE 30.3 42.48
86 Moise Fokou PHI OLB 26.0 47.12 86 Nick Hayden CAR DT 25.4 42.44
87 Gary Brackett IND ILB 31.2 46.63 87 Mike Patterson PHI DT 28.6 42.14
88 Nick Roach CHI OLB 26.2 46.41 88 Aubrayo Franklin NO DT 31.0 42.02
89 Ryan Kerrigan WAS OLB 23.0 45.47 89 J.J. Watt HOU DE 22.4 41.68
90 Jarret Johnson BLT OLB 30.0 45.21 90 Earl Mitchell HOU DT 23.9 41.37
91 Erin Henderson MIN OLB 25.6 45.16 91 Ryan Pickett GB DE 32.0 41.13
92 Connor Barwin HOU OLB 24.8 45.08 92 Cameron Heyward PIT DE 22.2 40.95
93 Dhani Jones FA LB 33.5 44.88 93 Fred Robbins SL DT 34.4 40.94
94 Parys Haralson SF OLB 27.6 44.36 94 Kenrick Ellis NYJ DT 23.9 40.68
95 Shawne Merriman BUF OLB 27.2 42.74 95 Brett Keisel PIT DE 32.9 40.65
96 Scott Fujita CLV OLB 32.3 42.73 96 Domata Peko CIN DT 26.7 40.42
97 Aldon Smith SF OLB 21.7 41.93 97 Sammie Lee Hill DET DT 25.0 40.34
98 Lofa Tatupu FA LB 28.8 41.79 98 William Hayes TEN DE 26.5 40.25
99 Andy Studebaker KC OLB 25.9 41.34 99 Randy Starks MIA DE 27.7 40.11
100 Nate Irving DEN ILB 22.7 40.50 100 Jacob Ford TEN DE 28.1 40.03
Defensive Backs
Rk Player Team Pos Age Dyn
1 Eric Berry KC SS 22.6 95.47 51 William Moore ATL SS 26.3 60.99
2 Terrell Thomas NYG CB 26.1 90.28 52 Aqib Talib TB CB 25.5 60.96
3 Joe Haden CLV CB 22.3 89.66 53 Jabari Greer NO CB 28.8 60.87
4 Tyvon Branch OAK SS 24.8 88.98 54 Brandon Flowers KC CB 25.5 60.34
5 T.J. Ward CLV SS 24.7 88.61 55 Glover Quin HOU FS 25.6 59.83
6 LaRon Landry WAS SS 26.8 88.02 56 Vontae Davis MIA CB 23.2 59.41
7 Pat Chung NE SS 24.0 86.18 57 Kareem Jackson HOU CB 22.9 59.26
8 Devin McCourty NE CB 24.0 85.09 58 Jacob Lacey IND CB 24.2 57.78
9 Alterraun Verner TEN CB 22.7 82.28 59 Husain Abdullah MIN SS 26.1 57.78
10 Eric Weddle SD FS 26.4 80.28 60 Rahim Moore DEN FS 20.8 57.57
11 Earl Thomas SEA FS 22.1 79.87 61 Morgan Burnett GB SS 22.6 57.53
12 Donte Whitner SF SS 26.1 79.26 62 Johnathan Joseph HOU CB 27.3 57.45
13 Quintin Mikell SL SS 30.9 79.00 63 Nick Collins GB FS 28.0 56.90
14 Bernard Pollard BLT SS 26.7 77.92 64 Perrish Cox DEN CB 23.9 56.79
15 Charles Tillman CHI CB 30.5 77.27 65 Captain Munnerlyn CAR CB 22.9 56.79
16 Brent Grimes ATL CB 28.1 76.81 66 Ronde Barber TB CB 36.1 56.68
17 Patrick Peterson ARZ CB 20.8 75.25 67 Danieal Manning HOU SS 28.9 56.56
18 Troy Polamalu PIT SS 30.3 75.11 68 Leon Hall CIN CB 26.9 55.94
19 Michael Huff OAK FS 28.2 74.86 69 Bryant McFadden PIT CB 29.7 55.49
20 Cortland Finnegan TEN CB 27.5 74.53 70 Dashon Goldson SF FS 26.9 54.73
21 Charles Woodson GB CB 35.1 74.38 71 Dawan Landry JAX FS 28.6 54.30
22 Louis Delmas DET FS 23.7 73.64 72 Nate Clements CIN CB 31.7 54.28
23 Michael Griffin TEN FS 26.4 73.61 73 Sean Smith MIA CB 24.1 54.19
24 Antoine Cason SD CB 24.9 73.34 74 Brandon Carr KC CB 25.3 53.32
25 Tramon Williams GB CB 28.4 72.94 75 Josh Wilson WAS CB 25.8 53.29
26 Roman Harper NO SS 28.8 72.63 76 Aaron Williams BUF CB 21.3 53.19
27 Courtney Greene JAX SS 24.7 72.55 77 Jaiquawn Jarrett PHI SS 21.9 52.80
28 Kenny Phillips NYG SS 24.7 71.65 78 Javier Arenas KC CB 23.8 52.30
29 DeAngelo Hall WAS CB 27.8 70.63 79 Antrel Rolle NYG FS 28.7 52.17
30 Kurt Coleman PHI SS 23.6 70.28 80 Gerald Sensabaugh DAL SS 28.2 51.97
31 Yeremiah Bell MIA SS 33.5 69.37 81 Brandon Meriweather NE FS 27.6 51.96
32 Nate Allen PHI FS 23.7 68.93 82 Kam Chancellor SEA SS 23.5 50.93
33 Kerry Rhodes ARZ FS 29.5 68.83 83 Leodis McKelvin BUF CB 26.6 50.92
34 Charles Godfrey CAR SS 25.8 68.70 84 Reggie Nelson CIN FS 27.9 50.66
35 Antoine Winfield MIN CB 34.2 67.68 85 Sherrod Martin CAR FS 26.7 50.63
36 Tanard Jackson TB FS 26.1 67.66 86 Ed Reed BLT FS 32.8 50.60
37 Bradley Fletcher SL CB 25.2 67.33 87 Amari Spievey DET SS 23.3 50.41
38 George Wilson BUF SS 30.4 66.67 88 Jerraud Powers IND CB 24.1 50.29
39 Antoine Bethea IND FS 27.1 66.48 89 Kelvin Hayden FA CB 28.1 49.73
40 Tracy Porter NO CB 24.8 66.32 90 Thomas DeCoud ATL FS 26.4 49.65
41 Malcolm Jenkins NO FS 23.7 66.22 91 Chris Crocker CIN SS 31.0 49.58
42 Greg Toler ARZ CB 26.5 66.10 92 Abram Elam DAL FS 29.8 49.30
43 Chris Clemons MIA FS 25.9 65.89 93 Terence Newman DAL CB 33.4 48.96
44 Craig Dahl SL S 26.2 65.83 94 Dwight Lowery NYJ FS 25.6 48.86
45 O.J. Atogwe WAS FS 30.2 65.75 95 Lardarius Webb BLT CB 25.7 48.26
46 Chris Hope TEN SS 30.9 64.59 96 Orlando Scandrick DAL CB 23.9 48.15
47 Jairus Byrd BUF FS 25.1 63.76 97 Jason McCourty TEN CB 24.0 48.07
48 Usama Young CLV FS 26.0 63.65 98 Carlos Rogers SF CB 30.5 47.53
49 Darrelle Revis NYJ CB 26.1 62.53 99 Dominique Rodgers-Cromartie PHI CB 25.1 47.40
50 Jimmy Smith BLT CB 23.1 61.95 100 Rashad Johnson ARZ SS 25.5 47.37

All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit