All News & Analysis

Current ADP Value - Running Backs

Pierre-ThomasWhat is the first thing that comes to your mind when you think of fantasy football?

Chances are it has something to do with value, running backs, or draft strategy. Luckily, this piece contains each of the three aforementioned topics. Despite it being the middle of June, fantasy football preparation is well underway, and the best players start now, with hopes to be the most prepared for August.

As we all know, PFF Fantasy's own Mike Clay publishes some of the best rankings on the Internet. Take a look, as he has been among the industry's most accurate in the last few years.

These are PFF Fantasy's official projections that are updated almost every day, so be sure to bookmark it and keep it handy for your drafts in the coming months.

In addition to these projections, it's a good idea to look at ADPs (average draft positions) for each position, and for the draft board as a whole. Ignoring ADPs will lead to a lot of reaches, or missing out on a few steals.

The following chart is a tool that shows current projections and current ADPs. What can you do with them? Value. This shows our projections, the current ADP for each player, and a number representing each player's value at those projections with current ADP. For those players who lack ADP data, an ADP of 165 will be used.

There are two sets of values, one is for players who have more than the average fantasy points, the other is for those with less than average. The higher the number, the more value that player holds.

Player Team Carries Yards Touchdowns Targets Receptions Yards Touchdowns Fantasy Points ADP Fantasy Points Above Average Value
Jamaal Charles KC 260 1149 12 90 72 630 3 336 2.1 167.4 3.5154
Adrian L. Peterson MIN 321 1436 11 63 51 421 2 309 2.5 140.4 3.51
Matt Forte CHI 277 1233 8 82 64 546 2 302 4.6 133.4 6.1364
DeMarco Murray DAL 244 1096 10 66 54 448 1 273 14.6 104.4 15.2424
Eddie Lacy GB 263 1124 10 49 45 351 2 264 6 95.4 5.724
Arian Foster HST 285 1229 8 58 47 376 1 261 10.9 92.4 10.0716
LeSean McCoy PHI 290 1291 10 39 32 255 1 255 2.1 86.4 1.8144
Giovani Bernard CIN 253 1063 8 63 50 420 1 251 21.1 82.4 17.3864
Montee Ball DEN 235 1005 7 63 52 458 1 248 12.7 79.4 10.0838
Andre Ellington ARZ 221 1026 5 70 50 499 1 240 31.1 71.4 22.2054
Zac Stacy SL 258 1018 8 56 45 377 1 239 24.3 70.4 17.1072
Le'Veon Bell PIT 242 960 6 62 49 419 2 233 16.8 64.4 10.8192
Marshawn Lynch SEA 281 1156 10 33 26 223 1 231 8.3 62.4 5.1792
Shane Vereen NE 99 433 5 95 69 692 3 228 50.7 59.4 30.1158
Pierre Thomas NO 143 590 4 76 68 527 2 214 74.7 45.4 33.9138
Doug Martin TB 266 1087 5 46 34 322 1 212 19.5 43.4 8.463
Bishop Sankey TEN 224 931 7 51 39 327 1 210 37.3 41.4 15.4422
C.J. Spiller BUF 224 983 3 60 47 378 1 205 31.2 36.4 11.3568
Toby Gerhart JAX 251 1106 4 44 35 290 1 204 44.5 35.4 15.753
Rashad Jennings NYG 204 878 8 45 35 284 1 203 54.4 34.4 18.7136
Joique Bell DET 167 701 6 58 47 390 1 196 60.5 27.4 16.577
Alfred Morris WAS 273 1167 9 16 13 106 1 195 20.5 26.4 5.412
Reggie Bush DET 139 612 3 74 58 500 1 194 30.2 25.4 7.6708
Steven Jackson ATL 195 768 7 43 37 306 2 194 64.7 25.4 16.4338
Ryan Mathews SD 237 995 5 35 30 243 1 185 39.8 16.4 6.5272
Frank Gore SF 226 916 10 23 16 157 0 182 42.7 13.4 5.7218
Chris D. Johnson NYJ 210 882 4 44 34 273 1 180 48 11.4 5.472
Stevan Ridley NE 235 1012 10 8 7 54 0 170 66.8 1.4 0.9352
Trent Richardson IND 191 710 7 38 30 243 1 170 56.4 1.4 0.7896
Ben Tate CLV 231 988 7 21 17 136 0 168 43 -0.6 -12.5
Ray Rice BLT 167 647 6 45 34 281 1 167 53 -1.6 -11.4
Fred Jackson BUF 145 621 6 45 35 287 1 165 92.2 -3.6 -7.28
Danny Woodhead SD 90 364 3 59 47 425 2 157 95.7 -11.6 -6.13
Darren Sproles PHI 72 320 3 63 48 424 2 151 79.7 -17.6 -7.13
Lamar Miller MIA 212 887 4 20 15 129 0 143 106.2 -25.6 -3.68
Bernard Pierce BLT 191 722 5 31 23 193 0 143 103.2 -25.6 -3.98
Knowshon Moreno MIA 162 692 5 29 22 192 1 142 71.7 -26.6 -7.03
Darren McFadden OAK 168 647 5 29 22 192 1 140 88.6 -28.6 -5.14
Maurice Jones-Drew OAK 145 563 5 34 26 219 1 136 75.9 -32.6 -6.01
Terrance West CLV 116 492 4 36 28 230 1 125 86 -43.6 -3.9
Mark Ingram NO 128 591 3 25 21 173 1 121 151.4 -47.6 3.04
Jacquizz Rodgers ATL 57 229 1 52 45 363 2 121 165 -47.6 4.4
DeAngelo Williams CAR 146 623 3 26 22 168 0 118 98.1 -50.6 -1.99
C.J. Anderson DEN 123 499 3 27 22 187 1 113 152.1 -55.6 3.91
Stepfan Taylor ARZ 115 417 4 23 18 151 0 103 165 -65.6 6.2
Chris Ivory NYJ 148 659 5 5 4 33 0 102 127.7 -66.6 2.57
Marcel Reece OAK 24 104 1 54 38 384 2 101 165 -67.6 6.4
Roy Helu WAS 45 184 2 45 36 310 1 100 154.7 -68.6 5.47
Shonn Greene TEN 132 556 5 11 9 71 0 100 156.6 -68.6 5.66
Jonathan Stewart CAR 118 525 3 17 14 109 0 98 165 -70.6 6.7
Charles Sims TB 97 422 3 23 19 154 0 97 165 -71.6 6.8
Jeremy Hill CIN 136 546 6 4 3 25 0 93 99.5 -75.6 0.65
Mike Tolbert CAR 66 266 3 26 21 171 1 89 165 -79.6 7.6
Donald Brown SD 86 382 2 16 14 113 1 81 153.2 -87.6 7.22
Devonta Freeman ATL 67 278 2 24 21 171 1 79 112.9 -89.6 3.39
David Wilson NYG 95 406 2 16 12 102 0 79 135.4 -89.6 5.64
Vick Ballard IND 83 338 3 16 13 102 1 77 165 -91.6 8.8
Andre Brown HST 96 382 3 15 12 99 0 77 144.6 -91.6 6.76
Knile Davis KC 60 235 3 17 14 112 1 75 155.1 -93.6 8.01
Tre Mason SL 81 334 3 15 12 99 0 71 128.2 -97.6 5.72

As you can see, according to our projections, there are a few steals available at running back at current ADPs. Pierre Thomas and Shane Vereen top the charts at 33.91 and 30.11, respectively. This also shows who are reaches at their ADPs. Currently, LeSean McCoy (1.81) seems to be the biggest reach at running back at his current ADP of 2.1. Keep in mind, Jamaal Charles' and Adrian Peterson's value numbers look low because they are being selected in the top few choices of the draft. Use this chart to take a look at a few values in the middle of your drafts.

In the bottom portion, it shows running backs who are projected to score less than the average number of fantasy points among these 60 players, but some values can be had here as well. Jacquizz Rodgers is not being drafted in the first 150 picks so far, but is projected as RB42. Keep that in mind when drafting, and be sure to stay tuned for an updated list of current ADP values.

All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit