Signature Stat Snapshot: Time To Throw
Khaled Elsayed guides you through the latest addition to PFF's Signature Stat family - Time To Throw.
Signature Stat Snapshot: Time To Throw
It’s what we’re all about at Pro Football Focus and it’s why I’m happy to say we’ve been working this week to add a new Signature Stat for our Premium Members: Quarterback Time in the Pocket.
It’s a stat that is continuously updated as games go up and looks at a number of things: How long a quarterback has to throw, the average sack time, and difference in completion percentage depending on how long they have to throw.
So let’s give you a look at this. If you want some more info follow and contact @PFF on twitter and ask a question, or just make the smart choice and get yourself subscribed to PFF Premium.
*For this study we looked at all quarterbacks with at least 175 dropbacks, excluding spiked passes.
The best place to start is which quarterback has the longest time to throw. Now to explain what ‘time to throw’ is, we record the time from when the ball is snapped to the point where the quarterback has either thrown a pass or can no longer throw a pass (has been sacked or has scrambled past the line of scrimmage). While logic would say that Michael Vick would be the one holding onto the ball the longest, it’s actually rookie Russell Wilson who leads the way in this regard with Vick second (though the difference is negligible). Meanwhile, nobody takes less time to throw than Tom Brady who has a marginally lower mark than Matt Hasselbeck. Here’s the full list:
| Rank | Name | Team | Drop backs | To Throw |
|---|---|---|---|---|
| 1 | Russell Wilson | SEA | 274 | 3.14 |
| 2 | Michael Vick | PHI | 366 | 3.12 |
| 3 | Cam Newton | CAR | 266 | 3.04 |
| 4 | Robert Griffin III | WAS | 309 | 3.01 |
| 5 | Alex D. Smith | SF | 244 | 2.9 |
| 6 | Andrew Luck | IND | 371 | 2.86 |
| 7 | Kevin Kolb | ARZ | 217 | 2.84 |
| 8 | Matt Cassel | KC | 260 | 2.82 |
| 9 | Josh Freeman | TB | 274 | 2.79 |
| 10 | Christian Ponder | MIN | 330 | 2.78 |
| 11 | Aaron Rodgers | GB | 373 | 2.76 |
| 12 | Tony Romo | DAL | 335 | 2.76 |
| 13 | Jay Cutler | CHI | 278 | 2.74 |
| 14 | Matt Ryan | ATL | 331 | 2.73 |
| 15 | Ben Roethlisberger | PIT | 316 | 2.73 |
| 16 | Brandon Weeden | CLV | 356 | 2.72 |
| 17 | Philip Rivers | SD | 285 | 2.72 |
| 18 | Matthew Stafford | DET | 369 | 2.71 |
| 19 | Sam Bradford | SL | 278 | 2.71 |
| 20 | Mark Sanchez | NYJ | 291 | 2.68 |
| 21 | Drew Brees | NO | 357 | 2.67 |
| 22 | Matt Schaub | HST | 260 | 2.67 |
| 23 | John Skelton | ARZ | 187 | 2.64 |
| 24 | Joe Flacco | BLT | 299 | 2.62 |
| 25 | Eli Manning | NYG | 331 | 2.59 |
| 26 | Andy Dalton | CIN | 315 | 2.59 |
| 27 | Blaine Gabbert | JAX | 271 | 2.58 |
| 28 | Carson Palmer | OAK | 347 | 2.57 |
| 29 | Ryan Fitzpatrick | BUF | 281 | 2.57 |
| 30 | Ryan Tannehill | MIA | 261 | 2.57 |
| 31 | Peyton Manning | DEN | 304 | 2.51 |
| 32 | Matt Hasselbeck | TEN | 240 | 2.5 |
| 33 | Tom Brady | NE | 335 | 2.49 |
There’s a correlation between how long a player takes to throw and how high an average time to sack they have. Wilson not only leads the league in time to throw but also in average time to sack. That’s not going to help the Seahawks’ offensive line look better in much the same way as Alex Smith (second-highest time to sack) and Vick don’t help theirs. At the other end of things, nobody warrants your sympathy more than Kevin Kolb who was not helped by a pass protection unit that saw his average sack coming within 2.3 seconds of the ball being sacked. That’s a ridiculous number that explains how helpless Kolb often was. Again, here’s the full list:
| Rank | Name | Team | Drop backs | To Sack |
|---|---|---|---|---|
| 1 | Russell Wilson | SEA | 274 | 4.05 |
| 2 | Alex D. Smith | SF | 244 | 4.03 |
| 3 | Michael Vick | PHI | 366 | 4.02 |
| 4 | Jay Cutler | CHI | 278 | 4.01 |
| 5 | Josh Freeman | TB | 274 | 3.87 |
| 6 | John Skelton | ARZ | 187 | 3.85 |
| 7 | Matt Cassel | KC | 260 | 3.81 |
| 8 | Joe Flacco | BLT | 299 | 3.68 |
| 9 | Aaron Rodgers | GB | 373 | 3.62 |
| 10 | Matt Schaub | HST | 260 | 3.61 |
| 11 | Ryan Fitzpatrick | BUF | 281 | 3.61 |
| 12 | Matthew Stafford | DET | 369 | 3.57 |
| 13 | Andrew Luck | IND | 371 | 3.39 |
| 14 | Mark Sanchez | NYJ | 291 | 3.34 |
| 15 | Cam Newton | CAR | 266 | 3.27 |
| 16 | Tom Brady | NE | 335 | 3.26 |
| 17 | Christian Ponder | MIN | 330 | 3.22 |
| 18 | Tony Romo | DAL | 335 | 3.11 |
| 19 | Eli Manning | NYG | 331 | 3.04 |
| 20 | Andy Dalton | CIN | 315 | 3.02 |
| 21 | Matt Hasselbeck | TEN | 240 | 2.94 |
| 22 | Robert Griffin III | WAS | 309 | 2.85 |
| 23 | Drew Brees | NO | 357 | 2.85 |
| 24 | Matt Ryan | ATL | 331 | 2.84 |
| 25 | Brandon Weeden | CLV | 356 | 2.84 |
| 26 | Carson Palmer | OAK | 347 | 2.67 |
| 27 | Sam Bradford | SL | 278 | 2.66 |
| 28 | Ben Roethlisberger | PIT | 316 | 2.56 |
| 29 | Blaine Gabbert | JAX | 271 | 2.51 |
| 30 | Peyton Manning | DEN | 304 | 2.5 |
| 31 | Ryan Tannehill | MIA | 261 | 2.48 |
| 32 | Philip Rivers | SD | 285 | 2.43 |
| 33 | Kevin Kolb | ARZ | 217 | 2.28 |
Turn over the page for more interesting data
Related Posts
-
Sully B
-
12thMan_Rising
-
Khaled Elsayed
-
brady
-
lightsout85
-
Ryan
-
-
-
-
-
http://www.facebook.com/people/Johnny-Hatelak/100002466921253 Johnny Hatelak
-
river
-
lightsout85
-
lightsout85
-
TheNameGame
-
-
C-Dog
-
-
http://www.facebook.com/colin.weaver Colin William Weaver
-
http://twitter.com/MHR_Topher Topher Doll
-
Robert
-
Shinywalrus
-
lightsout85
-
-
Dustan
-
http://www.facebook.com/johnny.vicars.1 Johnny Vicars
-
TheNameGame
-
-
val
-
TheNameGame
-
-
Mickharrison101
-
TheNameGame
-
-
eYeDEF
-
TheNameGame
-
-
Andrew
-
TheNameGame
-
Joel Anthony
-
-
MIKE QB
-
TheNameGame
-
-
JET005
-
James Richardson
-
-
Robert Carley




