Sig Stats: First Downs & Touchdowns Conversion Percentage — WRs
Converting targets into first downs and touchdowns is what it's all about. We break down how the receivers did in 2012.
Sig Stats: First Downs & Touchdowns Conversion Percentage — WRs
We collect a lot of data at Pro Football Focus — so much so that we’re continually working to put it together and bring you all the unique Signature Stats out there.
But fear not because we’re getting our collective heads around them now, and with that in mind we’re bringing you a new collection that deals with the quality of catches a receiver makes. You know, those that go for either a first down or touchdown.
You’ve seen the list of 2012 receivers and who had the most combined first downs and touchdowns, now we look at the most as a percentage of their targets. To go a step further, check out the most as a percentage of the routes they ran.
First Down & Touchdown Conversion Percentage
Name 1D & TDs Targets Conversion %
Brandon Gibson 43 75 57.33%
Malcom Floyd 47 82 57.32%
Lance Moore 55 100 55.00%
Danario Alexander 29 54 53.70%
Marques Colston 67 126 53.17%
Roddy White 73 138 52.90%
Brandon Stokley 30 57 52.63%
Jordy Nelson 36 71 50.70%
Andre Johnson 79 159 49.69%
Sidney Rice 37 75 49.33%
James Jones 45 93 48.39%
Michael Crabtree 57 118 48.31%
Calvin Johnson 95 199 47.74%
Emmanuel Sanders 32 69 46.38%
Leonard Hankerson 25 55 45.45%
Santana Moss 27 60 45.00%
Josh Gordon 40 89 44.94%
Demaryius Thomas 62 138 44.93%
Brandon LaFell 31 69 44.93%
Antonio Brown 44 98 44.90%
Golden Tate 29 65 44.62%
Vincent Jackson 61 137 44.53%
Percy Harvin 36 81 44.44%
Eric Decker 53 120 44.17%
Randall Cobb 45 102 44.12%
Julio Jones 56 127 44.09%
Jason Avant 31 71 43.66%
Wes Welker 72 166 43.37%
Miles Austin 49 115 42.61%
Kevin Walter 27 64 42.19%
Dwayne Bowe 45 107 42.06%
Josh Morgan 29 69 42.03%
Anquan Boldin 45 108 41.67%
Brian Hartline 49 118 41.53%
Brandon Marshall 75 181 41.44%
Domenik Hixon 24 58 41.38%
Reggie Wayne 74 179 41.34%
Danny Amendola 39 95 41.05%
Donald Jones 25 62 40.32%
Greg Little 35 87 40.23%
Steve L. Smith 51 127 40.16%
Dez Bryant 55 137 40.15%
Kendall Wright 38 95 40.00%
DeSean Jackson 30 75 40.00%
Pierre Garcon 25 63 39.68%
Davone Bess 38 96 39.58%
Rod Streater 28 71 39.44%
A.J. Green 62 158 39.24%
Brandon Lloyd 50 129 38.76%
Mario Manningham 21 55 38.18%
Victor Cruz 52 137 37.96%
Greg Jennings 22 58 37.93%
Michael Jenkins 25 66 37.88%
Tiquan Underwood 20 53 37.74%
Titus Young 20 53 37.74%
Andre Roberts 40 107 37.38%
Steve Johnson 53 144 36.81%
Mike A. Williams 44 120 36.67%
Cecil Shorts 37 101 36.63%
Torrey Smith 38 104 36.54%
Hakeem Nicks 35 96 36.46%
Nate Washington 31 86 36.05%
Jeremy Kerley 31 88 35.23%
Kevin Ogletree 19 55 34.55%
Dexter McCluster 24 70 34.29%
T.Y. Hilton 30 88 34.09%
Donnie Avery 37 112 33.04%
Michael Floyd 26 79 32.91%
Chris Givens 25 77 32.47%
Darrius Heyward-Bey 25 77 32.47%
Andrew Hawkins 24 74 32.43%
Harry Douglas 18 56 32.14%
Jacoby Jones 16 50 32.00%
Justin Blackmon 41 129 31.78%
Jeremy Maclin 37 118 31.36%
Mike Wallace 35 116 30.17%
Denarius Moore 33 110 30.00%
Larry Fitzgerald 44 148 29.73%
Kenny Britt 25 85 29.41%
Louis Murphy 16 55 29.09%
T.J. Graham 14 58 24.14%
Early Doucet 11 51 21.57%
-
Brandon




