Page of Fame: 4-3 Outside Linebackers
The next stop on the Page of Fame express is the 4-3 Outside Linebackers season long performance reviews.
Page of Fame: 4-3 Outside Linebackers
Welcome to the Pro Football Focus Page of Fame for 4-3 outside linebackers, where only the best overall regular season performances during our time grading (2007 to Present) are mentioned.
If this is your first visit to a “PFF PoF” then the rules are pretty simple. The highest grades from the regular season make the list, and at the end of every year we update.
Disclaimer: After some thought it was decided that players like Von Miller and Kamerion Wimbley would better fit into an edge rusher (4-3 DE or 3-4 OLB) category given how different their role is to that of the traditional 4-3 outside linebacker and thus how they benefit from the extra pass rushing they do.
Best Overall Grade
| Rank | Player | Team | Year | Grade | PR | COV | RB | PEN |
|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Smith | JAX | 2009 | 33.4 | 6.2 | 8.8 | 17.9 | 0.5 |
| 2 | Michael Boley | ATL | 2007 | 29.8 | 4.4 | 12.2 | 14.7 | -1.5 |
| 3 | Bart Scott | BAL | 2008 | 28.4 | 2.5 | 4.2 | 22.1 | -0.4 |
| 4 | Lavonte David | TB | 2013 | 28.2 | 4.6 | 12.8 | 10.7 | 0.1 |
| 5 | Daryl Smith | JAX | 2011 | 27.8 | 6 | 10.7 | 10.7 | 0.4 |
| 6 | Leroy Hill | SEA | 2007 | 27.2 | 4.7 | 5.7 | 17.4 | -0.6 |
| 7 | Derrick Johnson | KC | 2007 | 21.9 | 9.1 | 1.6 | 13.6 | -2.4 |
| 8 | Erin Henderson | MIN | 2011 | 21 | 0.4 | 3.4 | 16.5 | 0.7 |
| 9 | Jarrett Johnson | BAL | 2008 | 20.8 | 0.8 | 7.2 | 13.3 | -0.5 |
| 10 | Lance Briggs | CHI | 2008 | 19.9 | 2.3 | 9.8 | 6.2 | 1.6 |
| 11 | Lance Briggs | CHI | 2007 | 19.8 | -1.9 | -0.8 | 23.2 | -0.7 |
| 12 | Chad Greenway | MIN | 2008 | 18.7 | 5.3 | -4.3 | 16.2 | 1.5 |
| 13 | Sean Weatherspoon | ATL | 2011 | 18.6 | 4.9 | -0.9 | 15 | -0.4 |
| 13 | Jerod Mayo | NE | 2012 | 18.6 | 6 | 0.5 | 12.5 | -0.4 |
| 15 | Brian Cushing | HOU | 2009 | 18.4 | 7.4 | 6.1 | 6.3 | -1.4 |
Best Run Defense Grade
| Rank | Player | Team | Year | Grade |
|---|---|---|---|---|
| 1 | Lance Briggs | CHI | 2007 | 23.2 |
| 2 | Bart Scott | BAL | 2008 | 22.1 |
| 3 | Jarret Johnson | BAL | 2009 | 19.9 |
| 4 | Jarret Johnson | BAL | 2011 | 19.5 |
| 5 | Leroy Hill | SEA | 2007 | 17.4 |
| 6 | Bryan Thomas | NYJ | 2009 | 17 |
| 7 | Erin Henderson | MIN | 2011 | 16.5 |
| 8 | Chad Greenway | MIN | 2008 | 16.2 |
| 9 | Jarret Johnson | BAL | 2010 | 15 |
| 9 | Sean Weatherspoon | ATL | 2011 | 15 |
| 11 | Justin Durant | JAX | 2010 | 14.8 |
| 12 | Michael Boley | ATL | 2007 | 14.7 |
| 12 | Kevin Burnett | OAK | 2013 | 14.7 |
| 14 | Mathias Kiwanuka | NYG | 2011 | 14.5 |
| 15 | David Hawthorne | SEA | 2010 | 14.4 |
Best Coverage Grade
| Rank | Player | Team | Year | Grade |
|---|---|---|---|---|
| 1 | Thomas Davis | CAR | 2013 | 13.2 |
| 2 | Lavonte David | TB | 2013 | 12.8 |
| 3 | Michael Boley | NYG | 2007 | 12.2 |
| 4 | Thomas Howard | OAK | 2008 | 11.8 |
| 5 | Daryl Smith | JAX | 2011 | 10.7 |
| 6 | Keith Bulluck | TEN | 2007 | 10.5 |
| 7 | Lance Briggs | CHI | 2008 | 9.8 |
| 7 | DeAndre Levy | DET | 2013 | 9.8 |
| 9 | Vontaze Burfict | CIN | 2013 | 9.6 |
| 10 | K.J. Wright | SEA | 2013 | 9.4 |
| 11 | Wesley Woodyard | DEN | 2012 | 8.6 |
| 12 | Brandon Chillar | GB | 2008 | 8.5 |
| 13 | Thomas Davis | CAR | 2008 | 8.3 |
| 14 | Ben Leber | MIN | 2009 | 8.1 |
| 14 | Bryan Scott | BUF | 2009 | 8.1 |
Best Pass Rush Grade
| Rank | Player | Team | Year | Grade |
|---|---|---|---|---|
| 1 | Derrick Johnson | KC | 2007 | 9.1 |
| 1 | Philip Wheeler | OAK | 2012 | 9.1 |
| 3 | Kawika Mitchell | BUF | 2008 | 8.7 |
| 3 | Brian Cushing | HOU | 2010 | 8.7 |
| 5 | Akeem Ayers | TEN | 2012 | 7.9 |
| 6 | Akeem Ayers | TEN | 2013 | 7.8 |
| 7 | Aaron Curry | SEA | 2009 | 7.4 |
| 7 | Brian Cushing | HOU | 2009 | 7.4 |
| 9 | James Anderson | CAR | 2010 | 6.5 |
| 10 | Geno Hayes | TB | 2009 | 6 |
| 10 | Daryl Smith | JAX | 2011 | 6 |
| 10 | Jerod Mayo | NE | 2012 | 6 |
Follow Khaled on Twitter: @PFF_Khaled
-
Root
-
Addison
-
-
twnick2014
-
NoSoup4U
-
http://www.economyofeffort.com *Legion*




