Page of Fame: 4-3 Defensive Ends
Kicking off the PFF 'Pages of Fame', Khaled Elsayed lists the best single-season performances we've seen from 4-3 defensive ends since 2008.
3 years ago
Page of Fame: 4-3 Defensive Ends
3 years ago
Welcome to the Pro Football Focus ‘Page of Fame’ for 4-3 Defensive Ends, where only the best overall regular season performances during our time grading (2007 to Present) are mentioned.
The rules are pretty simple: the highest grades from the regular season make the list, and at the end of every year we update.
Best Overall Grade
| Rank | Player | Team | Year | Grade | PR | COV | RUN | PEN |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Quinn | SL | 2013 | 74.6 | 62.3 | 0 | 12.7 | -0.4 |
| 2 | Cameron Wake | MIA | 2012 | 51.2 | 41.4 | 1 | 5.4 | 3.4 |
| 3 | Trent Cole | PHI | 2010 | 35.9 | 31 | -1.5 | 12.8 | -6.4 |
| 4 | Trent Cole | PHI | 2011 | 34.8 | 34.7 | -0.5 | 5.2 | -4.6 |
| 5 | Charles Johnson | CAR | 2010 | 33.3 | 30.9 | 0.5 | 5.7 | -3.8 |
| 6 | Julius Peppers | CHI | 2010 | 30.4 | 19.1 | 1.5 | 10.5 | -0.7 |
| 7 | Brandon Graham | PHI | 2012 | 30.1 | 28.7 | 0.5 | 1.3 | -0.4 |
| 8 | John Abraham | ATL | 2011 | 29.7 | 30.4 | 2.5 | 1.5 | -4.7 |
| 9 | John Abraham | ATL | 2008 | 29.6 | 38.5 | 0.5 | -9.7 | 0.3 |
| 10 | Terrell Suggs | BAL | 2011 | 28.2 | 10.6 | 7 | 11.2 | -0.6 |
| 11 | Dwight Freeney | IND | 2009 | 27.6 | 30.8 | 1.5 | -2.7 | -2 |
| 12 | Robert Mathis | IND | 2009 | 27.5 | 26.7 | 0 | 0.5 | 0.3 |
| 13 | Carlos Dunlap | CIN | 2011 | 26.9 | 21.9 | 2.5 | 1.2 | 1.3 |
| 14 | Greg Hardy | CAR | 2013 | 25.6 | 19.3 | 0.5 | 8.1 | -2.3 |
| 15 | John Abraham | ATL | 2010 | 25.5 | 26.1 | 1 | -1.8 | 0.2 |
| 16 | Paul Spicer | JAX | 2007 | 25.2 | 10.4 | 0.5 | 13.1 | 1.2 |
Best Run Defense Grade
| Rank | Player | Team | Year | Grade |
|---|---|---|---|---|
| 1 | Terrell Suggs | BAL | 2008 | 19.7 |
| 2 | Rob Ninkovich | NE | 2013 | 18.1 |
| 3 | Justin Tuck | NYG | 2007 | 16.3 |
| 3 | Michael Johnson | CIN | 2013 | 16.3 |
| 5 | Charles Grant | NO | 2007 | 14.1 |
| 6 | Justin Smith | SF | 2007 | 13.9 |
| 7 | Alex Brown | CHI | 2008 | 13.5 |
| 8 | Michael Strahan | NYG | 2007 | 13.4 |
| 9 | Justin Tuck | NYG | 2008 | 13.3 |
| 10 | Paul Spicer | JAX | 2007 | 13.1 |
| 11 | Jason Pierre-Paul | NYG | 2012 | 12.8 |
| 11 | Trent Cole | PHI | 2010 | 12.8 |
| 13 | Robert Quinn | SL | 2013 | 12.7 |
| 14 | Ray Edwards | MIN | 2007 | 12.6 |
| 15 | Carlos Dunlap | CIN | 2013 | 11.8 |
| 15 | Mike Rucker | CAR | 2007 | 11.8 |
| 17 | Terrell Suggs | BAL | 2011 | 11.2 |
| 18 | Lamarr Houston | OAK | 2012 | 11 |
Best Pass Rushing Grade
| Rank | Player | Team | Year | Pass Rush Grade |
|---|---|---|---|---|
| 1 | Robert Quinn | SL | 2013 | 62.3 |
| 2 | Cameron Wake | MIA | 2012 | 41.4 |
| 3 | John Abraham | ATL | 2008 | 38.5 |
| 4 | John Abraham | ATL | 2007 | 37.1 |
| 5 | Trent Cole | PHI | 2011 | 34.7 |
| 6 | Dwight Freeney | IND | 2010 | 33.6 |
| 7 | Charles Johnson | CAR | 2012 | 31.5 |
| 8 | Trent Cole | PHI | 2010 | 31 |
| 9 | Charles Johnson | CAR | 2010 | 30.9 |
| 10 | Dwight Freeney | IND | 2009 | 30.8 |
| 11 | Dwight Freeney | IND | 2008 | 30.7 |
| 12 | John Abraham | ATL | 2011 | 30.4 |
| 13 | Cameron Wake | MIA | 2013 | 29.9 |
| 14 | Jason Babin | JAX | 2011 | 29.6 |
| 15 | Chris Clemons | SEA | 2010 | 29 |
| 16 | Chris Long | SL | 2011 | 28.9 |
| 17 | Brandon Graham | PHI | 2012 | 28.7 |
Follow Khaled on Twitter: @PFF_Khaled




