Fantasy News & Analysis

Fantasy football trade value chart: Week 12

of the game at MetLife Stadium on November 14, 2016 in East Rutherford, New Jersey.

Welcome to the Week 12 fantasy football trade value chart, which will also serve as the final trade value chart of the 2016 NFL season. May your final trades be prosperous.

As usual, you can use our fantasy trade value chart to help determine who to buy and sell, and how much they are worth. The trade value chart relies on our rest-of-season projections. The dollar amounts assume a 12-team league and a starting lineup of 1 QB, 2 RB, 2 WR, 1 TE and 1 flex. The players are displayed in order of their standard league values, but we’ve included the PPR values for those players as well.

Below are a few trade questions received on Twitter and answered with the help of the trade value chart.

Trade away Odell Beckham Jr. in exchange for Lamar Miller? — @zaidq21

You should stick with Beckham. The trade value chart has him valued at $37.9, compared to Miller’s $25.5. Beckham’s early season struggles are long gone. In fact, since Week 5, Beckham has been fantasy’s No. 1 receiver. He has scored six touchdowns in those six games.

For his part, Miller has been a tail-end RB1, and that’s about where we expect him to be for the rest of the season. There’s nothing wrong with Miller; Beckham is simply more valuable.

Would you trade Tyler Eifert and Dion Lewis for Brandin Cooks? PPR league. — @kreschy

The combined value of Eifert and Lewis ($32.9) far outpaces Cooks’ value of $19.7. I would sit tight.

Since returning to (full) health, Eifert has caught 15 passes for 235 yards and a score. And with Giovani Bernard and A.J. Green both sidelined, Eifert’s role in Cincinnati’s offense should grow. He’s a bona fide TE1 and should be a huge threat to score every week from here on out.

Lewis, meanwhile, returned to the field in Week 11 and saw 21 of a possible 77 snaps. He ran 13 pass routes and was targeted on four of them. And for those wondering if Lewis is still shifty — he answered with a resounding “yes.” He forced five missed tackles on just eight touches, giving him one of the highest Elusive Ratings of the week among running backs. He could be a huge boon to fantasy owners down the stretch.

Cooks remains a tail-end WR1, but the combination of Eifert and Lewis provides too much value to pass up.

Theo Riddick and Stefon Diggs for Jeremy Hill and Jimmy Graham? PPR. — @coreyhart33

I would definitely go for the Riddick and Diggs side, and the trade value chart agrees. We actually have Diggs projected to be an elite WR1 in PPR leagues for the rest of the season, and he’s valued accordingly at $33.2 — more than twice the value of Graham.

And straight up, Riddick is also more valuable than Hill. We have him projected as a tail-end RB1 in PPR formats for the rest of the year. Riddick ranks third among running backs with 1.65 yards gained per pass route run. His four receiving touchdowns are tied for first among running backs.

Hill gets a boost with Giovani Bernard now sidelined, but the majority of his value was already derived from goal line work, and that won’t change post-Bernard. Hill won’t see much more work, if any, in the passing game, so he remains significantly less value in PPR formats compared to standard leagues.

Graham has returned to the ranks of elite TE1 status — especially with Seattle’s offense now clicking — but he doesn’t provide enough value to close the gap.

In a vacuum, this is a trade for a strong WR1 (Diggs) and a tail-end RB1 (Riddick) for a middling RB2 (Hill) and a TE1 (Graham). You’d take the elite wideout and running back every time.

Below is the Week 12 fantasy football trade value chart. Remember that the chart is only meant to serve as a guideline to help you strike a deal.

 

 

Trade Value Chart – Week 12 – 2016
Player Tm Pos STD $ STD ∆ PPR $ PPR ∆ Player Tm Pos STD $ STD ∆ PPR $ PPR ∆
Le'Veon Bell PIT RB $78.4 -$8.4 $78.4 -$4.7 Darren Sproles PHI RB $9.1 $3.7 $10.5 $2.3
Ezekiel Elliott DAL RB $64.0 -$3.1 $53.1 -$1.1 Jarvis Landry MIA WR $9.0 -$3.1 $14.9 -$3.3
David A. Johnson ARZ RB $63.1 -$7.3 $56.0 -$4.5 Rex Burkhead CIN RB $9.0 $9.0 $8.9 $8.9
Melvin Gordon SD RB $58.3 $5.5 $52.0 $5.9 Jameis Winston TB QB $8.9 $0.7 $6.6 $0.7
Antonio Brown PIT WR $52.4 -$1.9 $58.2 $2.1 James White NE RB $8.8 $6.2 $10.9 $7.1
Mike Evans TB WR $47.3 -$5.6 $48.3 -$3.5 Benny Cunningham LA RB $8.6 $2.3 $9.0 $1.3
DeMarco Murray TEN RB $46.5 $3.4 $41.2 $4.4 Sammy Watkins BUF WR $8.6 $8.6 $8.0 $8.0
LeSean McCoy BUF RB $44.7 -$2.4 $42.1 -$2.1 Dak Prescott DAL QB $8.4 $5.7 $6.3 $4.1
Julio Jones ATL WR $44.3 $12.4 $45.4 $14.0 Donte Moncrief IND WR $8.3 -$5.6 $11.3 -$5.7
Spencer Ware KC RB $42.7 -$4.5 $39.6 -$1.0 Paul Perkins NYG RB $8.2 -$0.8 $7.3 -$1.5
Greg Olsen CAR TE $40.0 $6.9 $40.5 $8.6 Chris Thompson WAS RB $8.1 $1.7 $9.9 $0.8
Odell Beckham Jr. NYG WR $37.9 -$4.3 $39.4 -$3.1 Mohamed Sanu ATL WR $8.1 $3.8 $8.6 $4.3
Jay Ajayi MIA RB $37.9 -$17.7 $29.2 -$12.0 Sterling Shepard NYG WR $7.9 $2.6 $9.4 $3.2
Matt Forte NYJ RB $35.8 $2.7 $29.8 $2.6 Rishard Matthews TEN WR $7.8 $4.4 $8.2 $4.7
Jordan Howard CHI RB $31.3 $4.1 $27.7 $6.6 DuJuan Harris SF RB $7.7 $2.3 $7.0 $1.4
Rob Gronkowski NE TE $30.1 $12.8 $26.7 $12.2 Chris Ivory JAX RB $7.5 $2.3 $6.2 $1.4
Amari Cooper OAK WR $29.0 -$4.0 $31.6 -$2.4 Derek Carr OAK QB $7.4 $1.0 $5.6 $0.9
T.Y. Hilton IND WR $28.7 -$9.2 $30.3 -$8.2 Steve L. Smith BLT WR $7.3 $0.4 $10.1 $0.2
Devonta Freeman ATL RB $28.4 $0.2 $27.2 -$1.4 Andy Dalton CIN QB $7.1 $1.2 $5.4 $1.0
Theo Riddick DET RB $28.2 $8.7 $38.9 $10.4 Alshon Jeffery CHI WR $6.9 -$0.6 $8.7 $0.2
Cam Newton CAR QB $28.1 -$4.9 $20.4 -$2.8 Zach Ertz PHI TE $6.8 $4.7 $6.2 $3.5
Devontae Booker DEN RB $27.0 $6.9 $25.5 $6.3 Charcandrick West KC RB $6.7 $2.7 $6.7 $2.2
Todd Gurley LA RB $26.2 -$4.4 $21.5 -$3.1 Dion Lewis NE RB $6.7 $0.2 $6.5 -$2.6
Jeremy Hill CIN RB $25.9 $11.8 $22.1 $11.7 DeSean Jackson WAS WR $6.6 -$5.7 $5.7 -$5.4
Stefon Diggs MIN WR $25.8 -$2.9 $33.2 -$2.4 Dwayne Washington DET RB $6.5 $6.5 $5.4 $5.4
Lamar Miller HST RB $25.5 -$4.0 $22.8 -$3.9 DeVante Parker MIA WR $6.5 -$1.1 $5.1 -$1.7
Tyler Eifert CIN TE $25.4 $15.1 $26.4 $15.4 Derrick Henry TEN RB $6.5 -$1.0 $5.5 -$1.5
Rashad Jennings NYG RB $25.2 $5.0 $26.8 $6.1 Corey Coleman CLV WR $6.3 -$4.0 $6.5 -$4.2
Jordan Matthews PHI WR $24.7 -$1.9 $29.6 -$1.8 Kirk Cousins WAS QB $6.2 -$1.3 $4.7 -$0.8
Rob Kelley WAS RB $24.3 $4.7 $19.4 $3.5 Kapri Bibbs DEN RB $6.1 $1.9 $5.4 $1.2
Jonathan C. Stewart CAR RB $24.1 -$1.3 $17.8 -$1.1 Andrew Luck IND QB $6.1 -$5.7 $4.7 -$3.8
Jordan Reed WAS TE $22.8 $1.8 $27.7 $1.3 Randall Cobb GB WR $6.1 -$1.5 $8.0 -$3.1
Frank Gore IND RB $22.6 $2.7 $20.4 $3.2 DeAndre Washington OAK RB $6.0 $2.7 $4.8 $1.6
Jordy Nelson GB WR $22.6 -$8.4 $26.5 -$8.1 Wendell Smallwood PHI RB $5.9 $4.4 $4.3 $3.3
Carlos Hyde SF RB $22.3 $0.0 $19.5 -$0.3 Jamison Crowder WAS WR $5.8 -$0.9 $7.9 -$0.8
Allen Robinson JAX WR $21.6 -$4.2 $24.0 -$3.3 Philip Rivers SD QB $5.5 $1.2 $4.2 $0.9
Mark Ingram NO RB $21.3 $1.4 $20.9 $0.6 Jalen Richard OAK RB $5.3 $2.6 $6.0 $1.5
Dez Bryant DAL WR $20.1 $2.4 $20.4 $2.0 Tyrell Williams SD WR $5.3 $0.7 $4.2 -$0.2
James Starks GB RB $20.1 -$0.9 $18.8 -$1.0 Damien Williams MIA RB $4.9 $2.0 $4.7 $1.3
Demaryius Thomas DEN WR $20.0 $1.9 $24.2 $2.9 Colin Kaepernick SF QB $4.6 -$1.4 $3.6 -$0.9
Larry Fitzgerald ARZ WR $19.7 -$2.6 $30.2 -$2.5 Carson Palmer ARZ QB $4.6 $1.1 $3.6 $0.9
Brandin Cooks NO WR $19.4 -$3.6 $19.7 -$2.7 Marcus Mariota TEN QB $4.5 $0.7 $3.5 $0.6
Jerick McKinnon MIN RB $19.3 $12.7 $19.7 $11.9 Jeremy Langford CHI RB $4.5 $2.0 $4.2 $0.8
Julian Edelman NE WR $19.0 -$8.3 $25.8 -$8.8 Alfred Blue HST RB $4.4 $2.1 $3.2 $1.1
Latavius Murray OAK RB $19.0 -$0.2 $18.8 -$0.4 Alfred Morris DAL RB $4.3 $3.2 $3.3 $1.9
Golden Tate DET WR $18.2 -$5.8 $24.1 -$6.0 Michael Floyd ARZ WR $4.2 $0.4 $3.8 $0.5
Drew Brees NO QB $17.6 -$1.7 $12.9 -$0.8 Eli Manning NYG QB $4.2 $0.3 $3.3 $0.3
Isaiah Crowell CLV RB $17.5 -$1.6 $16.1 -$2.2 Anquan Boldin DET WR $4.2 $3.2 $4.7 $4.7
Brandon Marshall NYJ WR $17.5 $0.2 $22.0 $0.9 Alex D. Smith KC QB $4.0 $1.1 $3.2 $0.8
LeGarrette Blount NE RB $17.2 -$1.3 $11.2 -$1.0 Tyler Boyd CIN WR $4.0 $4.0 $4.4 $4.4
Aaron Rodgers GB QB $16.6 -$0.5 $12.2 $0.0 Lance Kendricks LA TE $3.9 $1.7 $4.1 $1.5
Travis Kelce KC TE $16.6 $2.6 $18.3 $3.3 Jacquizz Rodgers TB RB $3.7 $3.7 $3.9 $3.9
Doug Martin TB RB $15.3 $0.4 $13.2 $0.2 Robert Turbin IND RB $3.7 $2.7 $5.1 $1.2
Thomas Rawls SEA RB $15.1 $11.6 $17.4 $12.9 John Brown ARZ WR $3.5 -$1.8 $2.9 -$1.5
Jimmy Graham SEA TE $14.5 $1.7 $16.0 $1.0 Alex Collins SEA RB $3.3 $3.3 $3.5 $3.5
Terrance West BLT RB $14.2 -$0.9 $11.8 $1.3 Pierre Garcon WAS WR $3.3 $1.3 $4.7 $1.8
Jason Witten DAL TE $14.2 $5.9 $16.7 $4.2 Tavon Austin LA WR $3.2 $0.7 $4.0 $1.1
Eric Ebron DET TE $13.6 $5.4 $15.3 $5.5 Dennis Pitta BLT TE $3.2 $0.6 $5.5 -$0.5
Tim Hightower NO RB $13.6 $2.3 $12.8 $0.9 Tyrod Taylor BUF QB $3.2 -$1.6 $2.5 -$1.1
Russell Wilson SEA QB $13.5 $0.2 $9.9 $0.4 J.J. Nelson ARZ WR $3.2 -$0.2 $2.3 -$0.4
Antonio Gates SD TE $13.3 $3.7 $14.2 $3.5 Kenny Britt LA WR $3.1 -$1.5 $3.2 -$2.0
Tevin Coleman ATL RB $13.2 $4.8 $15.6 $7.1 Adam Humphries TB WR $3.0 -$0.4 $3.2 -$0.4
Kenneth Dixon BLT RB $13.1 $4.4 $13.7 $3.1 DeAngelo Williams PIT RB $2.9 $2.9 $2.5 $2.5
Tom Brady NE QB $13.0 -$3.1 $9.6 -$1.9 Allen Hurns JAX WR $2.8 -$1.6 $3.4 -$2.4
Doug Baldwin SEA WR $12.8 $1.9 $16.0 $2.5 Gary Barnidge CLV TE $2.7 -$0.3 $1.9 -$0.8
Emmanuel Sanders DEN WR $12.8 $1.3 $14.7 $1.9 Travis Benjamin SD WR $2.6 -$0.3 $2.1 -$0.4
Ben Roethlisberger PIT QB $12.8 -$2.6 $9.5 -$1.5 Cameron Meredith CHI WR $2.6 -$15.8 $3.6 -$18.4
A.J. Green CIN WR $12.4 -$29.9 $15.2 -$28.2 Mike Gillislee BUF RB $2.5 $0.4 $2.0 $0.1
DeAndre Hopkins HST WR $12.4 -$5.5 $15.3 -$5.3 Mike Wallace BLT WR $2.3 $0.2 $2.7 $0.0
Cameron Brate TB TE $12.2 $1.8 $11.5 $1.8 Brandon LaFell CIN WR $2.2 $2.2 $2.2 $2.2
Matt Ryan ATL QB $12.1 $5.9 $9.0 $4.4 Carson Wentz PHI QB $2.2 $2.2 $1.8 $1.8
Matt Asiata MIN RB $12.1 $1.1 $12.2 -$0.2 Eddie Royal CHI WR $2.0 -$4.6 $3.3 -$5.9
Ryan Mathews PHI RB $12.0 $0.5 $9.5 $0.3 Will Fuller HST WR $1.9 -$1.1 $1.8 -$1.2
Michael Crabtree OAK WR $12.0 -$1.8 $15.9 -$1.5 Blake Bortles JAX QB $1.9 $0.1 $1.6 $0.1
Delanie Walker TEN TE $11.9 $1.5 $10.9 $0.5 Ted Ginn CAR WR $1.7 -$0.1 $0.0 -$1.2
Willie Snead NO WR $11.6 -$3.1 $14.7 -$2.3 Marvin Jones DET WR $1.6 -$4.1 $1.7 -$4.9
Duke Johnson CLV RB $10.8 $1.1 $11.7 -$1.8 Cole Beasley DAL WR $1.6 $1.6 $2.8 $2.8
Kyle Rudolph MIN TE $10.4 $2.9 $13.8 $1.8 Eli Rogers PIT WR $1.5 $1.5 $1.7 $1.7
Kelvin Benjamin CAR WR $10.3 -$2.2 $11.0 -$0.9 Fozzy Whittaker CAR RB $1.5 $1.5 $2.7 $2.7
T.J. Yeldon JAX RB $10.3 $1.9 $11.6 $0.1 Charles Clay BUF TE $1.4 -$4.0 $1.7 -$5.3
Bilal Powell NYJ RB $10.3 $2.8 $11.2 $2.0 Julius Thomas JAX TE $1.4 $1.4 $2.5 $2.5
Jeremy Maclin KC WR $10.3 -$1.4 $12.7 $0.2 C.J. Fiedorowicz HST TE $1.2 $1.2 $2.3 $2.3
Matthew Stafford DET QB $10.0 $2.6 $7.4 $2.0 Kyle Juszczyk BLT RB $1.0 $1.0 $2.9 $2.9
Terrelle Pryor CLV WR $9.9 -$6.3 $13.8 -$6.2 Jeremy Kerley SF WR $1.0 -$0.6 $1.8 -$1.0
Michael A. Thomas NO WR $9.6 -$2.9 $12.0 -$2.1  

 

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit