Fantasy News & Analysis

Early 2015 Fantasy Football Rankings

Stephen Colbert poses for a portrait, Wednesday, May 27, 2009 in New York. (AP Photo/Charles Sykes)

Stephen ColbertFalling one day after the end of the Colbert Report (R.I.P.), just six days before Christmas 2014 and, most importantly, on the same day I release my first run at 2015 player rankings, I’m announcing today my retirement from my day job.

Straight out of college in 2007, I took a job as an accountant at a local railroad construction company. A few years in, I needed a hobby and decided my affection for football and numbers, as well as, my commitment to nerdom, made fantasy football analysis a perfect fit. Since then, I’ve created the now-defunct FantasyDC.com, got married, started and operated the fantasy section at Pro Football Focus, contributed at Rotoworld, PhiladelphiaEagles.com, Athlon Sports, ESPN Insider, ESPN the Magazine, ESPN Radio (among others), bought a house, appeared in Madden 25 and 15, joined the FSWA board and hall of fame voting committee, had a baby, created a few stats, and even announced an NFL signing.

I’ve been busy.

And I’ll remain so, but now with all of my work time directed at football analysis here at PFF. I was fortunate to get a great accounting job straight out of college (not an easy get for 21st century grads), but I won’t lie and say I’ll miss it. I now get to watch and analyze football for a living. I get to lead a team of some of the best fantasy football minds in the industry. I get to team up with the incredible group of analysts at PFF to provide the best NFL and fantasy coverage available. It’s going to be a fun ride and I thank all of you who have and will support both me and Pro Football Focus along the way. If you thought we did a great job in the past, you’re going to be blown away by our progress in the coming years.

This is obviously an exciting day and I’m anxious to get to work.

Without further ado, here is my first run at 2015 rankings at the four primary fantasy football positions. Obviously, a lot will change as a result of the draft and free agency, but this is an effort to get a first look at what 2015 drafts may look like. Additionally, many of you are currently able to stash players in dynasty/keeper leagues. This should help you make some decisions.

PS. I'd be remiss if I didn't point out this study from Datascope, which ranks our weekly projection accuracy as tops in the industry.

Enjoy.

Quarterback

Rk Quarterback Team Contract Draft Age Ht Wt   Rk Quarterback Team Contract Draft Age Ht Wt
1 Andrew Luck IND 2015 2012-1 25 6'4″ 240 26 Alex D. Smith KC 2018 2005-1 31 6'4″ 217
2 Aaron Rodgers GB 2019 2005-1 31 6'2″ 225 27 Sam Bradford SL 2015 2010-1 27 6'4″ 224
3 Peyton Manning DEN 2016 1998-1 39 6'5″ 230 28 Ryan Mallett HST 2014 2011-3 27 6'6″ 245
4 Drew Brees NO 2016 2001-2 36 6'0″ 209 29 Mark Sanchez PHI 2014 2009-1 28 6'2″ 225
5 Tom Brady NE 2014 2000-6 37 6'4″ 225 30 Mike Glennon TB 2016 2013-3 25 6'6″ 225
6 Matt Ryan ATL 2018 2008-1 30 6'4″ 217 31 Brian Hoyer CLV 2014 2009-U 29 6'2″ 215
7 Philip Rivers SD 2015 2004-1 33 6'5″ 228 32 Brock Osweiler DEN 2015 2012-2 24 6'8″ 240
8 Russell Wilson SEA 2015 2012-3 26 5'11” 206 33 Jimmy Garoppolo NE 2017 2014-2 23 6'2″ 225
9 Matthew Stafford DET 2017 2009-1 27 6'3″ 234 34 Zach Mettenberger TEN 2017 2014-6 23 6'5″ 224
10 Cam Newton CAR 2015 2011-1 26 6'5″ 245 35 Jake Locker TEN 2014 2011-1 27 6'3″ 223
11 Ben Roethlisberger PIT 2015 2004-1 33 6'5″ 241 36 Tom Savage HST 2017 2014-4 25 6'4″ 228
12 Ryan Tannehill MIA 2015 2012-1 26 6'4″ 220 37 A.J. McCarron CIN 2017 2014-5 24 6'3″ 220
13 Tony Romo DAL 2019 2003-U 35 6'2″ 230 38 Aaron Murray KC 2017 2014-5 24 6'1″ 207
14 Eli Manning NYG 2015 2004-1 34 6'4″ 218 39 Kirk Cousins WAS 2015 2012-4 26 6'3″ 202
15 Jay Cutler CHI 2020 2006-1 32 6'3″ 220 40 Ryan Fitzpatrick HST 2015 2005-7 32 6'2″ 223
16 Carson Palmer ARZ 2017 2003-1 35 6'5″ 235 41 Geno Smith NYJ 2016 2013-2 24 6'3″ 221
17 Teddy Bridgewater MIN 2017 2014-1 22 6'2″ 210 42 Kyle Orton BUF 2015 2005-4 32 6'4″ 228
18 Blake Bortles JAX 2017 2014-1 23 6'5″ 232 43 Josh McCown TB 2015 2002-3 35 6'4″ 213
19 Colin Kaepernick SF 2020 2011-2 27 6'4″ 230 44 Austin Davis SL 2014 2012-U 26 6'2″ 221
20 Robert Griffin III WAS 2015 2012-1 25 6'2″ 222 45 Colt McCoy WAS 2014 2010-3 28 6'1″ 215
21 Derek Carr OAK 2017 2014-2 24 6'3″ 214 46 E.J. Manuel BUF 2017 2013-1 25 6'4″ 237
22 Johnny Manziel CLV 2017 2014-1 22 6'0″ 210 47 Matt Cassel MIN 2015 2005-7 33 6'4″ 228
23 Joe Flacco BLT 2017 2008-1 30 6'6″ 245 48 Christian Ponder MIN 2014 2011-1 27 6'2″ 229
24 Andy Dalton CIN 2020 2011-2 27 6'2″ 220 49 Logan Thomas ARZ 2017 2014-4 23 6'6″ 250
25 Nick Foles PHI 2015 2012-3 26 6'6″ 243 50 Ryan Nassib NYG 2016 2013-4 25 6'2″ 223

QB Quick Thoughts – I feel pretty good about the top 13 quarterbacks on this list, but there are tons of question marks from there. Will Blake Bortles, Derek Carr, Teddy Bridgewater, or Johnny Manziel emerge? Bridgewater is progressing well and I personally think Bortles has a great chance at a second-year jump. It’s possible he’ll have Allen Robinson, Justin Blackmon and Marqise Lee in three-wide sets. That’s formidable. The four sophomore-to-be passers are on the QB2 radar for now. Will Jay Cutler be a starter? How about Robert Griffin III? Eli Manning’s ceiling is not terribly high and he’s in his mid-30s. How long will the 49ers stick with Colin Kaepernick? Who will start in Philly?

Running Back

Rk Running Back Team Contract Draft Age Ht Wt   Rk Running Back Team Contract Draft Age Ht Wt
1 Le'Veon Bell PIT 2016 2013-2 22.3 6'1″ 244 41 Frank Gore SF 2014 2005-3 31.5 5'9″ 217
2 Eddie Lacy GB 2016 2013-2 23.9 5'11” 230 42 Fred Jackson BUF 2015 2006-U 33.8 6'1″ 216
3 DeMarco Murray DAL 2014 2011-3 26.8 6'0″ 217 43 Steven Jackson ATL 2015 2004-1 31.4 6'2″ 240
4 LeSean McCoy PHI 2017 2009-2 26.4 5'11” 208 44 LeGarrette Blount NE 2015 2010-U 28.0 6'0″ 250
5 Jamaal Charles KC 2017 2008-3 27.9 5'11” 199 45 Alfred Blue HST 2017 2014-6 23.6 6'2″ 223
6 Matt Forte CHI 2015 2008-2 29.0 6'2″ 218 46 Joseph Randle DAL 2016 2013-5 22.9 6'0″ 210
7 Arian Foster HST 2016 2009-U 28.3 6'1″ 227 47 Kendall Hunter SF 2015 2011-4 26.2 5'7″ 199
8 Marshawn Lynch SEA 2015 2007-1 28.6 5'11” 215 48 Montee Ball DEN 2016 2013-2 24.0 5'10” 215
9 Adrian L. Peterson MIN 2017 2007-1 29.7 6'1″ 217 49 Roy Helu WAS 2014 2011-4 26.0 5'11” 215
10 Jeremy Hill CIN 2017 2014-2 22.1 6'1″ 238 50 Bryce Brown BUF 2015 2012-7 23.5 6'0″ 220
11 Carlos Hyde SF 2017 2014-2 23.2 6'0″ 235 51 Theo Riddick DET 2016 2013-6 23.6 5'9″ 200
12 Isaiah Crowell CLV 2016 2014-U 21.9 5'11” 225 52 Branden Oliver SD 2016 2014-U 23.6 5'8″ 208
13 Lamar Miller MIA 2015 2012-4 23.6 5'10” 224 53 Bernard Pierce BLT 2015 2012-3 23.6 6'0″ 230
14 Alfred Morris WAS 2015 2012-6 26.0 5'10” 224 54 Chris Polk PHI 2014 2012-U 25.0 5'11” 222
15 Mark Ingram NO 2014 2011-1 24.9 5'9″ 215 55 Benny Cunningham SL 2015 2013-U 24.4 5'10” 217
16 Giovani Bernard CIN 2016 2013-2 23.0 5'9″ 208 56 Jonas Gray NE R/F 2012-U 24.4 5'10” 225
17 Christine Michael SEA 2016 2013-2 24.1 5'10” 221 57 C.J. Spiller BUF 2014 2010-1 27.3 5'11” 200
18 Tre Mason SL 2017 2014-3 21.3 5'8″ 207 58 Trent Richardson IND 2015 2012-1 23.4 5'9″ 225
19 Latavius Murray OAK 2016 2013-6 23.8 6'3″ 225 59 Lance Dunbar DAL 2014 2012-U 24.8 5'8″ 195
20 C.J. Anderson DEN 2015 2013-U 23.8 5'8″ 224 60 Rashad Jennings NYG 2017 2009-7 29.7 6'1″ 231
21 Andre Ellington ARZ 2016 2013-6 25.8 5'9″ 199 61 Darren Sproles PHI 2014 2005-4 31.4 5'6″ 190
22 Bishop Sankey TEN 2017 2014-2 22.2 5'10” 209 62 Chris D. Johnson NYJ 2015 2008-1 29.2 5'11” 203
23 Jerick McKinnon MIN 2017 2014-3 22.6 5'9″ 208 63 Storm Johnson JAX 2017 2014-7 22.4 6'0″ 216
24 Andre Williams NYG 2017 2014-4 22.3 5'11” 230 64 Denard Robinson JAX 2016 2013-5 24.2 6'0″ 197
25 Doug Martin TB 2015 2012-1 25.9 5'9″ 215 65 James White NE 2017 2014-4 22.8 5'10” 205
26 Shane Vereen NE 2014 2011-2 25.7 5'10” 205 66 Robert Turbin SEA 2015 2012-4 25.0 5'10” 222
27 Knile Davis KC 2016 2013-3 23.2 5'10” 227 67 Reggie Bush DET 2016 2006-1 29.7 6'0″ 205
28 Lorenzo Taliaferro BLT 2017 2014-4 22.9 6'0″ 226 68 Danny Woodhead SD 2016 2008-U 29.8 5'8″ 200
29 Stevan Ridley NE 2014 2011-3 25.8 5'11” 220 69 Knowshon Moreno MIA 2014 2009-1 27.4 5'11” 218
30 Terrance West CLV 2017 2014-3 23.9 5'10” 225 70 Darren McFadden OAK 2014 2008-1 27.3 6'1″ 218
31 Jonathan Stewart CAR 2017 2008-1 27.7 5'10” 235 71 Vick Ballard IND 2015 2012-5 24.4 5'10” 226
32 Chris Ivory NYJ 2015 2010-U 26.7 6'0″ 222 72 Khiry Robinson NO 2015 2013-U 24.9 6'0″ 220
33 Ronnie Hillman DEN 2015 2012-3 23.2 5'10” 195 73 Zac Stacy SL 2016 2013-5 23.6 5'9″ 224
34 Ryan Mathews SD 2014 2010-1 27.1 6'0″ 220 74 Ben Tate MIN 2015 2010-2 26.3 5'10” 220
35 Ahmad Bradshaw IND 2014 2007-7 28.7 5'10” 217 75 James Starks GB 2015 2010-6 28.8 6'2″ 218
36 Justin Forsett BLT 2014 2008-7 29.1 5'8″ 197 76 Pierre Thomas NO 2016 2007-U 29.9 5'11” 215
37 Joique Bell DET 2016 2010-U 28.3 5'11” 229 77 Kerwynn Williams ARZ R/F 2013-7 23.5 5'8″ 198
38 Devonta Freeman ATL 2017 2014-4 22.7 5'8″ 206 78 Toby Gerhart JAX 2016 2010-2 27.7 6'0″ 231
39 Charles Sims TB 2017 2014-3 24.2 6'0″ 214 79 De'Anthony Thomas KC 2017 2014-4 21.9 5'8″ 176
40 Ka'Deem Carey CHI 2017 2014-4 22.1 5'10” 207 80 Dan Herron IND 2014 2012-6 25.7 5'10” 213

RB Quick Thoughts – DeMarco Murray and LeSean McCoy are closing in on 27. Jamaal Charles, Matt Forte, Arian Foster, Marshawn Lynch and Adrian Peterson will be between age 28 and 30 next season. Is a changing of the guard upon us? It seems likely. So who will step up? Jeremy Hill, Carlos Hyde, Isaiah Crowell and Christine Michael are names to watch. C.J. Anderson, Montee Ball and Ronnie Hillman are tough to rank as we’re not yet sure how the Denver backfield will sort out. Currently, I’m hedging bets, but leaning toward Anderson. I’m buying on Latavius Murray and think he’s a worthwhile stash. Jerick McKinnon (if Peterson leaves), Andre Williams, Lorenzo Taliaferro and Devonta Freeman are backs who could easily lead their team in carries next season.

Wide Receiver

Rk Wide Receiver Team Contract Draft Age Ht Wt   Rk Wide Receiver Team Contract Draft Age Ht Wt
1 Antonio Brown PIT 2017 2010-6 26 5'10” 186 56 Pierre Garcon WAS 2016 2008-6 28 6'0″ 216
2 Demaryius Thomas DEN 2014 2010-1 27 6'3″ 229 57 Marques Colston NO 2016 2006-7 32 6'4″ 225
3 Dez Bryant DAL 2014 2010-1 26 6'2″ 220 58 Cecil Shorts JAX 2014 2011-4 27 6'0″ 202
4 Julio Jones ATL 2015 2011-1 26 6'3″ 220 59 Anquan Boldin SF 2015 2003-2 34 6'1″ 220
5 Calvin Johnson DET 2019 2007-1 29 6'5″ 236 60 Paul Richardson SEA 2017 2014-2 23 6'0″ 183
6 Odell Beckham Jr. NYG 2017 2014-1 22 5'11” 198 61 Terrance Williams DAL 2016 2013-3 25 6'2″ 208
7 Jordy Nelson GB 2018 2008-2 30 6'3″ 217 62 Charles Johnson MIN 2015 2013-7 26 6'2″ 215
8 A.J. Green CIN 2015 2011-1 26 6'4″ 207 63 Marquess Wilson CHI 2016 2013-7 22 6'4″ 184
9 Mike Evans TB 2017 2014-1 21 6'5″ 231 64 Andre Holmes OAK 2014 2011-U 27 6'4″ 210
10 Josh Gordon CLV 2017 2012-U 24 6'3″ 225 65 Doug Baldwin SEA 2016 2011-U 26 5'10” 189
11 DeAndre Hopkins HST 2016 2013-1 23 6'1″ 218 66 Allen Hurns JAX 2016 2014-U 23 6'3″ 195
12 Alshon Jeffery CHI 2015 2012-2 25 6'3″ 216 67 Rueben Randle NYG 2015 2012-2 24 6'2″ 208
13 Randall Cobb GB 2014 2011-2 24 5'10” 192 68 Dwayne Bowe KC 2017 2007-1 30 6'2″ 221
14 Kelvin Benjamin CAR 2017 2014-1 24 6'5″ 240 69 Greg Jennings MIN 2017 2006-2 31 6'0″ 195
15 T.Y. Hilton IND 2015 2012-3 25 5'9″ 178 70 Kenny Britt SL 2014 2009-1 26 6'3″ 223
16 Sammy Watkins BUF 2017 2014-1 22 6'1″ 211 71 Markus Wheaton PIT 2016 2013-3 24 5'11” 182
17 Jeremy Maclin PHI 2014 2009-1 27 6'0″ 198 72 Malcom Floyd SD 2015 2004-U 33 6'5″ 225
18 Keenan Allen SD 2016 2013-3 23 6'2″ 211 73 Mohamed Sanu CIN 2015 2012-3 25 6'2″ 210
19 Emmanuel Sanders DEN 2016 2010-3 28 5'11” 180 74 Andrew Hawkins CLV 2017 2011-U 29 5'7″ 180
20 Brandon Marshall CHI 2018 2006-4 31 6'4″ 230 75 Jermaine Kearse SEA 2014 2012-U 25 6'1″ 209
21 Allen Robinson JAX 2017 2014-2 21 6'3″ 210 76 Nate Washington TEN 2014 2005-U 31 6'1″ 183
22 Jordan Matthews PHI 2017 2014-2 22 6'3″ 212 77 Harry Douglas ATL 2015 2008-3 30 6'0″ 183
23 Michael Floyd ARZ 2015 2012-1 25 6'2″ 220 78 Steve L. Smith BLT 2016 2001-3 36 5'9″ 185
24 Brandin Cooks NO 2017 2014-1 21 5'10” 189 79 Reggie Wayne IND 2014 2001-1 36 6'0″ 203
25 DeSean Jackson WAS 2016 2008-2 28 5'10” 178 80 Steve Johnson SF 2016 2008-7 28 6'2″ 207
26 Donte Moncrief IND 2017 2014-3 21 6'2″ 221 81 Andre Roberts WAS 2017 2010-3 27 5'11” 187
27 Mike Wallace MIA 2017 2009-3 28 6'0″ 200 82 Albert Wilson KC 2016 2014-U 22 5'9″ 200
28 Torrey Smith BLT 2014 2011-2 26 6'0″ 205 83 James Wright CIN 2017 2014-7 23 6'1″ 201
29 Eric Decker NYJ 2018 2010-3 28 6'3″ 214 84 Tavon Austin SL 2016 2013-1 24 5'8″ 176
30 Jarvis Landry MIA 2017 2014-2 22 5'11” 202 85 Riley Cooper PHI 2018 2010-5 27 6'4″ 230
31 Golden Tate DET 2018 2010-2 26 5'10” 202 86 Hakeem Nicks IND 2014 2009-1 27 6'1″ 208
32 Vincent Jackson TB 2016 2005-2 32 6'5″ 230 87 Jarius Wright MIN 2015 2012-4 25 5'10” 180
33 Cody Latimer DEN 2017 2014-2 22 6'2″ 215 88 Taylor Gabriel CLV 2016 2014-U 24 5'8″ 167
34 Justin Blackmon JAX 2015 2012-1 25 6'1″ 210 89 Philly Brown CAR 2016 2014-U 23 5'11” 180
35 Percy Harvin NYJ 2018 2009-1 27 5'11” 184 90 Brice Butler OAK 2016 2013-7 25 6'3″ 210
36 Julian Edelman NE 2017 2009-7 29 5'10” 200 91 Nick Toon NO 2015 2012-4 26 6'4″ 218
37 Martavis Bryant PIT 2017 2014-4 23 6'4″ 211 92 Cole Beasley DAL 2014 2012-U 26 5'8″ 180
38 John Brown ARZ 2017 2014-3 25 5'11” 179 93 Brian Hartline MIA 2017 2009-4 28 6'2″ 200
39 Victor Cruz NYG 2018 2010-U 28 6'0″ 204 94 Eddie Royal SD 2014 2008-2 29 5'10” 185
40 Kenny Stills NO 2016 2013-5 23 6'0″ 194 95 James Jones OAK 2016 2007-3 31 6'1″ 200
41 Larry Fitzgerald ARZ 2018 2004-1 31 6'3″ 218 96 Josh Huff PHI 2017 2014-3 23 5'11” 206
42 Roddy White ATL 2017 2005-1 33 6'0″ 211 97 Bruce Ellington SF 2017 2014-4 23 5'9″ 197
43 Brandon LaFell NE 2016 2010-3 28 6'3″ 210 98 Denarius Moore OAK 2014 2011-5 26 6'0″ 190
44 Marvin Jones CIN 2015 2012-5 25 6'2″ 198 99 Jeff Janis GB 2017 2014-7 24 6'3″ 219
45 Kendall Wright TEN 2015 2012-1 25 5'10” 191 100 Mike A. Williams BUF 2018 2010-4 28 6'2″ 212
46 Cordarrelle Patterson MIN 2016 2013-1 24 6'2″ 220 101 Corey Washington NYG 2016 2014-U 23 6'4″ 214
47 Michael Crabtree SF 2014 2009-1 27 6'1″ 214 102 Chris Givens SL 2015 2012-4 25 6'0″ 203
48 Davante Adams GB 2017 2014-2 22 6'1″ 215 103 Kevin Norwood SEA 2017 2014-4 25 6'2″ 199
49 Andre Johnson HST 2016 2003-1 33 6'3″ 230 104 Aaron Dobson NE 2016 2013-2 23 6'3″ 200
50 Justin Hunter TEN 2016 2013-2 24 6'4″ 203 105 Jarrett Boykin GB 2014 2012-U 25 6'2″ 218
51 Brian Quick SL 2015 2012-2 26 6'3″ 218 106 Jared Abbrederis GB 2017 2014-5 24 6'1″ 195
52 Robert Woods BUF 2016 2013-2 23 6'0″ 190 107 Ryan Grant WAS 2017 2014-5 24 6'0″ 193
53 Marqise Lee JAX 2017 2014-2 23 6'0″ 192 108 Robert Herron TB 2017 2014-6 23 5'9″ 193
54 Rod Streater OAK 2014 2012-U 27 6'3″ 195 109 Marquise Goodwin BUF 2016 2013-3 24 5'9″ 179
55 Stedman Bailey SL 2016 2013-3 24 5'10” 193 110 Leonard Hankerson WAS 2014 2011-3 27 6'2″ 211

WR Quick Thoughts – I couldn’t get myself to back off Brown as the top wide receiver simply because he’s been both dominant and insanely consistent this year. He should be off the board in Round 1. Beckham’s resume is short and Victor Cruz will be back, but he’s too darn good to rank any lower. He’ll be gone before the third round. Floyd will bounce back with Carson Palmer healthy. Moncrief figures to play every down opposite T.Y. Hilton. He’s a major breakout candidate. Similarly, Cody Latimer will be on the field in three-wide sets in Denver.

Tight End

Rk Tight End Team Contract Draft Age Ht Wt   Rk Tight End Team Contract Draft Age Ht Wt
1 Rob Gronkowski NE 2019 2010-2 26 6'6″ 265 28 Jared Cook SL 2017 2009-3 28 6'5″ 254
2 Jimmy Graham NO 2017 2010-3 28 6'7″ 265 29 Troy Niklas ARZ 2017 2014-2 22 6'6″ 270
3 Julius Thomas DEN 2014 2011-4 26 6'5″ 250 30 Jermaine Gresham CIN 2014 2010-1 27 6'5″ 260
4 Travis Kelce KC 2016 2013-3 25 6'5″ 260 31 Brent Celek PHI 2016 2007-5 30 6'4″ 255
5 Martellus Bennett CHI 2016 2008-2 28 6'6″ 265 32 Timothy Wright NE 2015 2013-U 25 6'4″ 220
6 Greg Olsen CAR 2015 2007-1 30 6'5″ 253 33 Scott Chandler BUF 2015 2007-4 29 6'7″ 260
7 Dwayne Allen IND 2015 2012-3 25 6'3″ 265 34 Niles Paul WAS 2014 2011-5 25 6'1″ 241
8 Jordan Reed WAS 2016 2013-3 24 6'2″ 237 35 Gavin Escobar DAL 2016 2013-2 24 6'6″ 260
9 Jordan Cameron CLV 2014 2011-4 26 6'5″ 249 36 Levine Toilolo ATL 2016 2013-4 23 6'8″ 265
10 Zach Ertz PHI 2016 2013-2 24 6'5″ 250 37 Garrett Graham HST 2016 2010-4 28 6'3″ 243
11 Antonio Gates SD 2015 2003-U 34 6'4″ 255 38 Marcedes Lewis JAX 2015 2006-1 31 6'6″ 272
12 Delanie Walker TEN 2016 2006-6 30 6'0″ 248 39 Joseph Fauria DET 2015 2013-U 25 6'7″ 267
13 Charles Clay MIA 2014 2011-6 26 6'3″ 255 40 Josh Hill NO 2015 2013-U 25 6'5″ 229
14 Jason Witten DAL 2017 2003-3 33 6'6″ 263 41 Lance Kendricks SL 2014 2011-2 27 6'3″ 250
15 Larry Donnell NYG 2014 2012-U 26 6'6″ 265 42 Dion Sims MIA 2016 2013-4 24 6'4″ 265
16 Austin Seferian-Jenkins TB 2017 2014-2 22 6'5″ 262 43 Rob Housler ARZ 2014 2011-3 27 6'5″ 250
17 Jace Amaro NYJ 2017 2014-2 22 6'5″ 265 44 Luke Willson SEA 2016 2013-5 25 6'5″ 252
18 Kyle Rudolph MIN 2019 2011-2 25 6'6″ 259 45 Crockett Gillmore BLT 2017 2014-3 23 6'6″ 251
19 Dennis Pitta BLT 2018 2010-4 29 6'4″ 245 46 Ryan Griffin HST 2016 2013-6 25 6'6″ 254
20 Eric Ebron DET 2017 2014-1 22 6'4″ 265 47 Brandon Myers TB 2015 2009-6 29 6'3″ 256
21 Tyler Eifert CIN 2016 2013-1 24 6'6″ 250 48 Brandon Pettigrew DET 2017 2009-1 30 6'5″ 275
22 Coby Fleener IND 2015 2012-2 26 6'6″ 251 49 Ed Dickson CAR 2014 2010-3 27 6'4″ 255
23 Mychal Rivera OAK 2016 2013-6 24 6'3″ 245 50 Brandon Williams CAR 2015 2012-U 27 6'4″ 250
24 Richard Rodgers GB 2017 2014-3 23 6'4″ 257 51 Vance McDonald SF 2016 2013-2 25 6'4″ 267
25 Ladarius Green SD 2015 2012-4 25 6'6″ 240 52 C.J. Fiedorowicz HST 2017 2014-3 23 6'5″ 265
26 Heath Miller PIT 2016 2005-1 32 6'5″ 256 53 Owen Daniels BLT 2014 2006-4 32 6'3″ 245
27 Vernon Davis SF 2015 2006-1 31 6'3″ 250 54 Andrew Quarless GB 2015 2010-5 26 6'4″ 252

TE Quick Thoughts – Rob Gronkowski should be a first-round pick next season. Jimmy Graham won’t be far behind. The top six here is pretty good/safe, but there are a lot of question marks from that point on. Will a boost in targets offset touchdown regression for Allen? Can Jordan Reed, Jordan Cameron, Kyle Rudolph and Dennis Pitta stay healthy? Will Zach Ertz, Tyler Eifert and Ladarius Green finally emerge? Will Jason Witten and Antonio Gates show their age? Green Bay’s probable starter, Richard Rodgers is a sleeper to watch.

 Follow Mike Clay on Twitter: @MikeClayNFL

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit