All News & Analysis

Advanced Targets - Week 10

If you drafted Megatron with your first round pick this season and are still alive in your league, his 13-target, 12-catch, 207-yard performance could be just the beginning. Over the next six weeks, the Lions have a dream schedule featuring dome games and potential shootouts.

Moreover, Matthew Stafford appears to have turned a corner. After starting the season with six games where he completed 62% of his passes for 6.7 yards per attempt, he’s improved to 68% of his passes for 7.8 yards per attempt over the last three. Struggling to complete eight of his first 30 deep passes – with his receivers accounting for six ugly drops – he’s hit on five of his last eight, most those to Johnson.

Calvin Johnson leads the NFL with 420 pass routes, sits fourth in targets, and kept pace with Brandon Marshall and Demaryius Thomas by recording his fifth 100-yard games. He's poised to win a lot of fantasy titles over the next month and a half.

As we jump into the rest of the target leaders, keep in mind that our key metrics are yards per pass route (YPRR), targets per snap (TA/SN), targets per pass route (TA/PR), and pass routes per snap (PR/SN).

Double Digit Targets
  Snaps Targets Routes TA/SN TA/PR PR/SN YPRR
 Laurent Robinson 59 15 45 0.25 0.33 0.76 1.71
 Cecil Shorts 71 14 51 0.20 0.27 0.72 2.06
 Hakeem Nicks 71 14 49 0.20 0.29 0.69 1.53
 Brandon Marshall 57 13 38 0.23 0.34 0.67 2.82
 Calvin Johnson 62 13 46 0.21 0.28 0.74 4.50
 Danny Amendola 75 12 35 0.16 0.34 0.47 2.91
 Roddy White 68 12 50 0.18 0.24 0.74 2.28
 Demaryius Thomas 60 11 39 0.18 0.28 0.65 3.46
 Jeremy Maclin 76 11 43 0.14 0.26 0.57 2.14
 Reggie Wayne 51 11 28 0.22 0.39 0.55 3.43
 Andre Johnson 59 10 27 0.17 0.37 0.46 1.30
 Brian Hartline 50 10 36 0.20 0.28 0.72 2.19

With the Jags playing the entire game in comeback mode, Laurent Robinson and Cecil Shorts crawled to the top of the leaderboard. Although a ton of attention has deservedly gone to Randall Cobb’s breakout season, Shorts is averaging significantly more yards per route (2.34 to 2.07) and the difference between Aaron Rodgers and Blaine Gabbert is one of the largest at any position in all of sports. On the far opposite end of the spectrum, Justin Blackmon was targeted on only 7% of his routes and averaged 0.49 yards per. He looked heavy, slow, and disinterested.

Hakeem Nicks had a mild breakout performance, but given the game environment and attention paid Victor Cruz, the results were decidedly mixed. 1.53 yards per route won’t sustain fantasy viability.

The Texans promised they would double Brandon Marshall all over the field. Add rain, wind, and Jason Campbell, and you had a recipe for a down game. The Central Florida product responded with 13 targets and an impressive 2.82 yards per route. He continues to be the most matchup proof receiver in the game.

Danny Amendola’s ability to sustain productivity has concerned scouts and fantasy players alike because of his perceived weakness in running after the catch. Amendola’s 2012 has not been any different. (He consistently averages almost 2.0 yac less than Wes Welker, for example.) But Amendola has compensated with an incredibly high target rate. He’s been targeted on 19.5% of his snaps for the year, leading all players with at least 200 snaps. Percy Harvin is the only other player above 18%. When you combine that with a 72% catch rate, you end up second to Brandon Marshall in terms of yards per route (2.77 on the season).

Big Week 10 Performances
  Snaps Targets Routes TA/SN TA/PR PR/SN YPRR
 A.J. Green 56 9 29 0.16 0.31 0.52 2.93
 Donald Jones 78 9 42 0.12 0.21 0.54 1.76
 Denarius Moore 65 7 43 0.11 0.16 0.66 2.09
 Lance Moore 29 9 25 0.31 0.36 0.86 3.64
 Danario Alexander 59 7 41 0.12 0.17 0.69 3.27
 Michael Crabtree 51 6 28 0.12 0.21 0.55 2.50
 Mohamed Sanu 37 6 17 0.16 0.35 0.46 2.76
 Dez Bryant 46 5 27 0.11 0.19 0.59 3.22
 Jarius Wright 30 5 22 0.17 0.23 0.73 2.95
 Torrey Smith 50 5 28 0.10 0.18 0.56 2.39

A.J. Green is nipping at Marshall’s heals in fantasy points per game. Game context led the sophomore superstar to see only 29 routes on Sunday, but he responded with targets on 31% of them and his weekly touchdown.

Advanced Targets recommended Donald Jones for deep leaguers last week, and he managed nine targets and a score. Although his peripherals are not encouraging – Jones saw 78 snaps, which inflates his other totals – the Youngstown State alumnus remains an intriguing player.

Michael Crabtree, Dez Bryant, and Torrey Smith all saw fewer than 30 routes and play in offenses that limit them to WR3 status. Their owners will have to deal with the inconsistencies, however. All three players averaged 2.3 or more yards per route, while combining for four touchdowns.

Overrated on the Field and on Paper
  Snaps Targets Routes TA/SN TA/PR PR/SN YPRR
 DeSean Jackson 77 9 43 0.12 0.21 0.56 1.65
 Anquan Boldin 44 7 27 0.16 0.26 0.61 1.41
 Brandon Lloyd 58 6 30 0.10 0.20 0.52 1.50
 Brandon LaFell 72 5 44 0.07 0.11 0.61 0.66
 Justin Blackmon 71 5 51 0.07 0.10 0.72 0.49
 Devin Hester 27 4 22 0.15 0.18 0.81 0.18
 Miles Austin 51 4 28 0.08 0.14 0.55 1.14
 Steve L. Smith 54 4 35 0.07 0.11 0.65 0.54
 Robert Meachem 8 1 4 0.13 0.25 0.50 2.00

Whether it’s fantasy or reality, these players are hurting their teams. Although on pace for a career high in yards, DeSean Jackson currently ranks 31st in yards per route and isn’t a red zone threat. Outside of the top 25 in fantasy points per game, he’s not worth the contract that pays him an average in excess of $9 million per year.

Anquan Boldin (32) and Brandon Lloyd (31) are both over the age threshold you want to target for fantasy teams. They turned a combined 13 targets into only 83 yards last weekend and are quickly heading for the cliff if they haven’t already fallen over it.

Steve Smith (33) joins them in that category. Smith is still averaging 16.6 yards per reception, but he’s seen four or fewer targets in six of nine games and is a red zone ghost. His 7% target rate in Week 10 mirrors that of Brandon LaFell. Both players are little more than situational deep threats. Cam Newton’s development is being held back by the absence of a true No. 1.

Dynasty Targets
  Snaps Targets Routes TA/SN TA/PR PR/SN YPRR
 Dwayne Bowe 62 9 28 0.15 0.32 0.45 2.32
 Sidney Rice 50 6 25 0.12 0.24 0.50 2.16
 Kenny Britt 34 5 18 0.15 0.28 0.53 2.00
 Mike A. Williams 37 4 20 0.11 0.20 0.54 3.20

Dwayne Bowe is 28, which tends to be my age cutoff for selecting players in redraft, much less dynasty. Bowe, however, might prove an exception, especially for owners who don’t mind older rosters. To get a full picture of Bowe’s dominance, you have to understand that he’s played his whole career with quarterbacks like Damon Huard, Brodie Croyle, Matt Cassell, and Tyler Palko. His route percentage is at the very bottom of viable fantasy wide receivers, but his target percentage and yards per route gravitate toward the top.

Despite playing in the NFL’s worst offense – and without any other passing game targets to draw coverage – Bowe is still averaging more yards per route than players like Marques Colston, Torrey Smith, Jordy Nelson, Hakeem Nicks, DeSean Jackson, Dez Bryant, and Larry Fitzgerald. He posted another solid line in Week 10, and that’s without a phantom go-ahead touchdown that was called back on a bogus holding penalty.

Regardless of where he plays next season – and the chances he is re-franchised in K.C. under completely different management are better than people think – Bowe should finally be able to show off his talent. I’ve long contended the closest comparison for Bowe is Terrell Owens. If you want to get a feel for the uptick Bowe should see next season, take a look at what Reggie Wayne has done this year after being freed from the Curtis Painter Experience.

The Rest
  Snaps Targets Routes TA/SN TA/PR PR/SN YPRR
 Steve Johnson 79 9 43 0.11 0.21 0.54 2
 Wes Welker 65 9 36 0.14 0.25 0.55 2.06
 D. Heyward-Bey 64 8 41 0.13 0.20 0.64 2
 Deion Branch 57 8 33 0.14 0.24 0.58 0.91
 Harry Douglas 41 7 31 0.17 0.23 0.76 1.58
 Jeremy Kerley 30 7 19 0.23 0.37 0.63 3
 Malcom Floyd 58 7 37 0.12 0.19 0.64 1.7
 Mike Wallace 65 7 34 0.11 0.21 0.52 0.41
 Vincent Jackson 39 7 19 0.18 0.37 0.49 3.11
 Davone Bess 52 6 38 0.12 0.16 0.73 1.39
 Donnie Avery 50 6 29 0.12 0.21 0.58 2.24
 Emmanuel Sanders 47 6 29 0.13 0.21 0.62 1.03
 Marques Colston 43 6 31 0.14 0.19 0.72 0.84
 Micheal Spurlock 33 6 27 0.18 0.22 0.82 2.26
 Titus Young 64 6 46 0.09 0.13 0.72 0.76
 Brandon Gibson 76 5 37 0.07 0.14 0.49 1.27
 Brandon Stokley 47 5 33 0.11 0.15 0.70 1.64
 Dexter McCluster 28 5 21 0.18 0.24 0.75 0.86
 Eddie Royal 24 5 20 0.21 0.25 0.83 1.8
 Jabar Gaffney 52 5 38 0.10 0.13 0.73 0.29
 Julio Jones 46 5 36 0.11 0.14 0.78 2.08
 Andrew Hawkins 25 4 16 0.16 0.25 0.64 1
 Clyde Gates 26 4 18 0.15 0.22 0.69 0.56
 Derek Hagan 24 4 19 0.17 0.21 0.79 1.26
 Eric Decker 63 4 40 0.06 0.10 0.63 0.38
 Jerome Simpson 41 4 25 0.10 0.16 0.61 1.12
 Victor Cruz 71 4 49 0.06 0.08 0.69 0.53
 Armanti Edwards 17 3 11 0.18 0.27 0.65 0.82
 Austin Pettis 49 3 29 0.06 0.10 0.59 0.52
 Doug Baldwin 30 3 15 0.10 0.20 0.50 2.8
 Jacoby Jones 22 3 15 0.14 0.20 0.68 3.6
 Jerricho Cotchery 35 3 17 0.09 0.18 0.49 1.29
 Jonathan Baldwin 36 3 14 0.08 0.21 0.39 0.79
 Kevin Walter 53 3 25 0.06 0.12 0.47 1.2
 Kyle Williams 30 3 15 0.10 0.20 0.50 1.6
 Mario Manningham 38 3 22 0.08 0.14 0.58 0.91
 Michael Jenkins 47 3 30 0.06 0.10 0.64 0.4
 Ramses Barden 39 3 26 0.08 0.12 0.67 0.85
 Riley Cooper 45 3 26 0.07 0.12 0.58 0.92
 Damian Williams 28 2 12 0.07 0.17 0.43 2.58
 Devery Henderson 45 2 25 0.04 0.08 0.56 0
 Domenik Hixon 4 2 4 0.50 0.50 1.00 2
 Golden Tate 50 2 23 0.04 0.09 0.46 2.22
 Jason Avant 13 2 5 0.15 0.40 0.38 -0.2
 Juron Criner 16 2 10 0.13 0.20 0.63 2.6
 Kendall Wright 27 2 15 0.07 0.13 0.56 0.6
 LaVon Brazill 17 2 4 0.12 0.50 0.24 5.25
 Louis Murphy 35 2 22 0.06 0.09 0.63 0
 Nate Washington 43 2 21 0.05 0.10 0.49 0.24
 Randy Moss 24 2 9 0.08 0.22 0.38 2.11
 Rod Streater 45 2 28 0.04 0.07 0.62 0.39
 Rueben Randle 19 2 15 0.11 0.13 0.79 0.27
 Stephen Hill 34 2 22 0.06 0.09 0.65 0
 Steve Smith 16 2 11 0.13 0.18 0.69 1
 T.J. Graham 47 2 24 0.04 0.08 0.51 0.46
 Tandon Doss 27 2 14 0.07 0.14 0.52 1.86
 Tiquan Underwood 11 2 7 0.18 0.29 0.64 3.14
 Trindon Holliday 3 2 3 0.67 0.67 1.00 5.67
 Brad Smith 22 1 13 0.05 0.08 0.59 0
 Brandon Tate 21 1 15 0.05 0.07 0.71 0
 Brian Quick 7 1 3 0.14 0.33 0.43 12
 Chris Owusu 3 1 2 0.33 0.50 0.67 0
 Cole Beasley 4 1 4 0.25 0.25 1.00 0.75
 Damaris Johnson 12 1 7 0.08 0.14 0.58 4.57
 Devin Aromashodu 13 1 9 0.08 0.11 0.69 3.44
 Drew Davis 15 1 9 0.07 0.11 0.60 0
 Earl Bennett 48 1 33 0.02 0.03 0.69 0.27
 Keshawn Martin 7 1 4 0.14 0.25 0.57 0
 Matt Willis 7 1 6 0.14 0.17 0.86 0.33
 Ryan Broyles 32 1 22 0.03 0.05 0.69 0.27
 Stephen Burton 21 1 3 0.05 0.33 0.14 0
 T.Y. Hilton 30 1 17 0.03 0.06 0.57 0
 Terrance Copper 14 1 9 0.07 0.11 0.64 0


All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit