Examining Pressure: QB Play
Steve Palazzolo shares even more data as he continues his examination of pressure. This time the focus is on the quarterback and how they perform when faced with various forms ...
Examining Pressure: QB Play
After diving into the effects of pressure as it comes from various positions and going further in-depth on the overrated left tackle position, it’s time to take a look at how individual quarterbacks are affected by different types of pressure. The first two pieces consist of a more general view of the NFL, and perhaps they’ve already helped influence at least one team’s NFL Draft strategy, but this breakdown is looking for trends in specific quarterback performance.
Are some quarterbacks more vulnerable from the inside? Off the edge? From a particular side? We’ve called upon our five years of extensive data (2008-2012) to answer some of these questions.
As you read and digest the numbers, please keep in mind that certain charts may be skewed by small sample sizes. For instance, much more pressure comes through the tackle positions than does from center so quarterback numbers when facing edge rush pressure may be more indicative of future performance than pressure that comes from center.
Enough of the caveats, let’s take a look.
When Facing No Pressure
Let’s start with the easy stuff. Who are the top quarterbacks in a clean pocket? As expected, the league’s best perform well when given time to throw:
Quarterback Dropbacks Att Comp Comp% Yds Yds/Att TD INT PFF Grade QB Rating
Drew Brees 2584 2567 1860 72.5% 21766 8.5 177 56 211.9 111.7
Aaron Rodgers 2346 2233 1584 70.9% 19144 8.6 157 36 181.8 113.6
Matt Ryan 2177 2110 1433 67.9% 16126 7.6 109 44 141.9 99.1
Philip Rivers 2008 1978 1399 70.7% 17252 8.7 120 47 137.1 107.7
Peyton Manning 2045 2040 1451 71.1% 15777 7.7 127 35 137.0 107.2
Tom Brady 2021 2006 1404 70.0% 16611 8.3 126 31 123.0 109.4
Ben Roethlisberger 1913 1876 1243 66.3% 15091 8.0 85 39 107.0 97.3
Matt Schaub 1828 1805 1291 71.5% 15420 8.5 85 41 101.3 103.5
Eli Manning 2056 2034 1347 66.2% 15884 7.8 114 47 100.0 98.9
Joe Flacco 2153 2122 1375 64.8% 16233 7.6 92 42 95.0 94.2
Tony Romo 1797 1773 1242 70.1% 14573 8.2 98 37 68.7 104.4
Sorry Arizona fans, but this list of the worst with no pressure is dominated by current and former Cardinals:
Quarterback Dropbacks Att Comp Comp% Yds Yds/Att TD INT PFF Grade QB Rating
Brady Quinn 400 386 232 60.1% 2440 6.3 8 10 -10.2 74.6
Matt Leinart 121 120 76 63.3% 687 5.7 1 5 -10.5 64.1
JaMarcus Russell 443 430 243 56.5% 2846 6.6 13 11 -10.7 76.2
Daunte Culpepper 198 187 109 58.3% 1140 6.1 3 6 -12.5 68.0
Curtis Painter 219 214 122 57.0% 1366 6.4 5 7 -13.0 70.3
Brandon Weeden 403 395 246 62.3% 2799 7.1 12 10 -14.3 83.1
Ryan Lindley 139 138 77 55.8% 610 4.4 0 7 -14.8 45.9
Marc Bulger 576 568 340 59.9% 3560 6.3 15 15 -18.7 75.9
Blaine Gabbert 530 518 290 56.0% 2955 5.7 14 13 -19.1 71.1
Derek Anderson 584 572 305 53.3% 3538 6.2 15 19 -23.1 67.2
John Skelton 434 427 250 58.5% 2829 6.6 12 17 -25.2 71.3
When Facing Any Pressure
Now who are the best quarterbacks when pressured?
Rodgers is the best in the league when under heat and it’s not all that close. It’s certainly impressive to see a number of rookies on this list despite having the small sample of only one season under their belt. Notice the quick drop-offs into negative PFF grades – pressure has a major effect on the quarterback.
Quarterback Drop-backs Comp% Yds/Att TD INT Sack% Knockdown% PFF Grade QB Rating
Aaron Rodgers 979 49.0% 6.8 31 14 22.3% 43.1% 29.0 78.1
Russell Wilson 212 45.5% 5.8 5 3 18.9% 37.7% 10.9 67.2
Peyton Manning 665 54.6% 6.6 14 25 10.5% 34.3% 10.2 65.3
Ryan Tannehill 163 50.8% 7.1 3 4 21.5% 43.6% 4.6 68.6
Robert Griffin III 168 54.6% 7.6 5 2 19.0% 46.4% 4.4 86.9
Cam Newton 412 46.5% 6.8 10 10 17.2% 36.7% 4.3 66.3
Ben Roethlisberger 935 52.6% 7.0 30 21 23.5% 44.1% 2.5 77.0
Shaun Hill 283 47.6% 5.3 3 5 20.5% 44.5% 1.1 58.7
Colin Kaepernick 117 48.1% 6.4 0 3 17.9% 35.9% -1.3 52.4
Trent Edwards 252 52.2% 5.9 5 6 22.2% 57.1% -1.5 65.6
Andrew Luck 289 39.4% 6.1 7 8 14.9% 43.6% -1.6 56.0
Eli Manning 961 49.3% 7.0 29 36 13.4% 34.8% -2.2 65.7
Nick Foles 108 50.0% 6.3 1 1 18.5% 46.3% -4.9 68.9
Tyler Thigpen 147 36.5% 4.9 3 5 22.4% 35.4% -5.7 41.7
Jon Kitna 133 55.6% 5.6 3 2 27.1% 39.1% -6.1 73.5
This list of the worst performing QBs when pressured is littered with former first round picks including three who went No. 1 overall in Russell (2007), Stafford (2009), and Bradford (2010). In addition to the youngsters, there’s a nice mix of veterans who found themselves at the tail end of their respective careers during the PFF era.
Quarterback Drop-backs Comp% Yds/Att TD INT Sack% Knockdown% PFF Grade QB Rating
JaMarcus Russell 252 40.8% 4.7 3 8 23.8% 44.4% -27.5 42.9
Brett Favre 415 47.5% 5.8 15 22 21.0% 50.6% -27.9 53.0
Sam Bradford 555 41.5% 4.7 11 9 18.6% 43.8% -28.8 55.9
Matthew Stafford 541 42.0% 5.8 15 17 16.5% 42.3% -32.1 56.4
Donovan McNabb 644 44.3% 5.5 13 12 18.6% 40.2% -32.8 60.4
Matt Schaub 803 47.5% 5.9 22 16 15.3% 42.0% -34.0 67.1
Tony Romo 842 50.7% 6.7 26 23 16.7% 40.6% -36.8 70.7
Jake Delhomme 273 39.2% 5.0 2 20 19.4% 47.3% -37.4 19.4
Kyle Orton 558 44.8% 5.5 12 19 17.7% 36.2% -39.9 53.2
Matt Hasselbeck 535 47.6% 5.2 10 22 21.1% 46.9% -42.3 49.0
Josh Freeman 753 46.8% 5.2 22 25 13.4% 34.1% -46.3 57.5
Joe Flacco 977 45.7% 5.6 30 22 20.7% 44.9% -53.5 64.7
Matt Cassel 727 41.0% 5.0 17 25 21.5% 46.6% -56.1 47.9
Ryan Fitzpatrick 672 41.5% 4.6 10 27 19.5% 46.6% -62.1 38.8
Mark Sanchez 602 37.7% 4.9 11 21 20.8% 43.5% -70.9 42.9
Now that we have a general background, let’s take a look at the best and worst quarterbacks when the pressure comes from a specific position.
Go to Page 2 for breakdowns of QB play when pressure comes from left tackle, right tackle, etc.
Steve Palazzolo | Senior Analyst
Steve is a senior analyst at Pro Football Focus. His work has been featured on ESPN Insider, NBC Sports, and 120 Sports.
Follow @PFF_Steve
-
Fintasy
-
Richard
-
Richard
-
lol
-
-
-
jasoncongo
-
Warren
-
Steve Palazzolo
-
Gainedm
-
targethead
-
Steve Palazzolo
-
Not Amused
-
PFF_Pete
-
lol
-
jasoncongo
-
-
-
-
-
GBPFan
-
vwclaymore
-
Matt
-
matt
-
-
Kal
-
Jeff




