All News & Analysis

2011 Wide Receiver Player Projections / PPR Rankings

UPDATED: 9/7/2011

 

The players are sorted by their rank in PPR scoring leagues, but note that these projections assume 16 games for all players (exception: some quarterbacks). Important factors like risk/reward and injury liability do not factor in to the rankings.

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum Pts
1 Roddy White ATL 0 0 0 149 100 1344 10 1 293
2 Andre Johnson HST 0 0 0 148 96 1347 10 1 288
3 Hakeem Nicks NYG 0 0 0 142 91 1230 12 2 283
4 Larry Fitzgerald ARZ 0 0 0 153 95 1189 10 1 270
5 Calvin Johnson DET 4 31 0 138 77 1161 11 2 261
6 Mike Wallace PIT 4 26 0 109 65 1207 9 1 242
7 Reggie Wayne IND 0 0 0 147 93 1111 6 1 242
8 Brandon Marshall MIA 4 21 0 145 93 1083 6 2 235
9 Miles Austin DAL 9 69 0 111 70 1053 8 1 233
10 Greg Jennings GB 0 0 0 112 70 1115 8 1 231
11 Vincent Jackson SD 0 0 0 104 68 1150 8 1 230
12 Dez Bryant DAL 0 0 0 111 72 977 10 1 229
13 Mario Manningham NYG 0 0 0 112 73 1054 9 1 229
14 Austin Collie IND 0 0 0 110 83 909 9 1 227
15 Percy Harvin MIN 23 159 1 116 73 987 6 1 226
16 Santonio Holmes NYJ 0 0 0 121 70 1056 8 1 225
17 Steve Johnson BUF 0 0 0 130 74 1001 8 1 222
18 Dwayne Bowe KC 0 0 0 115 66 1015 9 1 221
19 Wes Welker NE 0 0 0 118 89 888 7 1 219
20 Marques Colston NO 0 0 0 117 77 1001 7 1 218
21 DeSean Jackson PHI 18 129 1 103 54 1033 7 2 214
22 Kenny Britt TEN 0 0 0 103 64 961 8 2 204
23 Mike A. Williams TB 0 0 0 117 62 926 9 2 204
24 Brandon Lloyd DEN 0 0 0 113 59 1003 7 1 201
25 Santana Moss WAS 7 36 0 121 76 953 5 3 201
26 Anquan Boldin BLT 0 0 0 106 68 852 7 1 197
27 Julio Jones ATL 0 0 0 106 66 888 7 1 193
28 Jeremy Maclin PHI 4 22 0 93 58 848 7 1 188
29 Danny Amendola SL 4 33 0 114 85 762 3 2 183
30 Mike Thomas JAX 9 73 0 108 67 841 4 1 183
31 Lance Moore NO 0 0 0 93 64 740 7 1 180
32 Nate Burleson DET 4 31 0 98 61 728 6 1 172
33 Davone Bess MIA 0 0 0 103 71 749 4 1 171
34 Mike Sims-Walker SL 0 0 0 88 52 782 6 1 167
35 Jordy Nelson GB 0 0 0 82 60 776 5 1 165
36 Pierre Garcon IND 0 0 0 110 61 758 5 1 165
37 Sidney Rice SEA 0 0 0 105 56 790 5 1 162
38 Lee Evans BLT 0 0 0 93 53 791 5 2 162
39 Roscoe Parrish BUF 4 30 0 96 62 740 4 1 161
40 Hines Ward PIT 0 0 0 85 59 734 5 1 159
41 Earl Bennett CHI 0 0 0 86 56 706 5 1 153
42 AJ Green CIN 0 0 0 107 58 723 3 1 150
43 Jacoby Ford OAK 5 47 0 82 44 784 3 0 148
44 Malcom Floyd SD 0 0 0 74 41 736 6 1 148
45 Robert Meachem NO 4 24 0 64 45 673 5 1 146
46 Kevin Walter HST 0 0 0 74 54 648 4 1 144
47 Johnny Knox CHI 0 0 0 77 42 758 4 0 143
48 Arrelious Benn TB 8 48 0 70 45 636 5 1 141
49 Plaxico Burress NYJ 0 0 0 83 46 601 6 0 139
50 Steve L. Smith CAR 0 0 0 103 56 699 2 1 138
51 Jerome Simpson CIN 0 0 0 93 51 692 3 1 138
52 Andre Roberts ARZ 0 0 0 82 51 642 3 1 133
53 Braylon Edwards SF 0 0 0 78 47 676 3 1 130
54 Brian Hartline MIA 4 25 0 78 47 686 2 2 129
55 Donald Jones BUF 0 0 0 87 43 607 4 0 127
56 Mike Williams SEA 0 0 0 95 54 596 2 1 126
57 Devin Hester CHI 8 41 0 77 46 528 4 1 125
58 Deion Branch NE 0 0 0 62 40 602 4 1 124
59 Eddie Royal DEN 5 37 0 85 52 545 2 1 122
60 Chad Ochocinco NE 0 0 0 67 39 553 4 0 118
61 Bernard Berrian MIN 0 0 0 74 39 590 3 0 117
62 Michael Crabtree SF 0 0 0 73 44 573 3 0 117
63 Jabar Gaffney WAS 0 0 0 79 46 595 2 0 116
64 Nate Washington TEN 0 0 0 76 38 592 3 0 115
65 Jacoby Jones HST 0 0 0 69 46 529 3 0 115
66 Eric Decker DEN 0 0 0 71 45 603 2 1 115
67 Steve Breaston KC 0 0 0 66 41 576 2 0 113
68 Early Doucet ARZ 0 0 0 67 44 502 3 0 109
69 Jason Avant PHI 0 0 0 59 42 507 3 0 108
70 Brandon Gibson SL 4 33 0 62 38 495 2 1 104
71 Brian Robiskie CLV 0 0 0 75 43 498 2 0 103
72 Donald Driver GB 0 0 0 61 39 451 3 1 102
73 Jordan Shipley CIN 0 0 0 70 44 462 2 0 100
74 Emmanuel Sanders PIT 0 0 0 61 37 498 2 0 100
75 Roy E. Williams CHI 0 0 0 59 31 465 4 1 99
76 Mohamed Massaquoi CLV 0 0 0 65 34 514 2 1 97
77 Harry Douglas ATL 0 0 0 64 33 430 3 0 92
78 Denarius Moore OAK 0 0 0 52 32 428 3 0 89
79 Derrick Mason NYJ 0 0 0 58 33 432 2 0 88
80 Jason Hill JAX 0 0 0 63 33 461 1 0 87
81 Titus Young DET 0 0 0 52 27 458 2 1 85
82 Anthony Armstrong WAS 0 0 0 53 28 483 1 1 83
83 Jerheme Urban KC 0 0 0 57 34 373 2 1 83
84 Devery Henderson NO 4 16 0 47 28 392 2 0 79
85 Patrick Crayton SD 0 0 0 45 28 415 2 1 79
86 Damian Williams TEN 4 27 0 49 31 352 1 0 76
87 Michael Jenkins MIN 0 0 0 51 28 379 2 0 76
88 Legedu Naanee CAR 0 0 0 54 31 383 1 1 76
89 Antonio Brown PIT 0 0 0 43 29 371 2 0 76
90 James Jones GB 0 0 0 41 25 331 2 0 72
91 Jordan Norwood CLV 0 0 0 50 31 339 1 0 72
92 Josh Morgan SF 5 37 0 43 27 321 1 0 69
93 Dexter McCluster KC 29 116 1 35 25 248 1 2 69
94 Ben Obomanu SEA 0 0 0 43 25 328 2 0 67
95 Domenik Hixon NYG 0 0 0 46 27 329 1 0 67
96 Dezmon Briscoe TB 0 0 0 37 22 336 2 0 66
97 Darrius Heyward-Bey OAK 5 47 0 43 22 303 1 1 64
98 Greg Little CLV 0 0 0 40 23 317 1 0 63
99 Kevin Ogletree DAL 0 0 0 42 25 271 1 0 60
100 Victor Cruz NYG 0 0 0 36 23 282 1 0 60
101 Andre Caldwell CIN 0 0 0 42 24 292 1 0 59
102 David Nelson BUF 0 0 0 34 22 248 2 0 57
103 Sammie Stroughter TB 0 0 0 42 25 252 1 0 56
104 Cecil Shorts JAX 0 0 0 41 24 236 1 0 53
105 Brandon LaFell CAR 0 0 0 33 18 246 1 0 49
106 Demaryius Thomas DEN 0 0 0 28 16 242 1 0 48
107 Chaz Schilens OAK 0 0 0 30 18 214 1 0 48
108 Leonard Hankerson WAS 0 0 0 32 16 230 1 0 45
109 Mark Clayton SL 0 0 0 26 16 218 1 0 45
110 Steve Smith PHI 0 0 0 24 16 188 1 0 43
111 Louis Murphy OAK 0 0 0 26 15 211 1 0 41
112 Taylor Price NE 0 0 0 26 15 194 1 0 40
113 Jerricho Cotchery PIT 0 0 0 24 15 179 1 0 38
114 Torrey Smith BLT 0 0 0 23 13 181 1 0 37
115 Joshua Cribbs CLV 12 59 0 20 13 150 1 1 37
116 Vincent Brown SD 0 0 0 20 12 175 1 0 35
117 Golden Tate SEA 4 24 0 24 14 138 1 0 34
118 Tandon Doss BLT 0 0 0 19 11 143 1 0 33
119 Jeremy Kerley NYJ 14 72 0 15 9 109 0 0 32
120 Danario Alexander SL 0 0 0 16 9 140 1 0 29
121 Greg Camarillo MIN 0 0 0 19 12 143 0 0 29
122 Anthony Gonzalez IND 0 0 0 18 12 139 0 0 28
123 Jonathan Baldwin KC 0 0 0 18 9 120 1 0 27
124 Dwayne Harris DAL 0 0 0 16 10 115 1 0 25
125 Stephen Williams ARZ 0 0 0 19 11 121 0 0 25
126 Jarett Dillard JAX 0 0 0 18 10 113 0 0 24
127 Marcus Easley BUF 0 0 0 14 8 113 1 0 23
128 Bryant Johnson HST 0 0 0 16 9 111 1 0 23
129 Clyde Gates MIA 0 0 0 16 8 121 0 0 23
130 Armanti Edwards CAR 9 55 0 12 7 72 0 0 23
131 Rashied Davis DET 0 0 0 17 10 95 1 0 22
132 Jerrel Jernigan NYG 0 0 0 10 6 93 0 0 18
133 Randall Cobb GB 0 0 0 10 6 76 1 0 17
134 Riley Cooper PHI 0 0 0 10 5 81 1 0 17
135 Ted Ginn SF 0 0 0 13 6 79 0 0 15
136 Kerry Meier ATL 0 0 0 11 6 69 0 0 15
137 David Reed BLT 0 0 0 9 6 67 0 0 14
138 Kris Durham SEA 0 0 0 10 5 59 0 0 13
139 Julian Edelman NE 5 36 0 5 3 37 0 0 12
140 Lavelle Hawkins TEN 0 0 0 9 5 59 0 0 12
141 Marc Mariani TEN 4 31 0 4 3 28 0 0 10

 

Scoring: Pass TD (6) Pass Yds (1pt/20yds) Pass INT (-2) Rush/Rec TD (6) Rush/Rec Yds (1pt/10yds) Reception (1) Fum (-1)

All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit