All News & Analysis

Fantasy: 2011 Dynasty Rookie Rankings

Updated August 25, 2011

Collaborative effort of Bryan Fontaine, Nishant Shailendra and Steve Wyremski.

The PFF Fantasy Dynasty Content section continues to expand.  As a result, we are happy to provide another new feature that every dynasty owner needs: rankings for their rookie-only drafts.

We will frequently be updating our rankings to provide you the most recent information you need for your dynasty rookie draft.  There will also be additional articles and roundtables to further analyze these rankings.

(On most browsers, you can hit ctrl-F and type a player’s name to find them quickly.)


The rankings are based on the following parameters:

  • PPR (Point  Per Reception) Scoring
  • 12 team or larger league

The rankings are sorted by the consensus average, with unranked players counting as 51.

Moving Up

  • WR Denarius Moore – (+30)
  • RB Stevan Ridley – (+25)
  • RB Jacquizz Rodgers – (+13)

Moving Down

  • RB Mikel Leshoure – (-31)
  • RB Ryan Williams – (-28)
  • QB Andy Dalton – (-13)

Follow Bryan Fontaine, Nishant Shailendra and Steve Wyremski on Twitter

Rank Pos Name Team Age BF NS SW Avg
1 RB Mark Ingram NO 21.69 1 2 2 1.7
2 WR Julio Jones ATL 22.57 2 3 1 2.0
3 WR AJ Green CIN 23.08 3 1 3 2.3
4 WR Greg Little CLE 22.25 4 4 4 4.0
5 RB Kendall Hunter SF 22.96 9 6 9 8.0
6 WR Randall Cobb GB 22.66 7 7 11 8.3
7 RB Delone Carter IND 24.30 8 5 14 9.0
8 WR Denarius Moore OAK 22.73 11 9 7 9.0
9 WR Jonathan Baldwin KC 22.06 12 10 5 9.0
10 RB Daniel Thomas MIA 23.84 5 21 6 10.7
11 QB Cam Newton CAR 22.31 6 11 18 11.7
12 WR Leonard Hankerson WAS 23.32 18 16 8 14.0
13 RB Shane Vereen NE 22.50 14 14 15 14.3
14 TE Kyle Rudolph MIN 21.81 16 19 10 15.0
15 QB Blaine Gabbert JAX 21.88 10 17 19 15.3
16 WR Vincent Brown SD 22.60 17 13 20 16.7
17 WR Greg Salas STL 23.02 23 15 17 18.3
18 RB Roy Helu WAS 22.73 15 31 12 19.3
19 RB Bilal Powell NYJ 22.84 13 24 24 20.3
20 WR Torrey Smith BAL 22.59 19 22 22 21.0
21 RB Alex Green GB 21.75 22 29 13 21.3
22 RB Jacquizz Rodgers ATL 21.56 30 8 30 22.7
23 RB DeMarco Murray DAL 23.55 20 12 36 22.7
24 TE Lance Kendricks STL 23.59 21 18 29 22.7
25 RB Taiwan Jones OAK 23.10 28 20 27 25.0
26 WR Edmund Gates MIA 25.22 27 28 21 25.3
27 QB Colin Kaepernick SF 23.83 32 26 23 27.0
28 WR Cecil Shorts JAX 23.69 25 46 16 29.0
29 RB Stevan Ridley NE 22.60 34 25 31 30.0
30 QB Jake Locker TEN 23.21 29 32 37 32.7
31 QB Christian Ponder MIN 23.50 26 37 35 32.7
32 TE Jordan Cameron CLE 23.10 33 39 28 33.3
33 RB Ryan Williams ARI 21.39 24 50 26 33.3
34 WR Titus Young DET 22.03 37 33 32 34.0
35 RB Dion Lewis PHI 20.93 43 23 38 34.7
36 WR Tandon Doss BAL 21.94 40 35 33 36.0
37 TE Julius Thomas DEN 23.18 31 38 40 36.3
38 RB Mikel Leshoure DET 21.42 36 * 25 37.3
39 QB Ryan Mallett NE 23.24 44 27 45 38.7
40 QB Andy Dalton CIN 23.84 42 40 34 38.7
41 RB Allen Bradford TB 23.00 46 30 43 39.7
42 RB Jamie Harper TEN 21.97 35 36 * 40.7
43 TE Robert Housler ARI 23.46 38 45 39 40.7
44 RB Jordan Todman SD 21.50 39 43 41 41.0
45 RB Da'Rel Scott NYG 23.30 48 34 48 43.3
46 RB Johnny White BUF 23.50 45 42 44 43.7
47 WR Austin Pettis STL 23.32 41 * 42 44.7
48 RB Evan Royster WAS 23.76 * 41 * 47.7
49 WR Ronald Johnson SF 23.08 50 49 46 48.3
50 WR Jerrel Jernigan NYG 22.21 * 48 47 48.7
51 WR Dwayne Harris DAL 23.96 * 44 * 48.7
52 RB Chad Spann IND 23.07 * 47 * 49.7
53 TE D.J Williams GB 22.97 47 * * 49.7
54 WR Jeremy Kerley NYJ 22.75 49 * * 50.3
55 WR Aldrick Robinson WAS 22.90 * * 49 50.3
56 WR Stephen Burton MIN 22.55 * * 50 50.7

All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit