IDP Rookie Rankings
The following are Jeff Ratcliffe’s and Ross Miles’ IDP rookie rankings based on a balanced scoring system.
Ratcliffe’s initial observations: This is a very fluid list, and will certainly change in the coming weeks/months, but my initial ranks are top-loaded at linebacker. It’s a very thin class a defensive end, especially with Jordan’s position designation still unclear. While there isn’t a Kuechly-like rock star at linebacker, there is value to be had. Brown will be the consensus top-IDP off the board in all formats, but Ogletree, Te’o, Minter, and Moore are all intriguing prospects. This is also a fairly deep safety class. A number of these players, even the deeper guys like T.J. McDonald, have the potential to step in as starters this season and put up viable IDP numbers.
Miles’ initial observations: As Jeff has said, these are my initial rankings, and they will undoubtedly change as the pre-season progresses. All in all I am a little underwhelmed by the IDP class of 2013, and after last year’s crop of highly successful rookies I suspect several my be over-drafted. The highlight is the safety class which has a couple of players I do like (Kenny Vacarro and Jonathan Cyprien) and others who have landed in excellent spots (Shawn Williams and Tj McDonald). At defensive end, my favored prospects (Tank Carradine and Datone Jones) both were selected by 3-4 teams whch limits their upside, while Dion Jordan, a prospect I am not sold on a a double-digit sack artist, almost has to be ranked #1 after being selected third overall. At linebacker my post-draft #2 (Manti Te’o) and #3 (Alec Ogletree) players have question marks; Te’o isn’t a lock to be a three-down player, and I don’t need to highlight his off-the-field issues, while Ogletree isn’t an ILB as usually preferred in IDP leagues and has his own off-field issues to deal with, which leaves Arthur Brown (my pre-draft #3) as the ‘stand out’ linebacker candidate in 2013 thanks to his selection by Baltimore.
| Rk | Player | Pos | Tm | JR | RM |
| 1 | Arthur Brown | LB | BLT | 1 | 1 |
| 2 | Alec Ogletree | LB | SL | 2 | 3 |
| 3 | Manti Te’o | LB | SD | 4 | 2 |
| 4 | Kiko Alonso | LB | BUF | 3 | 4 |
| 5 | Kevin Minter | LB | ARZ | 5 | 5 |
| 6 | Dion Jordan | DE | MIA | 6 | 8 |
| 7 | Kenny Vaccaro | S | NO | 10 | 6 |
| 8 | Jonathan Cyprien | S | JAX | 9 | 7 |
| 9 | Ziggy Ansah | DE | DET | 7 | 11 |
| 10 | Jon Bostic | LB | CHI | 12 | 9 |
| 11 | Sio Moore | LB | OAK | 8 | 13 |
| 12 | Damontre Moore | DE | NYG | 18 | 10 |
| 13 | Matt Elam | S | BLT | 15 | 14 |
| 14 | Shawn Williams | S | CIN | 14 | 15 |
| 15 | Tank Carradine | DE | SF | 16 | 17 |
| 16 | Jarvis Jones | LB | PIT | 11 | 24 |
| 17 | Khaseem Greene | LB | CHI | 24 | 12 |
| 18 | Barkevious Mingo | LB | CLV | 13 | 23 |
| 19 | Datone Jones | DE | GB | 19 | 18 |
| 20 | Eric Reid | S | SF | 22 | 19 |
| 21 | T.J. McDonald | S | SL | 27 | 16 |
| 22 | D.J. Swearinger | S | HST | 23 | 20 |
| 23 | Margus Hunt | DE | CIN | 25 | 22 |
| 24 | Michael Mauti | LB | MIN | 20 | 28 |
| 25 | Quanterus Smith | DE | DEN | 17 | 32 |
| 26 | Shamarko Thomas | S | PIT | 30 | 21 |
| 27 | Xavier Rhodes | CB | MIN | 31 | 31 |
| 28 | J.J. Wilcox | S | DAL | 26 | 36 |
| 29 | Nico Johnson | LB | KC | 28 | 37 |
| 30 | Bjoern Werner | DE | IND | 21 | 44 |
| 31 | Jelani Jenkins | LB | MIA | 41 | 25 |
| 32 | Zavier Gooden | LB | TEN | 37 | 29 |
| 33 | Kevin Riddick | LB | NO | 36 | 30 |
| 34 | Dee Milliner | CB | NYJ | 29 | 41 |
| 35 | Sheldon Richardson | DT | NYJ | 33 | 38 |
| 36 | Star Lotulelei | DT | CAR | 32 | 39 |
| 37 | D.J. Hayden | CB | OAK | 39 | 33 |
| 38 | Desmond Trufant | CB | ATL | 35 | 40 |
| 39 | Jonathan Banks | CB | TB | 51 | 26 |
| 40 | Tyrann Mathieu | S | ARZ | 51 | 27 |
| 41 | Shariff Floyd | DT | MIN | 34 | 50 |
| 42 | Jamar Taylor | CB | MIA | 51 | 34 |
| 43 | David Amerson | S | WAS | 51 | 35 |
| 44 | Vince Williams | LB | PIT | 38 | 49 |
| 45 | Jamie Collins | LB | NE | 44 | 45 |
| 46 | Corey Lemonier | DE | SF | 40 | 51 |
| 47 | Earl Wolff | S | PHI | 51 | 42 |
| 48 | Malliciah Goodman | DE | ATL | 42 | 51 |
| 49 | Bacarri Rambo | S | WAS | 51 | 43 |
| 50 | Sam Montgomery | DE | HST | 43 | 51 |
| 51 | Sylvester Williams | DT | DEN | 45 | 51 |
| 52 | Tony Jefferson | S | ARI | 51 | 46 |
| 53 | Gerald Hodges | LB | MIN | 46 | 51 |
| 54 | Phillip Thomas | S | WAS | 51 | 47 |
| 55 | DeVonte Holloman | LB | DAL | 47 | 51 |
| 56 | Robert Alford | CB | ATL | 51 | 48 |
| 57 | Devin Taylor | DE | DET | 48 | 51 |
| 58 | Lavar Edwards | DE | TEN | 49 | 51 |
| 59 | Ty Powell | LB | SEA | 50 | 51 |
| 60 | Darius Slay | CB | DET | 51 | 51 |
| 61 | Blidi Wreh-Wilson | CB | TEN | 51 | 51 |
| 62 | Leon Mcfadden | CB | CLV | 51 | 51 |
| 63 | Kawann Short | DT | CAR | 51 | 51 |


