<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProFootballFocus.com</title>
	<atom:link href="http://www.profootballfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profootballfocus.com</link>
	<description>&#34;Information about football you simply can&#039;t get anywhere else&#34;</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Premium Statistics Update: 1 Game Updated</title>
		<link>http://www.profootballfocus.com/blog/2012/02/03/premium-statistics-update-1-game-updated-615/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/03/premium-statistics-update-1-game-updated-615/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:38:16 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/blog/2012/02/03/premium-statistics-update-1-game-updated-615/</guid>
		<description><![CDATA[The data on the ProFootballFocus.com Premium Statistics site has changed: Game Updated: 2011 &#8211; Week 02: BLT @ TEN]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/03/premium-statistics-update-1-game-updated-615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three to Focus on: Super Bowl XLVI</title>
		<link>http://www.profootballfocus.com/blog/2012/02/03/three-to-focus-on-super-bowl-xlvi/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/03/three-to-focus-on-super-bowl-xlvi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:25 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36270</guid>
		<description><![CDATA[Swerving from our usual path of providing a quick detail about the upcoming game&#8217;s key matchups, during Super Bowl Week we&#8217;ve gone into further depth and broken out each of the pivotal battles in their own articles. With that being the case, this Three to Focus on is going to serve as a clearinghouse for [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/03/three-to-focus-on-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scramble: Super Bowl Fringe</title>
		<link>http://www.profootballfocus.com/blog/2012/02/03/scramble-super-bowl-fringe/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/03/scramble-super-bowl-fringe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:14 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[The Scramble]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl statistcis]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootball focus]]></category>
		<category><![CDATA[profootballfocus]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36225</guid>
		<description><![CDATA[This being Friday of Super Bowl Week, you&#8217;ve surely encountered a healthy dose of matchups, breakdowns, and backstories for the two teams and their players by now. The necessary paces of proper previewing dictate certain topics get covered, and the customary angles get addressed, but that&#8217;s all a bit too rigid for the Scramble. Instead [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/03/scramble-super-bowl-fringe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Focus: Eli vs Brady</title>
		<link>http://www.profootballfocus.com/blog/2012/02/03/super-bowl-focus-eli-vs-brady/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/03/super-bowl-focus-eli-vs-brady/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:40 +0000</pubDate>
		<dc:creator>Sam Monson</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl statistcis]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootball focus]]></category>
		<category><![CDATA[profootballfocus]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36227</guid>
		<description><![CDATA[As much as we like to pull the Super Bowl matchup apart piece-by-piece and haul each one under the microscope, this is a quarterback-driven league, and the bottom line is that these two men are likely to determine the outcome of the game between them. The man with the better game, or the one who [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/03/super-bowl-focus-eli-vs-brady/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis Notebook: The Routes of Cruz</title>
		<link>http://www.profootballfocus.com/blog/2012/02/03/analysis-notebook-the-routes-of-cruz/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/03/analysis-notebook-the-routes-of-cruz/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:01 +0000</pubDate>
		<dc:creator>Sam Monson</dc:creator>
				<category><![CDATA[Analysis Notebook]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl statistics]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootball focus]]></category>
		<category><![CDATA[profootballfocus]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36229</guid>
		<description><![CDATA[One of my favorite things to watch this season has been the route running skills of Victor Cruz. Most wide receivers make the majority of their yards from their athleticism and natural physical ability (think Calvin Johnson here), but Cruz has bucked that trend, especially for such an inexperienced player, by taking defensive backs to [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/03/analysis-notebook-the-routes-of-cruz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl Focus: Déjà Vu in the Trenches?</title>
		<link>http://www.profootballfocus.com/blog/2012/02/02/super-bowl-focus-deja-vu-in-the-trenches/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/02/super-bowl-focus-deja-vu-in-the-trenches/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:55 +0000</pubDate>
		<dc:creator>Ben Stockwell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Dan Conolly]]></category>
		<category><![CDATA[Jason Pierre-Paul]]></category>
		<category><![CDATA[Michael Boley]]></category>
		<category><![CDATA[Nate Solder]]></category>
		<category><![CDATA[nfl statistics]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Osi Umenyiora]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[profootballfocus.com]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36188</guid>
		<description><![CDATA[Dominance. It was the theme and most memorable attribute of Super Bowl XLII. Even more so than the game-winning touchdown pass from Eli Manning to Plaxico Burress, and the New York Giants victory over the New England Patriots. The unstoppable juggernaut grounded by a defensive front having its way with the opposing offensive line. It [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/02/super-bowl-focus-deja-vu-in-the-trenches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis Notebook: Using Hernandez</title>
		<link>http://www.profootballfocus.com/blog/2012/02/02/analysis-notebook-using-hernandez/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/02/analysis-notebook-using-hernandez/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:00:43 +0000</pubDate>
		<dc:creator>Sam Monson</dc:creator>
				<category><![CDATA[Analysis Notebook]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl statistics]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootball focus]]></category>
		<category><![CDATA[profootballfocus]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36185</guid>
		<description><![CDATA[Continuing our Super Bowl Preview Week at PFF, we’re turning our attention now away from the team perspective in order to focus more closely on an individual player from each squad. We&#8217;ll find out the Giants player that is coming under the microscope tomorrow, but today we&#8217;re taking a look at one of the game’s [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/02/analysis-notebook-using-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy: Super Bowl XLVI – Victor Cruz vs. Julian Edelman</title>
		<link>http://www.profootballfocus.com/blog/2012/02/01/fantasy-super-bowl-xlvi-%e2%80%93-victor-cruz-vs-julian-edelman/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/01/fantasy-super-bowl-xlvi-%e2%80%93-victor-cruz-vs-julian-edelman/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:32:40 +0000</pubDate>
		<dc:creator>Ross Miles</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[IDP]]></category>
		<category><![CDATA[PFF Fantasy]]></category>
		<category><![CDATA[James Ihedigbo]]></category>
		<category><![CDATA[Julian Edelman]]></category>
		<category><![CDATA[Patrick Chung]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36181</guid>
		<description><![CDATA[Much has been made of the fact that Super Bowl XLVI (or Super Bowl 46 to normal people) is a rematch of the 2007/08 game which saw the New York Giants upset the 18-0 New England Patriots. Equally so pundits have been clear to point out there has been plenty of roster turnover since that [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/01/fantasy-super-bowl-xlvi-%e2%80%93-victor-cruz-vs-julian-edelman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBXLVI, 32 Observations</title>
		<link>http://www.profootballfocus.com/blog/2012/02/01/sbxlvi-32-observations/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/01/sbxlvi-32-observations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:00:05 +0000</pubDate>
		<dc:creator>Nathan Jahnke</dc:creator>
				<category><![CDATA[32 Observations]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootballfocus]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/?p=36132</guid>
		<description><![CDATA[As the playoffs have progressed and the number of still-breathing teams has dwindled, we&#8217;ve offered more and more observations about each that remained. Our focus has again narrowed, for the final time this season. In this Super Bowl XLVI edition of the 32 Observations, the Patriots and Giants rightly get all of the attention as [...]]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/01/sbxlvi-32-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Statistics Update: 5 Games Updated</title>
		<link>http://www.profootballfocus.com/blog/2012/02/01/premium-statistics-update-5-games-updated-46/</link>
		<comments>http://www.profootballfocus.com/blog/2012/02/01/premium-statistics-update-5-games-updated-46/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:34:25 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.profootballfocus.com/blog/2012/02/01/premium-statistics-update-5-games-updated-46/</guid>
		<description><![CDATA[The data on the ProFootballFocus.com Premium Statistics site has changed: Game Updated: 2011 &#8211; Week 10: NE @ NYJ Game Updated: 2011 &#8211; Week 11: KC @ NE Game Updated: 2011 &#8211; Week 12: NE @ PHI Game Updated: 2011 &#8211; Week 14: NE @ WAS Game Updated: 2011 &#8211; Week 17: BUF @ NE]]></description>
		<wfw:commentRss>http://www.profootballfocus.com/blog/2012/02/01/premium-statistics-update-5-games-updated-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

