<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProFootballFocus.com</title>
	<atom:link href="http://www.profootballfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.profootballfocus.com</link>
	<description>&#34;Information about football you simply can&#039;t get anywhere else&#34;</description>
	<lastBuildDate>Sat, 25 May 2013 16:57:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Secret Superstar: Kareem Jackson</title>
		<link>https://www.profootballfocus.com/blog/2013/05/25/secret-superstar-kareem-jackson/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/25/secret-superstar-kareem-jackson/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:00:38 +0000</pubDate>
		<dc:creator>Nathan Jahnke</dc:creator>
				<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Secret Superstar]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kareem Jackson]]></category>
		<category><![CDATA[nfl statistics]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootballfocus.com]]></category>
		<category><![CDATA[secret superstar]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80441</guid>
		<description><![CDATA[Nathan Jahnke breaks down Kareem Jackson's ascent to the top of the AFC cornerback rankings as Jackson is the Houston Texans' Secret Superstar.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/25/secret-superstar-kareem-jackson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Tight Ends: A Fool’s Game</title>
		<link>https://www.profootballfocus.com/blog/2013/05/24/fantasy-football-tight-ends-a-fools-game/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/24/fantasy-football-tight-ends-a-fools-game/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:12:19 +0000</pubDate>
		<dc:creator>Vincent Frank</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[PFF Fantasy]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[featured-fantasy]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80331</guid>
		<description><![CDATA[Last season, there were considered two elite-level tight end options in fantasy football. Both Rob Gronkowski and Jimmy Graham were coming off record-breaking years and expected to revolutionize how this position was drafted in leagues moving forward. The perceived drop off in production from Gronkowski and Graham to second-tier options seemed to indicate a growing [...]]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/24/fantasy-football-tight-ends-a-fools-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Statistics Update: 1 Game Updated</title>
		<link>https://www.profootballfocus.com/blog/2013/05/24/premium-statistics-update-1-game-updated-27/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/24/premium-statistics-update-1-game-updated-27/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:00:17 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80523</guid>
		<description><![CDATA[The data on the ProFootballFocus.com Premium Statistics site has changed: Game Updated: 2007 &#8211; Week 03: SD @ GB]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/24/premium-statistics-update-1-game-updated-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Statistics Update: 1 Game Updated</title>
		<link>https://www.profootballfocus.com/blog/2013/05/24/premium-statistics-update-1-game-updated-26/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/24/premium-statistics-update-1-game-updated-26/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:04:16 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80521</guid>
		<description><![CDATA[The data on the ProFootballFocus.com Premium Statistics site has changed: Game Updated: 2007 &#8211; Week 03: MIN @ KC]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/24/premium-statistics-update-1-game-updated-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Jamaal Charles Missed the List</title>
		<link>https://www.profootballfocus.com/blog/2013/05/24/why-jamaal-charles-missed-the-list/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/24/why-jamaal-charles-missed-the-list/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:00:24 +0000</pubDate>
		<dc:creator>Sam Monson</dc:creator>
				<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Top 101 of 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl statistics]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootballfocus]]></category>
		<category><![CDATA[top 101]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80482</guid>
		<description><![CDATA[There are always top talents left out, but this season's fire starter as the Top 101's missing piece was Jamaal Charles. Sam Monson discusses the rationale. ]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/24/why-jamaal-charles-missed-the-list/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Neil&#8217;s NFL Daily: May 24, 2013</title>
		<link>https://www.profootballfocus.com/blog/2013/05/24/neils-nfl-daily-may-24-2013/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/24/neils-nfl-daily-may-24-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:00:29 +0000</pubDate>
		<dc:creator>Neil Hornsby</dc:creator>
				<category><![CDATA[NFL Daily]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Neil Hornsby]]></category>
		<category><![CDATA[nfl news]]></category>
		<category><![CDATA[NFL pass rushers]]></category>
		<category><![CDATA[nfl statistics]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[PFF]]></category>
		<category><![CDATA[pro football focus]]></category>
		<category><![CDATA[profootballfocus.com]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80503</guid>
		<description><![CDATA[Neil Hornsby returns to the Daily with some thoughts on Jared Allen's contract stand off and asks the question: Is Allen worth one of the largest defensive salaries in the league?]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/24/neils-nfl-daily-may-24-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secret Superstar: Brad Jones</title>
		<link>https://www.profootballfocus.com/blog/2013/05/24/secret-superstar-brad-jones/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/24/secret-superstar-brad-jones/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:00:30 +0000</pubDate>
		<dc:creator>Nathan Jahnke</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Secret Superstar]]></category>
		<category><![CDATA[Brad Jones]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL Secret Sueprstars]]></category>
		<category><![CDATA[nfl statistics]]></category>
		<category><![CDATA[nfl stats]]></category>
		<category><![CDATA[PFF Secret Superstars]]></category>
		<category><![CDATA[PFF. Pro Football Focus]]></category>
		<category><![CDATA[profootballfocus.com]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80356</guid>
		<description><![CDATA[PFF's Nathan Jahnke tabs Green Bay's Brad Jones for a breakout year in Green Bay and anoints him the Packers' 2013 Secret Superstar.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/24/secret-superstar-brad-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Cookin&#8217; &#8211; How NFL Stat Crews Affect IDP, Pt. 3</title>
		<link>https://www.profootballfocus.com/blog/2013/05/23/home-cookin-how-nfl-stat-crews-affect-idp-pt-3/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/23/home-cookin-how-nfl-stat-crews-affect-idp-pt-3/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:48:08 +0000</pubDate>
		<dc:creator>Nate Hodges</dc:creator>
				<category><![CDATA[IDP]]></category>
		<category><![CDATA[featured-fantasy]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=79966</guid>
		<description><![CDATA[Nate Hodges wraps up his series on stats crew bias with a look at passes defensed.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/23/home-cookin-how-nfl-stat-crews-affect-idp-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Schemes: Philadelphia Eagles Switch to 3-4</title>
		<link>https://www.profootballfocus.com/blog/2013/05/23/shifting-schemes-philadelphia-eagles-switch-to-3-4/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/23/shifting-schemes-philadelphia-eagles-switch-to-3-4/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:43:31 +0000</pubDate>
		<dc:creator>Mike Woellert</dc:creator>
				<category><![CDATA[IDP]]></category>
		<category><![CDATA[IDP Analysis]]></category>
		<category><![CDATA[IDP Fantasy Football]]></category>
		<category><![CDATA[Individual Defensive Players]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80451</guid>
		<description><![CDATA[Mike Woellert gives you the lowdown on the Eagles' 3-4 base defense.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/23/shifting-schemes-philadelphia-eagles-switch-to-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC North Fantasy Review</title>
		<link>https://www.profootballfocus.com/blog/2013/05/23/nfc-north-fantasy-review/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/23/nfc-north-fantasy-review/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:19:05 +0000</pubDate>
		<dc:creator>Allen Bassett</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Jarius Wright]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Reggie Bush]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=77449</guid>
		<description><![CDATA[There are different stats I like to look at when looking back at the season. As with any stats, some are limited by injuries, sample size, or just regular prejudice. Each stat will be the same throughout the series, but putting together a comprehensive review would take forever and frankly would be 400 pages long. [...]]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/23/nfc-north-fantasy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
