<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProFootballFocus.com &#187; Dynasty Content</title>
	<atom:link href="http://www.profootballfocus.com/blog/category/fantasy/dynasty-content/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.profootballfocus.com</link>
	<description>&#34;Information about football you simply can&#039;t get anywhere else&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 16:51:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Brian Quick – Fantasy Football Breakout Candidate in 2013</title>
		<link>https://www.profootballfocus.com/blog/2013/05/20/brian-quick-fantasy-football-breakout-candidate-in-2013/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/20/brian-quick-fantasy-football-breakout-candidate-in-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:32:11 +0000</pubDate>
		<dc:creator>Bryan Fontaine</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[Brian Quick]]></category>
		<category><![CDATA[featured-fantasy]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80253</guid>
		<description><![CDATA[Bryan Fontaine makes his case for St. Louis Rams WR Brian Quick to breakout this season]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/20/brian-quick-fantasy-football-breakout-candidate-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation Evaluation: Wes Welker in Denver</title>
		<link>https://www.profootballfocus.com/blog/2013/05/20/valuation-evaluation-wes-welker-in-denver/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/20/valuation-evaluation-wes-welker-in-denver/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:12:29 +0000</pubDate>
		<dc:creator>Patrick Thorman</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Demaryius Thomas]]></category>
		<category><![CDATA[Eric Decker]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=80241</guid>
		<description><![CDATA[Pat Thorman examines if Wes Welker's anticipated production in Denver will surpass his seemingly low 2013 ADP.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/20/valuation-evaluation-wes-welker-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Prone Value Targets:  Sidney Rice</title>
		<link>https://www.profootballfocus.com/blog/2013/05/09/injury-prone-value-targets-sidney-rice/</link>
		<comments>https://www.profootballfocus.com/blog/2013/05/09/injury-prone-value-targets-sidney-rice/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:09:20 +0000</pubDate>
		<dc:creator>Patrick Thorman</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Doug Baldwin]]></category>
		<category><![CDATA[Golden Tate]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[Sidney Rice]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=79471</guid>
		<description><![CDATA[Pat Thorman takes a look at Sidney Rice's injury prone reputation and whether or not it has made him a strong value target in fantasy.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/05/09/injury-prone-value-targets-sidney-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Draft &#8211; Veteran Value Decliners</title>
		<link>https://www.profootballfocus.com/blog/2013/04/23/2013-nfl-draft-veteran-value-decliners/</link>
		<comments>https://www.profootballfocus.com/blog/2013/04/23/2013-nfl-draft-veteran-value-decliners/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:15:46 +0000</pubDate>
		<dc:creator>Patrick Thorman</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[BenJarvus Green-Ellis]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Brian Quick]]></category>
		<category><![CDATA[Chris Givens]]></category>
		<category><![CDATA[DaJuan Harris]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[Emmanuel Sanders]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Heath Miller]]></category>
		<category><![CDATA[Jacoby Jones]]></category>
		<category><![CDATA[Jared Cook]]></category>
		<category><![CDATA[Jarius Wright]]></category>
		<category><![CDATA[Jordan Cameron]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[Lance Kendricks]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Ryan Broyles]]></category>
		<category><![CDATA[Shonn Greene]]></category>
		<category><![CDATA[Stevie Johnson]]></category>
		<category><![CDATA[Tandon Doss]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Vick Ballard]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=77823</guid>
		<description><![CDATA[Pat Thorman takes a look at who stands to lose the most real and fantasy value by the time the smoke clears from the 2013 NFL draft.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/04/23/2013-nfl-draft-veteran-value-decliners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roster Maximization: The Case for Quarterback Streaming</title>
		<link>https://www.profootballfocus.com/blog/2013/04/09/roster-maximization-the-case-for-quarterback-streaming/</link>
		<comments>https://www.profootballfocus.com/blog/2013/04/09/roster-maximization-the-case-for-quarterback-streaming/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:32:57 +0000</pubDate>
		<dc:creator>Patrick Thorman</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=76530</guid>
		<description><![CDATA[Pat Thorman focuses on the strategy of quarterback streaming and uncovers evidence that it is a viable technique.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/04/09/roster-maximization-the-case-for-quarterback-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Fantasy Option: Colin Kaepernick or Russell Wilson?</title>
		<link>https://www.profootballfocus.com/blog/2013/04/02/the-best-fantasy-option-colin-kaepernick-or-russell-wilson/</link>
		<comments>https://www.profootballfocus.com/blog/2013/04/02/the-best-fantasy-option-colin-kaepernick-or-russell-wilson/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:39:44 +0000</pubDate>
		<dc:creator>Vincent Frank</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Golden Tate]]></category>
		<category><![CDATA[Kendall Hunter]]></category>
		<category><![CDATA[LaMichael James]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Russell Okung]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[Sidney Rice]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=76160</guid>
		<description><![CDATA[Who is going to be the more consistent fantasy performer in 2013, Colin Kaepernick or Russell Wilson? This is a question that will continue to plague the minds of fantasy owners the world over between now and September. Today, I am attempting to answer what promises to be one of the most lingering questions in [...]]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/04/02/the-best-fantasy-option-colin-kaepernick-or-russell-wilson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roster Maximization: The Case for Tight End Streaming</title>
		<link>https://www.profootballfocus.com/blog/2013/03/29/roster-maximization-the-case-for-tight-end-streaming/</link>
		<comments>https://www.profootballfocus.com/blog/2013/03/29/roster-maximization-the-case-for-tight-end-streaming/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 01:25:29 +0000</pubDate>
		<dc:creator>Patrick Thorman</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Brandon Myers]]></category>
		<category><![CDATA[Brandon Pettigrew]]></category>
		<category><![CDATA[Greg Olsen]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Kyle Rudolph]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[Owen Daniels]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=75986</guid>
		<description><![CDATA[Pat Thorman focuses on the strategy of tight end streaming and uncovers more supporting evidence for its usage.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/03/29/roster-maximization-the-case-for-tight-end-streaming/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Building Roster Depth: The Unsexy Backs</title>
		<link>https://www.profootballfocus.com/blog/2013/03/23/building-roster-depth-the-unsexy-backs/</link>
		<comments>https://www.profootballfocus.com/blog/2013/03/23/building-roster-depth-the-unsexy-backs/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 02:00:54 +0000</pubDate>
		<dc:creator>Patrick Thorman</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Michael Bush]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=75761</guid>
		<description><![CDATA[Pat Thorman takes a look at a couple of unfairly devalued running backs who may not quicken your pulse this spring, but will help to fortify your roster for the fall.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/03/23/building-roster-depth-the-unsexy-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynasty Stock Market: Colin Kaepernick</title>
		<link>https://www.profootballfocus.com/blog/2013/03/21/dynasty-stock-market-colin-kaepernick/</link>
		<comments>https://www.profootballfocus.com/blog/2013/03/21/dynasty-stock-market-colin-kaepernick/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:25:50 +0000</pubDate>
		<dc:creator>Joey Cartolano</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=75557</guid>
		<description><![CDATA[Joey Cartolano examines the Dynasty Value of Colin Kaepernick]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/03/21/dynasty-stock-market-colin-kaepernick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFF Dynasty Mailbag</title>
		<link>https://www.profootballfocus.com/blog/2013/03/14/pff-dynasty-mailbag-2/</link>
		<comments>https://www.profootballfocus.com/blog/2013/03/14/pff-dynasty-mailbag-2/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:11:08 +0000</pubDate>
		<dc:creator>Timothy Stafford</dc:creator>
				<category><![CDATA[Dynasty Content]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[mike wallace]]></category>
		<category><![CDATA[Mikel Leshoure]]></category>
		<category><![CDATA[salary cap]]></category>

		<guid isPermaLink="false">https://www.profootballfocus.com/?p=74739</guid>
		<description><![CDATA[Tim Stafford answers your questions about Dynasty and Keeper Leagues.]]></description>
		<wfw:commentRss>https://www.profootballfocus.com/blog/2013/03/14/pff-dynasty-mailbag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
