Players Championship ADP
On Friday night, the PFF staff was pitted against high-stakes veterans in a “Pros vs Joes” draft brawl on the Fantasy Football Players Championship (FFPC) site. Mike Clay, Bryan Fontaine, Jeff Ratcliffe, Ross Miles, Chad Parsons, and I are the “pros” even though our competition has tons of experience playing in the FFPC.
The FFPC has created a fantastic format, mixing things up by giving 1.5 PPR to tight ends and having two RB/WR/TE flex spots. This levels positional value, offering managers new strategies to consider and more flexibility in how they structure their teams. If you want to dig into the details, you can check out our league’s specific rules.
In our particular setup, there are 12 teams drafting 26 players each for a total of 312 players. It’s a best ball league, so we don’t make any moves during the year. We just draft, walk away, and watch our optimal starting lineups acrue points throughout the year. After week 16, the person with the most total points wins the league, and the person with the highest point total among 11 leagues (132 total managers) is the grand champion of the Pros vs Joes Draft Challenge.
Since I was new to this format, I was fortunate to be in the ninth league drafting. Pulling ADP information from the other eight Pros vs Joes leagues helped me get my head around potential strategies before drafting. During the draft I was able to wait an extra round or two on my targets and jump on value when players slipped past their max draft position in the other leagues. Here are the final results from our PFF Pros vs Joes draft.
In the table below, I’ve calculated each player’s ADP, highest draft position, and lowest draft position for the 11 Pros vs Joes leagues. The “Num” column is how many of the 11 drafts the player was drafted in. For every draft that a player wasn’t taken in, I inflated his ADP as if he would have been the very next pick if the draft had gone another round (pick 313 overall).
Filter by Position: All | QB | RB | WR | TE | D/ST | K
| Rk | Name | Pos | Tm | High | ADP | Low | Num |
|---|---|---|---|---|---|---|---|
| 1 | Foster, A. | RB 1 | HOU | 1.01 | 1.01 | 1.02 | 11 |
| 2 | Rice, R. | RB 2 | BAL | 1.01 | 1.02 | 1.04 | 11 |
| 3 | McCoy, L. | RB 3 | PHI | 1.01 | 1.03 | 1.04 | 11 |
| 4 | Mathews, R. | RB 4 | SDG | 1.03 | 1.05 | 1.07 | 11 |
| 5 | Graham, J. | TE 1 | NOR | 1.01 | 1.06 | 1.08 | 11 |
| 6 | Johnson, C. | WR 1 | DET | 1.03 | 1.07 | 1.1 | 11 |
| 7 | Johnson, C. | RB 5 | TEN | 1.04 | 1.07 | 2.01 | 11 |
| 8 | Gronkowski, R. | TE 2 | NWE | 1.03 | 1.09 | 2.03 | 11 |
| 9 | Rodgers, A. | QB 1 | GNB | 1.06 | 1.09 | 2.02 | 11 |
| 10 | McFadden, D. | RB 6 | OAK | 1.06 | 1.1 | 2.01 | 11 |
| 11 | Forte, M. | RB 7 | CHI | 1.07 | 1.11 | 2.04 | 11 |
| 12 | Richardson, T. | RB 8 | CLE | 1.07 | 1.11 | 2.06 | 11 |
| 13 | Jones-Drew, M. | RB 9 | JAC | 1.09 | 2.01 | 2.06 | 11 |
| 14 | Fitzgerald, L. | WR 2 | ARI | 1.1 | 2.02 | 2.07 | 11 |
| 15 | Brady, T. | QB 2 | NWE | 1.12 | 2.05 | 2.12 | 11 |
| 16 | Murray, D. | RB 10 | DAL | 2.01 | 2.05 | 2.1 | 11 |
| 17 | Sproles, D. | RB 11 | NOR | 2.02 | 2.06 | 2.11 | 11 |
| 18 | Charles, J. | RB 12 | KAN | 1.12 | 2.07 | 2.11 | 11 |
| 19 | Johnson, A. | WR 3 | HOU | 2.03 | 2.08 | 3.04 | 11 |
| 20 | Brees, D. | QB 3 | NOR | 1.12 | 2.1 | 3.06 | 11 |
| 21 | Welker, W. | WR 4 | NWE | 2.01 | 2.1 | 3.09 | 11 |
| 22 | White, R. | WR 5 | ATL | 2.05 | 2.12 | 4.04 | 11 |
| 23 | Hernandez, A. | TE 3 | NWE | 2.05 | 3.02 | 3.11 | 11 |
| 24 | Bradshaw, A. | RB 13 | NYG | 2.04 | 3.03 | 4.08 | 11 |
| 25 | Gates, A. | TE 4 | SDG | 2.01 | 3.04 | 4.08 | 11 |
| 26 | Jackson, S. | RB 14 | STL | 2.04 | 3.04 | 3.11 | 11 |
| 27 | Peterson, A. | RB 15 | MIN | 2.07 | 3.04 | 4.12 | 11 |
| 28 | Jones, J. | WR 6 | ATL | 2.08 | 3.04 | 3.11 | 11 |
| 29 | Jennings, G. | WR 7 | GNB | 2.07 | 3.05 | 4.05 | 11 |
| 30 | Green, A. | WR 8 | CIN | 2.09 | 3.05 | 4.01 | 11 |
| 31 | Marshall, B. | WR 9 | CHI | 3.01 | 3.08 | 4.04 | 11 |
| 32 | Witten, J. | TE 5 | DAL | 2.05 | 3.09 | 4.08 | 11 |
| 33 | Jackson, F. | RB 16 | BUF | 3.02 | 3.09 | 4.03 | 11 |
| 34 | Cruz, V. | WR 10 | NYG | 2.12 | 3.1 | 4.07 | 11 |
| 35 | Lynch, M. | RB 17 | SEA | 2.04 | 3.11 | 5.09 | 11 |
| 36 | Martin, D. | RB 18 | TAM | 3.03 | 3.11 | 5.04 | 11 |
| 37 | Newton, C. | QB 4 | CAR | 3.01 | 3.12 | 4.1 | 11 |
| 38 | Nicks, H. | WR 11 | NYG | 3.04 | 3.12 | 4.11 | 11 |
| 39 | Davis, V. | TE 6 | SFO | 2.1 | 4.03 | 5.04 | 11 |
| 40 | Stafford, M. | QB 5 | DET | 3.02 | 4.05 | 4.11 | 11 |
| 41 | Finley, J. | TE 7 | GNB | 3.02 | 4.06 | 5.05 | 11 |
| 42 | Nelson, J. | WR 12 | GNB | 3.03 | 4.06 | 5.05 | 11 |
| 43 | Harvin, P. | WR 13 | MIN | 3.1 | 4.09 | 5.1 | 11 |
| 44 | Wallace, M. | WR 14 | PIT | 3.09 | 4.1 | 6.02 | 11 |
| 45 | Austin, M. | WR 15 | DAL | 3.08 | 4.12 | 5.09 | 11 |
| 46 | Colston, M. | WR 16 | NOR | 3.11 | 4.12 | 6.1 | 11 |
| 47 | Smith, S. | WR 17 | CAR | 3.12 | 5.01 | 6.09 | 11 |
| 48 | Maclin, J. | WR 18 | PHI | 4.07 | 5.03 | 6.04 | 11 |
| 49 | Bryant, D. | WR 19 | DAL | 4.08 | 5.04 | 6.02 | 11 |
| 50 | Helu, R. | RB 19 | WAS | 4.01 | 5.05 | 6.08 | 11 |
| 51 | Turner, M. | RB 20 | ATL | 4.05 | 5.05 | 6.07 | 11 |
| 52 | Bush, R. | RB 21 | MIA | 4.05 | 5.05 | 6.09 | 11 |
| 53 | Vick, M. | QB 6 | PHI | 4.04 | 5.06 | 6.01 | 11 |
| 54 | Pettigrew, B. | TE 8 | DET | 4.05 | 5.06 | 7.03 | 11 |
| 55 | Thomas, D. | WR 20 | DEN | 4.04 | 5.07 | 6.12 | 11 |
| 56 | Davis, F. | TE 9 | WAS | 4.01 | 5.08 | 7.02 | 11 |
| 57 | Gore, F. | RB 22 | SFO | 2.12 | 5.09 | 6.12 | 11 |
| 58 | Redman, I. | RB 23 | PIT | 4.12 | 5.11 | 6.1 | 11 |
| 59 | Brown, A. | WR 21 | PIT | 4.12 | 5.11 | 6.11 | 11 |
| 60 | Bowe, D. | WR 22 | KAN | 4.02 | 5.12 | 6.11 | 11 |
| 61 | Greene, S. | RB 24 | NYJ | 4.01 | 6.01 | 6.11 | 11 |
| 62 | Decker, E. | WR 23 | DEN | 4.09 | 6.03 | 7.06 | 11 |
| 63 | Johnson, S. | WR 24 | BUF | 5.01 | 6.03 | 7.04 | 11 |
| 64 | Romo, T. | QB 7 | DAL | 4.05 | 6.06 | 8.06 | 11 |
| 65 | Jackson, V. | WR 25 | TAM | 4.11 | 6.06 | 7.07 | 11 |
| 66 | Lloyd, B. | WR 26 | NWE | 5.03 | 6.06 | 8.12 | 11 |
| 67 | Stewart, J. | RB 25 | CAR | 5.05 | 6.07 | 7.1 | 11 |
| 68 | Gonzalez, T. | TE 10 | ATL | 4.06 | 6.08 | 8.03 | 11 |
| 69 | Spiller, C. | RB 26 | BUF | 5.09 | 6.09 | 8.08 | 11 |
| 70 | Rivers, P. | QB 8 | SDG | 5.04 | 6.12 | 8.03 | 11 |
| 71 | Celek, B. | TE 11 | PHI | 4.07 | 7.01 | 8.08 | 11 |
| 72 | Jackson, D. | WR 27 | PHI | 6.04 | 7.01 | 8.01 | 11 |
| 73 | McGahee, W. | RB 27 | DEN | 5.04 | 7.02 | 8.02 | 11 |
| 74 | Green-Ellis, B. | RB 28 | CIN | 5.07 | 7.03 | 8.11 | 11 |
| 75 | Ryan, M. | QB 9 | ATL | 5.11 | 7.04 | 9.05 | 11 |
| 76 | Best, J. | RB 29 | DET | 6.06 | 7.04 | 7.12 | 11 |
| 77 | Starks, J. | RB 30 | GNB | 5.08 | 7.05 | 8.07 | 11 |
| 78 | Smith, T. | WR 28 | BAL | 5.08 | 7.05 | 9.02 | 11 |
| 79 | Manning, E. | QB 10 | NYG | 3.12 | 7.06 | 9.03 | 11 |
| 80 | Hillis, P. | RB 31 | KAN | 6.01 | 7.09 | 8.1 | 11 |
| 81 | Wayne, R. | WR 29 | IND | 6.08 | 7.11 | 9.11 | 11 |
| 82 | Garcon, P. | WR 30 | WAS | 7.04 | 7.11 | 8.11 | 11 |
| 83 | Gresham, J. | TE 12 | CIN | 6.04 | 7.12 | 9.04 | 11 |
| 84 | Manning, P. | QB 11 | DEN | 4.03 | 8.01 | 9.1 | 11 |
| 85 | Tamme, J. | TE 13 | DEN | 6.05 | 8.02 | 9.03 | 11 |
| 86 | Meachem, R. | WR 31 | SDG | 6.05 | 8.03 | 10.03 | 11 |
| 87 | Cook, J. | TE 14 | TEN | 5.08 | 8.04 | 9.09 | 11 |
| 88 | Wells, C. | RB 32 | ARI | 6.08 | 8.04 | 9.08 | 11 |
| 89 | Brown, D. | RB 33 | IND | 7.02 | 8.04 | 8.12 | 11 |
| 90 | Gerhart, T. | RB 34 | MIN | 5.1 | 8.1 | 11.02 | 11 |
| 91 | Tate, B. | RB 35 | HOU | 7.01 | 8.1 | 10.05 | 11 |
| 92 | Ridley, S. | RB 36 | NWE | 7.02 | 8.1 | 9.12 | 11 |
| 93 | Olsen, G. | TE 15 | CAR | 7.02 | 8.12 | 10.12 | 11 |
| 94 | Britt, K. | WR 32 | TEN | 7.05 | 8.12 | 11.1 | 11 |
| 95 | Little, G. | WR 33 | CLE | 6.1 | 9.02 | 11.02 | 11 |
| 96 | Fleener, C. | TE 16 | IND | 7.1 | 9.02 | 10.06 | 11 |
| 97 | Roethlisberger, B. | QB 12 | PIT | 8.04 | 9.03 | 10.1 | 11 |
| 98 | Williams, D. | RB 37 | CAR | 8.04 | 9.03 | 10.11 | 11 |
| 99 | Moore, D. | WR 34 | OAK | 8.02 | 9.04 | 10.02 | 11 |
| 100 | Heyward-Bey, D. | WR 35 | OAK | 7.03 | 9.05 | 11.09 | 11 |
| 101 | Daniels, O. | TE 17 | HOU | 8.01 | 9.06 | 10.11 | 11 |
| 102 | Moss, R. | WR 36 | SFO | 8.03 | 9.06 | 11.01 | 11 |
| 103 | Ingram, M. | RB 38 | NOR | 7.06 | 9.07 | 11.01 | 11 |
| 104 | Wilson, D. | RB 39 | NYG | 7.09 | 9.07 | 11.03 | 11 |
| 105 | Griffin, R. | QB 13 | WAS | 8.03 | 9.07 | 10.05 | 11 |
| 106 | Keller, D. | TE 18 | NYJ | 8.04 | 9.08 | 10.11 | 11 |
| 107 | Cutler, J. | QB 14 | CHI | 6.08 | 9.09 | 11.02 | 11 |
| 108 | Floyd, M. | WR 37 | SDG | 7.06 | 9.09 | 12.07 | 11 |
| 109 | Schaub, M. | QB 15 | HOU | 8.03 | 10.01 | 11.07 | 11 |
| 110 | Moore, L. | WR 38 | NOR | 8.04 | 10.03 | 11.12 | 11 |
| 111 | Bush, M. | RB 40 | CHI | 8.02 | 10.04 | 12.06 | 11 |
| 112 | Holmes, S. | WR 39 | NYJ | 7.1 | 10.06 | 12.05 | 11 |
| 113 | Thomas, P. | RB 41 | NOR | 8.07 | 10.06 | 11.12 | 11 |
| 114 | Washington, N. | WR 40 | TEN | 8.11 | 10.06 | 12.01 | 11 |
| 115 | Rice, S. | WR 41 | SEA | 7.12 | 10.09 | 12.06 | 11 |
| 116 | Boldin, A. | WR 42 | BAL | 8.12 | 10.1 | 12.02 | 11 |
| 117 | Leshoure, M. | RB 42 | DET | 8.06 | 10.11 | 12.1 | 11 |
| 118 | Rodgers, J. | RB 43 | ATL | 8.12 | 10.11 | 13.11 | 11 |
| 119 | Williams, R. | RB 44 | ARI | 9.03 | 10.12 | 12.02 | 11 |
| 120 | Hillman, R. | RB 45 | DEN | 9.07 | 10.12 | 12.06 | 11 |
| 121 | Palmer, C. | QB 16 | OAK | 9.03 | 11.01 | 13.1 | 11 |
| 122 | Crabtree, M. | WR 43 | SFO | 9.1 | 11.02 | 12.04 | 11 |
| 123 | Jones, F. | RB 46 | DAL | 10.05 | 11.03 | 12.05 | 11 |
| 124 | Young, T. | WR 44 | DET | 8.07 | 11.04 | 12.08 | 11 |
| 125 | Rudolph, K. | TE 19 | MIN | 8.08 | 11.05 | 13.04 | 11 |
| 126 | Freeman, J. | QB 17 | TAM | 10.06 | 11.07 | 13.09 | 11 |
| 127 | Vereen, S. | RB 47 | NWE | 11.01 | 11.09 | 13.03 | 11 |
| 128 | Dalton, A. | QB 18 | CIN | 9.12 | 11.1 | 13.1 | 11 |
| 129 | Williams, M. | WR 45 | TAM | 8.09 | 11.11 | 14.08 | 11 |
| 130 | 49ersÊ | D/ST 1 | 7.1 | 12.01 | 14.08 | 11 | |
| 131 | Blount, L. | RB 48 | TAM | 9.11 | 12.01 | 13.07 | 11 |
| 132 | Fitzpatrick, R. | QB 19 | BUF | 10.06 | 12.01 | 14.02 | 11 |
| 133 | Luck, A. | QB 20 | IND | 10.1 | 12.05 | 14.06 | 11 |
| 134 | Flacco, J. | QB 21 | BAL | 10.12 | 12.05 | 13.09 | 11 |
| 135 | Blackmon, J. | WR 46 | JAC | 9.08 | 12.06 | 13.12 | 11 |
| 136 | Thomas, D. | RB 49 | MIA | 10.03 | 12.08 | 17.04 | 11 |
| 137 | Hightower, T. | RB 50 | WAS | 10.07 | 12.1 | 13.1 | 11 |
| 138 | Kendricks, L. | TE 20 | STL | 10.05 | 13.01 | 16.02 | 11 |
| 139 | Wright, K. | WR 47 | TEN | 11.02 | 13.01 | 15.11 | 11 |
| 140 | Winslow, K. | TE 21 | SEA | 9.05 | 13.03 | 16.08 | 11 |
| 141 | Locker, J. | QB 22 | TEN | 11.02 | 13.04 | 15.06 | 11 |
| 142 | Dickson, E. | TE 22 | BAL | 11.05 | 13.04 | 18.08 | 11 |
| 143 | Smith, A. | QB 23 | SFO | 11.12 | 13.04 | 14.09 | 11 |
| 144 | Miller, H. | TE 23 | PIT | 10.05 | 13.05 | 16.06 | 11 |
| 145 | Moss, S. | WR 48 | WAS | 11.01 | 13.05 | 17.03 | 11 |
| 146 | Baldwin, D. | WR 49 | SEA | 12.05 | 13.06 | 15.03 | 11 |
| 147 | Pead, I. | RB 51 | STL | 11.09 | 13.07 | 15.04 | 11 |
| 148 | Collie, A. | WR 50 | IND | 11.05 | 13.08 | 14.11 | 11 |
| 149 | Jennings, R. | RB 52 | JAC | 11.11 | 13.08 | 16.1 | 11 |
| 150 | Bradford, S. | QB 24 | STL | 9.11 | 13.09 | 15.04 | 11 |
| 151 | Green, A. | RB 53 | GNB | 10.09 | 13.09 | 16.08 | 11 |
| 152 | Lewis, M. | TE 24 | JAC | 10.12 | 13.09 | 15.1 | 11 |
| 153 | Cobb, R. | WR 51 | GNB | 12.04 | 13.1 | 15.11 | 11 |
| 154 | Quick, B. | WR 52 | STL | 11.11 | 13.12 | 17.02 | 11 |
| 155 | Mendenhall, R. | RB 54 | PIT | 11.06 | 14.03 | 16.09 | 11 |
| 156 | Hunter, K. | RB 55 | SFO | 12.03 | 14.03 | 15.11 | 11 |
| 157 | Turbin, R. | RB 56 | SEA | 12.03 | 14.04 | 17.06 | 11 |
| 158 | Scott, B. | RB 57 | CIN | 12.06 | 14.04 | 18.02 | 11 |
| 159 | Moeaki, T. | TE 25 | KAN | 12.01 | 14.05 | 17.02 | 11 |
| 160 | PackersÊ | D/ST 2 | 10.03 | 14.06 | 17.05 | 11 | |
| 161 | Smith, K. | RB 58 | DET | 9.04 | 14.09 | 21.07 | 11 |
| 162 | Clark, D. | TE 26 | TAM | 11.03 | 14.12 | 19.1 | 11 |
| 163 | SteelersÊ | D/ST 3 | 9.12 | 15.03 | 17.12 | 11 | |
| 164 | EaglesÊ | D/ST 4 | 13.01 | 15.03 | 17.04 | 11 | |
| 165 | Ponder, C. | QB 25 | MIN | 11.09 | 15.05 | 18.11 | 11 |
| 166 | Baldwin, J. | WR 53 | KAN | 13.12 | 15.05 | 18.05 | 11 |
| 167 | Floyd, M. | WR 54 | ARI | 10.08 | 15.06 | 20.01 | 11 |
| 168 | Brown, V. | WR 55 | SDG | 13.01 | 15.06 | 21.09 | 11 |
| 169 | Amendola, D. | WR 56 | STL | 12.11 | 15.07 | 20.12 | 11 |
| 170 | LaFell, B. | WR 57 | CAR | 12.07 | 15.09 | 19.06 | 11 |
| 171 | Bess, D. | WR 58 | MIA | 11.09 | 15.1 | 22.04 | 11 |
| 172 | Hankerson, L. | WR 59 | WAS | 12.1 | 15.1 | 21.05 | 11 |
| 173 | Robinson, L. | WR 60 | JAC | 13.06 | 15.1 | 20.03 | 11 |
| 174 | Burleson, N. | WR 61 | DET | 11.12 | 15.11 | 19.02 | 11 |
| 175 | Royster, E. | RB 59 | WAS | 11.12 | 15.11 | 24.03 | 11 |
| 176 | Goodson, M. | RB 60 | OAK | 12.02 | 15.11 | 20.06 | 11 |
| 177 | Simpson, J. | WR 62 | MIN | 13.07 | 15.12 | 18.04 | 11 |
| 178 | TexansÊ | D/ST 5 | 14.04 | 16.01 | 17.04 | 11 | |
| 179 | Cassel, M. | QB 26 | KAN | 14.04 | 16.01 | 20.04 | 11 |
| 180 | Bennett, M. | TE 27 | NYG | 14.05 | 16.03 | 19.12 | 11 |
| 181 | BearsÊ | D/ST 6 | 14.03 | 16.04 | 17.12 | 11 | |
| 182 | Tolbert, M. | RB 61 | CAR | 13.07 | 16.06 | 19.03 | 11 |
| 183 | Sanchez, M. | QB 27 | NYJ | 13.06 | 16.1 | 22.1 | 11 |
| 184 | Hill, S. | WR 63 | NYJ | 13.06 | 17.01 | 18.1 | 11 |
| 185 | McKnight, J. | RB 62 | NYJ | 13.12 | 17.01 | 20.03 | 11 |
| 186 | PatriotsÊ | D/ST 7 | 15.01 | 17.01 | 19.12 | 11 | |
| 187 | Akers, D. | K 1 | SFO | 14.07 | 17.02 | 18.12 | 11 |
| 188 | Davis, K. | TE 28 | CHI | 13.03 | 17.03 | 22.1 | 11 |
| 189 | LionsÊ | D/ST 8 | 14.1 | 17.04 | 20.11 | 11 | |
| 190 | RavensÊ | D/ST 9 | 14.11 | 17.06 | 20.03 | 11 | |
| 191 | Jacobs, B. | RB 63 | SFO | 13.09 | 17.07 | 20.08 | 11 |
| 192 | Tebow, T. | QB 28 | NYJ | 15.04 | 17.07 | 20.06 | 11 |
| 193 | Ringer, J. | RB 64 | TEN | 13.12 | 17.08 | 20.12 | 11 |
| 194 | Flynn, M. | QB 29 | SEA | 14.09 | 17.09 | 23.08 | 11 |
| 195 | JetsÊ | D/ST 10 | 14.01 | 17.1 | 21.08 | 11 | |
| 196 | Gostkowski, S. | K 2 | NWE | 14.12 | 17.11 | 20.02 | 11 |
| 197 | Kolb, K. | QB 30 | ARI | 15.08 | 17.11 | 22.03 | 11 |
| 198 | GiantsÊ | D/ST 11 | 16.05 | 17.12 | 21.02 | 11 | |
| 199 | BillsÊ | D/ST 12 | 16.01 | 18.01 | 20.09 | 11 | |
| 200 | Miller, L. | RB 65 | MIA | 13.03 | 18.04 | 24.07 | 11 |
| 201 | Janikowski, S. | K 3 | OAK | 14.03 | 18.04 | 21.02 | 11 |
| 202 | Carter, D. | RB 66 | IND | 14.05 | 18.05 | 22.08 | 11 |
| 203 | Jones, J. | WR 64 | GNB | 14.01 | 18.06 | 23.11 | 11 |
| 204 | Jeffery, A. | WR 65 | CHI | 15.03 | 18.06 | 23.11 | 11 |
| 205 | Nelson, D. | WR 66 | BUF | 12.08 | 18.07 | 23.09 | 11 |
| 206 | CowboysÊ | D/ST 13 | 16.11 | 18.07 | 21.11 | 11 | |
| 207 | Randle, R. | WR 67 | NYG | 12.06 | 18.08 | 26.08 | 11 |
| 208 | Pitta, D. | TE 29 | BAL | 13.1 | 18.08 | 25.11 | 11 |
| 209 | Crosby, M. | K 4 | GNB | 15.12 | 18.08 | 20.08 | 11 |
| 210 | James, L. | RB 67 | SFO | 12.1 | 18.09 | 26.11 | 11 |
| 211 | Sanders, E. | WR 68 | PIT | 15.1 | 18.09 | 23.02 | 11 |
| 212 | Jones, T. | RB 68 | OAK | 14.1 | 18.1 | 21.11 | 11 |
| 213 | Dwyer, J. | RB 69 | PIT | 11.01 | 19.01 | 25.08 | 11 |
| 214 | Watson, B. | TE 30 | CLE | 14.04 | 19.03 | 22.09 | 11 |
| 215 | Bailey, D. | K 5 | DAL | 16.12 | 19.04 | 21.09 | 11 |
| 216 | Dreessen, J. | TE 31 | DEN | 13.12 | 19.05 | 24.04 | 11 |
| 217 | Ford, J. | WR 69 | OAK | 14.12 | 19.06 | 23.1 | 11 |
| 218 | Weeden, B. | QB 31 | CLE | 15.08 | 19.06 | 23.08 | 11 |
| 219 | Chandler, S. | TE 32 | BUF | 12.08 | 19.09 | 25.02 | 11 |
| 220 | Johnson, C. | WR 70 | MIA | 14.05 | 19.09 | 26.07 | 11 |
| 221 | Royal, E. | WR 71 | SDG | 15.06 | 19.09 | 24.05 | 11 |
| 222 | SeahawksÊ | D/ST 14 | 16.11 | 19.09 | 23.01 | 11 | |
| 223 | Bryant, M. | K 6 | ATL | 17.09 | 19.09 | 21.1 | 11 |
| 224 | Henery, A. | K 7 | PHI | 17.11 | 19.09 | 22.02 | 11 |
| 225 | Benson, C. | RB 70 | --- | 14.12 | 19.11 | 24.02 | 11 |
| 226 | Gordon, J. | WR 72 | CLE | 16.08 | 19.11 | 24.08 | 11 |
| 227 | Housler, R. | TE 33 | ARI | 15.04 | 19.12 | 26.03 | 11 |
| 228 | Prater, M. | K 8 | DEN | 18.1 | 19.12 | 21.12 | 11 |
| 229 | Henderson, D. | WR 73 | NOR | 15.05 | 20.01 | 26.03 | 11 |
| 230 | Bironas, R. | K 9 | TEN | 18.07 | 20.05 | 22.05 | 11 |
| 231 | Sanu, M. | WR 74 | CIN | 16.05 | 20.06 | 23.1 | 10 |
| 232 | Hartley, G. | K 10 | NOR | 18.1 | 20.06 | 22.01 | 11 |
| 233 | Manningham, M. | WR 75 | SFO | 14.08 | 20.07 | 25.08 | 11 |
| 234 | CardinalsÊ | D/ST 15 | 17.07 | 20.07 | 23.04 | 11 | |
| 235 | Gould, R. | K 11 | CHI | 18.03 | 20.08 | 22.11 | 11 |
| 236 | FalconsÊ | D/ST 16 | 18.02 | 20.09 | 23.08 | 11 | |
| 237 | Kaeding, N. | K 12 | SDG | 19.04 | 20.11 | 23.12 | 11 |
| 238 | Pierce, B. | RB 71 | BAL | 13.08 | 20.12 | 24.08 | 9 |
| 239 | ChiefsÊ | D/ST 17 | 17.1 | 20.12 | 23.07 | 11 | |
| 240 | Hanson, J. | K 13 | DET | 18.1 | 21.02 | 24.01 | 11 |
| 241 | McCluster, D. | RB 72 | KAN | 13.06 | 21.03 | 26.01 | 11 |
| 242 | Allen, D. | TE 34 | IND | 15.05 | 21.04 | 26.03 | 10 |
| 243 | Roberts, A. | WR 76 | ARI | 15.08 | 21.05 | 25.08 | 10 |
| 244 | BroncosÊ | D/ST 18 | 17.01 | 21.05 | 24.09 | 11 | |
| 245 | Woodhead, D. | RB 73 | NWE | 17.02 | 21.06 | 25.02 | 10 |
| 246 | Washington, L. | RB 74 | SEA | 15.06 | 21.08 | 26.03 | 9 |
| 247 | Hasselbeck, M. | QB 32 | TEN | 16.07 | 21.09 | 26.06 | 10 |
| 248 | Tynes, L. | K 14 | NYG | 19.11 | 21.11 | 23.1 | 11 |
| 249 | Breaston, S. | WR 77 | KAN | 17.04 | 21.12 | 25.11 | 9 |
| 250 | Bullock, R. | K 15 | HOU | 19.07 | 21.12 | 23.09 | 11 |
| 251 | Casey, J. | TE 35 | HOU | 13.09 | 22.02 | 23.06 | 8 |
| 252 | Bennett, E. | WR 78 | CHI | 17.07 | 22.04 | 26.11 | 10 |
| 253 | ChargersÊ | D/ST 19 | 18.05 | 22.04 | 24.04 | 10 | |
| 254 | BengalsÊ | D/ST 20 | 18.11 | 22.04 | 25.04 | 11 | |
| 255 | Cundiff, B. | K 16 | BAL | 19.06 | 22.04 | 24.09 | 11 |
| 256 | SaintsÊ | D/ST 21 | 20.05 | 22.04 | 25.12 | 11 | |
| 257 | Gabbert, B. | QB 33 | JAC | 16.11 | 22.05 | 26.07 | 10 |
| 258 | TitansÊ | D/ST 22 | 17.09 | 22.05 | 26.07 | 11 | |
| 259 | Nugent, M. | K 17 | CIN | 19.09 | 22.06 | 25.06 | 11 |
| 260 | Miller, Z. | TE 36 | SEA | 15.01 | 22.08 | 26.01 | 10 |
| 261 | Fasano, A. | TE 37 | MIA | 15.11 | 22.08 | 24.09 | 8 |
| 262 | Scheffler, T. | TE 38 | DET | 18.03 | 22.08 | 24.07 | 10 |
| 263 | Carpenter, D. | K 18 | MIA | 19.05 | 22.09 | 26.1 | 11 |
| 264 | Hartline, B. | WR 79 | MIA | 17.12 | 22.1 | 24.05 | 9 |
| 265 | Barth, C. | K 19 | TAM | 19.03 | 22.1 | 25.06 | 11 |
| 266 | VikingsÊ | D/ST 23 | 20.04 | 22.12 | 26.1 | 11 | |
| 267 | RedskinsÊ | D/ST 24 | 18.08 | 23.05 | 26.11 | 10 | |
| 268 | Rackers, N. | K 20 | WAS | 21.02 | 23.06 | 26.02 | 11 |
| 269 | Smith, S. | WR 80 | STL | 15.1 | 23.07 | 25.08 | 8 |
| 270 | Brown, R. | RB 75 | SDG | 16.04 | 23.07 | 26.06 | 8 |
| 271 | Reece, M. | RB 76 | OAK | 18.11 | 23.08 | 26.11 | 9 |
| 272 | RaidersÊ | D/ST 25 | 19.04 | 23.08 | 25.06 | 10 | |
| 273 | Rainey, C. | RB 77 | PIT | 17.08 | 23.09 | 26.03 | 8 |
| 274 | Snelling, J. | RB 78 | ATL | 18.02 | 23.09 | 26.05 | 8 |
| 275 | Tate, G. | WR 81 | SEA | 18.03 | 23.09 | 25.04 | 8 |
| 276 | DolphinsÊ | D/ST 26 | 19.05 | 24.01 | 25.1 | 9 | |
| 277 | Suisham, S. | K 21 | PIT | 21.01 | 24.01 | 26.02 | 10 |
| 278 | Hardesty, M. | RB 79 | CLE | 15.02 | 24.02 | 26.09 | 7 |
| 279 | Lindell, R. | K 22 | BUF | 21.03 | 24.03 | 26.03 | 11 |
| 280 | Hester, D. | WR 82 | CHI | 18.05 | 24.05 | 26.11 | 6 |
| 281 | Lewis, D. | RB 80 | PHI | 18.11 | 24.05 | 24.04 | 7 |
| 282 | Jones, D. | WR 83 | BUF | 16.12 | 24.09 | 25.12 | 9 |
| 283 | Scobee, J. | K 23 | JAC | 20.05 | 24.09 | 26.11 | 10 |
| 284 | RamsÊ | D/ST 27 | 21.01 | 24.09 | 25.03 | 8 | |
| 285 | Succop, R. | K 24 | KAN | 22.1 | 24.09 | 26.03 | 10 |
| 286 | Moore, E. | TE 39 | CLE | 21.01 | 24.1 | 26.05 | 8 |
| 287 | Ivory, C. | RB 81 | NOR | 21.01 | 24.1 | 26.08 | 7 |
