Fantasy: IDP Auction Values

| 2012/07/17

Updated 7/17/2012

The auction league has become an increasingly popular format in today’s fantasy football landscape. With more and more leagues turning to auction drafting, owners in IDP leagues face a particular challenge when draft day arrives. There are plenty of resources out there for the offensive side of the ball, including our own Alex Miglio’s auction values, but there are very few for owners in IDP leagues. I’m trying to remedy this dilemma here with the following values, which are based on a formula that factors in my projections, PFF grades from last season, and overall ranking by position. Values assume a 12-team league with a roster of 24 (7 IDP starters) and with a $300 draft cap.

 

 

Follow Jeff Ratcliffe on Twitter - @JeffRatcliffe

2012 IDP Projections | 2012 IDP Dynasty Rankings2012 IDP Rookie Rankings | IDP Depth Charts | IDP ADP Data | PFF IDP Content 

 

Defensive Linemen Linebackers Defensive Backs
Player Tm Bye Value Player Tm Bye Value Player Tm Bye Value
Jason Pierre-Paul NYG 11 $35.1 Desmond Bishop GB 10 $35.2 Tyvon Branch OAK 5 $17.2
Jared Allen MIN 11 $30.9 D’Qwell Jackson CLV 10 $34.1 Eric Berry KC 7 $16.9
Trent Cole PHI 7 $25.4 Patrick Willis SF 9 $32.1 Kam Chancellor SEA 11 $16.2
Mario Williams BUF 8 $17.9 Derrick Johnson KC 7 $29.5 George Wilson BUF 8 $15.7
Justin Tuck NYG 11 $16.2 Colin McCarthy TEN 11 $29.5 Roman Harper NO 6 $14.7
Julius Peppers CHI 6 $15.9 Daryl Washington ARZ 10 $28.3 Eric Weddle SD 7 $14.3
Jason Babin PHI 7 $14.3 James Laurinaitis SL 9 $28.1 Bernard Pollard BLT 8 $13.2
Cameron Wake MIA 7 $13.7 Sean Lee DAL 5 $27.8 Morgan Burnett GB 10 $12.9
Elvis Dumervil DEN 7 $12.4 Ray Lewis BLT 8 $23.7 Pat Chung NE 9 $11.6
Jabaal Sheard CLV 10 $11.1 Navorro Bowman SF 9 $21.0 Mark Barron TB 5 $10.3
Calais Campbell ARZ 10 $10.8 Sean Weatherspoon ATL 7 $18.9 Antoine Bethea IND 4 $10.2
Chris Long SL 9 $10.4 Paul Posluszny JAX 6 $18.5 Jason McCourty TEN 11 $10.2
Cliff Avril DET 5 $10.1 Brian Cushing HOU 8 $15.9 Charles Tillman CHI 6 $9.5
Kamerion Wimbley TEN 11 $8.6 Lawrence Timmons PIT 4 $15.5 Charles Woodson GB 10 $8.4
Jeremy Mincey JAX 6 $7.8 Curtis Lofton NO 6 $15.4 Troy Polamalu PIT 4 $8.3
Charles Johnson CAR 6 $7.4 Donald Butler SD 7 $15.1 Antrel Rolle NYG 11 $7.9
Osi Umenyiora NYG 11 $7.4 Pat Angerer IND 4 $14.4 T.J. Ward CLV 10 $7.7
Christopher Clemons SEA 11 $7.1 Luke Kuechly CAR 6 $13.3 LaRon Landry NYJ 9 $7.6
Justin Smith SF 9 $6.8 DeMeco Ryans PHI 7 $12.7 Cortland Finnegan SL 9 $7.1
J.J. Watt HOU 8 $6.0 Karlos Dansby MIA 7 $11.7 Earl Thomas SEA 11 $6.3
Adrian Clayborn TB 5 $4.9 Nick Barnett BUF 8 $11.3 DeAngelo Hall WAS 10 $6.2
Carlos Dunlap CIN 8 $4.8 Chad Greenway MIN 11 $10.7 Quintin Mikell SL 9 $6.1
John Abraham ATL 7 $4.0 London Fletcher WAS 10 $10.4 Antoine Winfield MIN 11 $6.1
Greg Hardy CAR 6 $4.0 Brian Urlacher CHI 6 $9.7 Darian Stewart SL 9 $5.9
Robert Quinn SL 9 $3.9 Lavonte David TB 5 $9.4 Jordan Babineaux TEN 11 $5.8
Derrick Morgan TEN 11 $3.6 Stephen Tulloch DET 5 $9.0 Terrell Thomas NYG 11 $5.7
Haloti Ngata BLT 8 $3.6 DeMarcus Ware DAL 5 $8.7 Jairus Byrd BUF 8 $5.4
Ndamukong Suh DET 5 $3.5 Jerod Mayo NE 9 $8.0 Patrick Peterson ARZ 10 $5.3
Matt Shaughnessy OAK 5 $3.3 Von Miller DEN 7 $8.0 Brandon Browner SEA 11 $5.2
Ahtyba Rubin CLV 10 $2.9 Aldon Smith SF 9 $6.9 Lardarius Webb BLT 8 $4.6
Mark Anderson BUF 8 $2.9 Rolando McClain OAK 5 $6.4 Kerry Rhodes ARZ 10 $4.3
Michael D. Johnson CIN 8 $2.5 Erin Henderson MIN 11 $6.2 Reggie Nelson CIN 8 $4.2
Geno Atkins CIN 8 $2.4 Jon Beason CAR 6 $6.0 Joe Haden CLV 10 $3.9
Michael Bennett TB 5 $2.1 Bobby Wagner SEA 11 $5.5 Devin McCourty NE 9 $3.8
Will Smith NO 6 $2.1 Perry Riley WAS 10 $5.5 Yeremiah Bell NYJ 9 $3.8
Andre Branch JAX 6 $2.1 Mason Foster TB 5 $5.0 Adrian Wilson ARZ 10 $3.5
Marcell Dareus BUF 8 $1.9 David Harris NYJ 9 $4.8 Alterraun Verner TEN 11 $3.5
Kyle Vanden Bosch DET 5 $1.7 Brandon Spikes NE 9 $4.8 Kenny Phillips NYG 11 $3.4
Brian Robison MIN 11 $1.7 Michael Boley NYG 11 $4.7 Charles Godfrey CAR 6 $3.3
Bruce Irvin SEA 11 $1.5 Kavell Conner IND 4 $3.8 Michael Griffin TEN 11 $2.8
Frostee Rucker CLV 10 $1.2 Kevin Burnett MIA 7 $3.6 Dawan Landry JAX 6 $2.7
Courtney Upshaw BLT 8 $1.2 David Hawthorne NO 6 $3.5 Brandon Flowers KC 7 $2.4
Jared Odrick MIA 7 $1.2 Lance Briggs CHI 6 $3.4 Tramon Williams GB 10 $2.3
Chandler Jones NE 9 $1.1 K.J. Wright SEA 11 $3.4 Darrelle Revis NYJ 9 $2.1
Pernell McPhee BLT 8 $1.1 Stephen Nicholas ATL 7 $3.0 Harrison Smith MIN 11 $2.0
Lawrence Jackson DET 5 $1.1 Daryl Smith JAX 6 $2.7 Aaron Williams BUF 8 $1.9
Cameron Jordan NO 6 $1.0 James Harrison PIT 4 $2.4 Carlos Rogers SF 9 $1.9
Lamarr Houston OAK 5 $1.0 Clay Matthews GB 10 $2.2 Jabari Greer NO 6 $1.8
Ray Edwards ATL 7 $1.0 Tamba Hali KC 7 $1.9 Ryan Clark PIT 4 $1.8
Dwight Freeney IND 4 $1.0 Robert Mathis IND 4 $1.5 Dashon Goldson SF 9 $1.5
Israel Idonije CHI 6 $1.0 Mychal Kendricks PHI 7 $1.3 Richard Sherman SEA 11 $1.4
Kyle Williams BUF 8 $1.0 DeAndre Levy DET 5 $1.3 Johnathan Joseph HOU 8 $1.2
Cullen Jenkins PHI 7 $1.0 Kelvin Sheppard BUF 8 $1.3 William Moore ATL 7 $1.2
Ray McDonald SF 9 $1.0 Rey Maualuga CIN 8 $1.2 Donte Whitner SF 9 $1.2
Fletcher Cox PHI 7 $1.0 Takeo Spikes SD 7 $1.1 Taylor Mays CIN 8 $1.1
Tommy Kelly OAK 5 $1.0 James Anderson CAR 6 $1.1 Tracy Porter DEN 7 $1.1
Darnell Dockett ARZ 10 $1.0 Calvin Pace NYJ 9 $1.0 Amari Spievey DET 5 $1.0
Quinton Coples NYJ 9 $1.0 Aaron Curry OAK 5 $1.0 Danieal Manning HOU 8 $1.0
Jurrell Casey TEN 11 $1.0 Mathias Kiwanuka NYG 11 $1.0 Charlie Peprah GB 10 $1.0
LaMarr Woodley PIT 4 $1.0 Brent Grimes ATL 7 $1.0
Keith Rivers NYG 11 $1.0 Corey Webster NYG 11 $1.0
A.J. Hawk GB 10 $1.0 Louis Delmas DET 5 $1.0
Justin Houston KC 7 $1.0 Leon Hall CIN 8 $1.0
Dont’a Hightower NE 9 $1.0 Michael Huff OAK 5 $1.0
Connor Barwin HOU 8 $1.0 Eric Wright TB 5 $1.0
Thomas Howard CIN 8 $1.0 Major Wright CHI 6 $1.0
Tim Jennings CHI 6 $1.0

Comments are closed.