Fantasy: IDP Average Draft Position Data
As you know, we like to keep busy here at PFF Fantasy. This offseason I have been running a series of IDP mock drafts called “Mocking One Out” over at MyFantasyLeague.com. Thanks to the help of many volunteer mockers, we have been able to generate some pretty extensive ADP data.
The mock drafts are IDP and use a standard PPR scoring format. Each mock consists of 24 rounds, with the drafters filling 15 starting spots – 1 QB, 2-3 RBs, 2-3 WRs, 1-2 TEs, 2-3 DEs, 3-4 LBs, and 2-3 DBs. For the IDP scoring system, we use 1.5 points per solo, .5 points per assist, 4 points per sack, 2 points per tackle for a loss, 6 points per interception, 1 point per pass defense, 4 points per forced fumble, and 2 points per fumble recovery.
Mocking One Out drafts: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53
All drafts are graciously hosted by MyFantasyLeague.com
Follow Jeff Ratcliffe and the #Mocking series on Twitter – @JeffRatcliffe
| Rk | Pick | Player | Team | Pos | Avg. Pick | Min. Pick | Max. Pick | Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.01 | Arian Foster | HOU | RB1 | 1.62 | 1 | 4 | 0 |
| 2 | 1.02 | LeSean McCoy | PHI | RB2 | 2.18 | 1 | 6 | 0 |
| 3 | 1.03 | Ray Rice | BAL | RB3 | 2.82 | 1 | 6 | 0 |
| 4 | 1.04 | Calvin Johnson | DET | WR1 | 5 | 2 | 10 | 0 |
| 5 | 1.05 | Aaron Rodgers | GBP | QB1 | 5.73 | 1 | 12 | 0 |
| 6 | 1.06 | Ryan Mathews | SDC | RB4 | 7.11 | 4 | 15 | 1 |
| 7 | 1.07 | Maurice Jones-Drew | JAC | RB5 | 7.49 | 1 | 15 | -1 |
| 8 | 1.08 | Chris Johnson | TEN | RB6 | 9.07 | 5 | 18 | 0 |
| 9 | 1.09 | Larry Fitzgerald | ARI | WR2 | 11.6 | 6 | 22 | 0 |
| 10 | 1.1 | Cam Newton | CAR | QB2 | 13.53 | 3 | 43 | 0 |
| 11 | 1.11 | Darren McFadden | OAK | RB7 | 13.73 | 6 | 30 | 3 |
| 12 | 1.12 | Matt Forte | CHI | RB8 | 14.56 | 4 | 24 | 0 |
| 13 | 2.01 | Jimmy Graham | NOS | TE1 | 14.76 | 8 | 27 | -2 |
| 14 | 2.02 | Rob Gronkowski | NEP | TE2 | 14.96 | 7 | 23 | -1 |
| 15 | 2.03 | Jamaal Charles | KCC | RB9 | 17.16 | 9 | 30 | 1 |
| 16 | 2.04 | Tom Brady | NEP | QB3 | 17.36 | 5 | 34 | 2 |
| 17 | 2.05 | Drew Brees | NOS | QB4 | 18.22 | 3 | 40 | -2 |
| 18 | 2.06 | Adrian Peterson | MIN | RB10 | 18.69 | 6 | 34 | -1 |
| 19 | 2.07 | Trent Richardson | CLE | RB11 | 19.26 | 4 | 43 | 4 |
| 20 | 2.08 | A.J. Green | CIN | WR3 | 20 | 11 | 30 | -1 |
| 21 | 2.09 | Hakeem Nicks | NYG | WR4 | 21.2 | 9 | 31 | -1 |
| 22 | 2.1 | Marshawn Lynch | SEA | RB12 | 21.82 | 6 | 38 | 2 |
| 23 | 2.11 | DeMarco Murray | DAL | RB13 | 22.2 | 13 | 36 | 2 |
| 24 | 2.12 | Andre Johnson | HOU | WR5 | 22.6 | 13 | 36 | -3 |
| 25 | 3.01 | Wes Welker | NEP | WR6 | 22.67 | 13 | 35 | -3 |
| 26 | 3.02 | Roddy White | ATL | WR7 | 26.8 | 11 | 40 | 0 |
| 27 | 3.03 | Matthew Stafford | DET | QB5 | 27.02 | 15 | 43 | 0 |
| 28 | 3.04 | Julio Jones | ATL | WR8 | 27.36 | 10 | 51 | 1 |
| 29 | 3.05 | Greg Jennings | GBP | WR9 | 28.09 | 15 | 40 | -1 |
| 30 | 3.06 | Darren Sproles | NOS | RB14 | 29.6 | 15 | 41 | 1 |
| 31 | 3.07 | Brandon Marshall | CHI | WR10 | 30.38 | 19 | 37 | -1 |
| 32 | 3.08 | Steven Jackson | STL | RB15 | 32.96 | 18 | 47 | 2 |
| 33 | 3.09 | Victor Cruz | NYG | WR11 | 33.18 | 18 | 47 | -1 |
| 34 | 3.1 | Dez Bryant | DAL | WR12 | 33.22 | 19 | 44 | -1 |
| 35 | 3.11 | Mike Wallace | PIT | WR13 | 38.16 | 26 | 63 | 1 |
| 36 | 3.12 | Kenny Britt | TEN | WR14 | 38.38 | 19 | 60 | -1 |
| 37 | 4.01 | Jordy Nelson | GBP | WR15 | 40.53 | 21 | 66 | 1 |
| 38 | 4.02 | Percy Harvin | MIN | WR16 | 40.58 | 29 | 59 | -1 |
| 39 | 4.03 | Ahmad Bradshaw | NYG | RB16 | 41.49 | 19 | 65 | 0 |
| 40 | 4.04 | Fred Jackson | BUF | RB17 | 43.22 | 19 | 76 | 0 |
| 41 | 4.05 | Demaryius Thomas | DEN | WR17 | 44.47 | 34 | 83 | 1 |
| 42 | 4.06 | Jason Pierre-Paul | NYG | DE1 | 47.24 | 18 | 68 | 1 |
| 43 | 4.07 | Miles Austin | DAL | WR18 | 47.29 | 31 | 70 | -2 |
| 44 | 4.08 | Michael Vick | PHI | QB6 | 47.98 | 28 | 69 | 1 |
| 45 | 4.09 | Frank Gore | SFO | RB18 | 48.44 | 25 | 77 | -1 |
| 46 | 4.1 | Marques Colston | NOS | WR19 | 49.27 | 37 | 72 | 1 |
| 47 | 4.11 | Jeremy Maclin | PHI | WR20 | 49.58 | 31 | 79 | 2 |
| 48 | 4.12 | Aaron Hernandez | NEP | TE3 | 49.67 | 34 | 78 | -2 |
| 49 | 5.01 | Dwayne Bowe | KCC | WR21 | 51.2 | 24 | 70 | -1 |
| 50 | 5.02 | Reggie Bush | MIA | RB19 | 52.02 | 25 | 77 | 4 |
| 51 | 5.03 | Steve Smith | CAR | WR22 | 52.67 | 38 | 77 | 0 |
| 52 | 5.04 | Vincent Jackson | TBB | WR23 | 53.69 | 37 | 78 | -2 |
| 53 | 5.05 | Michael Turner | ATL | RB20 | 54.6 | 18 | 101 | 0 |
| 54 | 5.06 | Antonio Brown | PIT | WR24 | 56.09 | 41 | 83 | -2 |
| 55 | 5.07 | Jared Allen | MIN | DE2 | 57.93 | 36 | 79 | 0 |
| 56 | 5.08 | Vernon Davis | SFO | TE4 | 58.38 | 38 | 77 | 1 |
| 57 | 5.09 | Jonathan Stewart | CAR | RB21 | 58.71 | 31 | 90 | -1 |
| 58 | 5.1 | Tony Romo | DAL | QB7 | 60.47 | 29 | 86 | 0 |
| 59 | 5.11 | Brandon Lloyd | NEP | WR25 | 61.18 | 35 | 108 | 0 |
| 60 | 5.12 | Steve Johnson | BUF | WR26 | 62.27 | 48 | 81 | 0 |
| 61 | 6.01 | Roy Helu | WAS | RB22 | 63.76 | 37 | 87 | 0 |
| 62 | 6.02 | Eli Manning | NYG | QB8 | 64.04 | 40 | 91 | 1 |
| 63 | 6.03 | Jermichael Finley | GBP | TE5 | 64.98 | 42 | 93 | 2 |
| 64 | 6.04 | C.J. Spiller | BUF | RB23 | 65.78 | 26 | 94 | 0 |
| 65 | 6.05 | Patrick Willis | SFO | LB1 | 65.87 | 37 | 84 | -3 |
| 66 | 6.06 | Antonio Gates | SDC | TE6 | 67.44 | 46 | 115 | 1 |
| 67 | 6.07 | Philip Rivers | SDC | QB9 | 69.29 | 40 | 120 | -1 |
| 68 | 6.08 | Doug Martin | TBB | RB24 | 69.82 | 28 | 190 | 9 |
| 69 | 6.09 | DeSean Jackson | PHI | WR27 | 70.89 | 49 | 99 | -1 |
| 70 | 6.1 | Jason Witten | DAL | TE7 | 71.91 | 45 | 114 | 0 |
| 71 | 6.11 | Matt Ryan | ATL | QB10 | 74.51 | 29 | 117 | 1 |
| 72 | 6.12 | Trent Cole | PHI | DE3 | 74.64 | 49 | 99 | -3 |
| 73 | 7.01 | D'Qwell Jackson | CLE | LB2 | 76.29 | 52 | 93 | -2 |
| 74 | 7.02 | Peyton Manning | DEN | QB11 | 77.47 | 46 | 115 | -1 |
| 75 | 7.03 | Eric Decker | DEN | WR28 | 77.98 | 38 | 205 | 3 |
| 76 | 7.04 | Beanie Wells | ARI | RB25 | 78.89 | 49 | 103 | -2 |
| 77 | 7.05 | Desmond Bishop | GBP | LB3 | 80.69 | 60 | 96 | -1 |
| 78 | 7.06 | Shonn Greene | NYJ | RB26 | 80.84 | 34 | 146 | 5 |
| 79 | 7.07 | James Laurinaitis | STL | LB4 | 81.02 | 48 | 99 | -4 |
| 80 | 7.08 | Mario Williams | BUF | DE4 | 84.16 | 56 | 145 | 0 |
| 81 | 7.09 | Torrey Smith | BAL | WR29 | 84.71 | 61 | 120 | 3 |
| 82 | 7.1 | Mark Ingram | NOS | RB27 | 86.07 | 48 | 141 | 3 |
| 83 | 7.11 | Justin Tuck | NYG | DE5 | 86.16 | 62 | 119 | -4 |
| 84 | 7.12 | Navorro Bowman | SFO | LB5 | 88.22 | 58 | 106 | -2 |
| 85 | 8.01 | Reggie Wayne | IND | WR30 | 88.36 | 43 | 152 | 1 |
| 86 | 8.02 | Jahvid Best | DET | RB28 | 88.38 | 53 | 155 | 3 |
| 87 | 8.03 | Isaac Redman | PIT | RB29 | 88.82 | 37 | 183 | 8 |
| 88 | 8.04 | Demarcus Ware | DAL | LB6 | 90.36 | 57 | 143 | -7 |
| 89 | 8.05 | Denarius Moore | OAK | WR31 | 90.87 | 62 | 142 | 1 |
| 90 | 8.06 | Derrick Johnson | KCC | LB7 | 91.33 | 67 | 106 | -3 |
| 91 | 8.07 | Julius Peppers | CHI | DE6 | 94.11 | 66 | 132 | -3 |
| 92 | 8.08 | Daryl Washington | ARI | LB8 | 94.58 | 74 | 109 | -1 |
| 93 | 8.09 | Fred Davis | WAS | TE8 | 95.04 | 63 | 178 | -1 |
| 94 | 8.1 | Brandon Pettigrew | DET | TE9 | 96.98 | 70 | 139 | 0 |
| 95 | 8.11 | Colin McCarthy | TEN | LB9 | 98.29 | 75 | 116 | -2 |
| 96 | 8.12 | BenJarvus Green-Ellis | CIN | RB30 | 100.87 | 48 | 217 | 6 |
| 97 | 9.01 | Von Miller | DEN | LB10 | 100.98 | 73 | 133 | -1 |
| 98 | 9.02 | Sean Lee | DAL | LB11 | 103.8 | 87 | 122 | -1 |
| 99 | 9.03 | Jason Babin | PHI | DE7 | 105 | 71 | 144 | -1 |
| 100 | 9.04 | Ben Tate | HOU | RB31 | 105.6 | 49 | 166 | 1 |
| 101 | 9.05 | Sean Weatherspoon | ATL | LB12 | 107.38 | 93 | 137 | -1 |
| 102 | 9.06 | Willis McGahee | DEN | RB32 | 107.51 | 63 | 198 | 5 |
| 103 | 9.07 | Michael Bush | CHI | RB33 | 107.96 | 42 | 155 | -4 |
| 104 | 9.08 | Robert Griffin | WAS | QB12 | 108.7 | 39 | 179 | -1 |
| 105 | 9.09 | Pierre Garcon | WAS | WR32 | 109.98 | 68 | 189 | 4 |
| 106 | 9.1 | Lawrence Timmons | PIT | LB13 | 111.31 | 86 | 133 | -2 |
| 107 | 9.11 | Robert Meachem | SDC | WR33 | 112.38 | 79 | 159 | 5 |
| 108 | 9.12 | J.J. Watt | HOU | DE8 | 115.38 | 61 | 166 | -2 |
| 109 | 10.01 | Paul Posluszny | JAC | LB14 | 116.07 | 95 | 132 | -1 |
| 110 | 10.02 | Justin Blackmon | JAC | WR34 | 116.28 | 30 | 214 | -5 |
| 111 | 10.03 | Michael Crabtree | SFO | WR35 | 117.18 | 62 | 190 | 0 |
| 112 | 10.04 | Pat Angerer | IND | LB15 | 117.91 | 92 | 143 | -2 |
| 113 | 10.05 | Ben Roethlisberger | PIT | QB13 | 118.78 | 80 | 178 | 1 |
| 114 | 10.06 | Jermaine Gresham | CIN | TE10 | 121.78 | 86 | 184 | 1 |
| 115 | 10.07 | DeAngelo Williams | CAR | RB34 | 122.09 | 85 | 192 | 4 |
| 116 | 10.08 | Curtis Lofton | NOS | LB16 | 125.18 | 91 | 181 | 2 |
| 117 | 10.09 | Eric Berry | KCC | S1 | 125.69 | 85 | 180 | -4 |
| 118 | 10.1 | Calais Campbell | ARI | DE9 | 125.76 | 92 | 164 | -2 |
| 119 | 10.11 | Peyton Hillis | KCC | RB35 | 125.82 | 96 | 181 | 2 |
| 120 | 10.12 | Chris Long | STL | DE10 | 126.38 | 76 | 167 | -3 |
| 121 | 11.01 | Greg Little | CLE | WR36 | 128.18 | 87 | 225 | 7 |
| 122 | 11.02 | Brian Cushing | HOU | LB17 | 129.27 | 84 | 188 | 2 |
| 123 | 11.03 | David Wilson | NYG | RB36 | 130.7 | 80 | 224 | 6 |
| 124 | 11.04 | Matt Schaub | HOU | QB14 | 131.11 | 64 | 210 | -2 |
| 125 | 11.05 | Jerod Mayo | NEP | LB18 | 131.56 | 93 | 159 | -5 |
| 126 | 11.06 | Elvis Dumervil | DEN | DE11 | 132.22 | 97 | 176 | -1 |
| 127 | 11.07 | Donald Brown | IND | RB37 | 132.51 | 54 | 236 | 10 |
| 128 | 11.08 | LeGarrette Blount | TBB | RB38 | 133.22 | 28 | 236 | -2 |
| 129 | 11.09 | Sidney Rice | SEA | WR37 | 133.64 | 88 | 188 | -2 |
| 130 | 11.1 | Jay Cutler | CHI | QB15 | 134.8 | 39 | 208 | 5 |
| 131 | 11.11 | Jon Beason | CAR | LB19 | 135.73 | 96 | 192 | -8 |
| 132 | 11.12 | Jabaal Sheard | CLE | DE12 | 139.38 | 98 | 175 | -2 |
| 133 | 12.01 | Mike Williams | TBB | WR38 | 141.42 | 99 | 200 | -2 |
| 134 | 12.02 | Charles Johnson | CAR | DE13 | 142.07 | 87 | 208 | -2 |
| 135 | 12.03 | Santonio Holmes | NYJ | WR39 | 142.73 | 76 | 208 | 1 |
| 136 | 12.04 | Stevan Ridley | NEP | RB39 | 143.13 | 85 | 220 | 6 |
| 137 | 12.05 | Cameron Wake | MIA | DE14 | 143.93 | 81 | 219 | 10 |
| 138 | 12.06 | Kam Chancellor | SEA | S2 | 143.96 | 109 | 191 | -5 |
| 139 | 12.07 | Tony Gonzalez | ATL | TE11 | 144.69 | 67 | 204 | -1 |
| 140 | 12.08 | Chad Greenway | MIN | LB20 | 145.51 | 105 | 198 | 1 |
| 141 | 12.09 | Stephen Tulloch | DET | LB21 | 146.73 | 110 | 194 | -1 |
| 142 | 12.1 | Aldon Smith | SFO | LB22 | 148.69 | 97 | 219 | -3 |
| 143 | 12.11 | Darrius Heyward-Bey | OAK | WR40 | 150.82 | 61 | 242 | 17 |
| 144 | 12.12 | London Fletcher | WAS | LB23 | 151.29 | 102 | 200 | -1 |
| 145 | 13.01 | Tyvon Branch | OAK | S3 | 153.76 | 117 | 192 | -1 |
| 146 | 13.02 | Ray Lewis | BAL | LB24 | 154.64 | 104 | 206 | 0 |
| 147 | 13.03 | Jacob Tamme | DEN | TE12 | 156.64 | 88 | 247 | 7 |
| 148 | 13.04 | Titus Young | DET | WR41 | 156.87 | 103 | 230 | 1 |
| 149 | 13.05 | Ndamukong Suh | DET | DT1 | 158.29 | 81 | 259 | -4 |
| 150 | 13.06 | Cliff Avril | DET | DE15 | 159.6 | 107 | 230 | 2 |
| 151 | 13.07 | Terrell Suggs | BAL | DE16 | 159.93 | 53 | 300 | -17 |
| 152 | 13.08 | Donald Butler | SDC | LB25 | 160.51 | 126 | 223 | 7 |
| 153 | 13.09 | Mikel Leshoure | DET | RB40 | 161.78 | 91 | 253 | 16 |
| 154 | 13.1 | Patrick Peterson | ARI | CB1 | 162.13 | 98 | 235 | -6 |
| 155 | 13.11 | Luke Kuechly | CAR | LB26 | 162.3 | 121 | 281 | 9 |
| 156 | 13.12 | Jared Cook | TEN | TE13 | 162.58 | 92 | 218 | -3 |
| 157 | 14.01 | Rashard Mendenhall | PIT | RB41 | 162.91 | 100 | 268 | -6 |
| 158 | 14.02 | Eric Weddle | SDC | S4 | 164.38 | 98 | 208 | -8 |
| 159 | 14.03 | Justin Smith | SFO | DE17 | 164.67 | 123 | 229 | -3 |
| 160 | 14.04 | Coby Fleener | IND | TE14 | 165.37 | 86 | 300 | 5 |
| 161 | 14.05 | DeMeco Ryans | PHI | LB27 | 166.8 | 109 | 227 | -4 |
| 162 | 14.06 | Anquan Boldin | BAL | WR42 | 167.49 | 99 | 233 | -1 |
| 163 | 14.07 | Ryan Williams | ARI | RB42 | 168.11 | 109 | 238 | 8 |
| 164 | 14.08 | Ronnie Hillman | DEN | RB43 | 168.35 | 89 | 300 | 15 |
| 165 | 14.09 | Brent Celek | PHI | TE15 | 169.22 | 77 | 226 | 3 |
| 166 | 14.1 | Daniel Thomas | MIA | RB44 | 169.87 | 93 | 243 | 1 |
| 167 | 14.11 | James Starks | GBP | RB45 | 170.13 | 91 | 279 | 18 |
| 168 | 14.12 | Kelvin Sheppard | BUF | LB28 | 171 | 122 | 234 | -13 |
| 169 | 15.01 | Kyle Rudolph | MIN | TE16 | 171.56 | 77 | 241 | -7 |
| 170 | 15.02 | Carlos Dunlap | CIN | DE18 | 171.98 | 111 | 251 | -12 |
| 171 | 15.03 | Michael Floyd | ARI | WR43 | 173.09 | 102 | 270 | -5 |
| 172 | 15.04 | James Anderson | CAR | LB29 | 173.18 | 103 | 300 | -9 |
| 173 | 15.05 | Malcom Floyd | SDC | WR44 | 173.22 | 92 | 280 | 11 |
| 174 | 15.06 | Karlos Dansby | MIA | LB30 | 173.82 | 114 | 257 | 2 |
| 175 | 15.07 | Jairus Byrd | BUF | S5 | 177.73 | 123 | 256 | -5 |
| 176 | 15.08 | Morgan Burnett | GBP | S6 | 179.31 | 128 | 220 | -3 |
| 177 | 15.09 | Lance Moore | NOS | WR45 | 179.8 | 124 | 269 | 1 |
| 178 | 15.1 | George Wilson | BUF | S7 | 180.67 | 150 | 216 | -4 |
| 179 | 15.11 | Roman Harper | NOS | S8 | 180.89 | 112 | 228 | -7 |
| 180 | 15.12 | Chris Clemons | SEA | DE19 | 181.49 | 91 | 269 | -5 |
| 181 | 16.01 | Clay Matthews | GBP | LB31 | 181.51 | 131 | 245 | -4 |
| 182 | 16.02 | Josh Freeman | TBB | QB16 | 183.47 | 21 | 256 | -2 |
| 183 | 16.03 | Robert Quinn | STL | DE20 | 183.73 | 132 | 259 | 0 |
| 184 | 16.04 | Andrew Luck | IND | QB17 | 188.6 | 107 | 244 | 3 |
| 185 | 16.05 | Toby Gerhart | MIN | RB46 | 189.84 | 105 | 300 | 11 |
| 186 | 16.06 | Nick Barnett | BUF | LB32 | 190.04 | 121 | 250 | 6 |
| 187 | 16.07 | Perry Riley | WAS | LB33 | 190.91 | 121 | 260 | -6 |
| 188 | 16.08 | Alshon Jeffery | CHI | WR46 | 192.02 | 87 | 300 | 11 |
| 189 | 16.09 | Lamar Miller | MIA | RB47 | 193.6 | 103 | 300 | -3 |
| 190 | 16.1 | Andy Dalton | CIN | QB18 | 193.76 | 112 | 274 | 1 |
| 191 | 16.11 | Osi Umenyiora | NYG | DE21 | 194.82 | 87 | 273 | -1 |
| 192 | 16.12 | Patrick Chung | NEP | S9 | 195.49 | 120 | 257 | -10 |
| 193 | 17.01 | Owen Daniels | HOU | TE17 | 196.07 | 125 | 237 | 1 |
| 194 | 17.02 | James Harrison | PIT | LB34 | 196.69 | 111 | 257 | -5 |
| 195 | 17.03 | Austin Collie | IND | WR47 | 197.24 | 135 | 300 | -2 |
| 196 | 17.04 | Haloti Ngata | BAL | DT2 | 201.22 | 128 | 264 | -1 |
| 197 | 17.05 | David Hawthorne | NOS | LB35 | 202.09 | 127 | 260 | 1 |
| 198 | 17.06 | Brian Urlacher | CHI | LB36 | 202.38 | 149 | 283 | 7 |
| 199 | 17.07 | Rolando McClain | OAK | LB37 | 203.07 | 131 | 276 | -11 |
| 200 | 17.08 | Shane Vereen | NEP | RB48 | 205.67 | 115 | 300 | 14 |
| 201 | 17.09 | Antoine Bethea | IND | S10 | 206.56 | 167 | 253 | 5 |
| 202 | 17.1 | Troy Polamalu | PIT | S11 | 206.67 | 67 | 264 | -5 |
| 203 | 17.11 | Charles Tillman | CHI | CB2 | 206.96 | 129 | 284 | -3 |
| 204 | 17.12 | Mark Barron | TBB | S12 | 207.33 | 104 | 300 | 5 |
| 205 | 18.01 | Jacquizz Rodgers | ATL | RB49 | 208.4 | 140 | 300 | 8 |
| 206 | 18.02 | Laurent Robinson | JAC | WR48 | 208.84 | 137 | 300 | -2 |
| 207 | 18.03 | Jason McCourty | TEN | CB3 | 208.96 | 126 | 263 | -4 |
| 208 | 18.04 | Earl Thomas | SEA | S13 | 209.24 | 121 | 261 | -6 |
| 209 | 18.05 | Tamba Hali | KCC | LB38 | 209.98 | 105 | 264 | -8 |
| 210 | 18.06 | Sam Bradford | STL | QB19 | 210.38 | 123 | 300 | -3 |
| 211 | 18.07 | Morris Claiborne | DAL | CB4 | 212.51 | 109 | 300 | 0 |
| 212 | 18.08 | Felix Jones | DAL | RB50 | 212.76 | 127 | 285 | 8 |
| 213 | 18.09 | Jeremy Mincey | JAC | DE22 | 212.78 | 123 | 269 | 8 |
| 214 | 18.1 | Greg Olsen | CAR | TE18 | 214.13 | 173 | 270 | 4 |
| 215 | 18.11 | Charles Woodson | GBP | CB5 | 214.53 | 153 | 273 | -7 |
| 216 | 18.12 | Jake Locker | TEN | QB20 | 215.24 | 158 | 300 | -1 |
| 217 | 19.01 | Carson Palmer | OAK | QB21 | 215.93 | 108 | 300 | 14 |
| 218 | 19.02 | Adrian Clayborn | TBB | DE23 | 217.07 | 145 | 264 | -2 |
| 219 | 19.03 | Brian Quick | STL | WR49 | 217.58 | 144 | 300 | 5 |
| 220 | 19.04 | Kendall Wright | TEN | WR50 | 218.58 | 90 | 300 | -8 |
| 221 | 19.05 | Bernard Pollard | BAL | S14 | 219.98 | 181 | 266 | -2 |
| 222 | 19.06 | Pierre Thomas | NOS | RB51 | 220.53 | 128 | 300 | 1 |
| 223 | 19.07 | Randall Cobb | GBP | WR51 | 221.8 | 101 | 300 | 5 |
| 224 | 19.08 | Joe Flacco | BAL | QB22 | 222.69 | 130 | 300 | 1 |
| 225 | 19.09 | T.J. Ward | CLE | S15 | 224.16 | 173 | 262 | -3 |
| 226 | 19.1 | LaRon Landry | NYJ | S16 | 224.82 | 158 | 300 | -9 |
| 227 | 19.11 | Kendall Hunter | SFO | RB52 | 224.96 | 96 | 300 | -17 |
| 228 | 19.12 | Dustin Keller | NYJ | TE19 | 225 | 172 | 300 | -1 |
| 229 | 20.01 | Randy Moss | SFO | WR52 | 225.07 | 110 | 300 | 8 |
| 230 | 20.02 | Lardarius Webb | BAL | CB6 | 230.62 | 130 | 300 | -4 |
| 231 | 20.03 | Vincent Brown | SDC | WR53 | 235.33 | 162 | 300 | 2 |
| 232 | 20.04 | Marcell Dareus | BUF | DT3 | 237.11 | 139 | 300 | -2 |
| 233 | 20.05 | Joe Haden | CLE | CB7 | 237.56 | 149 | 300 | -4 |
| 234 | 20.06 | Kamerion Wimbley | TEN | DE24 | 238.24 | 163 | 300 | 8 |
| 235 | 20.07 | Brandon Spikes | NEP | LB39 | 238.36 | 146 | 300 | -3 |
| 236 | 20.08 | David Harris | NYJ | LB40 | 238.64 | 161 | 300 | -1 |
| 237 | 20.09 | Lavonte David | TBB | LB41 | 239.56 | 145 | 300 | 7 |
| 238 | 20.1 | Isaiah Pead | STL | RB53 | 241.12 | 155 | 300 | 8 |
| 239 | 20.11 | Quintin Mikell | STL | S17 | 244.02 | 175 | 300 | -1 |
| 240 | 20.12 | Ahtyba Rubin | CLE | DT4 | 245.36 | 161 | 300 | -4 |
| 241 | 21.01 | Antrel Rolle | NYG | S18 | 246.36 | 185 | 300 | 4 |
| 242 | 21.02 | LaMarr Woodley | PIT | LB42 | 247.02 | 91 | 300 | -8 |
| 243 | 21.03 | Ryan Fitzpatrick | BUF | QB23 | 247.73 | 173 | 300 | 10 |
| 244 | 21.04 | Bruce Irvin | SEA | DE25 | 248.12 | 127 | 300 | 5 |
| 245 | 21.05 | Darian Stewart | STL | S19 | 249.2 | 175 | 300 | -2 |
| 246 | 21.06 | John Abraham | ATL | DE26 | 250.47 | 78 | 300 | -6 |
| 247 | 21.07 | Bobby Wagner | SEA | LB43 | 251.6 | 203 | 300 | 5 |
| 248 | 21.08 | Mason Foster | TBB | LB44 | 252.73 | 180 | 300 | -1 |
| 249 | 21.09 | Mario Manningham | SFO | WR54 | 256.36 | 138 | 300 | -8 |
| 250 | 21.1 | Edward Reed | BAL | S20 | 256.87 | 78 | 300 | -11 |
| 251 | 21.11 | Tim Hightower | WAS | RB54 | 257.49 | 155 | 300 | 21 |
| 252 | 21.12 | Matt Flynn | SEA | QB24 | 259.18 | 169 | 300 | 2 |
| 253 | 22.01 | Courtney Upshaw | BAL | LB45 | 259.28 | 196 | 300 | 3 |
| 254 | 22.02 | Mark Anderson | BUF | DE27 | 259.87 | 181 | 300 | 7 |
| 255 | 22.03 | Kellen Winslow | SEA | TE20 | 260.18 | 172 | 300 | -7 |
| 256 | 22.04 | Leonard Hankerson | WAS | WR55 | 261.36 | 87 | 300 | -6 |
| 257 | 22.05 | Matt Shaughnessy | OAK | DE28 | 262.2 | 186 | 300 | 9 |
| 258 | 22.06 | Brandon LaFell | CAR | WR56 | 262.8 | 162 | 300 | 13 |
| 259 | 22.07 | Nate Washington | TEN | WR57 | 262.98 | 123 | 300 | 4 |
| 260 | 22.08 | Rueben Randle | NYG | WR58 | 263.84 | 127 | 300 | -1 |
| 261 | 22.09 | Dont'a Hightower | NEP | LB46 | 264.02 | 196 | 300 | 4 |
| 262 | 22.1 | Jon Baldwin | KCC | WR59 | 264.27 | 178 | 300 | 0 |
| 263 | 22.11 | Santana Moss | WAS | WR60 | 264.62 | 190 | 300 | 7 |
| 264 | 22.12 | Mike Goodson | OAK | RB55 | 264.84 | 171 | 300 | 3 |
| 265 | 23.01 | Ryan Kerrigan | WAS | LB47 | 266.24 | 200 | 300 | -7 |
| 266 | 23.02 | LaMichael James | SFO | RB56 | 266.5 | 159 | 300 | -15 |
| 267 | 23.03 | Terrell Thomas | NYG | CB8 | 268.71 | 167 | 300 | -7 |
| 268 | 23.04 | Mike Tolbert | CAR | RB57 | 269.91 | 124 | 300 | -13 |
| 269 | 23.05 | Doug Baldwin | SEA | WR61 | 270.64 | 187 | 300 | 13 |
| 270 | 23.06 | Kyle Arrington | NEP | CB9 | 271.38 | 193 | 300 | -6 |
| 271 | 23.07 | Robert Mathis | IND | LB48 | 271.62 | 148 | 300 | -14 |
| 272 | 23.08 | Lance Briggs | CHI | LB49 | 272.16 | 212 | 300 | -3 |
| 273 | 23.09 | Ed Dickson | BAL | TE21 | 273.47 | 217 | 300 | 18 |
| 274 | 23.1 | Lance Kendricks | STL | TE22 | 273.91 | 220 | 300 | 3 |
| 275 | 23.11 | Martellus Bennett | NYG | TE23 | 274.91 | 198 | 300 | 15 |
| 276 | 23.12 | Rashad Jennings | JAC | RB58 | 275.42 | 215 | 300 | 19 |
| 277 | 24.01 | Erin Henderson | MIN | LB50 | 275.53 | 211 | 300 | -1 |
