Fantasy: Championship Week Projections / Rankings

Down below are complete player projections for each quarterback, running back, wide receiver, and tight end expected to participate in this weekend’s AFC and NFC Championship games.

Also included are rankings for kicker and team defense.

The scoring is relatively standard with 4 points being awarded for each passing touchdown and 6 for all others. Quarterbacks are awarded 1 point for every 25 passing yards and 10 rushing/receiving yards gets your player 1 point. To offer some help to both PPR and non-PPR players, 0.5 PPR was used.

 

 

 

Quarterback

Passing Rushing
Rk Player Tm DB Att Com Yds TD INT Sk Car Yds TD Pts
1 Tom Brady NE 40 38 24 316 2.2 0.8 2.1 3 6 0.2 22
2 Eli Manning NYG 40 38 23 309 2.0 1.3 1.7 2 2 0.1 20
3 Joe Flacco BLT 42 38 23 273 1.6 0.8 3.0 2 4 0.1 17
4 Alex D. Smith SF 40 34 21 232 1.2 0.7 3.6 3 13 0.2 16

 

Running Back

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum Pts
1 Ray Rice BLT 15 71 0.6 6.8 4.7 44 0.3 0.2 19
2 Ahmad Bradshaw NYG 12 47 0.4 4.2 3.6 29 0.1 0.2 13
3 Frank Gore SF 15 65 0.3 3.1 2.1 13 0.0 0.2 11
4 BenJarvus Green-Ellis NE 12 43 0.8 0.7 0.5 5 0.0 0.1 9
5 Brandon Jacobs NYG 9 30 0.3 1.4 1.1 8 0.0 0.2 6
6 Kendall Hunter SF 6 24 0.1 1.5 1.1 11 0.0 0.1 5
7 Danny Woodhead NE 6 24 0.1 1.4 0.9 9 0.0 0.1 4
8 Ricky Williams BLT 5 22 0.1 1.1 0.7 5 0.0 0.1 4
9 Kevin Faulk NE 2 9 0.1 0.7 0.6 5 0.0 0.0 2
10 Danny Ware NYG 1 4 0.0 1.1 0.9 6 0.0 0.0 1
11 Vonta Leach BLT 1 2 0.0 1.4 0.9 5 0.0 0.0 1
12 Bruce Miller SF 0.2 0.6 0.0 0.9 0.8 5.5 0.1 0.0 1
13 Henry Hynoski NYG 0.0 0.0 0.0 0.7 0.6 4.2 0.0 0.0 1
14 Anthony Dixon SF 1.2 4.1 0.1 0.0 0.0 0.0 0.0 0.0 1

 

Wide Receiver

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum Pts
1 Hakeem Nicks NYG 0.0 0 0.0 9.1 5.5 89 0.7 0.1 16
2 Wes Welker NE 0.2 2 0.0 10.5 7.0 94 0.3 0.1 15
3 Victor Cruz NYG 0.0 0 0.0 7.7 5.0 76 0.5 0.1 13
4 Torrey Smith BLT 0.2 2 0.0 7.5 4.3 69 0.5 0.0 12
5 Michael Crabtree SF 0.2 1 0.0 8.3 5.4 66 0.3 0.1 11
6 Anquan Boldin BLT 0.0 0 0.0 7.2 4.3 64 0.2 0.0 10
7 Mario Manningham NYG 0.0 0 0.0 4.6 2.6 43 0.3 0.1 7
8 Deion Branch NE 0.0 0 0.0 5.1 2.8 42 0.2 0.0 7
9 Kyle Williams SF 0.2 2 0.0 4.3 2.8 35 0.1 0.0 6
10 Lee Evans BLT 0.0 0 0.0 3.2 1.5 25 0.1 0.0 4
11 Brett Swain SF 0.0 0 0.0 2.5 1.1 14 0.0 0.0 2
12 Julian Edelman NE 0.2 1 0.0 1.1 0.5 6 0.0 0.0 1
13 Tiquan Underwood NE 0.0 0 0.0 0.4 0.1 2 0.0 0.0 0

Tight End

Receiving Misc
Rk Player Tm Targ Rec Yds TD Fum Pts
1 Rob Gronkowski NE 8.3 6.1 86 1.2 0.1 19
2 Vernon Davis SF 8.3 6.1 75 0.7 0.1 14
3 Aaron Hernandez NE 8.0 5.6 66 0.6 0.1 13
4 Jake Ballard NYG 4.6 2.7 43 0.3 0.0 7
5 Dennis Pitta BLT 4.3 3.2 31 0.2 0.0 6
6 Ed Dickson BLT 4.3 2.7 27 0.3 0.0 6
7 Delanie Walker SF 1.5 1.0 10 0.1 0.0 2
8 Travis Beckum NYG 1.8 0.9 12 0.1 0.0 2
9 Justin Peelle SF 0.3 0.2 2 0.0 0.0 0

Kicker

Rk Player Tm
1 David Akers SF
2 Steven Gostkowski NE
3 Billy Cundiff BLT
4 Lawrence Tynes NYG

Defense

Rk Tm
1 NYG
2 SF
3 BLT
4 NE

 

Post to Twitter Post to Digg Post to Facebook Post to Reddit Post to StumbleUpon

Related posts:

  1. Fantasy: Divisional Playoffs – Projections / Rankings
  2. Fantasy: Wild Card Playoffs – Projections / Rankings
  3. Fantasy: Championship week projections
  4. Fantasy: Rest-of-Season Tight End Projections / PPR Rankings
  5. Fantasy: Week 17 Tight End Projections / PPR Rankings

Comments are closed.

Premium Login





Not subscribed yet? Sign up!
Learn more? Click here!
Follow Us!
Twitter Facebook
Navigate To Articles