2012 NFL Free Agent Tracker
While the playoffs are far from settled, the majority of the NFL’s front offices are already looking toward next year. Following suit, we’re also turning one eye toward Mid-March and the opening of the NFL’s free agency period.
As that time approaches, we’ll be bringing you plenty of breakdowns, lists, and commentary to prime you for all of the action surrounding the 2012 Free Agent class, but to get started, here’s our fully-searchable Free Agent Tracker for you to refer to while dreaming up the ideal list of signees for your favorite team.
We’ll keep it updated as it goes, and of course, if you spot anything that needs our attention, please do let us know by contacting Nathan Jahnke by email or get to us on Twitter (@profootbalfocus).
LAST UPDATED: 4/28 11:50 AM Eastern Time (Note-Due to the majority of free agency being over, the free agent tracker will be updated less frequently)
A few notes on the player ratings:
•The overall ratings only tell part of the story. For more in-depth analysis, sign up for our PFF Premium Statistics.
•All ratings and snap counts are from the 2011 regular season.
•Ratings between players of two different positions are not meant to be compared.
•Sorting players by position and ranking won’t necessarily get you the same order we’ve used in some of our articles. That’s because we’ve done more to put the numbers into context.
•Keep in mind that it is very unlikely for a player with the franchise tag or a restricted free agent to switch teams. If you’re looking for someone your team might sign, your best bet is to look at unrestricted free agents or players who have been cut.
•This list of players consists only of players who ended the season on a roster in 2011 and are now free agents, or players who have been released during the off-season. That is why you won’t find players like David Garrard or Channing Crowder on this list who have been out of the league for a year, as it would be overcrowded with players who won’t end up getting signed.
| First Name | Last Name | Pos. | Years | 2011 Team | 2012 Team | Rating | Snaps |
|---|---|---|---|---|---|---|---|
| Hamza | Abdullah | S | 7 | ARI | UFA | 0.5 | 5 |
| Husain | Abdullah | S | 4 | MIN | UFA | 1 | 588 |
| Victor | Abiamiri | DE | 4 | PHI | UFA | 0 | 0 |
| John | Abraham | DE | 12 | ATL | ATL | 35.9 | 628 |
| Anthony | Adams | DT | 9 | CHI | CUT | -3.5 | 295 |
| Mike | Adams | S | 8 | CLE | DEN | 1.5 | 847 |
| Joseph | Addai | RB | 6 | IND | CUT | -0.1 | 367 |
| Xavier | Adibi | MLB | 4 | MIN | UFA | 0 | 0 |
| C.J. | Ah You | DE | 3 | STL | UFA | -7 | 256 |
| Ikaika | Alama-Francis | OLB | 5 | MIA | UFA | -0.2 | 4 |
| Gerald | Alexander | S | 5 | NYJ | CUT | 0 | 0 |
| Jason | Allen | CB | 6 | HOU | CIN | 0.4 | 508 |
| Russell | Allen | OLB | 3 | JAC | JAC | 3.3 | 293 |
| Will D. | Allen | CB | 11 | MIA | NE | -4.7 | 676 |
| Ken | Amato | LS | 9 | TEN | UFA | 0 | 0 |
| Danny | Amendola | WR | 3 | STL | STL | 0.1 | 40 |
| David | Anderson | WR | 6 | WAS | UFA | -2.3 | 137 |
| Derek | Anderson | QB | 7 | CAR | CAR | 0 | 11 |
| Jamaal | Anderson | DE | 5 | IND | CIN | -2 | 419 |
| Mark | Anderson | DE | 6 | NE | BUF | 17.8 | 444 |
| Stacy | Andrews | T | 8 | NYG | UFA | -2.2 | 73 |
| Antwan | Applewhite | DE | 4 | CAR | CAR | -0.4 | 339 |
| Devin | Aromashodu | WR | 4 | MIN | MIN | -2.8 | 684 |
| Adrian | Arrington | WR | 3 | NO | NO | 0 | 54 |
| OJ | Atogwe | S | 6 | WAS | CUT | 0.7 | 699 |
| Donnie | Avery | WR | 4 | TEN | IND | -2.8 | 111 |
| Cliff | Avril | DE | 4 | DET | FRAN | 6.5 | 822 |
| Brendon | Ayanbadejo | MLB | 9 | BAL | BAL | 0.7 | 302 |
| Remi | Ayodele | DT | 5 | NO | CUT | -2.1 | 258 |
| Jordan | Babineaux | S | 8 | TEN | TEN | -7.4 | 942 |
| Jeff | Backus | T | 11 | DET | DET | -3 | 1126 |
| Patrick | Bailey | OLB | 4 | TEN | TEN | -0.1 | 3 |
| Billy | Bajema | TE | 7 | STL | UFA | -22.5 | 528 |
| Jason | Baker | P | 11 | CAR | CUT | 5.6 | 0 |
| Ryan | Baker | DE | 3 | MIA | MIA | -0.2 | 14 |
| Alan | Ball | CB | 4 | DAL | UFA | -5.3 | 498 |
| Dave | Ball | DE | 7 | TEN | TEN | -7.2 | 663 |
| Justin | Bannan | DT | 10 | STL | DEN | 8.8 | 495 |
| Dominique | Barber | S | 4 | HOU | UFA | 0 | 0 |
| Marion | Barber | RB | 7 | CHI | RETIRED | -0.5 | 191 |
| Ronde | Barber | CB | 15 | TB | TB | -20.3 | 996 |
| Khalif | Barnes | T | 7 | OAK | OAK | -15.9 | 1025 |
| Ronald | Bartell | CB | 7 | STL | OAK | -2.2 | 61 |
| Connor | Barth | K | 4 | TB | FRAN | 10.7 | 0 |
| Charlie | Batch | QB | 14 | PIT | PIT | 1.5 | 75 |
| D'Anthony | Batiste | T | 5 | ARI | ARI | 0.3 | 44 |
| Arnaz | Battle | WR | 9 | PIT | CUT | -0.1 | 4 |
| Jackie | Battle | RB | 5 | KC | UFA | 5.4 | 316 |
| Anthony | Becht | TE | 11 | KC | UFA | -3.5 | 351 |
| Jovan | Belcher | MLB | 3 | KC | KC | -0.1 | 662 |
| Demetress | Bell | T | 4 | BUF | PHI | 6.8 | 401 |
| Jacob | Bell | G | 8 | STL | CIN | -15.8 | 740 |
| Kahlil | Bell | RB | 3 | CHI | CHI | 0.5 | 240 |
| Yeremiah | Bell | S | 8 | MIA | CUT | -11.9 | 1126 |
| Marcus | Benard | DE | 3 | CLE | CLE | 0.1 | 26 |
| Martellus | Bennett | TE | 4 | DAL | NYG | 7.8 | 428 |
| Michael | Bennett | DE | 3 | TB | TB | 26 | 630 |
| Cedric | Benson | RB | 7 | CIN | UFA | 4.5 | 591 |
| Kevin | Bentley | OLB | 10 | IND | UFA | 0 | 0 |
| Mackenzy | Bernadeau | G | 4 | CAR | DAL | 3.4 | 125 |
| Rocky | Bernard | DT | 10 | NYG | UFA | 2.5 | 387 |
| Kroy | Biermann | DE | 4 | ATL | ATL | -7.5 | 536 |
| Atari | Bigby | S | 6 | SEA | SD | 3.6 | 155 |
| David | Binn | LS | 18 | DEN | UFA | 0 | 0 |
| Matt | Birk | C | 14 | BAL | BAL | 7.8 | 1088 |
| Chase | Blackburn | MLB | 7 | NYG | NYG | 0.1 | 204 |
| Will | Blackmon | CB | 6 | NYG | UFA | -1.2 | 17 |
| Darryl | Blackstock | MLB | 5 | OAK | UFA | 0.8 | 115 |
| Dontavia | Bogan | WR | R | SF | CUT | 0 | 0 |
| Taylor | Boggs | G | R | NYJ | CUT | 0 | 0 |
| Brock | Bolen | FB | 3 | JAC | JAC | 0.3 | 102 |
| Kyle | Boller | QB | 9 | OAK | UFA | -5.4 | 81 |
| Lorenzo | Booker | RB | 4 | MIN | UFA | -4.7 | 83 |
| Kevin | Boss | TE | 5 | OAK | KC | -6 | 539 |
| Dwayne | Bowe | WR | 5 | KC | FRAN | 10.5 | 932 |
| Zackary | Bowman | CB | 4 | CHI | MIN | -3.4 | 109 |
| Jerome | Boyd | S | 1 | OAK | UFA | -4.6 | 259 |
| Gary | Brackett | MLB | 9 | IND | CUT | -6.2 | 57 |
| Deion | Branch | WR | 10 | NE | NE | 1.2 | 842 |
| Tyvon | Branch | S | 4 | OAK | FRAN | 1.7 | 1167 |
| Tom | Brandstater | QB | 2 | STL | STL | -0.6 | 2 |
| Tyler | Brayton | DE | 9 | IND | UFA | -9.4 | 564 |
| Drew | Brees | QB | 11 | NO | FRAN | 60.2 | 1134 |
| Mike | Brisiel | G | 4 | HOU | OAK | -1.9 | 906 |
| Raheem | Brock | DE | 10 | SEA | UFA | 2.5 | 567 |
| Keith | Brooking | MLB | 14 | DAL | UFA | -7.9 | 409 |
| Ahmad | Brooks | OLB | 6 | SF | SF | 2.4 | 965 |
| C.C. | Brown | S | 7 | JAC | UFA | 0 | 3 |
| Everette | Brown | DE | 3 | SD | DET | 0.4 | 21 |
| Jason | Brown | G | 7 | STL | CUT | -16.7 | 965 |
| Levi | Brown | T | 5 | ARI | ARI | -17.6 | 1041 |
| Patrick | Brown | T | 2 | MIN | MIN | -0.1 | 36 |
| Ronnie | Brown | RB | 7 | PHI | UFA | -4.7 | 147 |
| Stevie | Brown | S | 2 | IND | NYG | 0 | 0 |
| Titus | Brown | MLB | 3 | CLE | UFA | 0 | 39 |
| Mark | Brunell | QB | 19 | NYJ | UFA | -0.6 | 23 |
| Desmond | Bryant | DT | 3 | OAK | RFA | 5.6 | 596 |
| Red | Bryant | DE | 4 | SEA | SEA | -2.2 | 722 |
| Phillip | Buchanon | CB | 10 | WAS | UFA | 0 | 0 |
| David | Buehler | K | 3 | DAL | CUT | 4.6 | 0 |
| Melvin | Bullitt | S | 5 | IND | CUT | -2.5 | 131 |
| Tim | Bulman | DE | 5 | HOU | UFA | -1.9 | 119 |
| Brodrick | Bunkley | DT | 6 | DEN | NO | 24.1 | 485 |
| Plaxico | Burress | WR | 9 | NYJ | UFA | 0.4 | 889 |
| Jarrett | Bush | CB | 6 | GB | GB | -2.1 | 297 |
| Michael | Bush | RB | 4 | OAK | CHI | 11.1 | 741 |
| James | Butler | S | 8 | STL | UFA | -0.4 | 118 |
| Andre | Caldwell | WR | 4 | CIN | DEN | -11.4 | 497 |
| Greg | Camarillo | WR | 6 | MIN | UFA | -3.7 | 228 |
| Bruce | Campbell | T | 2 | OAK | CAR | 0.5 | 9 |
| Calais | Campbell | DE | 4 | ARI | FRAN | 34.1 | 1033 |
| Jason | Campbell | QB | 7 | OAK | CHI | 3.7 | 363 |
| Micheal | Campbell | WR | R | NYJ | CUT | 0 | 0 |
| Vernon | Carey | G | 8 | MIA | UFA | -4.1 | 860 |
| Cooper | Carlisle | G | 12 | OAK | OAK | -13 | 1096 |
| John | Carlson | TE | 4 | SEA | MIN | 0 | 0 |
| Bobby | Carpenter | OLB | 6 | DET | NE | 2.4 | 250 |
| Rudy | Carpenter | QB | 3 | TB | DAL | 0 | 1 |
| Brandon | Carr | CB | 4 | KC | DAL | 2.7 | 1030 |
| Chris | Carr | CB | 7 | BAL | MIN | -1.5 | 191 |
| David | Carr | QB | 10 | NYG | NYG | 0 | 0 |
| Adam | Carriker | DE | 5 | WAS | WAS | -9.5 | 622 |
| Andre | Carter | DE | 11 | NE | UFA | 22.3 | 753 |
| Rock | Cartwright | RB | 10 | OAK | SF | -2.5 | 53 |
| Luis | Castillo | DE | 7 | SD | SD | -3.7 | 31 |
| Chris | Chamberlain | OLB | 4 | STL | NO | 3.6 | 611 |
| Kirk | Chambers | G | 5 | ATL | UFA | 0 | 0 |
| Scott | Chandler | TE | 4 | BUF | BUF | -5.4 | 535 |
| Jeff | Charleston | DE | 5 | NO | UFA | -11.7 | 224 |
| John | Chiles | WR | 0 | STL | CUT | 0 | 0 |
| Tashard | Choice | RB | 5 | BUF | BUF | -8.2 | 234 |
| Dallas | Clark | TE | 9 | IND | CUT | -13.3 | 554 |
| Mark | Clayton | WR | 7 | STL | UFA | -1.4 | 37 |
| Michael | Clayton | WR | 8 | NYG | UFA | -1.5 | 13 |
| Kellen | Clemens | QB | 6 | STL | STL | -3.5 | 195 |
| Chad | Clifton | T | 12 | GB | CUT | -11.1 | 309 |
| Michael | Coe | CB | 5 | NYG | NYG | 1 | 55 |
| Marquice | Cole | CB | 3 | NYJ | NE | 0.6 | 51 |
| Erik | Coleman | S | 8 | DET | DET | 0 | 7 |
| Anthony | Collins | T | 4 | CIN | CIN | 4.3 | 177 |
| Kerry | Collins | QB | 18 | IND | RETIRED | -9 | 168 |
| Nate | Collins | DT | 2 | JAC | UFA | -1.8 | 173 |
| Nick | Collins | S | 7 | GB | FA | -3 | 132 |
| Marc | Colombo | T | 10 | MIA | DAL | -26.7 | 1038 |
| Marques | Colston | WR | 6 | NO | NO | 17.3 | 675 |
| Dan | Connolly | C | 6 | NE | NE | -5 | 785 |
| Dan | Connor | MLB | 4 | CAR | DAL | 4.8 | 477 |
| Sean | Considine | S | 7 | ARI | BAL | 0 | 1 |
| Stephen | Cooper | MLB | 9 | SD | UFA | -0.8 | 11 |
| Reggie | Corner | CB | 4 | BUF | UFA | -4.8 | 131 |
| Jon | Corto | S | 4 | BUF | CUT | 0 | 0 |
| Blake | Costanzo | MLB | 4 | SF | CHI | 0 | 1 |
| Jerricho | Cotchery | WR | 8 | PIT | PIT | 6.2 | 286 |
| Oniel | Cousins | T | 4 | CLE | CLE | -9.4 | 96 |
| Brandon | Coutu | K | 2 | BUF | UFA | -1.5 | 0 |
| Christian | Cox | MLB | R | NE | CUT | 0 | 0 |
| Kennard | Cox | CB | 2 | SEA | UFA | -1.5 | 24 |
| Patrick | Crayton | WR | 8 | SD | UFA | -6.6 | 383 |
| Chris | Crocker | S | 9 | CIN | CUT | -2.6 | 1014 |
| Tim | Crowder | DE | 5 | TB | CUT | 3.8 | 185 |
| Chase | Daniel | QB | 3 | NO | NO | -1.1 | 43 |
| Travis | Daniels | CB | 7 | KC | KC | -2.8 | 300 |
| Andra | Davis | MLB | 10 | BUF | UFA | -0.2 | 130 |
| Fred | Davis | TE | 4 | WAS | WAS | -2.7 | 764 |
| Kellen | Davis | TE | 4 | CHI | CHI | 0.2 | 751 |
| Leonard | Davis | G | 11 | DET | UFA | 0 | 0 |
| Rashied | Davis | WR | 7 | DET | UFA | 0.8 | 66 |
| Brian | Dawkins | S | 17 | DEN | RETIRED | 2.3 | 796 |
| Phil | Dawson | K | 13 | CLE | CLE | 11.8 | 0 |
| Thomas | DeCoud | S | 4 | ATL | ATL | -0.9 | 965 |
| Jake | Delhomme | QB | 13 | HOU | UFA | 0.7 | 59 |
| Quintin | Demps | S | 3 | HOU | HOU | -1.3 | 233 |
| JoJo | Dickson | MLB | R | JAC | CUT | 0 | 0 |
| Kris | Dielman | G | 9 | SD | RETIRED | 6.2 | 432 |
| Ryan | Diem | G | 11 | IND | RETIRED | -14.4 | 625 |
| Na'il | Diggs | MLB | 12 | SD | UFA | -5.7 | 366 |
| Zach | Diles | OLB | 5 | IND | CUT | -1 | 5 |
| Antonio | Dixon | DT | 3 | PHI | PHI | -0.6 | 86 |
| Dennis | Dixon | QB | 4 | PIT | UFA | 0 | 0 |
| Tim | Dobbins | MLB | 6 | HOU | HOU | 0.1 | 58 |
| Derrick | Dockery | G | 9 | DAL | UFA | -3.8 | 133 |
| Brandyn | Dombrowski | T | 3 | SD | SD | -14.2 | 257 |
| Demar | Dotson | T | 3 | TB | TB | 3.4 | 135 |
| Early | Doucet | WR | 4 | ARI | ARI | -8.4 | 577 |
| Harry | Douglas | WR | 4 | ATL | ATL | -7.5 | 640 |
| Leger | Douzable | DT | 3 | JAC | TEN | 9.3 | 424 |
| Joel | Dreessen | TE | 6 | HOU | DEN | 10 | 722 |
| JoLonn | Dunbar | OLB | 4 | NO | STL | -25.7 | 750 |
| King | Dunlap | T | 4 | PHI | PHI | 1.8 | 147 |
| Isaiah | Ekejiuba | OLB | 7 | DET | UFA | 0 | 0 |
| Abram | Elam | S | 6 | DAL | UFA | -5.3 | 1050 |
| Dannell | Ellerbe | MLB | 3 | BAL | BAL | -3.2 | 193 |
| Shaun | Ellis | DE | 12 | NE | UFA | -6.6 | 358 |
| Trai | Essex | G | 7 | PIT | PIT | -11.9 | 328 |
| Hiram | Eugene | S | 5 | OAK | CUT | 0 | 0 |
| Fred | Evans | DT | 6 | MIN | MIN | 0.7 | 303 |
| Lee | Evans | WR | 8 | BAL | JAC | -4.8 | 291 |
| Jeff | Faine | C | 9 | TB | CUT | -11.4 | 943 |
| Jonathan | Fanene | DT | 7 | CIN | NE | 0.2 | 456 |
| James | Farrior | MLB | 15 | PIT | CUT | -5.2 | 727 |
| Heath | Farwell | OLB | 7 | SEA | SEA | 0 | 0 |
| Kevin | Faulk | RB | 13 | NE | UFA | 0.3 | 90 |
| A.J. | Feeley | QB | 11 | STL | UFA | -7.3 | 203 |
| Jay | Feely | K | 11 | ARI | ARI | 14.1 | 0 |
| Daniel | Fells | TE | 5 | DEN | NE | -12.5 | 930 |
| Jerome | Felton | FB | 4 | IND | MIN | -3.2 | 171 |
| Tony | Fiammetta | FB | 3 | DAL | NE | -7.6 | 227 |
| Jermichael | Finley | TE | 4 | GB | GB | -4.4 | 833 |
| Cortland | Finnegan | CB | 6 | TEN | STL | 15.8 | 1142 |
| London | Fletcher-Baker | MLB | 14 | WAS | WAS | 19.8 | 1033 |
| Andre | Fluellen | DT | 4 | DET | DET | -6.2 | 212 |
| Matt | Flynn | QB | 4 | GB | SEA | 4.6 | 119 |
| Nick | Folk | K | 5 | NYJ | NYJ | 5.8 | 0 |
| Kai | Forbeth | K | R | DAL | TB | 0 | 0 |
| Justin | Forsett | RB | 4 | SEA | UFA | -1.2 | 294 |
| Matt | Forte | RB | 4 | CHI | FRAN | 18.1 | 592 |
| Arian | Foster | RB | 3 | HOU | HOU | 17.1 | 653 |
| Eric | Foster | DT | 4 | IND | UFA | -5.3 | 179 |
| Ramon | Foster | G | 3 | PIT | PIT | -0.9 | 932 |
| Keyaron | Fox | MLB | 8 | WAS | UFA | 4 | 51 |
| Domonique | Foxworth | CB | 7 | BAL | CUT | -1.5 | 61 |
| Aubrayo | Franklin | DT | 9 | NO | UFA | -1.3 | 296 |
| Stephen | Franklin | OLB | JAC | CUT | -0.3 | 16 | |
| Jared | Gaither | T | 5 | SD | SD | 3.8 | 343 |
| Omar | Gaither | MLB | 6 | CAR | UFA | 2.1 | 241 |
| Robert | Gallery | G | 8 | SEA | NE | -21.5 | 795 |
| DaMarcus | Ganaway | WR | R | NYJ | CUT | 0 | 0 |
| Graham | Gano | K | 3 | WAS | WAS | 16.5 | 0 |
| Antonio | Garay | DT | 5 | SD | SD | 4 | 538 |
| Jeff | Garcia | QB | 11 | HOU | UFA | 0 | 0 |
| Pierre | Garcon | WR | 4 | IND | WAS | -3.7 | 962 |
| William | Gay | CB | 5 | PIT | ARI | 0.1 | 970 |
| Breno | Giacomini | T | 4 | SEA | SEA | -8.6 | 567 |
| Gary | Gibson | DT | 5 | STL | UFA | 12.8 | 398 |
| Mike | Gibson | G | 4 | SEA | PHI | 0 | 0 |
| Wallace | Gilberry | DE | 4 | KC | UFA | -0.8 | 374 |
| John | Gilmore | TE | 10 | NO | UFA | 0.9 | 337 |
| Ted | Ginn | WR | 5 | SF | SF | -2.8 | 369 |
| Matt | Giordano | S | 7 | OAK | OAK | -7.2 | 872 |
| Jonathan | Goff | MLB | 4 | NYG | UFA | 0 | 0 |
| Adam | Goldberg | T | 8 | STL | UFA | -7.8 | 637 |
| Dashon | Goldson | S | 5 | SF | FRAN | -8.1 | 866 |
| Kedric | Golston | DE | 6 | WAS | WAS | 1 | 174 |
| Anthony | Gonzalez | WR | 5 | IND | NE | -1.5 | 39 |
| Tavares | Gooden | MLB | 4 | SF | SF | 0.2 | 13 |
| Andre | Goodman | CB | 10 | DEN | CUT | -4.3 | 1070 |
| Mike | Goodson | RB | 3 | CAR | OAK | -1 | 4 |
| Amon | Gordon | DT | 6 | KC | KC | -0.4 | 293 |
| Cletis | Gordon | CB | 5 | CAR | UFA | 0 | 0 |
| Ben | Graham | P | 7 | DET | DET | 2.5 | 0 |
| Corey | Graham | CB | 5 | CHI | BAL | 3.4 | 89 |
| Earnest | Graham | FB | 8 | TB | UFA | 4.7 | 196 |
| Deon | Grant | S | 12 | NYG | UFA | -3.5 | 897 |
| Larry | Grant | MLB | 3 | SF | SF | 3 | 232 |
| Ryan | Grant | RB | 5 | GB | UFA | 4.1 | 354 |
| John | Greco | G | 4 | CLE | CLE | 0.5 | 52 |
| Howard | Green | DT | 7 | GB | UFA | -4.1 | 236 |
| Marshay | Green | CB | 2 | ARI | ARI | -0.9 | 13 |
| Courtney | Greene | S | 3 | JAC | JAC | -1.3 | 116 |
| BenJarvus | Green-Ellis | RB | 4 | NE | CIN | 13.5 | 405 |
| Kelly | Gregg | DT | 11 | KC | UFA | 2.2 | 544 |
| Steve | Gregory | S | 6 | SD | NE | -11.3 | 782 |
| Chris | Greisen | QB | 3 | DAL | UFA | 0 | 0 |
| Cedric | Griffin | CB | 6 | MIN | WAS | -0.6 | 954 |
| Michael | Griffin | S | 5 | TEN | FRAN | 4.7 | 1141 |
| Brent | Grimes | CB | 4 | ATL | ATL | 16 | 706 |
| Rex | Grossman | QB | 9 | WAS | WAS | -13.2 | 886 |
| Quentin | Groves | OLB | 4 | OAK | UFA | -1.1 | 209 |
| Ben | Grubbs | G | 5 | BAL | NO | 7.3 | 677 |
| Letroy | Guion | DT | 4 | MIN | MIN | -2 | 501 |
| Andre | Gurode | C | 10 | BAL | UFA | -15 | 436 |
| Gary | Guyton | OLB | 4 | NE | MIA | -7.1 | 405 |
| Rex | Hadnot | G | 8 | ARI | CUT | -5.9 | 1009 |
| Derek | Hagan | WR | 6 | BUF | UFA | -5 | 337 |
| Mario | Haggan | OLB | 9 | DEN | UFA | 6.1 | 183 |
| Clark | Haggans | OLB | 12 | ARI | UFA | -6.4 | 886 |
| Ahmard | Hall | FB | 6 | TEN | UFA | -6.5 | 245 |
| Bruce | Hall | RB | 1 | BUF | UFA | 0 | 0 |
| James | Hall | DE | 12 | STL | CUT | 11.2 | 737 |
| Max | Hall | QB | 2 | ARI | UFA | 0 | 0 |
| Geoff | Hangartner | G | 7 | CAR | CAR | 1.2 | 1072 |
| Caleb | Hanie | QB | 4 | CHI | DEN | -6.9 | 260 |
| Nick | Hardwick | C | 8 | SD | SD | 6.8 | 1073 |
| Tony | Hargrove | DE | 7 | SEA | GB | 2.4 | 310 |
| Al | Harris | CB | 14 | STL | RETIRED | 4.4 | 362 |
| Chris | Harris | S | 7 | DET | UFA | -15.2 | 581 |
| Clark | Harris | LS | 3 | CIN | CIN | 0 | 0 |
| Nick | Harris | P | 11 | JAC | JAC | -1.5 | 0 |
| Tommie | Harris | DE | 8 | SD | UFA | 5.1 | 287 |
| Jerome | Harrison | RB | 6 | DET | DET | 0.1 | 37 |
| Derrick | Harvey | DE | 4 | DEN | CIN | -1.5 | 92 |
| Kevin | Haslam | T | 2 | JAC | CUT | 0 | 0 |
| Steven | Hauschka | K | 3 | SEA | SEA | 0 | 0 |
| Lavelle | Hawkins | WR | 4 | TEN | TEN | -3.5 | 559 |
| David | Hawthorne | MLB | 4 | SEA | NO | 8.7 | 1010 |
| Kelvin | Hayden | CB | 7 | ATL | CHI | -8 | 223 |
| Nick | Hayden | DT | 3 | CIN | CIN | 0.6 | 33 |
| Jovan | Haye | DT | 7 | TB | UFA | -0.2 | 25 |
| Geno | Hayes | OLB | 4 | TB | CHI | -11.9 | 749 |
| William | Hayes | DE | 4 | TEN | STL | -6.7 | 332 |
| Albert | Haynesworth | DT | 10 | TB | CUT | 10.5 | 396 |
| Will | Heller | TE | 9 | DET | DET | -4.1 | 263 |
| E.J. | Henderson | MLB | 9 | MIN | UFA | 5.4 | 895 |
| Erin | Henderson | OLB | 4 | MIN | MIN | 21.7 | 590 |
| John | Henderson | DT | 10 | OAK | RETIRED | 15.7 | 355 |
| Chad | Henne | QB | 4 | MIA | JAC | 3.9 | 225 |
| Anthony | Herrera | G | 8 | MIN | CUT | -9.9 | 780 |
| Jacob | Hester | FB | 4 | SD | SD | -7.3 | 349 |
| Stephon | Heyer | T | 5 | OAK | UFA | -3.3 | 249 |
| Artis | Hicks | G | 10 | CLE | MIA | -6.2 | 194 |
| Tim | Hightower | RB | 4 | WAS | UFA | 4.7 | 218 |
| Anthony | Hill | TE | 3 | IND | UFA | -3.3 | 72 |
| Leroy | Hill | OLB | 7 | SEA | SEA | 5.8 | 983 |
| Sammie Lee | Hill | DT | 3 | DET | DET | 2.5 | 437 |
| Shaun | Hill | QB | 10 | DET | DET | 0.4 | 23 |
| Corey | Hilliard | T | 3 | DET | DET | -6.8 | 150 |
| Lex | Hilliard | RB | 3 | MIA | MIN | -2 | 200 |
| Peyton | Hillis | RB | 4 | CLE | KC | 2.1 | 472 |
| Domenik | Hixon | WR | 6 | NYG | NYG | 1.1 | 39 |
| Russ | Hochstein | G | 11 | DEN | UFA | -1 | 70 |
| Chris | Hoke | DT | 11 | PIT | RETIRED | -0.1 | 61 |
| Montrae | Holland | G | 9 | DAL | UFA | 5.9 | 641 |
| Jesse | Holley | WR | 2 | DAL | UFA | 4 | 53 |
| Vonnie | Holliday | DE | 14 | ARI | UFA | 6.1 | 158 |
| Roderick | Hood | CB | 9 | STL | UFA | 2.6 | 297 |
| Chris | Hope | S | 10 | TEN | UFA | -0.4 | 289 |
| T.J. | Houshmandzadeh | WR | 11 | OAK | UFA | -1.7 | 144 |
| Brian | Hoyer | QB | 3 | NE | NE | 0.5 | 12 |
| Dante | Hughes | CB | 5 | SD | CUT | -8 | 445 |
| Ramon | Humber | MLB | 3 | NO | UFA | -2.7 | 169 |
| Tory | Humphrey | TE | 6 | NO | UFA | 0 | 0 |
| Jason | Hunter | DE | 6 | DEN | DEN | -0.8 | 372 |
| Jeremiha | Hunter | OLB | R | NO | CUT | 0 | 0 |
| Steve | Hutchinson | G | 11 | MIN | TEN | 12.7 | 907 |
| Israel | Idonije | DE | 9 | CHI | CHI | 0 | 944 |
| James | Ihedigbo | S | 5 | NE | UFA | -6.6 | 756 |
| Brian | Iwuh | OLB | 6 | DEN | RETIRED | 0 | 0 |
| DeSean | Jackson | WR | 4 | PHI | PHI | -2.1 | 869 |
| D'Qwell | Jackson | MLB | 6 | CLE | CLE | 18.4 | 1096 |
| Jamaal | Jackson | C | 8 | PHI | CUT | 0.9 | 17 |
| Tanard | Jackson | S | 4 | TB | WAS | -14.7 | 534 |
| Vincent | Jackson | WR | 7 | SD | TB | 5 | 977 |
| Brandon | Jacobs | RB | 7 | NYG | SF | 4.7 | 301 |
| Bradie | James | MLB | 9 | DAL | HOU | -4.1 | 414 |
| JJ | Jansen | LS | 4 | CAR | CAR | 0 | 0 |
| Kelly | Jennings | CB | 6 | CIN | UFA | -3.4 | 403 |
| Tim | Jennings | CB | 6 | CHI | CHI | 7.4 | 1028 |
| Brandon | Johnson | OLB | 6 | CIN | UFA | 0.6 | 316 |
| Bruce | Johnson | CB | 3 | NYG | NYG | 0 | 0 |
| Bryant | Johnson | WR | 9 | HOU | UFA | 1.1 | 203 |
| Chris | Johnson | CB | 8 | OAK | CUT | -7.8 | 163 |
| David | Johnson | FB | 3 | PIT | PIT | 3.8 | 452 |
| Jarret | Johnson | OLB | 9 | BAL | SD | 18.5 | 771 |
| Josh | Johnson | QB | 4 | TB | SF | -0.5 | 84 |
| Rashad | Johnson | S | 3 | ARI | ARI | -2.6 | 499 |
| Steve | Johnson | WR | 4 | BUF | BUF | 6 | 937 |
| Tyrell | Johnson | S | 4 | MIN | MIA | -7.3 | 335 |
| Adam | Jones | CB | 4 | CIN | CIN | 0.8 | 448 |
| David | Jones | CB | 5 | JAC | UFA | 0.9 | 26 |
| Derrick | Jones | WR | 1 | OAK | CUT | 0 | 0 |
| Donnie | Jones | P | 8 | STL | HOU | 14 | 0 |
| Edgar | Jones | OLB | 5 | BAL | UFA | 0 | 0 |
| Jason D. | Jones | DE | 4 | TEN | SEA | -9.3 | 689 |
| Nathan | Jones | CB | 8 | NE | UFA | 0 | 242 |
| Sean | Jones | S | 8 | TB | UFA | -14.7 | 1011 |
| Thomas | Jones | RB | 12 | KC | UFA | -5 | 304 |
| Winston | Justice | OT | 6 | PHI | IND | -0.9 | 84 |
