2011 NFL Free Agent Tracker
Check out our new tab at the top of the page … we’ll be keeping all of our 2011 Free Agency related stuff in one place to make it easy for everyone to keep up to date.
.
If you see something wrong with the tracker or something that can be confirmed on a teams website, please fire off an email to nathan.jahnke@profootballfocus.com or inform him on twitter @PFF_NateJahnke and we’ll get our research team looking into it.
.
LAST UPDATED: 8/11 7:30 PM Eastern Time
.
.
.
A few notes on the player ratings:
- The overall ratings only tell part of the story. For more in-depth analysis, sign up for our PFF Premium Statistics.
- All ratings and snap counts are from the 2010 season including the playoffs.
- Ratings between players of two different positions are not meant to be compared.
- Quarterbacks in particular shouldn’t be compared to other positions using this, as other position grades are normalized, where quarterbacks are not.
- Sorting players by position and ranking won’t necessarily get you the same order we’ve used in some of our articles. That’s because we’ve done more to put the numbers into context.
- Keep in mind that it is very unlikely for a player with the franchise tag or a restricted free agent to switch teams. If you’re looking for someone your team might sign, your best bet is to look at unrestricted free agents or players who have been cut.
| First Name | Last Name | Position | Years | 2010 Team | 2011 Team/Status | Rating | Snaps |
|---|---|---|---|---|---|---|---|
| Hamza | Abdullah | Safety | 6 | Arizona | Arizona | 0.6 | 9 |
| Husain | Abdullah | Safety | 3 | Minnesota | Minnesota | 4.5 | 896 |
| Anthony | Adams | Defensive Tackle | 8 | Chicago | Chicago | -8.2 | 680 |
| Flozell | Adams | Offensive Tackle | 14 | Pittsburgh | Cut | -17.4 | 1086 |
| Michael | Adams | Cornerback | 3 | Arizona | Arizona | -1.6 | 606 |
| Titus | Adams | Defensive Tackle | 3 | Cleveland | Restricted Free Agent | 0 | 0 |
| Joseph | Addai | Running Back | 5 | Indianapolis | Indianapolis | 4.3 | 393 |
| David | Akers | Kicker | 12 | Philadelphia | San Francisco | 5.9 | 0 |
| Eric | Alexander | Linebacker | 6 | Cleveland | Cut | 0 | 1 |
| Gerald | Alexander | Safety | 4 | Carolina | Unrestricted Free Agent | 0.9 | 192 |
| Colin | Allred | Linebacker | 3 | Tennessee | Restricted Free Agent | 2 | 17 |
| Jon | Alston | Linebacker | 6 | Tampa Bay | Cut | 0 | 0 |
| Jonathan | Amaya | Safety | 2 | Miami | New Orleans | -0.9 | 9 |
| Charlie | Anderson | Linebacker | 6 | Kansas City | Unrestricted Free Agent | 0 | 0 |
| David | Anderson | Wide Receiver | 6 | Houston | Denver | -0.6 | 213 |
| Deon | Anderson | Full Back | 5 | Miami | Cut | 1.1 | 17 |
| Derek | Anderson | Quarterback | 7 | Arizona | Carolina | -8 | 546 |
| Jamaal | Anderson | Defensive End | 5 | Atlanta | Indianapolis | 8 | 437 |
| James | Anderson | Linebacker | 5 | Carolina | Carolina | 14.1 | 1102 |
| Mark | Anderson | Defensive End | 5 | Houston | New England | 4.3 | 477 |
| Shawn | Andrews | Offensive Tackle | 8 | New York Giants | Cut | -3.6 | 382 |
| Stacy | Andrews | Guard | 8 | Seattle | New York Giants | -17.8 | 783 |
| Antwan | Applewhite | Linebacker | 4 | San Diego | San Francisco | -5.6 | 622 |
| Stanley | Arnoux | Linebacker | 3 | New Orleans | Cut | 0 | 14 |
| Devin | Aromashodu | Wide Receiver | 3 | Chicago | Minnesota | -2.6 | 265 |
| K.C. | Asiodu | Linebacker | 2 | New Orleans | Green Bay | 0 | 0 |
| Nnamdi | Asomugha | Cornerback | 8 | Oakland | Philadelphia | 4.7 | 786 |
| O.J. | Atogwe | Safety | 6 | St. Louis | Washington | 4.5 | 1003 |
| Cliff | Avril | Defensive End | 3 | Detroit | Detroit | 21.8 | 652 |
| Akin | Ayodele | Linebacker | 9 | Buffalo | Unrestricted Free Agent | 2.7 | 492 |
| Remi | Ayodele | Defensive Tackle | 4 | New Orleans | Minnesota | -5.1 | 639 |
| David | Baas | Center | 6 | San Francisco | New York Giants | 3.4 | 968 |
| Jason | Babin | Defensive End | 7 | Tennessee | Philadelphia | 25.1 | 731 |
| Jordan | Babineaux | Safety | 7 | Seattle | Tennessee | -2.7 | 555 |
| Patrick | Bailey | Linebacker | 3 | Tennessee | Restricted Free Agent | 0 | 0 |
| Chris | Baker | Tight End | 10 | Seattle | Cut | -3 | 426 |
| Alan | Ball | Safety | 3 | Dallas | Dallas | -9.7 | 987 |
| Dave | Ball | Defensive End | 6 | Tennessee | Tennessee | -1.1 | 445 |
| Justin | Bannan | Defensive End | 10 | Denver | St. Louis | 1.1 | 790 |
| Tully | Banta-Cain | Linebacker | 9 | New England | Cut | -1.2 | 779 |
| Marion | Barber | Running Back | 7 | Dallas | Chicago | -3.3 | 292 |
| Antwan | Barnes | Linebacker | 4 | San Diego | San Diego | 12.2 | 265 |
| Khalif | Barnes | Offensive Tackle | 6 | Oakland | Oakland | -5.4 | 245 |
| Nick | Barnett | Linebacker | 9 | Green Bay | Buffalo | 0 | 257 |
| Alex | Barron | Offensive Tackle | 6 | Dallas | New Orleans | -1.5 | 80 |
| Connor | Barth | Kicker | 3 | Tampa Bay | Tampa Bay | -1.1 | 0 |
| Eric | Barton | Linebacker | 13 | Cleveland | Cut | 11.6 | 681 |
| Hank | Baskett | Wide Receiver | 5 | Minnesota | Unrestricted Free Agent | -2.8 | 51 |
| Jackie | Bates | Cornerback | 2 | Kansas City | Cut | 0.9 | 23 |
| D'Anthony | Batiste | Offensive Tackle | 5 | Arizona | Arizona | 1.1 | 19 |
| Jackie | Battle | Running Back | 4 | Kansas City | Kansas City | -0.6 | 59 |
| Darry | Beckwith | Linebacker | 3 | San Diego | Restricted Free Agent | 0.3 | 14 |
| Josh | Bell | Cornerback | 3 | Green Bay | Restricted Free Agent | 0 | 0 |
| Mike | Bell | Running Back | 5 | Cleveland | Detroit | -5.8 | 147 |
| Cedric | Benson | Running Back | 6 | Cincinnati | Cincinnati | 0.9 | 692 |
| Kevin | Bentley | Linebacker | 9 | Houston | Unrestricted Free Agent | 3.5 | 463 |
| Troy | Bergeron | Wide Receiver | 2 | Dallas | Cut | 0 | 0 |
| Rocky | Bernard | Defensive Tackle | 10 | New York Giants | New York Giants | 7.1 | 324 |
| Ladell | Betts | Running Back | 9 | New Orleans | Unrestricted Free Agent | -5.9 | 276 |
| Josh | Bidwell | Punter | 12 | Washington | Cut | -5 | 0 |
| Atari | Bigby | Safety | 5 | Green Bay | Unrestricted Free Agent | 0.6 | 72 |
| Will | Billingsley | Cornerback | 1 | New York Jets | Cut | 0 | 0 |
| Darnell | Bing | Linebacker | 3 | Houston | Cut | 0 | 0 |
| Jordan | Black | Offensive Tackle | 8 | Jacksonville | New Orleans | -14.2 | 653 |
| Quincy | Black | Linebacker | 4 | Tampa Bay | Tampa Bay | 8 | 530 |
| Chase | Blackburn | Linebacker | 6 | New York Giants | Unrestricted Free Agent | -0.4 | 6 |
| Tyson | Blackenridge | Safety | 5 | Jacksonville | Cut | -2.5 | 50 |
| H.B. | Blades | Linebacker | 4 | Washington | Washington | 0.6 | 65 |
| Justin | Blalock | Guard | 4 | Atlanta | Atlanta | 10.1 | 1226 |
| Kevin | Boothe | Guard | 5 | New York Giants | New York Giants | -10.8 | 355 |
| Kevin | Boss | Tight End | 4 | New York Giants | Oakland | -2.9 | 931 |
| Todd | Bouman | Quarterback | 11 | Jacksonville | Jacksonville | -0.9 | 62 |
| Stephen | Bowen | Defensive End | 5 | Dallas | Washington | 15 | 552 |
| David | Bowens | Linebacker | 12 | Cleveland | Cut | 4 | 471 |
| Stewart | Bradley | Linebacker | 4 | Philadelphia | Arizona | -4.5 | 698 |
| Ahmad | Bradshaw | Running Back | 4 | New York Giants | New York Giants | 17.8 | 741 |
| Alan | Branch | Defensive Tackle | 4 | Arizona | Seattle | 0.4 | 580 |
| Tom | Brandstater | Quarterback | 2 | Miami | Dallas | 0 | 0 |
| Tyler | Brayton | Defensive End | 9 | Carolina | Cut | -11.3 | 632 |
| Steve | Breaston | Wide Receiver | 4 | Arizona | Kansas City | -5.9 | 694 |
| Robert | Brewster | Offensive Tackle | 3 | Dallas | Cut | 0 | 0 |
| Travis | Bright | Guard | 1 | Dallas | Cut | 0 | 0 |
| Mike | Brisiel | Guard | 3 | Houston | Houston | 9.1 | 510 |
| Raheem | Brock | Defensive End | 9 | Seattle | Seattle | 23 | 711 |
| Brian | Brohm | Quarterback | 3 | Buffalo | Restricted Free Agent | 0.1 | 44 |
| Nehemiah | Broughton | Full Back | 3 | Arizona | Restricted Free Agent | 0 | 0 |
| Andre | Brown | Running Back | 3 | Washington | New York Giants | -0.3 | 2 |
| C.C. | Brown | Safety | 6 | Detroit | Unrestricted Free Agent | -5.1 | 606 |
| Courtney | Brown | Cornerback | 3 | New York Giants | Restricted Free Agent | 0 | 0 |
| Freddie | Brown | Wide Receiver | 1 | Minnesota | Cut | 0 | 0 |
| Jammal | Brown | Offensive Tackle | 6 | Washington | Washington | -18.8 | 869 |
| Kareem | Brown | Defensive Tackle | 4 | Tennessee | Cut | 0 | 0 |
| Kris | Brown | Kicker | 13 | Dallas | Cut | -0.7 | 0 |
| Ricky | Brown | Linebacker | 5 | Oakland | Unrestricted Free Agent | -3.3 | 142 |
| Ronnie | Brown | Running Back | 6 | Miami | Philadelphia | 2.4 | 641 |
| Tony | Brown | Defensive Tackle | 8 | Tennessee | Cut | -5.5 | 446 |
| Mark | Brunell | Quarterback | 19 | New York Jets | New York Jets | 2.1 | 44 |
| Chris | Bryan | Punter | 1 | Washington | New York Jets | -5.7 | 0 |
| Matt | Bryant | Kicker | 9 | Atlanta | Atlanta | 8.5 | 0 |
| Phillip | Buchanon | Cornerback | 9 | Washington | Washington | -3.5 | 736 |
| Correll | Buckhalter | Running Back | 11 | Denver | Cut | -4.1 | 386 |
| Marc | Bulger | Quarterback | 10 | Baltimore | Retired | 0 | 0 |
| Melvin | Bullitt | Safety | 4 | Indianapolis | Indianapolis | -2.7 | 227 |
| Josh | Bullocks | Safety | 6 | Chicago | Unrestricted Free Agent | -0.6 | 68 |
| Keith | Bulluck | Linebacker | 11 | New York Giants | Unrestricted Free Agent | 8.7 | 315 |
| Tim | Bulman | Defensive Tackle | 4 | Houston | Houston | 0 | 0 |
| Broderick | Bunkley | Defensive Tackle | 6 | Philadelphia | Denver | 2.7 | 351 |
| Prescott | Burgess | Linebacker | 4 | Baltimore | Baltimore | 0.1 | 13 |
| Kevin | Burnett | Linebacker | 6 | San Diego | Miami | 13.3 | 986 |
| Plaxico | Burress | Wide Receiver | 10 | None | New York Jets | 0 | 0 |
| Michael | Bush | Running Back | 3 | Oakland | Oakland | 7.4 | 437 |
| Reggie | Bush | Running Back | 6 | New Orleans | Miami | 0.4 | 273 |
| Jermon | Bushrod | Offensive Tackle | 4 | New Orleans | New Orleans | -29.3 | 1209 |
| Quincy | Butler | Cornerback | 3 | St. Louis | Restricted Free Agent | -4 | 121 |
| Rashad | Butler | Offensive Tackle | 5 | Houston | Houston | -11.4 | 249 |
| Bobby | Carpenter | Linebacker | 5 | Detroit | Detroit | -1.9 | 254 |
| Brandon | Carr | Cornerback | 3 | Kansas City | Kansas City | 8.4 | 1161 |
| Chris | Carr | Cornerback | 6 | Baltimore | Baltimore | 6.8 | 1167 |
| David | Carr | Quarterback | 10 | San Francisco | New York Giants | -2.4 | 28 |
| Andre | Carter | Linebacker | 11 | Washington | New England | -11.6 | 755 |
| Tony | Carter | Cornerback | 1 | New England | Minnesota | 0.2 | 12 |
| Tyrone | Carter | Safety | 11 | San Diego | Unrestricted Free Agent | 0.7 | 27 |
| Tim | Castille | Full Back | 4 | Kansas City | Unrestricted Free Agent | -6.3 | 277 |
| Jacques | Cesaire | Defensive End | 8 | San Diego | San Diego | -5.4 | 622 |
| Chris | Chamberlain | Cornerback | 3 | St. Louis | St. Louis | -0.5 | 174 |
| Chris | Chambers | Wide Receiver | 11 | Kansas City | Cut | -7.7 | 486 |
| Kirk | Chambers | Offensive Tackle | 6 | Cincinnati | Detroit | 0 | 0 |
| Scott | Chandler | Tight End | 3 | Buffalo | Restricted Free Agent | -0.2 | 105 |
| Jeff | Charleston | Defensive End | 4 | New Orleans | New Orleans | 3.5 | 275 |
| Chris | Chester | Guard | 5 | Baltimore | Washington | 4.5 | 1034 |
| Brandon | Chillar | Linebacker | 8 | Green Bay | Cut | -4.7 | 134 |
| Vinny | Ciurciu | Linebacker | 8 | Detroit | Unrestricted Free Agent | 0.4 | 15 |
| Tyson | Clabo | Offensive Tackle | 6 | Atlanta | Atlanta | 9.8 | 1208 |
| Brian | Clark | Wide Receiver | 4 | Detroit | Unrestricted Free Agent | -1.1 | 5 |
| Danny | Clark | Linebacker | 12 | New Orleans | Cut | 10.7 | 344 |
| Danny | Clark | Linebacker | 11 | New Orleans | New Orleans | 10.7 | 344 |
| Desmond | Clark | Tight End | 12 | Chicago | Chicago | -2 | 17 |
| Jeremy | Clark | Defensive Tackle | 2 | Philadelphia | Cut | -0.5 | 42 |
| Jeromey | Clary | Offensive Tackle | 4 | San Diego | San Diego | -12.6 | 1104 |
| Ben | Claxton | Cornerback | 4 | Arizona | Arizona | 0 | 0 |
| Mark | Clayton | Wide Receiver | 6 | St. Louis | Unrestricted Free Agent | -1.6 | 273 |
| Michael | Clayton | Wide Receiver | 7 | New York Giants | New York Giants | 0 | 66 |
| Thomas | Clayton | Running Back | 3 | New England | Seattle | 0 | 10 |
| Kellen | Clemens | Quarterback | 5 | New York Jets | Washington | 1 | 17 |
| Nate | Clements | Cornerback | 11 | San Francisco | Cincinnati | 9.9 | 1075 |
| David | Clowney | Wide Receiver | 3 | Carolina | Restricted Free Agent | -0.5 | 134 |
| Daniel | Coats | Tight End | 5 | Denver | New York Giants | 0 | 0 |
| Patrick | Cobbs | Running Back | 5 | Miami | Unrestricted Free Agent | 3.3 | 82 |
| Barry | Cofield | Defensive Tackle | 5 | New York Giants | Washington | 16.3 | 789 |
| Keary | Colbert | Wide Receiver | 6 | None | Kansas City | 0 | 0 |
| Nick | Cole | Guard | 5 | Philadelphia | Unrestricted Free Agent | -14.7 | 570 |
| Drew | Coleman | Cornerback | 5 | New York Jets | Jacksonville | -3.2 | 595 |
| Erik | Coleman | Safety | 8 | Atlanta | Detroit | -3.3 | 151 |
| Kenyon | Coleman | Defensive End | 10 | Cleveland | Dallas | 4.5 | 567 |
| Daryn | Colledge | Guard | 5 | Green Bay | Arizona | -5.4 | 1263 |
| Kerry | Collins | Quarterback | 17 | Tennessee | Retired | 9.4 | 523 |
| Todd | Collins | Quarterback | 16 | Chicago | Unrestricted Free Agent | -10.4 | 70 |
| Marc | Colombo | Offensive Tackle | 10 | Dallas | Miami | -34.1 | 1027 |
| Willie | Colon | Offensive Tackle | 5 | Pittsburgh | Pittsburgh | 0 | 0 |
| Jon | Condo | Long Snapper | 4 | Oakland | Oakland | 0 | 0 |
| Sean | Considine | Safety | 6 | Jacksonville | Carolina | -7.8 | 419 |
| Kyle | Cook | Center | 3 | Cincinnati | Cincinnati | 4.7 | 1126 |
| Ryan | Cook | Center | 5 | Minnesota | Minnesota | -6 | 558 |
| Stephen | Cooper | Linebacker | 8 | San Diego | Unrestricted Free Agent | 3.3 | 615 |
| Terrance | Copper | Wide Receiver | 7 | Kansas City | Kansas City | -1.6 | 390 |
| Blake | Costanzo | Linebacker | 3 | Cleveland | San Francisco | -0.1 | 5 |
| Jerricho | Cotchery | Wide Receiver | 8 | New York Jets | Pittsburgh | -3.3 | 824 |
| Brad | Cottam | Tight End | 3 | Kansas City | Cut | 0 | 0 |
| Oniel | Cousins | Offensive Tackle | 3 | Baltimore | Baltimore | -6.3 | 146 |
| Antonio | Cromartie | Cornerback | 5 | New York Jets | New York Jets | -3.6 | 1118 |
| Mason | Crosby | Kicker | 4 | Green Bay | Green Bay | -7.7 | 0 |
| Channing | Crowder | Linebacker | 7 | Miami | Retired | 12.4 | 510 |
| Tim | Crowder | Defensive End | 4 | Tampa Bay | Tampa Bay | -10.5 | 645 |
| Brodie | Croyle | Quarterback | 5 | Kansas City | Unrestricted Free Agent | -0.4 | 38 |
| Alge | Crumpler | Tight End | 11 | New England | Cut | 4.4 | 604 |
| Kevin | Curtis | Wide Receiver | 8 | Kansas City | Unrestricted Free Agent | -1.7 | 88 |
| Harvey | Dahl | Guard | 4 | Atlanta | St. Louis | 13.6 | 1226 |
| Phillip | Daniels | Defensive End | 16 | Washington | Cut | -3.8 | 243 |
| Travis | Daniels | Cornerback | 6 | Kansas City | Kansas City | -0.6 | 75 |
| Kenneth | Darby | Running Back | 3 | St. Louis | Restricted Free Agent | -3.4 | 201 |
| Andre' | Davis | Wide Receiver | 10 | Houston | Cut | 0 | 0 |
| Craig | Davis | Wide Receiver | 5 | San Diego | Buffalo | -0.5 | 234 |
| Leonard | Davis | Guard | 11 | Dallas | Cut | 6.7 | 1077 |
| Marlon | Davis | Guard | 1 | New York Jets | Cut | 0 | 0 |
| Nate | Davis | Quarterback | 2 | None | Indianapolis | 0 | 0 |
| Rashied | Davis | Wide Receiver | 6 | Chicago | Detroit | -0.1 | 144 |
| Thomas | Davis | Linebacker | 7 | Carolina | Carolina | 0 | 0 |
| Keyunta | Dawson | Defensive End | 4 | Indianapolis | Detroit | -16 | 604 |
| Phil | Dawson | Kicker | 12 | Cleveland | Cleveland | -0.5 | 0 |
| James | Dearth | Long Snapper | 10 | San Diego | Unrestricted Free Agent | 0 | 0 |
| Jake | Delhomme | Quarterback | 13 | Cleveland | Cut | -1.5 | 281 |
| Tyson | DeVree | Tight End | 2 | Cleveland | Indianapolis | 0 | 0 |
| Jared | DeVries | Defensive End | 12 | Detroit | Unrestricted Free Agent | 0 | 0 |
| Zach | Diles | Linebacker | 4 | Houston | St. Louis | -20.7 | 674 |
| Dennis | Dixon | Quarterback | 3 | Pittsburgh | Pittsburgh | -1.9 | 79 |
| Tim | Dobbins | Linebacker | 6 | Miami | Cut | 5.2 | 315 |
| Derrick | Dockery | Guard | 9 | Washington | Cut | 0.1 | 84 |
| Kevin | Dockery | Cornerback | 5 | St. Louis | Unrestricted Free Agent | -2.2 | 299 |
| Lionel | Dotson | Defensive End | 4 | Miami | Buffalo | -0.4 | 43 |
| Early | Doucet | Wide Receiver | 3 | Arizona | Arizona | -9.3 | 356 |
| Reed | Doughty | Safety | 5 | Washington | Washington | -3.7 | 633 |
| Dominic | Douglas | Linebacker | 2 | Denver | Cut | 0 | 0 |
| Marques | Douglas | Defensive Tackle | 10 | Tennessee | Unrestricted Free Agent | -5 | 232 |
| JoLonn | Dunbar | Linebacker | 3 | New Orleans | New Orleans | 5 | 364 |
| Justin | Durant | Linebacker | 4 | Jacksonville | Detroit | 3 | 491 |
| Keilen | Dykes | Defensive Tackle | 3 | Arizona | Restricted Free Agent | 0 | 0 |
| Nick | Eason | Defensive End | 8 | Pittsburgh | Arizona | -15.8 | 526 |
| Kyle | Eckel | Full Back | 4 | Denver | Unrestricted Free Agent | 0 | 0 |
| Braylon | Edwards | Wide Receiver | 6 | New York Jets | San Francisco | -4.7 | 1072 |
| Ray | Edwards | Defensive End | 5 | Minnesota | Atlanta | 31.2 | 763 |
| Ron | Edwards | Defensive Tackle | 10 | Kansas City | Carolina | 4.6 | 523 |
| Trent | Edwards | Quarterback | 4 | Jacksonville | Oakland | 0.9 | 224 |
| Abram | Elam | Safety | 5 | Cleveland | Dallas | -4.1 | 1071 |
| Shaun | Ellis | Defensive End | 11 | New York Jets | New England | 18.9 | 832 |
| Keith | Ellison | Linebacker | 5 | Buffalo | Unrestricted Free Agent | -2.7 | 126 |
| Trai | Essex | Guard | 6 | Pittsburgh | Unrestricted Free Agent | -16.2 | 443 |
| Greg | Estandia | Tight End | 4 | Cleveland | Unrestricted Free Agent | 0 | 0 |
| Demetric | Evans | Defensive End | 9 | San Francisco | Unrestricted Free Agent | -2.6 | 230 |
| Fred | Evans | Defensive Tackle | 5 | Minnesota | Minnesota | -2.6 | 72 |
| Heath | Evans | Full Back | 10 | New Orleans | Unrestricted Free Agent | -8.5 | 362 |
| Alan | Faneca | Guard | 14 | Arizona | Retired | -11.3 | 983 |
| Jonathan | Fanene | Defensive End | 6 | Cincinnati | Unrestricted Free Agent | 0.3 | 31 |
| Kevin | Faulk | Running Back | 12 | New England | New England | 0.6 | 51 |
| Brett | Favre | Quarterback | 21 | Minnesota | Retired | 2.3 | 756 |
| Daniel | Fells | Tight End | 4 | St. Louis | Denver | -11.5 | 676 |
| Jerome | Felton | Running Back | 3 | Detroit | Detroit | -5.7 | 205 |
| Ronald | Fields | Defensive Tackle | 6 | Denver | Miami | -4.9 | 304 |
| Brian | Finneran | Wide Receiver | 10 | Atlanta | Unrestricted Free Agent | -1.7 | 349 |
| Drayton | Florence | Cornerback | 8 | Buffalo | Buffalo | -10.7 | 1096 |
| Malcom | Floyd | Wide Receiver | 5 | San Diego | San Diego | 8.2 | 576 |
| Andre | Fluellen | Defensive Tackle | 3 | Detroit | Detroit | -0.7 | 153 |
| Nick | Folk | Kicker | 4 | New York Jets | New York Jets | -10.8 | 0 |
| Zack | Follett | Linebacker | 3 | Detroit | Cut | -3.5 | 148 |
| Jacob | Ford | Defensive End | 4 | Tennessee | Tennessee | -2.5 | 593 |
| Eric | Foster | Defensive End | 3 | Indianapolis | Indianapolis | -2.2 | 593 |
| Renardo | Foster | Offensive Tackle | 3 | St. Louis | Restricted Free Agent | -7.4 | 137 |
| Keyaron | Fox | Linebacker | 7 | Pittsburgh | Unrestricted Free Agent | 1.1 | 57 |
| Eric | Frampton | Safety | 4 | Minnesota | Minnesota | -0.5 | 34 |
| Aaron | Francisco | Safety | 6 | Indianapolis | Unrestricted Free Agent | -9 | 821 |
| Aubrayo | Franklin | Defensive Tackle | 8 | San Francisco | New Orleans | 15.5 | 579 |
| Doug | Free | Offensive Tackle | 4 | Dallas | Dallas | 17.9 | 1105 |
| Charlie | Frye | Quarterback | 6 | Oakland | Unrestricted Free Agent | 0 | 0 |
| Mike | Furrey | Wide Receiver | 8 | Washington | Unrestricted Free Agent | 0 | 0 |
| Jabar | Gaffney | Wide Receiver | 10 | Denver | Washington | -2 | 856 |
| Jared | Gaither | Offensive Tackle | 4 | Baltimore | Kansas City | 0 | 0 |
| Omar | Gaither | Linebacker | 5 | Philadelphia | Carolina | -0.9 | 185 |
| Robert | Gallery | Guard | 7 | Oakland | Seattle | -5.8 | 799 |
| Dylan | Gandy | Center | 5 | Detroit | Detroit | 0.7 | 34 |
| Quinton | Ganther | Running Back | 3 | Buffalo | Restricted Free Agent | -3.1 | 69 |
| Nate | Garner | Offensive Tackle | 3 | Miami | Miami | 0 | 0 |
| Randall | Gay | Cornerback | 8 | New Orleans | Cut | -0.5 | 60 |
| William | Gay | Cornerback | 4 | Pittsburgh | Pittsburgh | -3.7 | 741 |
| K.J. | Gerard | Cornerback | 1 | Chicago | Miami | 0 | 0 |
| Vernon | Gholston | Defensive End | 4 | New York Jets | Chicago | -0.8 | 252 |
| Gary | Gibson | Defensive Tackle | 5 | St. Louis | St. Louis | -2.7 | 605 |
| Wallace | Gilberry | Defensive End | 3 | Kansas City | Kansas City | 14.9 | 532 |
| John | Gilmore | Tight End | 9 | Tampa Bay | Pittsburgh | -3.4 | 425 |
| Matt | Giordano | Safety | 6 | New Orleans | Unrestricted Free Agent | -0.4 | 10 |
| Adam | Goldberg | Guard | 7 | St. Louis | St. Louis | -29 | 996 |
| Dashon | Goldson | Safety | 4 | San Francisco | San Francisco | -3.8 | 1038 |
| Kedric | Golston | Defensive Tackle | 5 | Washington | Washington | -10.1 | 458 |
| Tavares | Gooden | Linebacker | 3 | Baltimore | Baltimore | -4.5 | 274 |
| Jonathan | Goodwin | Center | 9 | New Orleans | San Francisco | -5.1 | 1202 |
| Amon | Gordon | Defensive Tackle | 5 | Seattle | Kansas City | -3.2 | 74 |
| Bruce | Gradkowski | Quarterback | 5 | Oakland | Cincinnati | 2.1 | 292 |
| Ben | Graham | Punter | 6 | Arizona | Arizona | 6 | 0 |
| Corey | Graham | Cornerback | 4 | Chicago | Chicago | 0.4 | 3 |
| Daniel | Graham | Tight End | 10 | Denver | Tennessee | -6.2 | 981 |
| Shayne | Graham | Kicker | 10 | New England | Washington | -11.3 | 0 |
| Deon | Grant | Safety | 11 | New York Giants | Unrestricted Free Agent | -2.1 | 675 |
| Larry | Grant | Linebacker | 3 | St. Louis | San Francisco | -10.9 | 317 |
| John | Greco | Guard | 3 | St. Louis | Cleveland | 8.4 | 153 |
| Michael | Greco | Safety | 1 | Green Bay | Carolina | 0 | 0 |
| Ahman | Green | Running Back | 12 | None | Retired | 0 | 0 |
| Jarvis | Green | Defensive End | 9 | Houston | Unrestricted Free Agent | 0 | 0 |
| BenJarvus | Green-Ellis | Running Back | 3 | New England | New England | 0.8 | 460 |
| Kelly | Gregg | Defensive Tackle | 11 | Baltimore | Kansas City | 1.3 | 505 |
| Chris | Greisen | Quarterback | 3 | Dallas | Restricted Free Agent | 0 | 0 |
| Brent | Grimes | Cornerback | 3 | Atlanta | Atlanta | 9 | 1059 |
| Rex | Grossman | Quarterback | 8 | Washington | Washington | 4.8 | 216 |
| Matt | Gutierrez | Quarterback | 4 | Chicago | Washington | 0 | 0 |
| Derek | Hagan | Wide Receiver | 5 | New York Giants | Oakland | 1.1 | 293 |
| Tyjuan | Hagler | Linebacker | 5 | Indianapolis | Unrestricted Free Agent | -5 | 335 |
| Tamba | Hali | Linebacker | 5 | Kansas City | Kansas City | 56.6 | 1102 |
| Ahmard | Hall | Full Back | 5 | Tennessee | Tennessee | -23.1 | 283 |
| Korey | Hall | Full Back | 4 | Green Bay | New Orleans | 4.2 | 159 |
| Lynell | Hamilton | Running Back | 3 | New Orleans | Cut | 0 | 0 |
| Ken | Hamlin | Safety | 8 | Indianapolis | Unrestricted Free Agent | 2.8 | 68 |
| Caleb | Hanie | Quarterback | 3 | Chicago | Chicago | 1.2 | 61 |
| Jeff | Hansen | Guard | 1 | Tennessee | Cut | 0 | 0 |
| Tony | Hargrove | Defensive Tackle | 6 | New Orleans | Philadelphia | 1.2 | 449 |
| Roman | Harper | Safety | 5 | New Orleans | New Orleans | 0.7 | 934 |
| Justin | Harrell | Defensive End | 5 | Green Bay | Cut | 0.9 | 2 |
| Al | Harris | Cornerback | 13 | Miami | St. Louis | -3.3 | 73 |
| Antoine | Harris | Cornerback | 4 | Philadelphia | Unrestricted Free Agent | 0 | 0 |
| Leroy | Harris | Guard | 4 | Tennessee | Tennessee | -22 | 921 |
| Nic | Harris | Linebacker | 3 | Carolina | Cut | 3.7 | 210 |
| Ryan | Harris | Offensive Tackle | 4 | Denver | Philadelphia | -0.4 | 669 |
| Tommie | Harris | Defensive Tackle | 8 | Chicago | Indianapolis | 1.8 | 631 |
| Tuff | Harris | Cornerback | 3 | Pittsburgh | Restricted Free Agent | 0 | 0 |
| Jerome | Harrison | Running Back | 5 | Philadelphia | Detroit | -6.8 | 193 |
| Mike | Hart | Running Back | 3 | Indianapolis | Restricted Free Agent | 3 | 148 |
| Ben | Hartsock | Tight End | 8 | New York Jets | Carolina | 0.2 | 459 |
| Derrick | Harvey | Defensive End | 4 | Jacksonville | Denver | -5 | 360 |
| Matt | Hasselbeck | Quarterback | 12 | Seattle | Tennessee | 24.2 | 951 |
| Jason | Hatcher | Defensive End | 5 | Dallas | Dallas | 6.5 | 257 |
| Kelvin | Hayden | Cornerback | 7 | Indianapolis | Cut | -0.2 | 676 |
| Gerald | Hayes | Linebacker | 9 | Arizona | Cut | 1 | 259 |
