2011 Tight End Player Projections / PPR Rankings

| April 26, 2011

UPDATED: 9/7/2011

 

The players are sorted by their rank in PPR scoring leagues, but note that these projections assume 16 games for all players (exception: some quarterbacks). Important factors like risk/reward and injury liability do not factor in to the rankings.

-

Receiving Misc
Rk Player Tm Targ Rec Yds TD Fum Pts
1 Antonio Gates SD 109 84 1217 10 1 265
2 Jermichael Finley GB 102 79 1102 8 1 235
3 Jason Witten DAL 117 93 1027 7 1 234
4 Dallas Clark IND 129 93 944 7 1 231
5 Owen Daniels HST 95 67 866 5 1 184
6 Jimmy Graham NO 87 64 734 8 1 182
7 Vernon Davis SF 86 56 758 6 1 168
8 Kellen Winslow TB 89 62 713 5 1 162
9 Marcedes Lewis JAX 95 61 698 5 2 162
10 Rob Gronkowski NE 67 48 650 8 0 159
11 Dustin Keller NYJ 97 59 711 5 1 158
12 Chris Cooley WAS 95 64 708 4 2 156
13 Tony Gonzalez ATL 96 63 630 5 1 156
14 Aaron Hernandez NE 77 53 656 6 1 155
15 Lance Kendricks SL 83 52 722 5 1 154
16 Brandon Pettigrew DET 98 64 668 4 1 153
17 Ben Watson CLV 90 61 700 4 1 152
18 Jared Cook TEN 90 58 701 4 1 149
19 Brent Celek PHI 78 48 606 5 0 141
20 Greg Olsen CAR 87 50 529 5 1 133
21 Heath Miller PIT 71 50 571 3 1 124
22 Zach J. Miller SEA 81 50 551 3 1 123
23 Evan Moore CLV 70 42 595 3 1 122
24 Kevin Boss OAK 69 42 528 4 0 120
25 Jermaine Gresham CIN 75 48 477 3 1 112
26 Ed Dickson BLT 60 39 489 4 0 111
27 Visanthe Shiancoe MIN 65 42 478 3 0 109
28 Travis Beckum NYG 61 38 454 4 0 106
29 Anthony Fasano MIA 52 35 467 3 1 101
30 Todd Heap ARZ 58 38 418 3 1 97
31 Kellen Davis CHI 41 29 350 4 0 85
32 Julius Thomas DEN 52 31 343 2 0 80
33 Kyle Rudolph MIN 46 29 380 2 0 77
34 Delanie Walker SF 48 33 366 1 1 77
35 Dennis Pitta BLT 37 25 327 2 0 70
36 Jake O’Connell KC 35 25 322 2 0 69
37 Martellus Bennett DAL 37 27 275 2 1 64
38 Fred Davis WAS 37 26 309 1 0 63
39 Dave Thomas NO 41 29 261 1 0 62
40 Tony Scheffler DET 40 26 236 2 1 59
41 Michael Hoomanawanui SL 31 19 215 2 0 54
42 Luke Stocker TB 28 21 241 1 0 52
43 Zach Miller JAX 32 22 226 1 0 52
44 Joel Dreessen HST 26 18 231 1 1 48
45 Jeremy Shockey CAR 33 20 209 1 0 45
46 Craig Stevens TEN 31 18 182 1 0 43
47 Daniel Fells DEN 28 17 170 1 0 40
48 Leonard Pope KC 27 16 143 1 0 38
49 Jeff King ARZ 24 16 145 1 0 34
50 Jacob Tamme IND 18 13 116 1 0 29
51 Cameron Morrah SEA 19 11 129 1 0 28
52 Scott Chandler BUF 19 13 108 1 0 27
53 Brandon Myers OAK 17 12 100 1 0 27
54 Clay Harbor PHI 15 9 79 1 0 22
55 Bear Pascoe NYG 15 10 83 0 0 21
56 Randy McMichael SD 10 8 84 1 0 21
57 Matt Spaeth CHI 14 7 59 1 0 19
58 Andrew Quarless GB 10 7 76 1 0 18
59 Will Heller DET 12 8 70 0 0 18
60 Anthony McCoy SEA 14 8 71 0 0 17
61 David Martin BUF 10 7 58 0 0 16
62 Reggie Kelly ATL 11 7 60 0 0 15
63 Virgil Green DEN 9 6 70 0 0 15
64 Matthew Mulligan NYJ 10 6 58 0 0 14
65 Jim Kleinsasser MIN 9 6 54 0 0 13
66 Michael Palmer ATL 5 3 38 0 0 9
67 Billy Bajema SL 5 4 39 0 0 9
68 Dan Gronkowski NE 5 3 37 0 0 9
69 Jeron Mastrud MIA 5 3 44 0 0 9
70 DJ Williams GB 5 3 40 0 0 9
71 Tom Crabtree GB 5 3 35 0 0 9
72 Brody Eldridge IND 6 4 29 0 0 7
73 Clark Harris CIN 5 3 29 0 0 6
74 Ben Hartsock CAR 4 2 18 0 0 5

Scoring: Pass TD (6) Pass Yds (1pt/20yds) Pass INT (-2) Rush/Rec TD (6) Rush/Rec Yds (1pt/10yds) Reception (1) Fum (-1)

Comments are closed.