2011 Running Back Player Projections / PPR Rankings

UPDATED: 9/7/2011

 

The players are sorted by their rank in PPR scoring leagues, but note that these projections assume 16 games for all players (exception: some quarterbacks). Important factors like risk/reward and injury liability do not factor in to the rankings.

-

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum Pts
1 Ray Rice BLT 297 1335 7 79 67 602 2 4 312
2 Arian Foster HST 279 1253 11 69 58 526 2 3 310
3 Chris D. Johnson TEN 328 1540 11 54 43 302 1 4 299
4 Jamaal Charles KC 279 1479 8 62 46 418 2 7 291
5 Adrian L. Peterson MIN 318 1429 13 46 35 313 1 4 286
6 Frank Gore SF 306 1345 6 69 55 442 2 4 277
7 Darren McFadden OAK 264 1266 8 56 48 484 1 6 273
8 Maurice Jones-Drew JAX 304 1368 9 50 42 355 1 3 273
9 Peyton Hillis CLV 244 1048 10 65 55 440 2 6 266
10 Steven Jackson SL 315 1262 9 62 47 379 1 4 265
11 Rashard Mendenhall PIT 312 1311 12 38 29 262 1 3 261
12 LeSean McCoy PHI 210 1009 6 73 62 498 2 3 259
13 Matt Forte CHI 246 1033 5 68 55 547 2 3 249
14 Jahvid Best DET 231 877 6 86 63 504 2 3 244
15 Felix Jones DAL 228 1049 6 53 49 439 1 3 235
16 Knowshon Moreno DEN 264 1110 5 57 45 408 2 6 234
17 Michael Turner ATL 298 1343 11 21 15 104 0 3 224
18 Reggie Bush MIA 229 915 5 72 57 400 2 3 224
19 Ahmad Bradshaw NYG 230 1037 7 56 45 313 1 6 221
20 Ryan Mathews SD 238 1047 8 40 33 228 1 5 208
21 LeGarrette Blount TB 272 1306 10 19 14 84 0 6 206
22 Shonn Greene NYJ 282 1270 8 29 18 129 0 6 205
23 Joseph Addai IND 223 893 7 55 41 285 1 3 203
24 DeAngelo Williams CAR 219 1051 8 29 24 166 0 2 192
25 Cedric Benson CIN 301 1145 6 33 25 149 0 3 190
26 Mike Tolbert SD 146 571 7 55 46 371 1 4 189
27 Tim Hightower WAS 210 947 5 53 34 239 1 5 185
28 Beanie Wells ARZ 255 1018 8 29 22 173 0 6 184
29 Marshawn Lynch SEA 238 952 7 29 24 166 0 3 179
30 Danny Woodhead NE 113 529 3 62 46 463 1 2 171
31 Mark Ingram NO 190 854 8 29 22 153 0 2 169
32 BenJarvus Green-Ellis NE 216 930 9 15 12 81 0 2 164
33 Fred Jackson BUF 202 910 4 39 26 181 1 5 161
34 Brandon Jacobs NYG 184 922 8 15 9 80 0 4 156
35 Darren Sproles NO 55 249 2 70 56 448 2 1 148
36 Ryan Grant GB 169 710 6 26 20 143 1 2 143
37 C.J. Spiller BUF 127 509 2 48 41 328 2 3 143
38 LaDainian Tomlinson NYJ 115 459 3 53 38 266 1 2 134
39 Ricky Williams BLT 137 615 7 19 14 108 1 3 127
40 Earnest Graham TB 64 288 3 47 40 317 1 2 118
41 Jason Snelling ATL 72 297 2 42 38 306 2 1 117
42 Marion Barber III CHI 111 421 4 32 24 170 0 1 111
43 Jonathan Stewart CAR 146 701 5 8 5 43 0 3 108
44 Willis McGahee DEN 130 519 5 19 15 90 1 3 108
45 Pierre Thomas NO 123 490 3 23 21 168 1 1 108
46 Tashard Choice DAL 116 464 3 27 22 174 0 1 104
47 Daniel Thomas MIA 116 489 3 26 18 145 0 3 102
48 Michael Bush OAK 113 486 5 13 11 100 0 1 100
49 James Starks GB 142 566 3 15 12 86 0 2 95
50 Bernard Scott CIN 116 522 2 23 18 109 0 1 92
51 Deji Karim JAX 91 408 1 32 23 185 0 2 88
52 Montario Hardesty CLV 110 440 2 20 16 127 0 3 85
53 Derrick Ward HST 74 369 4 16 13 101 0 1 83
54 Delone Carter IND 108 377 5 12 9 60 0 1 81
55 Mike Goodson CAR 32 128 1 41 33 265 1 1 80
56 Justin Forsett SEA 79 357 2 24 18 146 0 1 79
57 Chester Taylor ARZ 75 285 2 29 22 151 0 1 78
58 Keiland Williams DET 85 296 3 17 13 91 0 1 73
59 Thomas Jones KC 120 457 2 9 7 57 0 1 72
60 Ronnie Brown PHI 74 310 3 15 12 96 0 1 69
61 Marcel Reece OAK 28 113 1 35 24 194 1 1 68
62 Toby Gerhart MIN 91 363 2 14 10 81 0 2 65
63 Roy Helu WAS 65 261 1 21 15 123 0 2 62
64 John Kuhn GB 20 59 1 31 24 167 1 1 60
65 Leon Washington SEA 40 159 1 24 19 152 0 1 59
66 Kendall Hunter SF 78 310 2 13 11 74 0 1 59
67 Cadillac Williams SL 57 201 1 21 16 130 0 1 58
68 Stevan Ridley NE 68 264 3 10 7 52 0 1 57
69 Javon Ringer TEN 63 302 2 9 7 52 0 1 54
70 Jacob Hester SD 27 82 1 25 22 134 1 1 52
71 Le’Ron McClain KC 39 146 2 18 14 92 0 1 51
72 Mewelde Moore PIT 26 86 1 24 20 159 1 0 51
73 Maurice Morris DET 38 154 1 17 13 93 0 1 46
74 Ryan Torain WAS 54 245 1 11 8 53 0 1 44
75 LaRod Stephens-Howling ARZ 34 145 1 14 12 81 0 0 39
76 Isaac Redman PIT 61 243 1 5 4 32 0 1 38
77 Charles Clay MIA 17 67 0 21 14 112 0 0 37
78 Darrel Young WAS 7 22 0 26 17 154 0 0 37
79 Demarco Murray DAL 56 224 1 5 4 35 0 1 37
80 Jordan Todman SD 23 87 0 15 13 101 0 1 36
81 Joe McKnight NYJ 43 164 1 10 7 52 0 1 35
82 Ben Tate HST 41 184 1 5 4 33 0 1 34
83 Alex Green GB 39 145 1 10 8 56 0 0 34
84 Ovie Mughelli ATL 13 38 0 16 13 102 1 0 33
85 Lorenzo Booker MIN 0 0 0 23 18 127 0 0 33
86 Brian Leonard CIN 23 88 0 14 11 77 0 0 31
87 Owen Schmitt PHI 0 0 0 20 16 109 1 0 31
88 Taiwan Jones OAK 24 118 0 9 7 64 0 0 29
89 Vonta Leach BLT 5 16 0 19 14 100 0 0 29
90 Jacquizz Rodgers ATL 21 85 0 11 9 70 0 0 29
91 Kregg Lumpkin TB 28 106 1 9 7 58 0 0 28
92 Donald Brown IND 38 146 1 6 5 32 0 0 27
93 Jamie Harper TEN 27 100 1 4 4 31 0 0 25
94 Greg Jones JAX 9 27 0 14 11 54 0 0 21
95 Korey Hall NO 4 8 0 12 9 65 1 0 20
96 Lance Ball DEN 28 111 1 5 3 24 0 1 20
97 Anthony Dixon SF 37 139 1 0 0 0 0 0 20
98 David Johnson PIT 0 0 0 14 9 92 0 0 19
99 Danny Ware NYG 23 88 0 5 4 30 0 0 19
100 Michael Robinson SEA 12 48 0 10 7 40 0 0 18
101 Ahmard Hall TEN 0 0 0 13 10 61 0 0 17
102 John Conner NYJ 10 38 0 10 6 35 0 0 17
103 Jerious Norwood SL 16 62 0 5 4 36 0 0 16
104 Jerome Felton CAR 9 32 0 8 7 46 0 0 16
105 Tony Fiammetta DAL 4 15 0 11 7 45 0 0 16
106 Lawrence Vickers HST 0 0 0 11 8 63 0 0 16
107 Erik Lorig TB 0 0 0 9 7 56 0 0 13
108 Henry Hynoski NYG 0 0 0 10 7 50 0 0 13
109 Lex Hilliard MIA 21 79 1 0 0 0 0 0 11
110 Shane Vereen NE 18 76 1 0 0 0 0 0 11
111 Bruce Miller SF 5 14 0 9 6 28 0 0 11
112 Spencer Larsen DEN 5 16 0 5 4 34 0 0 10
113 Dion Lewis PHI 18 74 0 0 0 0 0 0 10
114 Kahlil Bell CHI 20 72 0 0 0 0 0 0 10
115 Johnny White BUF 15 60 0 0 0 0 0 0 7
116 Corey McIntyre BUF 4 7 0 5 3 22 0 0 7
117 Stefan Logan DET 12 58 0 0 0 0 0 0 7
118 Brit Miller SL 0 0 0 5 4 25 0 0 7
119 Owen Marecic CLV 0 0 0 5 4 22 0 0 6
120 Anthony Sherman ARZ 0 0 0 5 3 21 0 0 6
121 Quinn Johnson TEN 0 0 0 4 3 20 0 0 6
122 Chris Pressley CIN 0 0 0 5 3 20 0 0 6
123 Montell Owens JAX 9 27 0 0 0 0 0 0 5

Scoring: Pass TD (6) Pass Yds (1pt/20yds) Pass INT (-2) Rush/Rec TD (6) Rush/Rec Yds (1pt/10yds) Reception (1) Fum (-1)

Post to Twitter Post to Digg Post to Facebook Post to Reddit Post to StumbleUpon

Comments are closed.

Premium Login





Not subscribed yet? Sign up!
Learn more? Click here!
Follow Us!
Twitter Facebook
Navigate To Articles