2011 Wide Receiver Auction Values

| 2011/03/11

UPDATED: 8/11/11

These values are based on Mike Clay’s projections as of August 11, 2011. These values assume a 12-team league with 16 roster spots available on each team and a $200 draft cap. I will be happy to answer any questions you might have about these values.

Download the PDF
-

-




Wide Receivers Projections
Rank Player Team Standard Value PPR Value
WR1 Roddy White ATL 189 $30.0 289 $38.5
WR2 Andre Johnson HST 194 $32.2 288 $37.5
WR3 Hakeem Nicks NYG 193 $31.4 283 $36.0
WR4 Reggie Wayne IND 168 $24.3 263 $32.7
WR5 Larry Fitzgerald ARZ 168 $24.9 262 $31.8
WR6 Calvin Johnson DET 176 $27.4 257 $30.5
WR7 Austin Collie IND 152 $18.1 240 $27.8
WR8 Mike Wallace PIT 172 $26.1 235 $26.5
WR9 Miles Austin DAL 152 $18.7 233 $25.6
WR10 Steve Johnson BUF 159 $21.8 231 $24.7
WR11 Greg Jennings GB 151 $17.4 231 $24.1
WR12 Vincent Jackson SD 162 $22.9 230 $23.3
WR13 Mario Manningham NYG 158 $21.2 229 $22.5
WR14 Percy Harvin MIN 134 $12.1 226 $21.6
WR15 Santonio Holmes NYJ 153 $19.3 225 $20.8
WR16 Brandon Marshall MIA 131 $11.4 224 $20.1
WR17 Dwayne Bowe KC 155 $20.1 221 $19.2
WR18 Wes Welker NE 130 $10.3 219 $18.4
WR19 Marques Colston NO 141 $13.8 218 $17.7
WR20 DeSean Jackson PHI 144 $15.1 215 $16.8
WR21 Dez Bryant DAL 147 $16.5 212 $15.9
WR22 Kenny Britt TEN 144 $14.5 207 $15.0
WR23 Mike A. Williams TB 145 $15.7 204 $14.2
WR24 Brandon Lloyd DEN 141 $13.3 201 $13.4
WR25 Santana Moss WAS 122 $8.8 199 $12.7
WR26 Jeremy Maclin PHI 131 $10.9 198 $12.0
WR27 Anquan Boldin BLT 126 $9.6 197 $11.4
WR28 Mike Thomas JAX 113 $7.0 193 $10.6
WR29 Danny Amendola SL 92 $1.0 183 $9.5
WR30 Lance Moore NO 115 $7.5 180 $8.9
WR31 Hines Ward PIT 121 $8.3 177 $8.2
WR32 Sidney Rice SEA 111 $6.0 177 $7.7
WR33 Pierre Garcon IND 110 $5.6 173 $7.0
WR34 Julio Jones ATL 109 $5.1 170 $6.4
WR35 Roy E. Williams CHI 113 $6.5 167 $5.8
WR36 Davone Bess MIA 106 $4.2 163 $5.2
WR37 Jerome Simpson CIN 94 $1.4 163 $4.7
WR38 Earl Bennett CHI 103 $3.7 161 $4.2
WR39 AJ Green CIN 103 $3.3 159 $3.7
WR40 Arrelious Benn TB 101 $2.9 159 $3.2
WR41 Nate Burleson DET 95 $1.7 153 $2.7
WR42 Andre Roberts ARZ 89 $1.0 149 $2.2
WR43 Chad Ochocinco NE 109 $4.7 148 $1.7
WR44 Malcom Floyd SD 94 $1.0 148 $1.3
WR45 Greg Little CLV 90 $1.0 147 $1.0
WR46 Jacoby Ford OAK 95 $2.1 146 $1.0
WR47 Lee Evans BUF 100 $2.5 145 $1.0
WR48 Jordy Nelson GB 91 $1.0 145 $1.0
WR49 Kevin Walter HST 88 $1.0 144 $1.0
WR50 Roscoe Parrish BUF 83 $1.0 143 $1.0
WR51 Braylon Edwards SF 92 $1.0 138 $1.0
WR52 Robert Meachem NO 90 $1.0 133 $1.0
WR53 Michael Crabtree SF 86 $1.0 132 $1.0
WR54 Steve L. Smith CAR 80 $1.0 131 $1.0
WR55 Mike Williams SEA 81 $1.0 130 $1.0
WR56 Brandon Gibson SL 74 $1.0 130 $1.0
WR57 Jason Avant PHI 77 $1.0 126 $1.0
WR58 Mike Sims-Walker SL 86 $1.0 124 $1.0
WR59 Nate Washington TEN 85 $1.0 124 $1.0
WR60 Brian Hartline MIA 83 $1.0 123 $1.0
WR61 Plaxico Burress NYJ 76 $1.0 123 $1.0
WR62 Jordan Shipley CIN 70 $1.0 122 $1.0
WR63 Eddie Royal DEN 65 $1.0 122 $1.0
WR64 Torrey Smith BLT 79 $1.0 121 $1.0
WR65 Deion Branch NE 79 $1.0 120 $1.0
WR66 Jacoby Jones HST 76 $1.0 115 $1.0
WR67 Emmanuel Sanders PIT 71 $1.0 115 $1.0
WR68 Jabar Gaffney WAS 71 $1.0 115 $1.0
WR69 Eric Decker DEN 71 $1.0 115 $1.0
WR70 Early Doucet ARZ 66 $1.0 111 $1.0
WR71 Donald Driver GB 66 $1.0 111 $1.0
WR72 Devin Hester CHI 64 $1.0 111 $1.0
WR73 Jason Hill JAX 72 $1.0 108 $1.0
WR74 Mohamed Massaquoi CLV 66 $1.0 104 $1.0
WR75 Tandon Doss BLT 72 $1.0 101 $1.0
WR76 Johnny Knox CHI 68 $1.0 101 $1.0
WR77 Steve Breaston KC 62 $1.0 98 $1.0
WR78 Bernard Berrian MIN 56 $1.0 96 $1.0
WR79 Derrick Mason NYJ 59 $1.0 95 $1.0
WR80 Victor Cruz NYG 56 $1.0 94 $1.0
WR81 Titus Young DET 59 $1.0 92 $1.0
WR82 Devery Henderson NO 56 $1.0 89 $1.0
WR83 Brian Robiskie CLV 53 $1.0 87 $1.0
WR84 Michael Jenkins MIN 53 $1.0 83 $1.0
WR85 Golden Tate SEA 45 $1.0 83 $1.0

*Sorted by PPR auction value

Standard Scoring: Rush/Rec TD (6) Rush/Rec Yds (1pt/10yds) Fum (-1)
PPR Scoring: Rush/Rec TD (6) Rush/Rec Yds (1pt/10yds) Reception (1) Fum (-1)

Questions and comments are always welcome via Twitter – @PFF_Alex. For auction drafting tips and strategy, read my Introduction and In-Depth articles.

Comments are closed.