2011 Running Back Auction Values

UPDATED: 8/11/11
These values are based on Mike Clay’s projections as of August 11, 2011. These values assume a 12-team league with 16 roster spots available on each team and a $200 draft cap. I will be happy to answer any questions you might have about these values.
-
-
-
| Running Backs | Projections | |||||
| Rank | Player | Team | Standard | Value | PPR | Value |
| RB1 | Arian Foster | HST | 250 | $54.3 | 322 | $57.1 |
| RB2 | Chris D. Johnson | TEN | 264 | $58.5 | 319 | $55.4 |
| RB3 | Ray Rice | BLT | 226 | $44.6 | 303 | $51.4 |
| RB4 | Jamaal Charles | KC | 233 | $48.2 | 292 | $48.4 |
| RB5 | Frank Gore | SF | 215 | $40.4 | 284 | $46.0 |
| RB6 | Adrian L. Peterson | MIN | 246 | $52.2 | 279 | $44.1 |
| RB7 | Matt Forte | CHI | 209 | $36.3 | 276 | $42.6 |
| RB8 | Steven Jackson | SL | 214 | $39.2 | 265 | $39.9 |
| RB9 | Rashard Mendenhall | PIT | 226 | $45.8 | 261 | $38.3 |
| RB10 | Maurice Jones-Drew | JAX | 218 | $42.0 | 261 | $37.3 |
| RB11 | LeSean McCoy | PHI | 184 | $27.5 | 260 | $36.1 |
| RB12 | Darren McFadden | OAK | 199 | $33.6 | 257 | $34.7 |
| RB13 | Knowshon Moreno | DEN | 188 | $29.9 | 241 | $31.6 |
| RB14 | Jahvid Best | DET | 168 | $21.1 | 240 | $30.6 |
| RB15 | Peyton Hillis | CLV | 184 | $28.4 | 239 | $29.5 |
| RB16 | Michael Turner | ATL | 211 | $37.6 | 229 | $27.4 |
| RB17 | Ahmad Bradshaw | NYG | 175 | $22.8 | 227 | $26.3 |
| RB18 | Ryan Mathews | SD | 178 | $24.0 | 225 | $25.2 |
| RB19 | Felix Jones | DAL | 164 | $19.7 | 220 | $23.8 |
| RB20 | Joseph Addai | IND | 158 | $17.5 | 208 | $21.7 |
| RB21 | DeAngelo Williams | CAR | 178 | $24.9 | 207 | $20.8 |
| RB22 | Shonn Greene | NYJ | 180 | $26.1 | 203 | $19.6 |
| RB23 | LeGarrette Blount | TB | 191 | $31.3 | 200 | $18.5 |
| RB24 | Cedric Benson | CIN | 163 | $18.8 | 191 | $16.9 |
| RB25 | Mike Tolbert | SD | 134 | $10.3 | 190 | $16.1 |
| RB26 | Fred Jackson | BUF | 153 | $15.5 | 189 | $15.3 |
| RB27 | Marshawn Lynch | SEA | 153 | $16.3 | 185 | $14.3 |
| RB28 | Mark Ingram | NO | 153 | $14.7 | 183 | $13.4 |
| RB29 | Reggie Bush | MIA | 122 | $7.6 | 182 | $12.6 |
| RB30 | Ryan Grant | GB | 146 | $13.4 | 177 | $11.6 |
| RB31 | Danny Woodhead | NE | 104 | $5.5 | 151 | $9.3 |
| RB32 | Daniel Thomas | MIA | 127 | $9.2 | 150 | $8.7 |
| RB33 | Darren Sproles | NO | 83 | $1.0 | 150 | $8.1 |
| RB34 | Brandon Jacobs | NYG | 140 | $12.1 | 149 | $7.5 |
| RB35 | BenJarvus Green-Ellis | NE | 136 | $11.1 | 146 | $6.8 |
| RB36 | Beanie Wells | ARZ | 123 | $8.3 | 146 | $6.2 |
| RB37 | LaDainian Tomlinson | NYJ | 98 | $4.3 | 142 | $5.5 |
| RB38 | Ryan Williams | ARZ | 95 | $3.7 | 138 | $4.8 |
| RB39 | Justin Forsett | SEA | 93 | $1.8 | 136 | $4.2 |
| RB40 | Earnest Graham | TB | 83 | $1.2 | 131 | $3.5 |
| RB41 | Michael Bush | OAK | 116 | $6.7 | 130 | $3.0 |
| RB42 | C.J. Spiller | BUF | 80 | $1.0 | 122 | $2.4 |
| RB43 | Ryan Torain | WAS | 102 | $4.9 | 118 | $1.8 |
| RB44 | Tim Hightower | WAS | 75 | $1.0 | 117 | $1.4 |
| RB45 | Jason Snelling | ATL | 71 | $1.0 | 117 | $1.0 |
| RB46 | Willis McGahee | DEN | 94 | $2.3 | 115 | $1.0 |
| RB47 | Ricky Williams | BLT | 95 | $3.2 | 110 | $1.0 |
| RB48 | Demarco Murray | DAL | 74 | $1.0 | 100 | $1.0 |
| RB49 | Rashad Jennings | JAX | 72 | $1.0 | 99 | $1.0 |
| RB50 | Jonathan Stewart | CAR | 94 | $2.7 | 98 | $1.0 |
| RB51 | Toby Gerhart | MIN | 68 | $1.0 | 97 | $1.0 |
| RB52 | Bernard Scott | CIN | 76 | $1.0 | 95 | $1.0 |
| RB53 | Marion Barber III | CHI | 67 | $1.0 | 90 | $1.0 |
| RB54 | Thomas Jones | KC | 78 | $1.0 | 89 | $1.0 |
| RB55 | Delone Carter | IND | 73 | $1.0 | 81 | $1.0 |
*Sorted by PPR auction value
Standard Scoring: Rush/Rec TD (6) Rush/Rec Yds (1pt/10yds) Fum (-1)
PPR Scoring: Rush/Rec TD (6) Rush/Rec Yds (1pt/10yds) Reception (1) Fum (-1)
Questions and comments are always welcome via Twitter – @PFF_Alex. For auction drafting tips and strategy, read my Introduction and In-Depth articles.


Share by Email