PFF Fantasy: Championship Weekend projections
Below are our player projections for this weekend’s NFC and AFC Championship games.
Everything is pretty straightforward, but you’ll notice that touchdowns are not in the form of a whole number. What you’re seeing here is the percent chance the player has to score if he reaches his projected number of touches.
For example, Greg Jennings is projected for 8 targets and shows a 0.54 in the ‘Receiving TD’ column. This means that, should he reach 8 targets, he has an 54% chance of scoring a touchdown in the game.
| Tm | Pos | Player | Com | Att | Yds | TD | INT | Car | Yds | TD | Targ | Rec | Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB | QB | Aaron Rodgers | 24 | 36 | 288 | 1 | 1 | 4 | 18 | 0.22 | 0 | 0 | 0 | 0.00 | 21 |
| PIT | QB | Ben Roethlisberger | 16 | 31 | 227 | 1 | 0 | 3 | 14 | 0.14 | 0 | 0 | 0 | 0.00 | 19 |
| CHI | QB | Jay Cutler | 17 | 29 | 212 | 1 | 2 | 3 | 13 | 0.10 | 0 | 0 | 0 | 0.00 | 14 |
| NYJ | QB | Mark Sanchez | 21 | 37 | 230 | 1 | 1 | 1 | 4 | 0.09 | 0 | 0 | 0 | 0.00 | 12 |
| PIT | RB | Rashard Mendenhall | 0 | 0 | 0 | 0 | 0 | 20 | 72 | 0.66 | 3 | 1 | 11 | 0.00 | 14 |
| CHI | RB | Matt Forte | 0 | 0 | 0 | 0 | 0 | 15 | 59 | 0.16 | 4 | 3 | 30 | 0.03 | 13 |
| NYJ | RB | LaDainian Tomlinson | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0.14 | 6 | 4 | 26 | 0.05 | 10 |
| GB | RB | James Starks | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 0.46 | 1 | 1 | 4 | 0.01 | 8 |
| GB | RB | Brandon Jackson | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.11 | 3 | 3 | 18 | 0.05 | 7 |
| NYJ | RB | Shonn Greene | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 0.11 | 2 | 1 | 10 | 0.02 | 6 |
| CHI | RB | Chester Taylor | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0.07 | 2 | 1 | 11 | 0.00 | 5 |
| GB | RB | John Kuhn | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.13 | 1 | 1 | 6 | 0.02 | 3 |
| PIT | RB | Mewelde Moore | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.03 | 2 | 1 | 11 | 0.00 | 3 |
| PIT | RB | Isaac Redman | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.08 | 1 | 0 | 3 | 0.00 | 2 |
| NYJ | RB | John Conner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | 2 | 0.00 | 1 |
| GB | RB | Quinn Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.01 | 0 |
| NYJ | TE | Dustin Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 4 | 43 | 0.18 | 9 |
| CHI | TE | Greg Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 3 | 30 | 0.38 | 8 |
| PIT | TE | Heath Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 2 | 32 | 0.20 | 7 |
| GB | TE | Andrew Quarless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 18 | 0.04 | 4 |
| GB | TE | Donald Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 0.03 | 1 |
| CHI | TE | Brandon Manumaleuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0.05 | 1 |
| PIT | TE | Matt Spaeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0.04 | 1 |
| GB | TE | Tom Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0.01 | 1 |
| NYJ | TE | Ben Hartsock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 0 |
| GB | WR | Greg Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 87 | 0.54 | 17 |
| PIT | WR | Mike Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.01 | 7 | 3 | 67 | 0.56 | 14 |
| NYJ | WR | Santonio Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 62 | 0.38 | 13 |
| NYJ | WR | Braylon Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 4 | 60 | 0.31 | 12 |
| GB | WR | James Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 49 | 0.23 | 10 |
| CHI | WR | Johnny Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 3 | 54 | 0.23 | 10 |
| GB | WR | Donald Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 4 | 45 | 0.17 | 10 |
| PIT | WR | Hines Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 42 | 0.32 | 9 |
| CHI | WR | Earl Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 3 | 39 | 0.17 | 8 |
| GB | WR | Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 3 | 43 | 0.01 | 8 |
| PIT | WR | Emmanuel Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 2 | 34 | 0.19 | 7 |
| NYJ | WR | Jerricho Cotchery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 | 3 | 28 | 0.06 | 6 |
| CHI | WR | Devin Hester | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 4 | 2 | 25 | 0.16 | 6 |
| PIT | WR | Antonio Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 15 | 0.11 | 3 |
| NYJ | WR | Brad Smith | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0.05 | 1 | 0 | 4 | 0.00 | 3 |
| CHI | WR | Devin Aromashodu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 7 | 0.02 | 1 |
| GB | WR | Brett Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 5 | 0.01 | 1 |
| PIT | WR | Antwaan Randle El | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0.02 | 1 |
Related posts: