Fantasy: Divisional round projections
Below are our player projections for the second round of the 2011 NFL playoffs.
Everything is pretty straightforward, but you’ll notice that touchdowns are not in the form of a whole number. What you’re seeing here is the percent chance the player has to score if he reaches his projected number of touches. For example, Greg Jennings is projected for 8 targets and shows a 0.69 in the ‘Receiving TD’ column. This means that, should he reach 8 targets, he has an 69% chance of scoring a touchdown in the game.
| Rk | Tm | Pos | Player | Com | Att | Yds | TD | INT | Car | Yds | TD | Targ | Rec | Yds | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | QB | Aaron Rodgers | 25 | 36 | 300 | 2 | 1 | 4 | 19 | 0.23 | 25 | ||||
| 2 | CHI | QB | Jay Cutler | 20 | 33 | 267 | 2 | 1 | 4 | 15 | 0.11 | 23 | ||||
| 3 | NE | QB | Tom Brady | 18 | 33 | 237 | 2 | 0 | 2 | 5 | 0.05 | 21 | ||||
| 4 | PIT | QB | Ben Roethlisberger | 21 | 35 | 257 | 1 | 1 | 3 | 13 | 0.13 | 18 | ||||
| 5 | NYJ | QB | Mark Sanchez | 22 | 37 | 255 | 1 | 1 | 2 | 5 | 0.10 | 17 | ||||
| 6 | BAL | QB | Joe Flacco | 22 | 36 | 251 | 1 | 1 | 2 | 4 | 0.06 | 15 | ||||
| 7 | ATL | QB | Matt Ryan | 21 | 35 | 223 | 1 | 1 | 3 | 8 | 0.05 | 15 | ||||
| 8 | SEA | QB | Matt Hasselbeck | 22 | 36 | 232 | 0 | 1 | 2 | 7 | 0.09 | 10 | ||||
| 1 | CHI | RB | Matt Forte | 16 | 71 | 0.44 | 5 | 4 | 41 | 0.19 | 16 | |||||
| 2 | BAL | RB | Ray Rice | 15 | 43 | 0.07 | 6 | 5 | 39 | 0.07 | 13 | |||||
| 3 | NYJ | RB | LaDainian Tomlinson | 12 | 50 | 0.34 | 6 | 4 | 30 | 0.16 | 13 | |||||
| 4 | PIT | RB | Rashard Mendenhall | 18 | 70 | 0.48 | 3 | 2 | 13 | 0.05 | 11 | |||||
| 5 | ATL | RB | Michael Turner | 20 | 82 | 0.41 | 1 | 1 | 6 | 0.00 | 10 | |||||
| 6 | NYJ | RB | Shonn Greene | 13 | 58 | 0.31 | 2 | 1 | 11 | 0.05 | 9 | |||||
| 7 | NE | RB | Danny Woodhead | 8 | 36 | 0.30 | 4 | 2 | 26 | -0.02 | 8 | |||||
| 8 | NE | RB | BenJarvus Green-Ellis | 16 | 61 | 0.70 | 2 | 1 | 9 | -0.01 | 8 | |||||
| 9 | SEA | RB | Marshawn Lynch | 14 | 50 | 0.58 | 2 | 1 | 10 | 0.03 | 8 | |||||
| 10 | ATL | RB | Jason Snelling | 6 | 23 | 0.09 | 4 | 3 | 20 | 0.00 | 7 | |||||
| 11 | SEA | RB | Justin Forsett | 4 | 17 | 0.11 | 4 | 3 | 19 | 0.06 | 7 | |||||
| 12 | GB | RB | Brandon Jackson | 4 | 17 | 0.07 | 3 | 3 | 20 | 0.06 | 7 | |||||
| 13 | GB | RB | James Starks | 13 | 52 | 0.33 | 1 | 1 | 4 | 0.01 | 6 | |||||
| 14 | CHI | RB | Chester Taylor | 8 | 24 | 0.20 | 2 | 2 | 15 | 0.06 | 6 | |||||
| 15 | PIT | RB | Mewelde Moore | 2 | 6 | 0.01 | 2 | 2 | 13 | 0.04 | 4 | |||||
| 16 | BAL | RB | Willis McGahee | 6 | 15 | 0.19 | 1 | 1 | 7 | 0.03 | 4 | |||||
| 17 | BAL | RB | Le'Ron McClain | 1 | 2 | 0.01 | 2 | 1 | 10 | 0.02 | 3 | |||||
| 18 | GB | RB | John Kuhn | 3 | 10 | 0.10 | 1 | 1 | 7 | 0.02 | 3 | |||||
| 19 | PIT | RB | Isaac Redman | 3 | 11 | 0.05 | 1 | 1 | 4 | 0.01 | 2 | |||||
| 20 | ATL | RB | Ovie Mughelli | 1 | 2 | 0.01 | 1 | 1 | 6 | 0.01 | 2 | |||||
| 21 | SEA | RB | Michael Robinson | 0 | 1 | 0.01 | 1 | 0 | 3 | 0.01 | 1 | |||||
| 22 | SEA | RB | Leon Washington | 1 | 4 | 0.03 | 0 | 0 | 2 | 0.01 | 1 | |||||
| 23 | NYJ | RB | John Conner | 0 | 1 | 0.01 | 0 | 0 | 2 | 0.01 | 1 | |||||
| 24 | GB | RB | Quinn Johnson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.01 | 0 | |||||
| 25 | NE | RB | Fred Taylor | 1 | 5 | 0.05 | 0 | 0 | 0 | 0.00 | 0 | |||||
| 1 | NYJ | TE | Dustin Keller | 7 | 4 | 57 | 0.44 | 13 | ||||||||
| 2 | ATL | TE | Tony Gonzalez | 7 | 5 | 49 | 0.52 | 13 | ||||||||
| 3 | BAL | TE | Todd Heap | 6 | 3 | 47 | 0.30 | 10 | ||||||||
| 4 | CHI | TE | Greg Olsen | 5 | 3 | 31 | 0.37 | 9 | ||||||||
| 5 | NE | TE | Aaron Hernandez | 5 | 2 | 36 | 0.36 | 8 | ||||||||
| 6 | PIT | TE | Heath Miller | 6 | 3 | 37 | 0.14 | 8 | ||||||||
| 7 | NE | TE | Rob Gronkowski | 4 | 2 | 28 | 0.36 | 7 | ||||||||
| 8 | GB | TE | Andrew Quarless | 3 | 2 | 19 | 0.17 | 5 | ||||||||
| 9 | SEA | TE | John Carlson | 4 | 2 | 18 | 0.01 | 4 | ||||||||
| 10 | SEA | TE | Cameron Morrah | 3 | 2 | 16 | 0.04 | 3 | ||||||||
| 11 | ATL | TE | Justin Peelle | 1 | 1 | 7 | 0.08 | 2 | ||||||||
| 12 | BAL | TE | Ed Dickson | 1 | 1 | 7 | 0.04 | 2 | ||||||||
| 13 | GB | TE | Donald Lee | 1 | 1 | 4 | 0.08 | 1 | ||||||||
| 14 | GB | TE | Tom Crabtree | 1 | 1 | 6 | 0.05 | 1 | ||||||||
| 15 | PIT | TE | Matt Spaeth | 1 | 1 | 5 | 0.02 | 1 | ||||||||
| 16 | CHI | TE | Brandon Manumaleuna | 1 | 0 | 4 | 0.05 | 1 | ||||||||
| 17 | NYJ | TE | Ben Hartsock | 0 | 0 | 2 | 0.01 | 0 | ||||||||
| 18 | NE | TE | Alge Crumpler | 0 | 0 | 2 | 0.02 | 0 | ||||||||
| 1 | GB | WR | Greg Jennings | 0 | 0 | 0.00 | 8 | 5 | 86 | 0.69 | 18 | |||||
| 2 | ATL | WR | Roddy White | 0 | 0 | 0.00 | 11 | 6 | 79 | 0.45 | 17 | |||||
| 3 | PIT | WR | Mike Wallace | 0 | 2 | 0.01 | 7 | 4 | 79 | 0.60 | 16 | |||||
| 4 | CHI | WR | Johnny Knox | 0 | 0 | 0.00 | 8 | 4 | 74 | 0.53 | 15 | |||||
| 5 | NYJ | WR | Santonio Holmes | 0 | 0 | 0.00 | 8 | 5 | 64 | 0.51 | 14 | |||||
| 6 | SEA | WR | Ben Obomanu | 0 | 1 | 0.01 | 8 | 5 | 71 | 0.31 | 14 | |||||
| 7 | NE | WR | Wes Welker | 0 | 0 | 0.00 | 8 | 5 | 54 | 0.52 | 14 | |||||
| 8 | BAL | WR | Anquan Boldin | 0 | 0 | 0.00 | 8 | 5 | 58 | 0.38 | 13 | |||||
| 9 | NYJ | WR | Braylon Edwards | 0 | 0 | 0.00 | 7 | 4 | 61 | 0.41 | 12 | |||||
| 10 | CHI | WR | Earl Bennett | 0 | 0 | 0.00 | 6 | 4 | 52 | 0.45 | 12 | |||||
| 11 | BAL | WR | Derrick Mason | 0 | 0 | 0.00 | 7 | 4 | 50 | 0.35 | 11 | |||||
| 12 | SEA | WR | Mike Williams | 0 | 0 | 0.00 | 9 | 5 | 60 | 0.02 | 11 | |||||
| 13 | PIT | WR | Hines Ward | 0 | 0 | 0.00 | 7 | 4 | 50 | 0.32 | 11 | |||||
| 14 | NE | WR | Deion Branch | 0 | 0 | 0.00 | 6 | 3 | 50 | 0.42 | 11 | |||||
| 15 | GB | WR | James Jones | 0 | 0 | 0.00 | 6 | 4 | 49 | 0.33 | 10 | |||||
| 16 | GB | WR | Donald Driver | 0 | 0 | 0.00 | 7 | 4 | 44 | 0.29 | 10 | |||||
| 17 | CHI | WR | Devin Hester | 1 | 2 | 0.01 | 5 | 3 | 35 | 0.37 | 9 | |||||
| 18 | GB | WR | Jordy Nelson | 0 | 0 | 0.00 | 5 | 3 | 42 | 0.10 | 8 | |||||
| 19 | PIT | WR | Emmanuel Sanders | 0 | 0 | 0.00 | 5 | 3 | 39 | 0.17 | 8 | |||||
| 20 | ATL | WR | Michael Jenkins | 0 | 0 | 0.00 | 6 | 3 | 37 | 0.10 | 7 | |||||
| 21 | SEA | WR | Brandon Stokley | 0 | 0 | 0.00 | 5 | 3 | 36 | 0.01 | 7 | |||||
| 22 | NYJ | WR | Jerricho Cotchery | 0 | 1 | 0.01 | 5 | 3 | 29 | 0.14 | 7 | |||||
| 23 | BAL | WR | T.J. Houshmandzadeh | 0 | 0 | 0.00 | 4 | 2 | 29 | 0.14 | 6 | |||||
| 24 | NE | WR | Brandon Tate | 0 | 0 | 0.00 | 3 | 1 | 24 | 0.18 | 5 | |||||
| 25 | ATL | WR | Harry Douglas | 0 | 0 | 0.00 | 3 | 1 | 16 | 0.05 | 3 | |||||
| 26 | PIT | WR | Antonio Brown | 0 | 0 | 0.00 | 2 | 1 | 13 | 0.07 | 3 | |||||
| 27 | NYJ | WR | Brad Smith | 2 | 16 | 0.06 | 1 | 0 | 4 | 0.01 | 3 | |||||
| 28 | CHI | WR | Devin Aromashodu | 0 | 0 | 0.00 | 1 | 1 | 9 | 0.07 | 2 | |||||
| 29 | ATL | WR | Brian Finneran | 0 | 0 | 0.00 | 1 | 1 | 7 | 0.03 | 2 | |||||
| 30 | PIT | WR | Antwaan Randle El | 0 | 0 | 0.00 | 1 | 1 | 6 | 0.03 | 1 | |||||
| 31 | SEA | WR | Ruvell Martin | 0 | 0 | 0.00 | 1 | 1 | 8 | 0.02 | 1 | |||||
| 32 | NE | WR | Julian Edelman | 0 | 0 | 0.00 | 1 | 1 | 6 | 0.04 | 1 | |||||
| 33 | BAL | WR | Donte' Stallworth | 0 | 1 | 0.01 | 1 | 0 | 6 | 0.02 | 1 | |||||
| 34 | GB | WR | Brett Swain | 0 | 0 | 0.00 | 1 | 0 | 5 | 0.02 | 1 | |||||
| 35 | SEA | WR | Golden Tate | 0 | 0 | 0.00 | 1 | 0 | 4 | 0.01 | 1 |
Related posts: