Fantasy: 2010 WR Projections / PPR Rankings
UPDATED: 09/09/10 – Final Opening Day Projections
| Rk | Player | Tm | Car | Yds | TD | Targ | Rec | Yds | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Johnson | HOU | 0 | 0 | 0 | 155 | 94 | 1417 | 9 | 293 |
| 2 | Calvin Johnson | DET | 8 | 74 | 0 | 155 | 81 | 1208 | 10 | 268 |
| 3 | Reggie Wayne | IND | 0 | 0 | 0 | 132 | 87 | 1180 | 9 | 258 |
| 4 | Randy Moss | NE | 0 | 0 | 0 | 128 | 74 | 1112 | 11 | 252 |
| 5 | Wes Welker | NE | 5 | 36 | 0 | 139 | 105 | 1150 | 4 | 249 |
| 6 | Roddy White | ATL | 0 | 0 | 0 | 144 | 78 | 1126 | 9 | 246 |
| 7 | Miles Austin | DAL | 0 | 0 | 0 | 125 | 79 | 1144 | 8 | 241 |
| 8 | Marques Colston | NO | 0 | 0 | 0 | 112 | 74 | 1112 | 9 | 239 |
| 9 | Larry Fitzgerald | ARI | 0 | 0 | 0 | 139 | 75 | 1091 | 9 | 238 |
| 10 | Anquan Boldin | BAL | 0 | 0 | 0 | 128 | 81 | 1090 | 8 | 238 |
| 11 | Brandon Marshall | MIA | 5 | 28 | 0 | 141 | 82 | 1019 | 8 | 236 |
| 12 | Greg Jennings | GB | 0 | 0 | 0 | 123 | 74 | 1180 | 7 | 236 |
| 13 | DeSean Jackson | PHI | 12 | 97 | 1 | 126 | 68 | 1092 | 7 | 233 |
| 14 | Steve Smith | NYG | 0 | 0 | 0 | 141 | 94 | 1039 | 6 | 232 |
| 15 | Percy Harvin | MIN | 24 | 193 | 0 | 110 | 71 | 918 | 7 | 226 |
| 16 | Hakeem Nicks | NYG | 5 | 19 | 0 | 115 | 69 | 1034 | 8 | 225 |
| 17 | Steve Smith L | CAR | 5 | 37 | 0 | 127 | 71 | 1063 | 7 | 224 |
| 18 | Hines Ward | PIT | 0 | 0 | 0 | 131 | 81 | 1016 | 6 | 222 |
| 19 | Santana Moss | WAS | 5 | 27 | 0 | 125 | 70 | 1014 | 6 | 208 |
| 20 | Mike Wallace | PIT | 5 | 28 | 0 | 121 | 64 | 1026 | 5 | 201 |
| 21 | Dwayne Bowe | KC | 0 | 0 | 0 | 136 | 74 | 920 | 6 | 201 |
| 22 | Terrell Owens | CIN | 5 | 27 | 0 | 121 | 64 | 926 | 6 | 198 |
| 23 | Johnny Knox | CHI | 0 | 0 | 0 | 119 | 69 | 862 | 7 | 197 |
| 24 | Mike Sims-Walker | JAC | 0 | 0 | 0 | 123 | 68 | 926 | 5 | 193 |
| 25 | Lee Evans | BUF | 0 | 0 | 0 | 119 | 66 | 920 | 5 | 189 |
| 26 | Devin Hester | CHI | 4 | 11 | 0 | 113 | 69 | 931 | 4 | 188 |
| 27 | Jabar Gaffney | DEN | 0 | 0 | 0 | 122 | 71 | 917 | 4 | 188 |
| 28 | Chad Ochocinco | CIN | 5 | 32 | 0 | 110 | 61 | 848 | 6 | 185 |
| 29 | Michael Crabtree | SF | 0 | 0 | 0 | 114 | 65 | 848 | 5 | 181 |
| 30 | Malcom Floyd | SD | 0 | 0 | 0 | 103 | 58 | 869 | 6 | 180 |
| 31 | Donald Driver | GB | 0 | 0 | 0 | 96 | 60 | 835 | 6 | 179 |
| 32 | Jeremy Maclin | PHI | 0 | 0 | 0 | 109 | 60 | 811 | 5 | 170 |
| 33 | Pierre Garcon | IND | 0 | 0 | 0 | 98 | 54 | 835 | 5 | 170 |
| 34 | Louis Murphy | OAK | 4 | 22 | 0 | 112 | 61 | 788 | 4 | 164 |
| 35 | Devery Henderson | NO | 5 | 27 | 0 | 84 | 51 | 822 | 4 | 162 |
| 36 | Devin Aromashodu | CHI | 0 | 0 | 0 | 101 | 56 | 723 | 6 | 161 |
| 37 | Chris Chambers | KC | 0 | 0 | 0 | 100 | 52 | 751 | 5 | 158 |
| 38 | Derrick Mason | BAL | 0 | 0 | 0 | 96 | 56 | 753 | 4 | 158 |
| 39 | Mike Thomas | JAC | 13 | 91 | 0 | 96 | 64 | 677 | 3 | 157 |
| 40 | Mike Williams A | TB | 0 | 0 | 0 | 103 | 53 | 791 | 4 | 157 |
| 41 | Eddie Royal | DEN | 0 | 0 | 0 | 111 | 66 | 664 | 4 | 157 |
| 42 | Mike Williams | SEA | 0 | 0 | 0 | 103 | 56 | 726 | 4 | 155 |
| 43 | Jerricho Cotchery | NYJ | 0 | 0 | 0 | 97 | 58 | 756 | 3 | 155 |
| 44 | Dez Bryant | DAL | 0 | 0 | 0 | 87 | 50 | 745 | 5 | 154 |
| 45 | Mohamed Massaquoi | CLE | 0 | 0 | 0 | 102 | 53 | 743 | 4 | 153 |
| 46 | Robert Meachem | NO | 5 | 46 | 0 | 62 | 42 | 672 | 6 | 150 |
| 47 | Steve Breaston | ARI | 4 | 36 | 0 | 98 | 57 | 739 | 2 | 148 |
| 48 | Davone Bess | MIA | 0 | 0 | 0 | 97 | 64 | 675 | 3 | 147 |
| 49 | Dexter McCluster | KC | 40 | 180 | 1 | 79 | 47 | 566 | 3 | 146 |
| 50 | Kevin Walter | HOU | 4 | 31 | 0 | 77 | 54 | 677 | 3 | 145 |
| 51 | Laurent Robinson | STL | 0 | 0 | 0 | 105 | 57 | 738 | 2 | 144 |
| 52 | Nate Burleson | DET | 0 | 0 | 0 | 92 | 54 | 677 | 3 | 141 |
| 53 | Brian Hartline | MIA | 5 | 33 | 0 | 81 | 46 | 647 | 4 | 137 |
| 54 | Austin Collie | IND | 0 | 0 | 0 | 75 | 52 | 594 | 4 | 136 |
| 55 | Braylon Edwards | NYJ | 0 | 0 | 0 | 88 | 42 | 647 | 4 | 132 |
| 56 | Nate Washington | TEN | 5 | 15 | 0 | 87 | 44 | 597 | 4 | 132 |
| 57 | Mario Manningham | NYG | 0 | 0 | 0 | 78 | 45 | 625 | 4 | 129 |
| 58 | Deion Branch | SEA | 0 | 0 | 0 | 93 | 49 | 613 | 3 | 128 |
| 59 | Legedu Naanee | SD | 0 | 0 | 0 | 72 | 43 | 587 | 3 | 123 |
| 60 | Jason Avant | PHI | 0 | 0 | 0 | 69 | 43 | 543 | 3 | 119 |
| 61 | Jacoby Jones | HOU | 4 | 22 | 0 | 61 | 37 | 557 | 4 | 118 |
| 62 | Bernard Berrian | MIN | 0 | 0 | 0 | 75 | 41 | 559 | 3 | 117 |
| 63 | Josh Morgan | SF | 4 | 35 | 0 | 75 | 46 | 501 | 3 | 116 |
| 64 | Brandon Tate | NE | 0 | 0 | 0 | 64 | 38 | 547 | 4 | 115 |
| 65 | Deon Butler | SEA | 0 | 0 | 0 | 87 | 48 | 551 | 2 | 114 |
| 66 | Danny Amendola | STL | 4 | 17 | 0 | 79 | 50 | 454 | 2 | 110 |
| 67 | Sammie Stroughter | TB | 0 | 0 | 0 | 78 | 43 | 491 | 2 | 102 |
| 68 | Harry Douglas | ATL | 5 | 23 | 0 | 59 | 37 | 461 | 2 | 100 |
| 69 | Brian Robiskie | CLE | 0 | 0 | 0 | 68 | 36 | 505 | 2 | 100 |
| 70 | Jordan Shipley | CIN | 0 | 0 | 0 | 63 | 40 | 456 | 2 | 99 |
| 71 | Michael Jenkins | ATL | 0 | 0 | 0 | 64 | 36 | 492 | 2 | 99 |
| 72 | Mark Clayton | STL | 0 | 0 | 0 | 74 | 37 | 478 | 2 | 98 |
| 73 | Kenny Britt | TEN | 0 | 0 | 0 | 55 | 31 | 499 | 2 | 96 |
| 74 | Early Doucet | ARI | 0 | 0 | 0 | 67 | 36 | 453 | 2 | 95 |
| 75 | Steve Johnson | BUF | 0 | 0 | 0 | 70 | 38 | 433 | 2 | 94 |
| 76 | Santonio Holmes | NYJ | 0 | 0 | 0 | 57 | 31 | 479 | 2 | 94 |
| 77 | Joey Galloway | WAS | 0 | 0 | 0 | 65 | 35 | 457 | 2 | 94 |
| 78 | Justin Gage | TEN | 0 | 0 | 0 | 64 | 31 | 460 | 2 | 91 |
| 79 | Roy Williams | DAL | 0 | 0 | 0 | 60 | 28 | 422 | 3 | 91 |
| 80 | Roscoe Parrish | BUF | 0 | 0 | 0 | 65 | 39 | 388 | 2 | 87 |
| 81 | Jarett Dillard | JAC | 0 | 0 | 0 | 53 | 30 | 426 | 2 | 84 |
| 82 | Brandon Lloyd | DEN | 0 | 0 | 0 | 55 | 30 | 418 | 2 | 82 |
| 83 | Greg Camarillo | MIN | 0 | 0 | 0 | 50 | 32 | 385 | 2 | 82 |
| 84 | Josh Cribbs | CLE | 38 | 248 | 1 | 44 | 24 | 217 | 1 | 81 |
| 85 | TJ Houshmandzadeh | BAL | 0 | 0 | 0 | 53 | 32 | 378 | 2 | 81 |
| 86 | Darrius Heyward-Bey | OAK | 0 | 0 | 0 | 59 | 29 | 402 | 2 | 79 |
| 87 | James Jones | GB | 0 | 0 | 0 | 48 | 26 | 376 | 3 | 79 |
| 88 | Sidney Rice | MIN | 0 | 0 | 0 | 40 | 25 | 379 | 3 | 78 |
| 89 | Lance Moore | NO | 0 | 0 | 0 | 39 | 28 | 311 | 3 | 76 |
| 90 | Maurice Stovall | TB | 0 | 0 | 0 | 57 | 30 | 385 | 1 | 75 |
| 91 | Patrick Crayton | SD | 0 | 0 | 0 | 47 | 26 | 365 | 2 | 75 |
| 92 | Dwayne Jarrett | CAR | 0 | 0 | 0 | 52 | 28 | 347 | 1 | 69 |
| 93 | Jordy Nelson | GB | 0 | 0 | 0 | 37 | 25 | 321 | 2 | 69 |
| 94 | Brandon LaFell | CAR | 0 | 0 | 0 | 44 | 24 | 342 | 1 | 67 |
| 95 | Demaryius Thomas | DEN | 0 | 0 | 0 | 44 | 23 | 322 | 2 | 66 |
| 96 | Antwaan Randle El | PIT | 0 | 0 | 0 | 45 | 26 | 316 | 1 | 64 |
| 97 | Anthony Gonzalez | IND | 0 | 0 | 0 | 35 | 23 | 294 | 2 | 64 |
| 98 | Devin Thomas | WAS | 5 | 27 | 0 | 38 | 20 | 262 | 2 | 59 |
| 99 | Arrelious Benn | TB | 0 | 0 | 0 | 41 | 22 | 285 | 1 | 58 |
| 100 | Anthony Armstrong | WAS | 0 | 0 | 0 | 38 | 21 | 277 | 1 | 57 |
| 101 | Mardy Gilyard | STL | 0 | 0 | 0 | 42 | 23 | 278 | 1 | 56 |
| 102 | Earl Bennett | CHI | 0 | 0 | 0 | 36 | 20 | 254 | 2 | 56 |
| 103 | Julian Edelman | NE | 0 | 0 | 0 | 35 | 24 | 252 | 1 | 55 |
| 104 | Ted Ginn Jr | SF | 4 | 35 | 0 | 35 | 18 | 240 | 1 | 55 |
| 105 | Bryant Johnson | DET | 0 | 0 | 0 | 40 | 20 | 246 | 1 | 52 |
| 106 | Eric Decker | DEN | 0 | 0 | 0 | 33 | 20 | 225 | 1 | 49 |
| 107 | Golden Tate | SEA | 4 | 17 | 0 | 33 | 17 | 208 | 1 | 49 |
| 108 | Chaz Schilens | OAK | 0 | 0 | 0 | 34 | 18 | 231 | 1 | 48 |
| 109 | Brad Smith | NYJ | 11 | 100 | 0 | 26 | 16 | 159 | 1 | 47 |
| 110 | David Nelson | BUF | 0 | 0 | 0 | 30 | 17 | 230 | 1 | 46 |
| 111 | Victor Cruz | NYG | 0 | 0 | 0 | 26 | 15 | 216 | 1 | 44 |
| 112 | Lavelle Hawkins | TEN | 0 | 0 | 0 | 32 | 17 | 224 | 1 | 44 |
| 113 | Craig Davis | SD | 0 | 0 | 0 | 26 | 15 | 192 | 1 | 39 |
| 114 | Chansi Stuckey | CLE | 0 | 0 | 0 | 34 | 17 | 183 | 1 | 39 |
| 115 | Kevin Ogletree | DAL | 0 | 0 | 0 | 22 | 14 | 185 | 1 | 39 |
| 116 | Terrance Copper | KC | 0 | 0 | 0 | 26 | 14 | 187 | 1 | 38 |
| 117 | Andre Caldwell | CIN | 0 | 0 | 0 | 26 | 16 | 144 | 1 | 36 |
| 118 | Carlton Mitchell | CLE | 0 | 0 | 0 | 24 | 13 | 174 | 1 | 36 |
| 119 | Emmanuel Sanders | PIT | 0 | 0 | 0 | 25 | 13 | 164 | 1 | 34 |
| 120 | David Anderson | HOU | 0 | 0 | 0 | 22 | 15 | 156 | 1 | 34 |
| 121 | Kassim Osgood | JAC | 0 | 0 | 0 | 21 | 11 | 167 | 1 | 33 |
| 122 | Marlon Moore | MIA | 0 | 0 | 0 | 22 | 12 | 160 | 1 | 33 |
| 123 | Johnnie Lee Higgins | OAK | 0 | 0 | 0 | 24 | 12 | 161 | 1 | 32 |
| 124 | Armanti Edwards | CAR | 0 | 0 | 0 | 22 | 13 | 152 | 1 | 31 |
| 125 | Stephen Williams | ARI | 0 | 0 | 0 | 21 | 11 | 134 | 1 | 28 |
| 126 | Riley Cooper | PHI | 0 | 0 | 0 | 17 | 9 | 123 | 1 | 25 |
| 127 | Brandon Gibson | STL | 0 | 0 | 0 | 21 | 11 | 116 | 0 | 25 |
| 128 | Donte Stallworth | BAL | 0 | 0 | 0 | 16 | 8 | 121 | 1 | 24 |
| 129 | Jacoby Ford | OAK | 0 | 0 | 0 | 15 | 8 | 108 | 1 | 22 |
| 130 | Dominique Zeigler | SF | 0 | 0 | 0 | 15 | 8 | 107 | 0 | 22 |
| 131 | Brian Finneran | ATL | 0 | 0 | 0 | 16 | 10 | 96 | 0 | 21 |
| 132 | Derrick Williams | DET | 0 | 0 | 0 | 17 | 9 | 93 | 0 | 21 |
| 133 | Taylor Price | NE | 0 | 0 | 0 | 12 | 7 | 91 | 1 | 19 |
| 134 | Sam Hurd | DAL | 0 | 0 | 0 | 11 | 6 | 101 | 0 | 19 |
| 135 | David Reed | BAL | 0 | 0 | 0 | 11 | 6 | 85 | 0 | 17 |
| 136 | Tiquan Underwood | JAC | 0 | 0 | 0 | 11 | 6 | 85 | 0 | 16 |
| 137 | Greg Lewis | MIN | 0 | 0 | 0 | 10 | 6 | 73 | 0 | 15 |
| 138 | Marc Mariani | TEN | 0 | 0 | 0 | 9 | 5 | 72 | 0 | 14 |
| 139 | Yamon Figurs | OAK | 0 | 0 | 0 | 10 | 5 | 66 | 0 | 13 |
| 140 | Eric Weems | ATL | 5 | 28 | 0 | 5 | 3 | 33 | 0 | 11 |
| 141 | Charly Martin | CAR | 0 | 0 | 0 | 9 | 5 | 52 | 0 | 11 |
| 142 | Hank Baskett | PHI | 0 | 0 | 0 | 6 | 3 | 43 | 0 | 9 |
| 143 | Ben Obomanu | SEA | 0 | 0 | 0 | 5 | 3 | 40 | 0 | 8 |
Related posts: