Fantasy: 2010 RB Projections / PPR Rankings
UPDATED: 09/09/10 – Final Opening Day Projections
| Rk | Player | Tm | Car | Yds | TD | Targ | Rec | Yds | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Johnson | TEN | 346 | 1763 | 14 | 64 | 45 | 425 | 2 | 357 |
| 2 | Adrian Peterson | MIN | 322 | 1451 | 15 | 75 | 54 | 488 | 2 | 345 |
| 3 | Ray Rice | BAL | 253 | 1289 | 9 | 85 | 66 | 592 | 2 | 319 |
| 4 | Maurice Jones-Drew | JAC | 290 | 1278 | 13 | 75 | 57 | 455 | 2 | 319 |
| 5 | Frank Gore | SF | 299 | 1434 | 10 | 70 | 47 | 379 | 1 | 300 |
| 6 | Rashard Mendenhall | PIT | 301 | 1356 | 11 | 45 | 34 | 306 | 1 | 270 |
| 7 | Steven Jackson | STL | 320 | 1344 | 6 | 74 | 49 | 389 | 1 | 269 |
| 8 | Michael Turner | ATL | 309 | 1451 | 14 | 27 | 19 | 140 | 1 | 264 |
| 9 | Jamaal Charles | KC | 226 | 1154 | 8 | 68 | 47 | 376 | 1 | 256 |
| 10 | Pierre Thomas | NO | 224 | 1076 | 9 | 51 | 41 | 332 | 2 | 246 |
| 11 | Jahvid Best | DET | 246 | 983 | 6 | 75 | 54 | 435 | 2 | 243 |
| 12 | LeSean McCoy | PHI | 198 | 850 | 6 | 80 | 57 | 457 | 2 | 234 |
| 13 | Cedric Benson | CIN | 295 | 1209 | 7 | 47 | 34 | 241 | 1 | 230 |
| 14 | DeAngelo Williams | CAR | 237 | 1183 | 9 | 39 | 27 | 220 | 1 | 230 |
| 15 | Ryan Mathews | SD | 245 | 1004 | 10 | 47 | 34 | 272 | 1 | 226 |
| 16 | CJ Spiller | BUF | 215 | 925 | 4 | 70 | 53 | 424 | 2 | 223 |
| 17 | Shonn Greene | NYJ | 310 | 1455 | 11 | 9 | 6 | 43 | 0 | 222 |
| 18 | Ahmad Bradshaw | NYG | 236 | 1107 | 8 | 37 | 27 | 240 | 1 | 216 |
| 19 | Ronnie Brown | MIA | 220 | 968 | 10 | 38 | 27 | 218 | 1 | 210 |
| 20 | Ryan Grant | GB | 277 | 1193 | 10 | 21 | 17 | 127 | 1 | 210 |
| 21 | Knowshon Moreno | DEN | 242 | 993 | 6 | 55 | 38 | 301 | 1 | 210 |
| 22 | Joseph Addai | IND | 198 | 772 | 8 | 52 | 41 | 328 | 2 | 208 |
| 23 | Arian Foster | HOU | 242 | 1041 | 8 | 33 | 26 | 204 | 1 | 206 |
| 24 | Jerome Harrison | CLE | 224 | 1007 | 6 | 53 | 37 | 277 | 1 | 205 |
| 25 | Matt Forte | CHI | 216 | 822 | 5 | 54 | 42 | 338 | 1 | 198 |
| 26 | Justin Forsett | SEA | 191 | 895 | 5 | 54 | 39 | 314 | 1 | 196 |
| 27 | Chris Wells | ARI | 232 | 1091 | 8 | 26 | 18 | 160 | 1 | 195 |
| 28 | Jonathan Stewart | CAR | 200 | 999 | 9 | 22 | 15 | 117 | 0 | 183 |
| 29 | Tim Hightower | ARI | 147 | 589 | 7 | 62 | 45 | 312 | 1 | 182 |
| 30 | Clinton Portis | WAS | 221 | 883 | 4 | 49 | 36 | 250 | 1 | 182 |
| 31 | Ricky Williams | MIA | 164 | 721 | 7 | 49 | 34 | 269 | 1 | 178 |
| 32 | Reggie Bush | NO | 114 | 480 | 4 | 73 | 52 | 389 | 2 | 175 |
| 33 | Felix Jones | DAL | 165 | 824 | 6 | 38 | 29 | 243 | 1 | 175 |
| 34 | Cadillac Williams | TB | 219 | 854 | 4 | 41 | 29 | 206 | 1 | 167 |
| 35 | Darren Sproles | SD | 94 | 378 | 3 | 62 | 48 | 508 | 2 | 166 |
| 36 | Chester Taylor | CHI | 90 | 358 | 3 | 71 | 54 | 488 | 2 | 165 |
| 37 | Darren McFadden | OAK | 166 | 664 | 4 | 49 | 35 | 312 | 1 | 163 |
| 38 | Marion Barber | DAL | 173 | 746 | 7 | 27 | 20 | 163 | 1 | 157 |
| 39 | Brandon Jacobs | NYG | 179 | 770 | 8 | 26 | 15 | 123 | 0 | 156 |
| 40 | LaDainian Tomlinson | NYJ | 149 | 597 | 6 | 44 | 30 | 236 | 1 | 154 |
| 41 | Michael Bush | OAK | 180 | 808 | 5 | 24 | 17 | 139 | 1 | 147 |
| 42 | Steve Slaton | HOU | 101 | 425 | 3 | 55 | 45 | 358 | 1 | 146 |
| 43 | Leon Washington | SEA | 135 | 610 | 3 | 38 | 27 | 216 | 1 | 135 |
| 44 | Fred Jackson | BUF | 141 | 632 | 3 | 35 | 26 | 209 | 1 | 132 |
| 45 | Donald Brown | IND | 137 | 548 | 5 | 29 | 22 | 177 | 1 | 132 |
| 46 | Correll Buckhalter | DEN | 123 | 567 | 2 | 39 | 30 | 238 | 1 | 131 |
| 47 | Kevin Faulk | NE | 54 | 283 | 2 | 52 | 39 | 314 | 1 | 117 |
| 48 | Jerious Norwood | ATL | 60 | 288 | 1 | 48 | 36 | 341 | 1 | 115 |
| 49 | Peyton Hillis | CLE | 119 | 500 | 4 | 29 | 22 | 153 | 1 | 113 |
| 50 | Laurence Maroney | NE | 141 | 563 | 5 | 17 | 13 | 105 | 0 | 112 |
| 51 | Willis McGahee | BAL | 106 | 447 | 6 | 21 | 16 | 94 | 0 | 111 |
| 52 | Fred Taylor | NE | 136 | 572 | 6 | 12 | 8 | 65 | 0 | 110 |
| 53 | Larry Johnson | WAS | 135 | 514 | 3 | 27 | 19 | 114 | 1 | 105 |
| 54 | Brandon Jackson | GB | 74 | 280 | 2 | 37 | 30 | 236 | 1 | 98 |
| 55 | Kareem Huggins | TB | 116 | 464 | 3 | 21 | 15 | 119 | 0 | 93 |
| 56 | Bernard Scott | CIN | 86 | 345 | 2 | 31 | 21 | 171 | 1 | 90 |
| 57 | Sammy Morris | NE | 82 | 360 | 3 | 23 | 16 | 148 | 0 | 87 |
| 58 | Mike Bell | PHI | 81 | 323 | 4 | 17 | 12 | 83 | 0 | 79 |
| 59 | Thomas Jones | KC | 106 | 426 | 3 | 16 | 11 | 66 | 0 | 78 |
| 60 | Kevin Smith | DET | 74 | 280 | 2 | 23 | 17 | 132 | 0 | 72 |
| 61 | Javon Ringer | TEN | 83 | 404 | 2 | 9 | 7 | 53 | 0 | 68 |
| 62 | Tashard Choice | DAL | 61 | 316 | 2 | 16 | 11 | 96 | 0 | 65 |
| 63 | Le'Ron McClain | BAL | 44 | 173 | 2 | 27 | 19 | 127 | 1 | 65 |
| 64 | Mike Tolbert | SD | 43 | 193 | 2 | 16 | 12 | 123 | 0 | 60 |
| 65 | Kenneth Darby | STL | 47 | 202 | 1 | 21 | 16 | 131 | 0 | 58 |
| 66 | Mewelde Moore | PIT | 56 | 223 | 1 | 20 | 15 | 118 | 0 | 58 |
| 67 | Rashad Jennings | JAC | 48 | 238 | 1 | 16 | 12 | 85 | 0 | 55 |
| 68 | Leonard Weaver | PHI | 40 | 181 | 1 | 23 | 14 | 124 | 0 | 54 |
| 69 | Toby Gerhart | MIN | 77 | 270 | 3 | 5 | 3 | 20 | 0 | 52 |
| 70 | Brian Westbrook | SF | 35 | 148 | 1 | 20 | 15 | 103 | 0 | 48 |
| 71 | Julius Jones | SEA | 42 | 165 | 1 | 16 | 12 | 87 | 0 | 45 |
| 72 | Albert Young | MIN | 34 | 128 | 1 | 20 | 15 | 104 | 0 | 45 |
| 73 | Marshawn Lynch | BUF | 44 | 176 | 1 | 15 | 11 | 76 | 0 | 45 |
| 74 | Mike Sellers | WAS | 9 | 32 | 0 | 27 | 19 | 161 | 1 | 44 |
| 75 | Brian Leonard | CIN | 23 | 75 | 0 | 21 | 17 | 117 | 1 | 42 |
| 76 | Jason Snelling | ATL | 41 | 174 | 1 | 11 | 8 | 65 | 0 | 41 |
| 77 | James Davis | CLE | 57 | 211 | 1 | 10 | 7 | 48 | 0 | 41 |
| 78 | Isaac Redman | PIT | 46 | 162 | 3 | 5 | 4 | 25 | 0 | 40 |
| 79 | Chris Ivory | NO | 50 | 201 | 2 | 6 | 4 | 29 | 0 | 39 |
| 80 | Jerome Felton | DET | 20 | 61 | 1 | 17 | 13 | 105 | 0 | 38 |
| 81 | Earnest Graham | TB | 21 | 86 | 0 | 21 | 14 | 98 | 0 | 38 |
| 82 | Michael Bennett | OAK | 45 | 157 | 1 | 10 | 8 | 62 | 0 | 37 |
| 83 | Heath Evans | NO | 18 | 64 | 1 | 17 | 13 | 101 | 0 | 35 |
| 84 | Anthony Dixon | SF | 44 | 163 | 2 | 5 | 3 | 21 | 0 | 32 |
| 85 | Marcel Reece | OAK | 9 | 31 | 0 | 20 | 13 | 106 | 0 | 32 |
| 86 | Danny Woodhead | NYJ | 33 | 133 | 1 | 9 | 6 | 52 | 0 | 31 |
| 87 | Vonta Leach | HOU | 0 | 0 | 0 | 22 | 16 | 113 | 0 | 30 |
| 88 | LaRod Stephens-Howling | ARI | 18 | 68 | 0 | 15 | 11 | 84 | 0 | 30 |
| 89 | Lousaka Polite | MIA | 28 | 98 | 1 | 16 | 9 | 47 | 0 | 29 |
| 90 | Derrick Ward | HOU | 40 | 151 | 1 | 6 | 4 | 33 | 0 | 28 |
| 91 | John Kuhn | GB | 22 | 54 | 1 | 11 | 8 | 48 | 0 | 27 |
| 92 | Keiland Williams | WAS | 36 | 137 | 1 | 5 | 4 | 31 | 0 | 26 |
| 93 | Jacob Hester | SD | 17 | 69 | 1 | 10 | 8 | 50 | 0 | 25 |
| 94 | Lawrence Vickers | CLE | 0 | 0 | 0 | 19 | 13 | 88 | 0 | 24 |
| 95 | Tony Fiammetta | CAR | 16 | 47 | 0 | 13 | 9 | 62 | 0 | 23 |
| 96 | Ahmard Hall | TEN | 10 | 39 | 0 | 14 | 10 | 67 | 0 | 23 |
| 97 | Tyrell Sutton | CAR | 16 | 71 | 0 | 9 | 6 | 49 | 0 | 22 |
| 98 | Moran Norris | SF | 18 | 53 | 1 | 10 | 7 | 40 | 0 | 21 |
| 99 | Quinton Ganther | SEA | 8 | 32 | 0 | 11 | 8 | 59 | 0 | 21 |
| 100 | Danny Ware | NYG | 24 | 106 | 0 | 5 | 4 | 26 | 0 | 20 |
| 101 | Aaron Brown | DET | 20 | 86 | 0 | 6 | 4 | 30 | 0 | 19 |
| 102 | Kregg Lumpkin | TB | 21 | 82 | 0 | 5 | 4 | 30 | 0 | 18 |
| 103 | Patrick Cobbs | MIA | 14 | 66 | 0 | 5 | 4 | 35 | 0 | 18 |
| 104 | Keith Toston | STL | 21 | 75 | 0 | 5 | 4 | 30 | 0 | 18 |
| 105 | Corey McIntyre | BUF | 4 | 22 | 0 | 10 | 7 | 60 | 0 | 18 |
| 106 | Jason Wright | ARI | 4 | 19 | 0 | 10 | 8 | 60 | 0 | 17 |
| 107 | Greg Jones | JAC | 4 | 22 | 0 | 11 | 8 | 55 | 0 | 17 |
| 108 | Lance Ball | DEN | 31 | 123 | 1 | 0 | 0 | 0 | 0 | 17 |
| 109 | Ovie Mughelli | ATL | 5 | 14 | 0 | 11 | 8 | 54 | 0 | 17 |
| 110 | Garrett Wolfe | CHI | 15 | 60 | 0 | 6 | 4 | 39 | 0 | 17 |
| 111 | Naufahu Tahi | MIN | 5 | 10 | 0 | 10 | 8 | 54 | 0 | 16 |
| 112 | Mike Goodson | CAR | 21 | 74 | 0 | 4 | 3 | 25 | 0 | 16 |
| 113 | Jackie Battle | KC | 13 | 47 | 0 | 5 | 4 | 26 | 0 | 13 |
| 114 | Deji Karim | JAC | 9 | 39 | 0 | 5 | 4 | 32 | 0 | 13 |
| 115 | Spencer Larsen | DEN | 9 | 35 | 0 | 6 | 4 | 26 | 0 | 13 |
| 116 | Mike Cox | KC | 9 | 27 | 0 | 5 | 4 | 26 | 0 | 11 |
| 117 | Madison Hedgecock | NYG | 0 | 0 | 0 | 10 | 6 | 38 | 0 | 11 |
| 118 | Lex Hilliard | MIA | 5 | 19 | 0 | 5 | 4 | 34 | 0 | 11 |
| 119 | Mike Hart | IND | 19 | 61 | 1 | 0 | 0 | 0 | 0 | 10 |
| 120 | Tony Richardson | NYJ | 6 | 28 | 0 | 4 | 3 | 16 | 0 | 8 |
| 121 | Mike Karney | STL | 4 | 13 | 0 | 5 | 4 | 15 | 0 | 8 |
| 122 | Korey Hall | GB | 0 | 0 | 0 | 5 | 4 | 27 | 0 | 7 |
| 123 | DeShawn Wynn | NO | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 7 |
| 124 | Tim Castille | KC | 0 | 0 | 0 | 5 | 4 | 27 | 0 | 7 |
| 125 | Quinn Johnson | GB | 0 | 0 | 0 | 5 | 3 | 21 | 0 | 6 |
| 126 | Eldra Buckley | PHI | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 6 |
| 127 | Jalen Parmele | BAL | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 5 |
| 128 | Jonathan Dwyer | PIT | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 5 |
| 129 | Maurice Morris | DET | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 4 |
| 130 | Kahlil Bell | CHI | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 4 |
Related posts: