Fantasy: 2010 QB Projections / PPR Rankings
UPDATED: 09/09/10 – Final Opening Day Projections
| Rk | Player | Tm | Com | Att | Yds | TD | INT | Car | Yds | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 337 | 518 | 4210 | 28 | 10 | 56 | 282 | 3 | 364 |
| 2 | Drew Brees | NO | 376 | 545 | 4511 | 32 | 12 | 23 | 46 | 1 | 357 |
| 3 | Peyton Manning | IND | 380 | 559 | 4482 | 32 | 15 | 23 | 23 | 1 | 352 |
| 4 | Tom Brady | NE | 372 | 563 | 4388 | 28 | 13 | 32 | 64 | 1 | 327 |
| 5 | Tony Romo | DAL | 333 | 528 | 4224 | 26 | 11 | 35 | 104 | 1 | 320 |
| 6 | Matt Schaub | HOU | 359 | 536 | 4348 | 26 | 14 | 44 | 88 | 1 | 315 |
| 7 | Jay Cutler | CHI | 358 | 577 | 4113 | 27 | 22 | 41 | 164 | 1 | 305 |
| 8 | Philip Rivers | SD | 321 | 502 | 3982 | 25 | 11 | 26 | 52 | 1 | 300 |
| 9 | Kevin Kolb | PHI | 333 | 546 | 4029 | 25 | 18 | 28 | 85 | 1 | 289 |
| 10 | Eli Manning | NYG | 314 | 507 | 3832 | 25 | 13 | 24 | 71 | 0 | 286 |
| 11 | Joe Flacco | BAL | 332 | 518 | 3814 | 24 | 12 | 31 | 93 | 1 | 286 |
| 12 | Brett Favre | MIN | 316 | 487 | 3638 | 26 | 10 | 10 | 10 | 0 | 282 |
| 13 | Matt Stafford | DET | 328 | 556 | 3873 | 23 | 19 | 33 | 131 | 2 | 279 |
| 14 | Donovan McNabb | WAS | 316 | 526 | 3601 | 22 | 12 | 36 | 144 | 2 | 277 |
| 15 | David Garrard | JAC | 321 | 518 | 3631 | 17 | 10 | 69 | 312 | 3 | 276 |
| 16 | Matt Ryan | ATL | 315 | 517 | 3686 | 24 | 14 | 32 | 65 | 1 | 276 |
| 17 | Carson Palmer | CIN | 305 | 508 | 3539 | 23 | 15 | 36 | 73 | 1 | 265 |
| 18 | Vince Young | TEN | 257 | 443 | 3081 | 17 | 15 | 72 | 361 | 3 | 249 |
| 19 | Chad Henne | MIA | 320 | 525 | 3488 | 21 | 16 | 28 | 56 | 1 | 246 |
| 20 | Jason Campbell | OAK | 284 | 473 | 3295 | 18 | 14 | 45 | 224 | 1 | 238 |
| 21 | Alex Smith D | SF | 290 | 483 | 3216 | 21 | 15 | 31 | 92 | 1 | 238 |
| 22 | Matt Cassel | KC | 295 | 508 | 3332 | 18 | 16 | 49 | 195 | 1 | 237 |
| 23 | Kyle Orton | DEN | 322 | 536 | 3540 | 18 | 13 | 26 | 79 | 1 | 236 |
| 24 | Matt Hasselbeck | SEA | 312 | 528 | 3396 | 18 | 18 | 38 | 152 | 0 | 225 |
| 25 | Ben Roethlisberger | PIT | 245 | 383 | 2991 | 18 | 11 | 28 | 83 | 2 | 225 |
| 26 | Josh Freeman | TB | 286 | 502 | 3260 | 17 | 20 | 43 | 215 | 1 | 218 |
| 27 | Mark Sanchez | NYJ | 243 | 427 | 2994 | 17 | 15 | 39 | 116 | 2 | 214 |
| 28 | Trent Edwards | BUF | 295 | 483 | 3093 | 14 | 16 | 31 | 123 | 1 | 196 |
| 29 | Matt Moore | CAR | 250 | 423 | 2948 | 14 | 12 | 32 | 63 | 1 | 190 |
| 30 | Sam Bradford | STL | 296 | 510 | 3135 | 13 | 19 | 26 | 77 | 1 | 179 |
| 31 | Jake Delhomme | CLE | 263 | 462 | 2895 | 14 | 17 | 24 | 48 | 1 | 178 |
| 32 | Derek Anderson | ARI | 189 | 320 | 2189 | 12 | 13 | 27 | 54 | 1 | 149 |
| 33 | Max Hall | ARI | 114 | 196 | 1285 | 7 | 8 | 13 | 54 | 0 | 86 |
| 34 | Dennis Dixon | PIT | 67 | 121 | 765 | 4 | 5 | 19 | 130 | 1 | 63 |
| 35 | Michael Vick | PHI | 15 | 29 | 187 | 1 | 1 | 32 | 161 | 3 | 44 |
| 36 | Seneca Wallace | CLE | 14 | 24 | 158 | 1 | 0 | 14 | 57 | 0 | 18 |
| 37 | Tim Tebow | DEN | 9 | 17 | 96 | 0 | 1 | 9 | 35 | 0 | 11 |
| 38 | Josh Johnson | TB | 8 | 16 | 89 | 0 | 1 | 9 | 52 | 0 | 11 |
| 39 | Sage Rosenfels | NYG | 10 | 16 | 114 | 1 | 1 | 5 | 14 | 0 | 9 |
| 40 | Matt Leinart | HOU | 10 | 17 | 111 | 1 | 1 | 4 | 9 | 0 | 9 |
| 41 | Ryan Fitzpatrick | BUF | 9 | 15 | 94 | 1 | 1 | 4 | 22 | 0 | 9 |
| 42 | Mark Brunell | NYJ | 8 | 13 | 90 | 1 | 0 | 6 | 22 | 0 | 9 |
| 43 | Rex Grossman | WAS | 9 | 16 | 103 | 1 | 1 | 5 | 9 | 0 | 9 |
| 44 | Tarvaris Jackson | MIN | 9 | 15 | 104 | 1 | 0 | 10 | 10 | 0 | 9 |
| 45 | Billy Volek | SD | 9 | 16 | 109 | 1 | 0 | 4 | 9 | 0 | 8 |
| 46 | Charlie Whitehurst | SEA | 10 | 16 | 106 | 1 | 1 | 4 | 13 | 0 | 8 |
| 47 | Matt Flynn | GB | 9 | 16 | 102 | 1 | 1 | 4 | 17 | 0 | 8 |
| 48 | Chris Redman | ATL | 9 | 16 | 105 | 1 | 0 | 5 | 7 | 0 | 8 |
| 49 | David Carr | SF | 9 | 15 | 99 | 0 | 0 | 4 | 13 | 0 | 8 |
| 50 | Jordan Palmer | CIN | 9 | 16 | 100 | 1 | 1 | 5 | 9 | 0 | 8 |
| 51 | Chad Pennington | MIA | 11 | 16 | 124 | 1 | 0 | 0 | 0 | 0 | 8 |
| 52 | Shaun Hill | DET | 10 | 17 | 114 | 1 | 0 | 0 | 0 | 0 | 8 |
| 53 | Chase Daniel | NO | 9 | 17 | 93 | 0 | 1 | 5 | 14 | 0 | 7 |
| 54 | Jon Kitna | DAL | 10 | 16 | 115 | 1 | 1 | 0 | 0 | 0 | 7 |
| 55 | Brian Hoyer | NE | 11 | 17 | 97 | 0 | 1 | 5 | 9 | 0 | 7 |
| 56 | Luke McCown | JAC | 10 | 16 | 109 | 1 | 1 | 0 | 0 | 0 | 7 |
| 57 | AJ Feeley | STL | 9 | 16 | 93 | 0 | 1 | 4 | 9 | 0 | 6 |
| 58 | Marc Bulger | BAL | 9 | 16 | 99 | 1 | 0 | 0 | 0 | 0 | 6 |
| 59 | Bruce Gradkowski | OAK | 8 | 15 | 96 | 1 | 0 | 0 | 0 | 0 | 6 |
| 60 | Curtis Painter | IND | 10 | 17 | 100 | 0 | 1 | 4 | 4 | 0 | 6 |
| 61 | Brodie Croyle | KC | 9 | 16 | 91 | 0 | 0 | 0 | 0 | 0 | 5 |
| 62 | Jimmy Clausen | CAR | 7 | 13 | 87 | 0 | 0 | 0 | 0 | 0 | 5 |
| 63 | Kerry Collins | TEN | 8 | 14 | 84 | 0 | 0 | 0 | 0 | 0 | 5 |
| 64 | Caleb Hanie | CHI | 9 | 18 | 93 | 0 | 1 | 0 | 0 | 0 | 5 |
Related posts: